Surendranath College for Women English Honours Provisional Merit List - SC Category (2016-2017)
|
||||||
ENGLISH HONOURS - SC CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / English (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO ENGLISH (HONOURS), 2016-2017 SC CATEGORY |
|||||
Sl. No. | AppNo | Name | Aggregate | English Marks | Merit Marks |
1 | 1200 | PRARTHITA ROY | 357.00 | 93.00 | 450.00 |
2 | 3310 | SUPRIYA ROY | 360.00 | 87.00 | 447.00 |
3 | 2887 | ARUNDHOTI DAS | 346.00 | 91.00 | 437.00 |
4 | 3770 | AKHI DAS | 362.00 | 73.00 | 435.00 |
5 | 1058 | DITIPRIYA DAS | 326.00 | 90.00 | 416.00 |
6 | 246 | DIYA MANDAL | 335.00 | 76.00 | 411.00 |
7 | 2692 | NANDINI CHOUDHARY | 335.00 | 76.00 | 411.00 |
8 | 2878 | RITUPARNA MONDAL | 317.00 | 90.00 | 407.00 |
9 | 474 | PRADARSHIKA BISWAS | 312.00 | 93.00 | 405.00 |
10 | 1757 | JAYEETA HALDER | 330.00 | 74.00 | 404.00 |
11 | 3745 | SANANDA BISWAS | 316.00 | 87.00 | 403.00 |
12 | 1070 | RITUPARNA HALDAR | 327.00 | 76.00 | 403.00 |
13 | 2314 | ANKITA HALDER | 313.00 | 87.00 | 400.00 |
14 | 3662 | RATNA MONDAL | 314.00 | 85.00 | 399.00 |
15 | 2014 | SANGITA SARKAR | 312.00 | 85.00 | 397.00 |
16 | 1942 | DOLAN SARDAR | 315.00 | 82.00 | 397.00 |
17 | 3999 | MADHUMITA BISWAS | 320.00 | 77.00 | 397.00 |
18 | 733 | ANUSHREE MONDAL | 319.00 | 75.00 | 394.00 |
19 | 1204 | RAKHI MALLICK | 307.00 | 86.00 | 393.00 |
20 | 2324 | BANTI MAJUMDER | 302.00 | 88.00 | 390.00 |
21 | 183 | RAKHI MONDAL | 309.00 | 81.00 | 390.00 |
22 | 2301 | TULIKA MONDAL | 303.00 | 86.00 | 389.00 |
23 | 709 | PRIYA HALDER | 296.00 | 92.00 | 388.00 |
24 | 4059 | TUHINA MONDAL | 296.00 | 92.00 | 388.00 |
25 | 3209 | ANAMIKA NASKAR | 301.00 | 86.00 | 387.00 |
26 | 42 | MOHUYA MONDAL | 300.00 | 81.00 | 381.00 |
27 | 23 | TANUSREE MANDAL | 302.00 | 76.00 | 378.00 |
28 | 3163 | MOUMITA MONDAL | 304.00 | 74.00 | 378.00 |
29 | 2443 | ANINDITA DAS | 294.00 | 80.00 | 374.00 |
30 | 1964 | AISHARYA DAS | 292.00 | 80.00 | 372.00 |
31 | 2592 | NABONITA RAY | 296.00 | 75.00 | 371.00 |
32 | 2902 | PUJA MONDAL | 300.00 | 70.00 | 370.00 |
33 | 832 | TANIA NASKAR | 289.00 | 80.00 | 369.00 |
34 | 1819 | DIPTI MONDAL | 293.00 | 75.00 | 368.00 |
35 | 1017 | PALLABI MONDAL | 292.00 | 75.00 | 367.00 |
36 | 31 | SUVRA BAIDYA | 294.00 | 72.00 | 366.00 |
37 | 338 | JAYASHREE JAN | 294.00 | 72.00 | 366.00 |
38 | 2573 | ANIMA DAS | 302.00 | 61.00 | 363.00 |
39 | 269 | PUJA PANDEY | 272.00 | 86.00 | 358.00 |
40 | 1082 | SUMANA MONDAL | 280.00 | 78.00 | 358.00 |
41 | 1086 | MUKTI GAINE | 288.00 | 70.00 | 358.00 |
42 | 2675 | MADHUSREE MANDAL | 276.00 | 81.00 | 357.00 |
43 | 2683 | LABANI DAS | 290.00 | 64.00 | 354.00 |
44 | 3679 | ANUSHA DAS | 269.00 | 84.00 | 353.00 |
45 | 2537 | PRAPTI MONDAL | 269.00 | 80.00 | 349.00 |
46 | 2567 | SRUTI MONDAL | 278.00 | 71.00 | 349.00 |
47 | 1406 | REETISROTA SARKAR | 275.00 | 67.00 | 342.00 |
48 | 658 | RIYA RONG KAYAL | 277.00 | 65.00 | 342.00 |
49 | 357 | SUPARNA BISWAS | 262.00 | 76.00 | 338.00 |
50 | 1984 | PAYEL HALDER | 261.00 | 75.00 | 336.00 |
51 | 730 | SUMANA SIKDAR | 257.00 | 71.00 | 328.00 |
52 | 548 | JYOTI DAS | 249.00 | 70.00 | 319.00 |
53 | 2356 | PALLAVI PRASAD | 251.00 | 55.00 | 306.00 |
54 | 250 | MADHUMITA MONDAL | 241.00 | 60.00 | 301.00 |
55 | 3472 | KABERI MALLICK | 251.00 | 50.00 | 301.00 |
56 | 1071 | RITA RANI DAS | 239.00 | 56.00 | 295.00 |
57 | 3523 | MAMPI RANA | 226.00 | 66.00 | 292.00 |
58 | 1094 | GITA RANI DAS | 235.00 | 55.00 | 290.00 |
59 | 2345 | TULSI BEHERA | 220.00 | 63.00 | 283.00 |
60 | 3970 | SEWLI DAS | 220.00 | 63.00 | 283.00 |
61 | 1145 | PUJA BISWAS | 212.00 | 63.00 | 275.00 |
62 | 3049 | SANGEETA KUMARI | 192.00 | 47.00 | 239.00 |
63 | 3669 | SRABONI DAS | 184.00 | 47.00 | 231.00 |
Error processing SSI file