Surendranath College for Women English Honours Provisional Merit List - OBC-A Category (2016-2017)
|
||||||
ENGLISH HONOURS - OBC-A CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / English (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO ENGLISH (HONOURS), 2016-2017 OBC-A CATEGORY |
|||||
Sl. No. | AppNo | Name | Aggregate | English Marks | Merit Marks |
1 | 3138 | TASLIMA NASREEN | 353.00 | 86.00 | 439.00 |
2 | 3271 | SULTANA AYESHA SIDDIQUA | 356.00 | 83.00 | 439.00 |
3 | 3906 | RUBINA PARVEEN | 348.00 | 90.00 | 438.00 |
4 | 3695 | TEHSIN FATMA | 342.00 | 88.00 | 430.00 |
5 | 3876 | REXSONA PARVIN | 347.00 | 81.00 | 428.00 |
6 | 1158 | SUMAN KHATUN | 333.00 | 84.00 | 417.00 |
7 | 1856 | SUHANA PARVIN | 325.00 | 80.00 | 405.00 |
8 | 3228 | BABY NAJMIN | 311.00 | 90.00 | 401.00 |
9 | 316 | NIKHAT PARVEEN | 312.00 | 80.00 | 392.00 |
10 | 1923 | SUCHANA MOLLICK | 315.00 | 77.00 | 392.00 |
11 | 1124 | SABNAM BEGUM | 320.00 | 66.00 | 386.00 |
12 | 648 | SAMREEN FIRDOUS | 314.00 | 70.00 | 384.00 |
13 | 1765 | SADAF PARVEZ | 314.00 | 70.00 | 384.00 |
14 | 3058 | NAZNEEN SULTANA | 306.00 | 76.00 | 382.00 |
15 | 258 | SHAUNI RIYA | 295.00 | 86.00 | 381.00 |
16 | 3584 | SAMIMA KHATUN | 302.00 | 76.00 | 378.00 |
17 | 1875 | MEHTAB FATMA | 307.00 | 70.00 | 377.00 |
18 | 3929 | RUKSANA PARVIN | 295.00 | 81.00 | 376.00 |
19 | 2017 | SONIYA KHATUN | 297.00 | 74.00 | 371.00 |
20 | 1868 | RAHAT ISLAM | 299.00 | 71.00 | 370.00 |
21 | 455 | GULSAHANA MISTRY | 292.00 | 70.00 | 362.00 |
22 | 3270 | NAUSEEN HASNAIN | 274.00 | 86.00 | 360.00 |
23 | 176 | NASIMA AKTAR | 274.00 | 84.00 | 358.00 |
24 | 3839 | FIRDOUSI RAHAMAN | 286.00 | 70.00 | 356.00 |
25 | 2983 | INSHA AFTAB | 276.00 | 70.00 | 346.00 |
26 | 1306 | SABA JAHAN | 259.00 | 71.00 | 330.00 |
27 | 1424 | NAZRA NAIM | 242.00 | 72.00 | 314.00 |
Error processing SSI file