Surendranath College for Women Education Honours Provisional Merit List - General Category (2016-2017)
|
||||||
EDUCATION HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / Education (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO EDUCATION (HONOURS), 2016-2017 GENERAL CATEGORY |
|||||
Sl. No. | AppNo | Name | Aggregate | Subject/Related Subject Marks | Merit Marks |
1 | 657 | NABALIKA GHOSH | 341.00 | 88.00 | 429.00 |
2 | 3087 | SRABANA CHAKRABORTY | 337.00 | 87.00 | 424.00 |
3 | 281 | RIYA SAHA | 325.00 | 96.00 | 421.00 |
4 | 2818 | MITA NASKAR | 340.00 | 81.00 | 421.00 |
5 | 2516 | SALMA JAHAN | 329.00 | 87.00 | 416.00 |
6 | 992 | NARGIS PARVIN | 333.00 | 83.00 | 416.00 |
7 | 1233 | DIBBA BHRATI MANDAL | 337.00 | 77.00 | 414.00 |
8 | 2196 | TIASHA DAS | 336.00 | 76.00 | 412.00 |
9 | 2616 | BUSHRA PARVEEN | 319.00 | 90.00 | 409.00 |
10 | 4071 | SHALINI BARUA | 324.00 | 81.00 | 405.00 |
11 | 743 | RITWIKA SARKAR | 316.00 | 85.00 | 401.00 |
12 | 3122 | PRAGNA ROY | 318.00 | 83.00 | 401.00 |
13 | 908 | TITHI MONDAL | 319.00 | 80.00 | 399.00 |
14 | 1849 | SWARNALI RAY CHAUDHURI | 322.00 | 77.00 | 399.00 |
15 | 948 | SATABDI BASAK | 321.00 | 77.00 | 398.00 |
16 | 1687 | MAHJABIN PARVEEN | 315.00 | 82.00 | 397.00 |
17 | 2956 | SROETA ROY | 321.00 | 76.00 | 397.00 |
18 | 1336 | SHAISTA MOBASHSHIR | 315.00 | 78.00 | 393.00 |
19 | 3410 | SAHELI PARVIN | 305.00 | 87.00 | 392.00 |
20 | 2623 | INDRANI NASKAR | 318.00 | 74.00 | 392.00 |
21 | 470 | NABANITA BHOWMICK | 308.00 | 83.00 | 391.00 |
22 | 1611 | SABINA YEASMIN | 317.00 | 74.00 | 391.00 |
23 | 3009 | SADAF KHATOON | 313.00 | 77.00 | 390.00 |
24 | 1538 | BABITA PAUL | 305.00 | 83.00 | 388.00 |
25 | 2669 | SHAGUFTA BEGUM | 302.00 | 85.00 | 387.00 |
26 | 2116 | SANA PARVEEN | 309.00 | 78.00 | 387.00 |
27 | 2842 | KAINAT PARVEEN | 309.00 | 78.00 | 387.00 |
28 | 3161 | MEGHA DAS | 306.00 | 80.00 | 386.00 |
29 | 2403 | SUMANA GAYEN | 314.00 | 70.00 | 384.00 |
30 | 875 | SWASTIKA GHOSH | 301.00 | 80.00 | 381.00 |
31 | 1169 | CHANDANA CHAKRABARTY | 307.00 | 74.00 | 381.00 |
32 | 1303 | BEAUTY BHOWMICK | 290.00 | 90.00 | 380.00 |
33 | 1770 | SHREYASI MUKHERJEE | 305.00 | 75.00 | 380.00 |
34 | 2331 | TITLI ROY | 310.00 | 70.00 | 380.00 |
35 | 3136 | KOUSHIKI SHIT | 318.00 | 61.00 | 379.00 |
36 | 2794 | RINKI PANDA | 298.00 | 80.00 | 378.00 |
37 | 3062 | SHREYASI ROY | 316.00 | 60.00 | 376.00 |
38 | 36 | BAISHAKHI KARMAKAR | 290.00 | 85.00 | 375.00 |
39 | 3884 | PINKI PURKAIT | 298.00 | 77.00 | 375.00 |
40 | 2349 | RIYA GHOSH | 301.00 | 73.00 | 374.00 |
41 | 3432 | MOUSUMI MONDAL | 301.00 | 73.00 | 374.00 |
42 | 1619 | SABA KHATOON | 302.00 | 70.00 | 372.00 |
43 | 3501 | MOU GHOSH DASTIDAR | 298.00 | 73.00 | 371.00 |
44 | 3024 | DEBALINA GUHA | 287.00 | 83.00 | 370.00 |
45 | 1908 | RIYA KARMAKAR | 293.00 | 77.00 | 370.00 |
46 | 999 | TRISHNA DEY | 288.00 | 81.00 | 369.00 |
47 | 1393 | PRIYATA HALDER | 295.00 | 74.00 | 369.00 |
48 | 2993 | SUDIPA BANERJEE | 290.00 | 77.00 | 367.00 |
49 | 1373 | PIU ROY | 283.00 | 81.00 | 364.00 |
50 | 3563 | FIRDOS ARA | 304.00 | 60.00 | 364.00 |
51 | 635 | PAPIA MAJI | 289.00 | 73.00 | 362.00 |
52 | 710 | TITLEE DEBNATH | 291.00 | 70.00 | 361.00 |
53 | 2608 | SIRSHA DAS | 288.00 | 72.00 | 360.00 |
54 | 1015 | TIASA BANIK | 291.00 | 67.00 | 358.00 |
55 | 809 | KAKAN MAL | 282.00 | 73.00 | 355.00 |
56 | 68 | SUSRITA KARMAKAR | 284.00 | 71.00 | 355.00 |
57 | 170 | RAMA BANIK | 273.00 | 81.00 | 354.00 |
58 | 3113 | SHAMA WARIS | 280.00 | 73.00 | 353.00 |
59 | 2513 | DIPTI ADHIKARY | 278.00 | 74.00 | 352.00 |
60 | 3956 | RAJLAXMI SINGH | 288.00 | 64.00 | 352.00 |
61 | 1241 | MOU ROY | 270.00 | 80.00 | 350.00 |
62 | 25 | RIYA SEN | 286.00 | 64.00 | 350.00 |
63 | 3099 | SUMBUL YASMIN | 277.00 | 72.00 | 349.00 |
64 | 2594 | SUKLA BISWAS | 274.00 | 74.00 | 348.00 |
65 | 1084 | SHABNAM JAHAN | 279.00 | 68.00 | 347.00 |
66 | 1578 | ANANYA MAITY | 268.00 | 78.00 | 346.00 |
67 | 940 | MOUSUMI MISTRY | 271.00 | 72.00 | 343.00 |
68 | 51 | PANCHALI BHATTACHARJEE | 273.00 | 70.00 | 343.00 |
69 | 3038 | SIDDIQUA SALEHA | 273.00 | 70.00 | 343.00 |
70 | 2277 | RIA SAHA | 275.00 | 68.00 | 343.00 |
71 | 2998 | RESHMA ZABIN | 267.00 | 75.00 | 342.00 |
72 | 1325 | ANTARA DEY MAJUMDER | 271.00 | 71.00 | 342.00 |
73 | 3572 | RAZDA PARVEEN | 275.00 | 67.00 | 342.00 |
74 | 589 | TASLIM AKHTAR | 279.00 | 63.00 | 342.00 |
75 | 556 | RICHEL KARINA MASEYK | 269.00 | 72.00 | 341.00 |
76 | 2155 | SUSANA DUTTA | 270.00 | 71.00 | 341.00 |
77 | 2849 | SUSMITA SAHA | 267.00 | 73.00 | 340.00 |
78 | 633 | MAHJABEEN BANO | 278.00 | 60.00 | 338.00 |
79 | 980 | JHUMPA MRIDHA | 263.00 | 74.00 | 337.00 |
80 | 861 | SNIGDHA SAMAJDAR | 265.00 | 72.00 | 337.00 |
81 | 771 | SANCHITA SAHA | 270.00 | 65.00 | 335.00 |
82 | 2338 | PRAGATI SHAW | 263.00 | 71.00 | 334.00 |
83 | 707 | SUPRITA MONDAL | 263.00 | 70.00 | 333.00 |
84 | 504 | SAYANTIKA MAJUMDER | 268.00 | 65.00 | 333.00 |
85 | 2603 | LAKSHMI DAS | 262.00 | 70.00 | 332.00 |
86 | 1064 | SHAGUFTA PARVEEN | 261.00 | 70.00 | 331.00 |
87 | 173 | AZRA ASHRAF | 265.00 | 66.00 | 331.00 |
88 | 529 | POMASHREE KAR | 271.00 | 60.00 | 331.00 |
89 | 2740 | SABIHA ANSARE | 258.00 | 71.00 | 329.00 |
90 | 185 | JASMIN SULTANA | 259.00 | 70.00 | 329.00 |
91 | 1397 | TISA MONDAL | 258.00 | 68.00 | 326.00 |
92 | 1647 | ANJALI VISHWAKARMA | 260.00 | 66.00 | 326.00 |
93 | 239 | PEU SAHA | 249.00 | 75.00 | 324.00 |
94 | 2 | RESHMA PARVEEN | 258.00 | 61.00 | 319.00 |
95 | 1359 | HUSNA JABBAR | 254.00 | 64.00 | 318.00 |
96 | 1872 | AYESHA BEGUM | 246.00 | 70.00 | 316.00 |
97 | 2011 | RUPA MONDAL | 248.00 | 68.00 | 316.00 |
98 | 1465 | KABERI MALLICK | 251.00 | 65.00 | 316.00 |
99 | 3119 | RABEYA SALEHA | 246.00 | 68.00 | 314.00 |
100 | 1894 | AFREEN BEGUM | 247.00 | 67.00 | 314.00 |
101 | 1040 | SAIKA BEGUM | 248.00 | 66.00 | 314.00 |
102 | 1456 | TAMANNA KHATOON | 251.00 | 63.00 | 314.00 |
103 | 352 | SANCHITA DAS | 254.00 | 60.00 | 314.00 |
104 | 2826 | KAINAAT IMTIYAZ | 245.00 | 68.00 | 313.00 |
105 | 2461 | MONISHA HALDAR | 251.00 | 61.00 | 312.00 |
106 | 222 | SREETOMA CHAKRABORTY | 244.00 | 67.00 | 311.00 |
107 | 1479 | TAMANNA PARVEEN | 246.00 | 65.00 | 311.00 |
108 | 3167 | RUKSHAR KHATOON | 243.00 | 67.00 | 310.00 |
109 | 2141 | SNIGDHA SIL | 250.00 | 60.00 | 310.00 |
110 | 2962 | SWEETY KHATUN | 242.00 | 67.00 | 309.00 |
111 | 1915 | NAFISA KHATUN | 249.00 | 60.00 | 309.00 |
112 | 662 | DEBASMITA KUNDU | 240.00 | 68.00 | 308.00 |
113 | 1873 | SRABANI KARMAKAR | 243.00 | 65.00 | 308.00 |
114 | 993 | ANUPAMA BHUIYA | 246.00 | 61.00 | 307.00 |
115 | 2720 | SHIRIN TABASSUM | 241.00 | 65.00 | 306.00 |
116 | 1474 | TABASSUM KHATOON | 239.00 | 66.00 | 305.00 |
117 | 2580 | PRITILATA BAIN | 251.00 | 54.00 | 305.00 |
118 | 2495 | TRISHITA PAL | 236.00 | 68.00 | 304.00 |
119 | 198 | SUSMITA MONDAL | 238.00 | 66.00 | 304.00 |
120 | 673 | RAJANI NASKAR | 238.00 | 64.00 | 302.00 |
121 | 509 | SUSMITA SARDAR | 230.00 | 70.00 | 300.00 |
122 | 689 | RAJANYA SARKAR | 238.00 | 61.00 | 299.00 |
123 | 3249 | PRIYA PAUL | 233.00 | 65.00 | 298.00 |
124 | 897 | KABITA BORDOLAI | 233.00 | 64.00 | 297.00 |
125 | 1820 | PRITY PAL | 233.00 | 64.00 | 297.00 |
126 | 1767 | MOUSUMI DUTTA | 236.00 | 61.00 | 297.00 |
127 | 888 | ANTARA MIKHOPADHYAY | 232.00 | 64.00 | 296.00 |
128 | 406 | SANGITA ROY | 241.00 | 54.00 | 295.00 |
129 | 306 | MALI DAS | 243.00 | 52.00 | 295.00 |
130 | 242 | KHUSHNUMA BANO | 228.00 | 66.00 | 294.00 |
131 | 373 | AFSANA PARVEEN | 222.00 | 71.00 | 293.00 |
132 | 311 | SAYANI PRADHAN | 227.00 | 66.00 | 293.00 |
133 | 1131 | DISHANI MARICK | 232.00 | 60.00 | 292.00 |
134 | 873 | SNEHA SAMAJDAR | 229.00 | 62.00 | 291.00 |
135 | 3240 | BANDITA SAHA | 228.00 | 61.00 | 289.00 |
136 | 2551 | KONIKA MONDAL | 222.00 | 66.00 | 288.00 |
137 | 1783 | NIKHAT BEGUM | 223.00 | 64.00 | 287.00 |
138 | 978 | JAYASHREE BISWAS | 227.00 | 60.00 | 287.00 |
139 | 1376 | SEEMRAN KHATOON | 226.00 | 60.00 | 286.00 |
140 | 799 | FATMA NASIM | 224.00 | 60.00 | 284.00 |
141 | 2359 | DEBLINA RAJ | 224.00 | 60.00 | 284.00 |
142 | 3804 | SHAGUFTA ANJUM | 222.00 | 60.00 | 282.00 |
143 | 454 | JUI DAS | 221.00 | 60.00 | 281.00 |
144 | 757 | KEYA SIKDAR | 221.00 | 60.00 | 281.00 |
145 | 877 | SOMASHREE MONDAL | 219.00 | 61.00 | 280.00 |
146 | 1678 | RUMA MONDAL | 225.00 | 54.00 | 279.00 |
147 | 2879 | SAMPA BISWAS | 216.00 | 62.00 | 278.00 |
148 | 3513 | MAMATA MARNDI | 210.00 | 60.00 | 270.00 |
149 | 640 | MAMATA KHAN | 210.00 | 57.00 | 267.00 |
150 | 656 | ANITA KHAN | 197.00 | 58.00 | 255.00 |
151 | 3898 | APARNA MANDI | 203.00 | 46.00 | 249.00 |
Error processing SSI file