Surendranath College for Women Economics BA-BSc Honours Provisional Merit List - General Category (2016-2017)
|
||||||
ECONOMICS BA-BSC HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / Economics BA-BSc (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO ECONOMICS (HONOURS), 2016-2017 GENERAL CATEGORY |
|||||
Sl. No. | AppNo | Name | Aggregate | Subject/Related Subject Marks | Merit Marks |
1 | 3997 | PURBITA BARMAN | 370.00 | 86.00 | 456.00 |
2 | 684 | RIYA PAUL | 343.00 | 95.00 | 438.00 |
3 | 779 | SIMRAN PRASAD | 348.00 | 86.00 | 434.00 |
4 | 655 | MEGHA DAS | 340.00 | 88.00 | 428.00 |
5 | 2084 | NEHA SHAW | 341.00 | 86.00 | 427.00 |
6 | 2538 | DISHANI ROY CHOWDHURY | 348.00 | 78.00 | 426.00 |
7 | 911 | AISHWARYA SINGH | 326.00 | 86.00 | 412.00 |
8 | 2469 | SWARALIPI HAZRA | 325.00 | 81.00 | 406.00 |
9 | 3115 | ATREYEE RAY | 316.00 | 78.00 | 394.00 |
10 | 291 | SUSMITA NAG | 304.00 | 85.00 | 389.00 |
11 | 2881 | PROGYA CHOWDHURY | 310.00 | 77.00 | 387.00 |
12 | 473 | PREETISHA MAJUMDER | 301.00 | 85.00 | 386.00 |
13 | 905 | UPPMA MUKHERJEE | 304.00 | 70.00 | 374.00 |
14 | 3011 | POOJA DAS | 295.00 | 75.00 | 370.00 |
15 | 41 | GARGI MONDAL | 289.00 | 76.00 | 365.00 |
16 | 2385 | MADHUMITA BHATTACHARYA | 293.00 | 72.00 | 365.00 |
17 | 3553 | ERAM JAWED | 314.00 | 47.00 | 361.00 |
18 | 1213 | SIMRAN SHARMA | 285.00 | 75.00 | 360.00 |
19 | 3819 | CHANDRANI DAS | 301.00 | 57.00 | 358.00 |
20 | 1794 | ADITI MITRA | 289.00 | 67.00 | 356.00 |
21 | 3549 | ATREYEE BAGCHI | 283.00 | 61.00 | 344.00 |
22 | 3460 | SNEHA SEAL | 288.00 | 49.00 | 337.00 |
23 | 770 | M SHAFQUAT PARVEEN | 286.00 | 50.00 | 336.00 |
24 | 2000 | CHANDRIMA DEY | 266.00 | 63.00 | 329.00 |
25 | 3939 | TWINKLE KUMARI | 256.00 | 71.00 | 327.00 |
26 | 2405 | ANAMIKA DAS | 268.00 | 55.00 | 323.00 |
27 | 3889 | PRAKRITI PHODIKAR | 278.00 | 44.00 | 322.00 |
28 | 522 | PAYAL SADHUKHAN | 258.00 | 58.00 | 316.00 |
29 | 3645 | PROME GHOSH | 249.00 | 63.00 | 312.00 |
30 | 2556 | SANGEETA GOLUI | 263.00 | 42.00 | 305.00 |
31 | 3615 | PRIYANKA SINGH | 248.00 | 54.00 | 302.00 |
Error processing SSI file