Surendranath College for Women Bengali Honours Provisional Merit List - SC Category (2016-2017)
|
||||||
BENGALI HONOURS - SC CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / Bengali (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO BENGALI (HONOURS), 2016-2017 SC CATEGORY |
|||||
Sl. No. | AppNo | Name | Aggregate | Bengali Marks | Merit Marks |
1 | 1817 | PAYEL MRIDHA | 342.00 | 87.00 | 429.00 |
2 | 1772 | SMRITI MANDAL | 333.00 | 82.00 | 415.00 |
3 | 2485 | LIPIKA NASKAR | 335.00 | 73.00 | 408.00 |
4 | 899 | LIPIKA MONDAL | 314.00 | 76.00 | 390.00 |
5 | 1979 | LIPIKA SARDAR | 297.00 | 87.00 | 384.00 |
6 | 2678 | LABANI DAS | 290.00 | 80.00 | 370.00 |
7 | 305 | JAYASHREE JAN | 294.00 | 76.00 | 370.00 |
8 | 2911 | SUSMITA BALA | 286.00 | 81.00 | 367.00 |
9 | 2880 | ASIMA MANDAL | 283.00 | 83.00 | 366.00 |
10 | 555 | SUSMITA TALUKDAR | 293.00 | 72.00 | 365.00 |
11 | 3599 | TANIA NASKAR | 289.00 | 72.00 | 361.00 |
12 | 2574 | INDRANI BISWAS | 283.00 | 75.00 | 358.00 |
13 | 2506 | RIMI PRADHAN | 284.00 | 72.00 | 356.00 |
14 | 2921 | CHUMKI BARMAN | 280.00 | 75.00 | 355.00 |
15 | 1529 | ANANYA BISWAS | 274.00 | 80.00 | 354.00 |
16 | 1351 | RIMI MONDAL | 269.00 | 83.00 | 352.00 |
17 | 2128 | TIYASA MONDAL | 274.00 | 76.00 | 350.00 |
18 | 3378 | PUJA MONDAL | 276.00 | 73.00 | 349.00 |
19 | 1388 | MOUMITA DAS | 274.00 | 73.00 | 347.00 |
20 | 2134 | REKHA NASKAR | 268.00 | 76.00 | 344.00 |
21 | 3182 | MITA SARKAR | 270.00 | 70.00 | 340.00 |
22 | 2348 | SUJATA BAYEN | 273.00 | 66.00 | 339.00 |
23 | 1945 | SAYANI NASKAR | 266.00 | 71.00 | 337.00 |
24 | 3917 | MEDHASREE BALA | 271.00 | 65.00 | 336.00 |
25 | 1804 | PALLABI MAJI | 272.00 | 63.00 | 335.00 |
26 | 2798 | PROJNA MONDAL | 250.00 | 73.00 | 323.00 |
27 | 3937 | PINKI MALIK | 257.00 | 65.00 | 322.00 |
28 | 2297 | TUSHI MONDAL | 254.00 | 67.00 | 321.00 |
29 | 3130 | SHUBHECHHA DOLUI | 249.00 | 67.00 | 316.00 |
30 | 2296 | DOLA MONDAL | 240.00 | 71.00 | 311.00 |
31 | 2765 | INDRANI DAS | 245.00 | 64.00 | 309.00 |
32 | 2927 | LABONI MONDAL | 246.00 | 61.00 | 307.00 |
33 | 549 | ANIMA SUTRADHAR | 243.00 | 63.00 | 306.00 |
34 | 2258 | SANKHAMALA GAYEN | 236.00 | 68.00 | 304.00 |
35 | 3564 | RIMPA SARKAR | 234.00 | 68.00 | 302.00 |
36 | 1201 | NIRUPAMA PRAMANIK | 242.00 | 58.00 | 300.00 |
37 | 819 | NABANITA NASKAR | 233.00 | 65.00 | 298.00 |
38 | 1313 | BOBITA DAS | 225.00 | 71.00 | 296.00 |
39 | 437 | RITA MALIK | 223.00 | 71.00 | 294.00 |
40 | 2504 | RAJLAXMI DALUI | 228.00 | 66.00 | 294.00 |
41 | 2585 | DEBAKI BAR | 230.00 | 62.00 | 292.00 |
42 | 982 | BARNALI BAIDYA | 219.00 | 71.00 | 290.00 |
43 | 2920 | SUPRIYA BAURI | 220.00 | 65.00 | 285.00 |
44 | 2156 | PRIYANKA MONDAL | 224.00 | 61.00 | 285.00 |
45 | 3910 | RITU GAYEN | 227.00 | 58.00 | 285.00 |
46 | 158 | JHUMPA DAS | 223.00 | 61.00 | 284.00 |
47 | 2181 | SOUMI SARKAR | 225.00 | 58.00 | 283.00 |
48 | 2444 | MOUSUMI DAS | 220.00 | 62.00 | 282.00 |
49 | 1969 | RIMA DAS | 224.00 | 56.00 | 280.00 |
50 | 3759 | SUMITA DAS | 223.00 | 56.00 | 279.00 |
51 | 345 | PAYEL PRAMANICK | 209.00 | 67.00 | 276.00 |
52 | 244 | PINKI BISWAS | 225.00 | 51.00 | 276.00 |
53 | 3943 | RIYA HALDER | 210.00 | 62.00 | 272.00 |
54 | 3656 | BARNALI SARDAR | 222.00 | 50.00 | 272.00 |
55 | 1099 | PRITI NASKAR | 213.00 | 58.00 | 271.00 |
56 | 106 | SUSMITA DAS | 204.00 | 65.00 | 269.00 |
57 | 3941 | RUMPA SARDER | 202.00 | 60.00 | 262.00 |
58 | 1906 | DEBANJITA DAS | 207.00 | 55.00 | 262.00 |
59 | 114 | MONALISHA NASKAR | 204.00 | 56.00 | 260.00 |
60 | 1974 | SHILPA DAS | 199.00 | 56.00 | 255.00 |
61 | 538 | PAYEL MONDAL | 199.00 | 52.00 | 251.00 |
62 | 424 | SUDIPA ROY | 191.00 | 54.00 | 245.00 |
63 | 2432 | NISHA DAS | 196.00 | 47.00 | 243.00 |
Error processing SSI file