Prafulla Chandra College 1st Provisional Merit List of Marketing Honours - General Category (2016 - 2017)
|
||||||
MARKETING HONOURS - GENERAL CATEGORY - 1ST PROVISIONAL MERIT LIST
PRAFULLA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
PRAFULLA CHANDRA COLLEGE | |||
1ST PROVISIONAL MERIT LIST FOR ADMISSION TO | |||
B.COM HONOURS IN MARKETING - 2016 | |||
GENERAL CATEGORY | |||
S.No. | App No. | Name | Indexmark |
1 | 2648 | BAISHALI CHATTERJEE | 85.25 |
2 | 2628 | INDRANIL DAS | 83.5 |
3 | 4557 | RASHMI MISHRA | 80 |
4 | 492 | RUPAM CHATTERJEE | 79.25 |
5 | 869 | SAURAV GHOSH | 78 |
6 | 828 | SOUBHIK SEN | 77 |
7 | 1293 | SIDDHARTH KESHAR NEPAL | 77 |
8 | 4186 | SUNNY DUTTA | 76.5 |
9 | 553 | RANAJOY DAS | 75.75 |
10 | 3178 | SWARAJ SINGHA ROY | 75.75 |
11 | 2189 | SOUNAK MUKHERJEE | 75.5 |
12 | 4018 | TANMOY KUMAR BOSE | 75.5 |
13 | 1299 | BAIDIK CHAKRABORTY | 74.75 |
14 | 1418 | VIVEK PRASAD | 74.5 |
15 | 3917 | DEBADITYA SARKAR | 74 |
16 | 2956 | SUBHARTHEE BASU | 73.5 |
17 | 708 | DIPANKAR SAHA | 73.25 |
18 | 1760 | ABHIJEET SINGH | 72 |
19 | 3616 | SAYANDEEP ROY | 71.75 |
20 | 586 | ANIKET BASAK | 71.5 |
21 | 1715 | MOHNISH SHARMA | 71.25 |
22 | 4268 | MD SADDAM HUSSAIN | 71 |
23 | 1639 | ABHIRUP MAITY | 70.75 |
24 | 3409 | SURAJIT MAYRA | 70.25 |
25 | 2093 | MEER ABU ARIF | 69.5 |
26 | 2517 | DEBOSMITA ROY | 69.5 |
27 | 2100 | RUPAM AICH | 69 |
28 | 4308 | TAPANJYOTI DASGUPTA | 69 |
29 | 365 | ARUNABHA KHAN | 68.75 |
30 | 1149 | DIPANSHU BURNWAL | 68.75 |
31 | 3536 | GANESH GHOSH | 68.75 |
32 | 4567 | NAWAZ UDDIN | 68.25 |
33 | 2191 | ONKAR SENGUPTA | 68 |
34 | 924 | SOUMYADIP DEBNATH | 67.75 |
35 | 1042 | DEBABRATA PAUL | 67.75 |
36 | 4063 | ABHIJIT SAHA | 67.75 |
37 | 4206 | SOURAV MONDAL | 67.5 |
38 | 621 | ABDUL SAJED | 67 |
39 | 381 | RISHAV PANDEY | 66.75 |
40 | 3823 | SOURAV JAISWAL | 66.75 |
41 | 4314 | SRINJOY SAHA | 66.75 |
42 | 3696 | INZAMAMUL HAQUE | 66 |
43 | 199 | ABINANDAN CHATTERJEE | 65.75 |
44 | 3241 | SUBHAJIT DAS | 65.75 |
45 | 1879 | SOURADEEP SINGHA | 65.5 |
46 | 4068 | MOAZ AKHTER | 65.5 |
47 | 4421 | SAYANTAN CHATTERJEE | 65.5 |
48 | 1986 | RAHUL ROY | 65.25 |
49 | 2424 | SIMRANJIT KAUR | 65.25 |
50 | 285 | SOURAV SARKAR | 65 |
51 | 1167 | TONMOY DEY | 65 |
52 | 1168 | SWARNAVA GHOSH | 65 |
53 | 1386 | DEBAYAN MUKHERJEE | 65 |
54 | 515 | AVIJIT MANNA | 64.75 |
55 | 2846 | BHAGYASHREE DUTTA | 64.75 |
56 | 4095 | RAJDEEP BANERJEE | 64.75 |
57 | 914 | VIVEK KUMAR JHA | 64.5 |
58 | 1052 | SURAJ BHAN SINGH | 64.5 |
59 | 2864 | PUSHPAK CHATTERJEE | 64.5 |
60 | 3244 | KRISHANU RAY | 64.5 |
61 | 3259 | RABANT SARKAR | 64.5 |
62 | 922 | SOURAV DAS | 64.25 |
63 | 2407 | AVISEKH POUDYAL | 64.25 |
64 | 978 | BIPLAB ROY | 64 |
65 | 1452 | MD AZARUDDIN | 64 |
66 | 221 | SHIVAM SHAW | 63.5 |
67 | 2009 | PURUSHOTTAM ROY | 63.5 |
68 | 4098 | ARBIND MANJHI | 63.5 |
69 | 4157 | SANDIPTO CHAKRABORTY | 63.25 |
70 | 536 | KENEDY GHOSH | 63 |
71 | 2671 | SOURAV PAUL | 63 |
72 | 1747 | RANA MALAKAR | 62.75 |
73 | 2338 | ABHISHEK KUMAR YADAV | 62.75 |
74 | 1516 | RAJU KUAMR YADAV | 62.5 |
75 | 2153 | SURAJ SHAW | 62.5 |
76 | 3674 | SHALINI DUBEY | 62.5 |
77 | 725 | MD SHOAIB | 62.25 |
78 | 3086 | BISHAL SARKAR | 62 |
79 | 3798 | SUBHRARAJ CHATTERJEE | 62 |
80 | 1574 | RAHUL VERMA | 61.75 |
81 | 2741 | NIHAL SINGH | 61.75 |
82 | 3097 | PROBHAT SWARNAKAR | 61.25 |
83 | 1689 | SK NAIMUL ISLAM | 61 |
84 | 120 | ABINASH KUMAR JHA | 60.75 |
85 | 1019 | KRISHNENDU DEY | 60.75 |
86 | 2299 | SANAT HANSDA | 60.75 |
87 | 4332 | UDAYAN CHOWDHURY | 60.75 |
88 | 4370 | MOHAMMAD REZWAN | 60.75 |
89 | 156 | SUBHOJEET DEY | 60.5 |
90 | 2880 | NEHAL SINGH | 60.5 |
91 | 4224 | ADITYA PRASAD CHOURASIA | 60.5 |
92 | 333 | ASHUTOSH KUMAR JHA | 60.25 |
93 | 1036 | SAYAN DAS | 59.75 |
94 | 2621 | BIPLAB MAJEE | 59.75 |
95 | 4131 | VISHAL ROY | 59.75 |
96 | 1010 | UDITANGSHU DAS | 59.25 |
97 | 2317 | SAYANTAN GHOSH | 59.25 |
98 | 3238 | SUMIT SARKAR | 59.25 |
99 | 3273 | SOVAN DAS | 59.25 |
100 | 3532 | PREETY BHAGAT | 59.25 |
101 | 4427 | SHUBHASISH PAUL | 59.25 |
102 | 139 | SUNNY SARKAR | 59 |
103 | 179 | DIPAYAN DAS | 59 |
104 | 484 | DILABER ALI | 58.75 |
105 | 1402 | RITWIK BANIK | 58.75 |
106 | 2440 | VIKKY KUMAR SHARMA | 58.75 |
107 | 2457 | SHAIK ARIF ANWAR | 58.75 |
108 | 3683 | SHWETA DUBEY | 58.5 |
109 | 590 | RANJEET RAJBANSHI | 58.25 |
110 | 1611 | SAYAN KUMAR JANA | 58 |
111 | 89 | SOUVIK DAS | 57.75 |
112 | 340 | SURAJ BALMIKI | 57.75 |
113 | 761 | RAHUL BHATTACHARJEE | 57.75 |
114 | 2152 | CHANDINI SINGH | 57.25 |
115 | 2433 | ANANDADITYA NAG | 57 |
116 | 805 | BARUN CHOWDHARY | 56.75 |
117 | 1517 | AYAN SARKAR | 56.25 |
118 | 618 | MANISH KUMAR SINGH | 55.75 |
119 | 2817 | RABI GIRI | 55.75 |
120 | 1560 | ARGHA MUKHERJEE | 55.5 |
121 | 2831 | ALMASH FASHI | 55.5 |
122 | 2848 | VIPIN KUMAR SINGH | 55.5 |
123 | 4333 | ARIT KUMAR GAYEN | 55.25 |
124 | 1406 | AKASH CHAKRABORTY | 55 |
Error processing SSI file