Prafulla Chandra College 1st Provisional Merit List of B.A / B.SC. Geography Honours - General Category (2016 - 2017)
|
||||||
B.A. / B.SC. GEOGRAPHY HONOURS - GENERAL CATEGORY - 1ST PROVISIONAL MERIT LIST
PRAFULLA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
PRAFULLA CHANDRA COLLEGE | |||
1ST PROVISIONAL MERIT LIST FOR ADMISSION TO | |||
B.A./B.SC HONOURS IN GEOGRAPHY - 2016 | |||
GENERAL CATEGORY | |||
S.No. | App No. | Name | Indexmark |
1 | 2044 | ARGHYA PAL | 90 |
2 | 2221 | RIMPA DEY | 87 |
3 | 3539 | SAYAN DASGUPTA | 87 |
4 | 2364 | SOURAV BASAK | 84.5 |
5 | 4035 | SOMNATH GHOSH | 83.75 |
6 | 263 | JOY ACHARJEE | 80.5 |
7 | 3853 | AMRAPALI SAHA | 80 |
8 | 4215 | ROUNAK BANERJEE | 79.25 |
9 | 3618 | RASEL SEKH | 79 |
10 | 3228 | JAYANTA GHOSH | 79 |
11 | 3585 | SUBRATA BISWAS | 78.25 |
12 | 3700 | DEBOJYOTI MUKHERJEE | 78 |
13 | 3943 | ARKABRATA DAS | 77.5 |
14 | 477 | SOUMITRA MONDAL | 77.5 |
15 | 2738 | NIVEDITA CHATTERJEE | 76.75 |
16 | 2202 | RANJU DAS | 76.5 |
17 | 720 | ASISH DHARA | 75.75 |
18 | 3649 | AFRIDI LASKAR | 75.5 |
19 | 415 | PRIYANKA CHOWDHURY | 75 |
20 | 1838 | SOURAV DAS | 74.75 |
21 | 1443 | SOUVIK ACHARJEE | 74.5 |
22 | 3869 | SOURAV BAR | 74.25 |
23 | 4246 | ARKA CHAKRABORTY | 74 |
24 | 2692 | ARBIND DEY JOARDER | 73.75 |
25 | 1451 | SAURAV BANERJEE | 73.5 |
26 | 1184 | RAHUL MONDAL | 73.25 |
27 | 3908 | OMAR FARUK KHAN | 73 |
28 | 2477 | MOHAMMED RAHIM | 72.75 |
29 | 4312 | TITHI MONDAL | 72.25 |
30 | 2130 | AYAN KUMAR SENAPATI | 72 |
31 | 910 | BISWANATH MUKHERJEE | 72 |
32 | 3690 | SUBHADEEP BHATTACHARJEE | 71.25 |
33 | 3646 | ABDUL JABBAR LASKAR | 71 |
34 | 2047 | GOUTAM DAS | 70.25 |
35 | 4261 | SOUMYADITYA SAHA | 70 |
36 | 1816 | MD FARHAN | 69.75 |
37 | 3207 | VIDYA ROY CHOUDHURY | 69.25 |
38 | 1509 | MOUMITA POREL | 68.75 |
39 | 2367 | DIPANKAR PARAMANICK | 68 |
40 | 3279 | KISHALAY RAY | 68 |
41 | 2343 | SAHEB PURAKAYASTHA | 67.75 |
42 | 2040 | MITHU MAITY | 67.5 |
43 | 2316 | ABDUL MUSTAK | 66.75 |
44 | 2445 | BUDDHADEB MANDAL | 66.5 |
45 | 3914 | ABDULLAH | 65.5 |
46 | 2067 | ANIKET DUTTA | 65.25 |
47 | 2588 | RIYA ROY | 65.25 |
48 | 1435 | MONIDEEPA GHOSH | 65.25 |
49 | 1910 | BABUSONA HALDER | 64.75 |
50 | 3430 | VIKASH MISHRA | 64.75 |
51 | 4114 | MD FAIZAN | 64.5 |
52 | 2561 | SANDIP MULLICK | 64 |
53 | 2941 | SUPRIYO GHOSH | 64 |
54 | 3106 | ARNAB DUTTA | 63.75 |
55 | 937 | ROHAN BHAKAT | 63 |
56 | 3482 | SAGAR KANTHAL | 62 |
Error processing SSI file