Prafulla Chandra College 1st Provisional Merit List of B.Com. General - General Category (2016 - 2017)
|
||||||
B.COM. GENERAL - GENERAL CATEGORY - 1ST PROVISIONAL MERIT LIST
PRAFULLA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
PRAFULLA CHANDRA COLLEGE | |||
1ST PROVISIONAL MERIT LIST FOR ADMISSION TO | |||
B.COM GENERAL - 2016 | |||
GENERAL CATEGORY | |||
S.No. | App No. | Name | Indexmark |
1 | 3353 | ARNAB GANGULY | 80.75 |
2 | 4383 | ARPITA AUDDY | 80 |
3 | 2862 | UTTAM PRASAD | 79 |
4 | 3012 | KUSHAL SHARMA | 78.25 |
5 | 3110 | VISHMADEV BHATTACHERJEE | 77.25 |
6 | 2975 | NIHA GUPTA | 75.75 |
7 | 4381 | DIPASREE DEY | 75.25 |
8 | 4544 | VIVEK PANDEY | 74.75 |
9 | 3101 | VIVEK PRASAD | 74.5 |
10 | 3575 | AYAN PATRA | 74.5 |
11 | 3872 | SAMRAT DUTTA | 74 |
12 | 4230 | YASH PRASAD CHOURASIA | 74 |
13 | 3031 | NAND KISHOR MODI | 72.5 |
14 | 4592 | TAINUR MISTRY | 72.5 |
15 | 3490 | AMLAN KUNDU | 71.25 |
16 | 3074 | BISWAJIT SIL | 70.75 |
17 | 3458 | SHANKAR KUMAR MISHRA | 70.5 |
18 | 4478 | ANWESHA ROY | 70 |
19 | 3602 | SUJIT KUMAR RAI | 69.75 |
20 | 3837 | KAUSHIK JANA | 69.75 |
21 | 4560 | ROHIT BARMAN | 69.75 |
22 | 3682 | PIYUSH DOKANIA | 69.25 |
23 | 3519 | AKASH SHAW | 69 |
24 | 3882 | JHA KAUSHAL KISHOR | 69 |
25 | 4489 | RAHUL SHAW | 69 |
26 | 3383 | BIVA CHOURASIA | 68.5 |
27 | 3435 | AJEET KUMAR DAS | 68.5 |
28 | 4167 | ANAND MANDAL | 68.5 |
29 | 2913 | BIJAY KUMAR THAPA | 68.25 |
30 | 3502 | EHTESHAM HUSSAIN | 68.25 |
31 | 4543 | AKASH GUPTA | 68.25 |
32 | 3096 | AKSHAT SRIVASAV | 68 |
33 | 4310 | SATEYA SITAL SHAW | 68 |
34 | 3949 | TAJNIN ZAMAN | 67.75 |
35 | 4361 | AMARNATH VERMA | 67.5 |
36 | 3378 | DHANESHWAR DAS | 67.25 |
37 | 4362 | SK. RASID ALI | 67.25 |
38 | 3733 | SONU SHAW | 67 |
39 | 4245 | PRAVEEN JHA | 67 |
40 | 4495 | ABDUL SAJED | 67 |
41 | 3058 | SK YASHIN | 66.75 |
42 | 3722 | SOURAV JAISWAL | 66.75 |
43 | 4229 | SHIVAM PARIHAR | 66.75 |
44 | 3062 | SOURAV NATH | 66.5 |
45 | 3985 | MANISH KUMAR RAJAK | 66.5 |
46 | 4486 | PRADEEP KUMAR MANDAL | 66.5 |
47 | 3714 | ANKIT KUMAR ROY | 66.25 |
48 | 4576 | BENAZIR PARVEEN | 66.25 |
49 | 3248 | SUNIL PRAJAPATI | 66 |
50 | 4223 | OMPRAKASH CHOWDHARY | 66 |
51 | 2951 | RISHABH SHARMA | 65.75 |
52 | 2976 | DEBAYAN PATRA | 65.75 |
53 | 3344 | SAPTARSHI DEY SARKAR | 65.75 |
54 | 3833 | ANIMESH KUMAR | 65.75 |
55 | 4174 | RATUL GHOSH | 65.75 |
56 | 4364 | ASHUTOSH KUMAR BHAGAT | 65.5 |
57 | 4359 | INDRAJEET GUPTA | 65.25 |
58 | 4579 | RAJAN KUMAR SHARMA | 65 |
59 | 3085 | AYUSH SINGH | 64.75 |
60 | 3336 | MONOJ GHOSH | 64.75 |
61 | 3579 | MD ASHIF | 64.5 |
62 | 4357 | SOURAV SHAW | 64.5 |
63 | 3586 | SONU KUMAR SINGH | 64.25 |
64 | 3994 | RANJAN KUMAR MAHATO | 64.25 |
65 | 2905 | JOY HALDER | 64 |
66 | 3703 | BIRENDRA ROY | 64 |
67 | 4496 | ROHIT MISHRA | 64 |
68 | 3839 | BIDYUT DAS | 63.75 |
69 | 4184 | ANMOL AGRAWAL | 63.75 |
70 | 3791 | SHEULI BANERJEE | 63.5 |
71 | 4292 | SUSHANTA DEBNATH | 63.5 |
72 | 3118 | RAHUL BAIDYA | 63.25 |
73 | 3367 | PRIYA GOND | 63.25 |
74 | 3481 | KARTICK DAS | 63.25 |
75 | 3982 | RAHUL SETH | 63.25 |
76 | 2923 | AQIB HUSSAIN ANSARI | 63 |
77 | 2927 | TARANNUM PARVEEN | 63 |
78 | 3445 | SUBHADEEP CHANDRA | 63 |
79 | 3552 | SIMRAN NISHA | 63 |
80 | 3676 | SUMIT KUMAR ROY | 62.75 |
81 | 2875 | AKASH SHAH | 62.5 |
82 | 4580 | KANWALJIT SINGH GILL | 62.5 |
83 | 3047 | SOMA DAS | 62.25 |
84 | 3335 | ANKIT CHOWDHURY | 62.25 |
85 | 3970 | VIKASH KUMAR JHA | 62.25 |
86 | 4378 | UDAY SHANKAR SHAW | 62.25 |
87 | 2881 | SHANKAR SHARMA | 62 |
88 | 3306 | AKASH KUMAR SHAW | 62 |
89 | 3911 | ANUBHAV GUPTA | 62 |
90 | 4092 | ASIF HASAN RAZA | 62 |
91 | 2901 | ABHISHEK SHAW | 61.75 |
92 | 3095 | SUVAM KUMAR CHOWDHARY | 61.75 |
93 | 3850 | SUBHAM SINGH | 61.75 |
94 | 2940 | AKASH MUMDRA | 61.5 |
95 | 3102 | DIPAK KUMAR SINGH | 61.5 |
96 | 3276 | VISHAL SINGH RAJAWAT | 61.5 |
97 | 4210 | PROBHAT SWARNAKAR | 61.25 |
98 | 4413 | RAHUL KUMAR SHAW | 61.25 |
99 | 2957 | SONU PRASAD | 61 |
100 | 3303 | ABHAY KUMAR VERMA | 61 |
101 | 3613 | SK NAIMUL ISLAM | 61 |
102 | 4372 | MOHAMMAD REZWAN | 60.75 |
103 | 3444 | BHASKAR BANIK | 60.5 |
104 | 3858 | PUJA KUMARI SHAW | 60.5 |
105 | 3866 | ANIRUDDHA KRISHNA SANKAR BAKSHI | 60.5 |
106 | 4217 | ADITYA PRASAD CHOURASIA | 60.5 |
107 | 4411 | ARJUNA RAO | 60.5 |
108 | 3836 | SURAJ RAM | 60.25 |
109 | 2979 | ANKIT AGARWAL | 60 |
110 | 3834 | INDRAJIT KUNDU | 60 |
111 | 3909 | RANAJOY NAG | 60 |
112 | 4020 | ASHISH JAISWAL | 60 |
113 | 4151 | SHIVAYAN SAHA | 60 |
114 | 3147 | TANMOY PARAMANIK | 59.75 |
115 | 3173 | RAJIB PRASAD | 59.75 |
116 | 3292 | AMIT PASWAN | 59.75 |
117 | 3440 | RAKESH KUMAR SAH | 59.75 |
118 | 3449 | MADHAV KUMAR CHOUDHARY | 59.75 |
119 | 3489 | SAYAN HORE | 59.75 |
120 | 3566 | MOUMITA BERA | 59.75 |
121 | 4258 | FATEH AKMAM | 59.75 |
122 | 4367 | MD GOLAM FAISHAL | 59.75 |
123 | 2895 | ROHIT KUMAR SINGH | 59.5 |
124 | 3060 | SOUVIK DEB | 59.5 |
125 | 3636 | NARAYAN BAJGA | 59.5 |
126 | 4218 | UTSHAB BISWAS | 59.5 |
127 | 4415 | AMIT YADAV | 59.5 |
128 | 3413 | AYUSHMAN SHUKLA | 59.27 |
129 | 3537 | PREETY BHAGAT | 59.25 |
130 | 3572 | BIKEY CHOWDHURY | 59.25 |
131 | 3657 | KAKOLI BHOWMICK | 59.25 |
132 | 3581 | AJAY ROY | 59 |
133 | 3608 | SUMIT SAHA | 59 |
134 | 3148 | MOHIT PRASAD | 58.75 |
135 | 3656 | GURSEVAK SINGH | 58.75 |
136 | 3848 | SOUVIK MAJUMDER | 58.75 |
137 | 4452 | ABHISHEK KUMAR BHAGAT | 58.75 |
138 | 3567 | DINESH KUMAR SINGH | 58.5 |
139 | 3577 | ANAND MISHRA | 58.5 |
140 | 3052 | RAJA ADHIKARI | 58.25 |
141 | 3063 | SOURAV DEY | 58.25 |
142 | 3087 | BILASH MONDAL | 58.25 |
143 | 3250 | NABARUN MARIK | 58.25 |
144 | 3399 | ABHIJIT GUPTA | 58.25 |
145 | 4145 | RAHUL PASWAN | 58.25 |
146 | 2944 | HRISHEEK SENGUPTA | 58 |
147 | 2949 | BHAWTOSH PRASAD | 58 |
148 | 3120 | MANISH KUMAR YADAV | 58 |
149 | 3513 | SREEJEET BASU ROY | 58 |
150 | 3844 | RAHUL ROY CHOWDHURY | 58 |
151 | 3006 | MD AMIR | 57.75 |
152 | 3261 | VISHAL KUMAR KEOT | 57.75 |
153 | 3326 | ROHIT KR SINGH | 57.75 |
154 | 3377 | DEBARGHA KARMAKAR | 57.5 |
155 | 3441 | KAILASH JHA | 57.5 |
156 | 3747 | SHUVAM CHANDRA | 57.5 |
157 | 3580 | RONI SIL | 57.25 |
158 | 4227 | AKASH SHAW | 57.25 |
159 | 2953 | SUBJIT KUMAR SHARMA | 57 |
160 | 3027 | RAMESH SINGH | 57 |
161 | 3257 | ABHIJEET THAKUR | 57 |
162 | 3742 | ANANDADITYA NAG | 57 |
163 | 3961 | MD SAYEEDU ZAMAN | 57 |
164 | 4303 | SOUMIK TALUKDAR | 57 |
165 | 3704 | SOURAV SHAW | 56.75 |
166 | 4021 | NIKITA GUPTA | 56.75 |
167 | 4540 | SUBHAM CHETTRI | 56.75 |
168 | 4608 | HITESH KUMAR PODDAR | 56.75 |
169 | 2892 | DEBASISH GHOSH | 56.5 |
170 | 3629 | TONMAY DEY | 56.5 |
171 | 2926 | BISHAL CHAKRABORTY | 56.25 |
172 | 2984 | RESHAB SAHA | 56.25 |
173 | 3349 | ANIJH DAS | 56.25 |
174 | 4265 | MD MOHSIN | 56.25 |
175 | 4305 | ABHIRUP BHATTACHARJEE | 56.25 |
176 | 2929 | MD WASHIM AKRAM | 56 |
177 | 2987 | RAHUL AGARWAL | 56 |
178 | 3297 | MOHAMMAD TARIF | 56 |
179 | 3535 | RAHUL GUPTA | 56 |
180 | 4005 | ROHIT KUMAR SINGH | 56 |
181 | 3236 | SUJOY ROY | 55.75 |
182 | 3553 | SURYADEEP JANA | 55.75 |
183 | 3609 | MADHUSUDAN PANDIT | 55.75 |
184 | 3903 | RABI GIRI | 55.75 |
185 | 3928 | SUJOY KUMAR BHAGAT | 55.75 |
186 | 2849 | ALMASH FASHI | 55.5 |
187 | 2868 | KOUSHIK SEAL | 55.5 |
188 | 3200 | ASHISH KUMAR PRASAD | 55.5 |
189 | 3361 | NILESH KUMAR JHA | 55.5 |
190 | 4368 | DANISH JAMIL | 55.5 |
191 | 4434 | RAKESH SHAW | 55.5 |
192 | 3034 | BIRENDRA YADAV | 55.25 |
193 | 3262 | RAJIT RAY | 55.25 |
194 | 3296 | RAHUL PRASAD | 55.25 |
195 | 3298 | AMIT KUMAR JHA | 55.25 |
196 | 4100 | BIBEKANANDA RANA | 55.25 |
197 | 4128 | ROHIT KUMAR BAITHA | 55.25 |
198 | 2850 | VIJAY MALLICK | 55 |
199 | 3239 | AKASH CHAKRABORTY | 55 |
200 | 3454 | BRAHMDEO DAS | 55 |
201 | 4422 | PRIYANKA SAH | 55 |
202 | 4501 | RANITA DAS | 55 |
203 | 3019 | MD SAQUIR ANSARI | 54.75 |
204 | 3702 | AKASH DAS | 54.75 |
205 | 4391 | SUVA DEY | 54.75 |
206 | 2971 | BABU HALDAR | 54.5 |
207 | 4324 | AMAN KUMAR SHAW | 54.5 |
208 | 4463 | NAZAR LAL | 54.5 |
209 | 2936 | SUVODEEP CHATTERJEE | 54.25 |
210 | 3643 | MANIK CHAND HALDER | 54.25 |
211 | 3831 | SUBASISH MONDAL | 54.25 |
212 | 4082 | HARSH PODDAR | 54.25 |
213 | 4156 | PRAVEEN KUMAR JHA | 54.25 |
214 | 2910 | ANKIT GUPTA | 54 |
215 | 3172 | ROHIT RAY | 54 |
216 | 3431 | RITESH TIWARI | 54 |
217 | 3526 | DEBJANI JANA | 54 |
218 | 3779 | VISHAL PRASAD | 54 |
219 | 4284 | SK ALHAN | 54 |
220 | 4335 | AMIT VERMA | 54 |
221 | 4471 | RANJIT DAS | 54 |
222 | 2897 | NITESH KUMAR GUPTA | 53.75 |
223 | 2986 | SUMIT JAISWAL | 53.75 |
224 | 3196 | MANISH PRASAD | 53.75 |
225 | 3624 | ARUNABHA KARMAKAR | 53.75 |
226 | 4040 | SUFAL GHOSH | 53.75 |
227 | 2860 | MANNU KUMAR GUPTA | 53.5 |
228 | 2970 | ANIRBAN DUTTA GUPTA | 53.5 |
229 | 3141 | SUBHANKAR MONDAL | 53.5 |
230 | 3235 | MRIDUL DHANUKA | 53.5 |
231 | 3285 | TAUSIF HUSSAIN | 53.5 |
232 | 3593 | SOHEB ALI | 53.5 |
233 | 3923 | SUBHO MONDAL | 53.5 |
234 | 3686 | ABHIJIT BARICK | 53.25 |
235 | 3998 | SHYAMU PRAJAPATI | 53.25 |
236 | 4015 | HEMANT SHRESTHA | 53.25 |
237 | 4402 | RAKESH KUMAR YADAV | 53.25 |
238 | 4464 | ASHISH GUPTA | 53.25 |
239 | 2915 | SAGAR HAIT | 53 |
240 | 3078 | SUJIT MONDAL | 53 |
241 | 3263 | SANTOSH SHAW | 53 |
242 | 3328 | SOURAV DAS | 53 |
243 | 3738 | KUSHAL MUKHERJEE | 53 |
244 | 4211 | PARBINDER SINGH | 53 |
245 | 4239 | KISHAN MUNDRA | 53 |
246 | 3932 | MANISH RANJAN | 52.75 |
247 | 4031 | ABHIJEET PAL | 52.75 |
248 | 2924 | KRISHNA JHA | 52.5 |
249 | 3082 | PAWAN KUMAR THAKUR | 52.5 |
250 | 3735 | DEBJYOTI DAS | 52.5 |
251 | 3737 | SOUVIK DAS | 52.5 |
252 | 2919 | BINOD RAJAK | 52.25 |
253 | 2997 | PAPAI ADAK | 52.25 |
254 | 3456 | VIKASH DAS | 52.25 |
255 | 3852 | MANOJ ROY | 52.25 |
256 | 4101 | ROSHAN KUMAR SHAW | 52.25 |
257 | 2909 | KAPIL KR DAS | 52 |
258 | 3256 | VICKY KUMAR SINGH | 52 |
259 | 3304 | BITTU DAS | 52 |
260 | 3801 | NEHA RATHORE | 52 |
261 | 3913 | KRISHANU SAHA | 52 |
262 | 3252 | SANCHITA DEY | 51.75 |
263 | 3291 | BIKRAM PAUL | 51.75 |
264 | 3808 | BHOLA KUMAR SHAW | 51.75 |
265 | 4231 | BIKRAM GUPTA | 51.75 |
266 | 2954 | SHIBU MOYRA | 51.5 |
267 | 3089 | KRISHNA PRASAD | 51.5 |
268 | 3137 | MANISH KUMAR | 51.5 |
269 | 3392 | ATANU DUTTA | 51.5 |
270 | 3680 | JISHU BAG | 51.5 |
271 | 3734 | ANIRBAN MITRA | 51.5 |
272 | 3770 | RAJ KUMAR RAJAK | 51.5 |
273 | 3826 | KUNAL SARKAR | 51.5 |
274 | 3884 | SAYAN BANERJEE | 51.5 |
275 | 4334 | ABDULLAH SHIBAN ANSARI | 51.5 |
276 | 2894 | KUNDAN PAUL | 51.25 |
277 | 2930 | PAPPU GUPTA | 51.25 |
278 | 2990 | SUMAN CHANDRA MISTRI | 51.25 |
279 | 3059 | SOUJIT GHOSH | 51.25 |
280 | 3091 | DEBYENDU DEY | 51.25 |
281 | 4003 | MD SULAIMAN | 51.25 |
282 | 4136 | SAYAN DEY | 51.25 |
283 | 4594 | ARITRA DASGUPTA | 51.25 |
284 | 3521 | SUMAN MUKHERJEE | 51 |
285 | 3838 | SUSHANTA GHOSH | 51 |
286 | 3924 | SUBHASH PRASAD | 51 |
287 | 3442 | SUBHADIP BANERJEE | 50.75 |
288 | 3695 | ARPAN SARKAR | 50.75 |
289 | 3707 | AVISHAKE KUMAR SHAW | 50.75 |
290 | 4610 | ANKITA SINGH | 50.75 |
291 | 2865 | ROHIT DEY | 50.5 |
292 | 2891 | ROSHAN CHOWDHURY | 50.5 |
293 | 3453 | SAMBARAN PAUL | 50.5 |
294 | 3660 | RAJ SONKAR | 50.5 |
295 | 3946 | KALYAN RAM PRAJAPATI | 50.5 |
296 | 4477 | SURYADEEP SEN | 50.5 |
297 | 3591 | BIKASH JHA | 50.25 |
298 | 3650 | RAKESH SHOW | 50.25 |
299 | 4042 | BIKASH KUMAR SINGH | 50.25 |
300 | 2908 | SUNNY MOHONTA. | 50 |
301 | 3176 | SATYENDRA KUMAR SHAW | 50 |
302 | 3183 | RAHUL MANDAL | 50 |
303 | 3410 | HASMAT ALAM | 50 |
304 | 3534 | INDRANIL PAUL | 50 |
305 | 3561 | AWADHESH THAKUR | 50 |
306 | 3681 | ABHISHEK KUMAR MANDAL | 50 |
307 | 3874 | AVRA DAS | 50 |
Error processing SSI file