Prafulla Chandra College 1st Provisional Merit List of B.A. / B.Sc. General - SC Category (2016 - 2017)
|
||||||
B.A. / B.Sc. GENERAL - SC CATEGORY - 1ST PROVISIONAL MERIT LIST
PRAFULLA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
PRAFULLA CHANDRA COLLEGE | |||
1ST PROVISIONAL MERIT LIST FOR ADMISSION TO | |||
B.A/B.SC GENERAL - 2016 | |||
SC CATEGORY | |||
S.No. | App No. | Name | Indexmark |
1 | 2284 | SUSANTA PAIK | 73.5 |
2 | 262 | PROSANTA SARDAR | 71.5 |
3 | 2810 | BALARAM MONDAL | 71.25 |
4 | 2273 | AMIT BARUI | 68.75 |
5 | 882 | BODHISATTA HALDER | 66 |
6 | 681 | BISWAJIT DAS | 65.25 |
7 | 4327 | SONALI NASKAR | 64 |
8 | 3625 | SWARUP MONDAL | 61.75 |
9 | 2837 | SONU DAS | 60.5 |
10 | 2722 | SURAJIT MONDAL | 60 |
11 | 2800 | ADITYA NASKAR | 59.25 |
12 | 2668 | DIPAK SANFUI | 58.5 |
13 | 1785 | NAVEEN KUMAR SAH | 57.75 |
14 | 1862 | PRITAM HALDER | 57.75 |
15 | 251 | SUBHAJIT DAS | 57 |
16 | 1397 | BIDYUT NASKAR | 56.25 |
17 | 1530 | ABHIJIT DAS | 55.75 |
18 | 1531 | RAJESH HALDER | 55.5 |
19 | 2140 | SOURAV BISWAS | 55.5 |
20 | 304 | CHANDAN SARKAR | 55.25 |
21 | 38 | SHILPA DAS | 55 |
22 | 2134 | SINKINI MONDAL | 55 |
23 | 2240 | SUBRATA BISWAS | 55 |
24 | 2647 | MOU DAS | 55 |
25 | 2545 | JAYANTO MONDAL | 53.5 |
26 | 4000 | SUBHANKAR MONDAL | 53.5 |
27 | 2536 | SURAJIT MONDAL | 53 |
28 | 1736 | ANUPAM BISWAS | 52.75 |
29 | 1027 | PARAMITA NASKAR | 52.5 |
30 | 1658 | RUPAK MONDAL | 52.5 |
31 | 1938 | TANMOY KUMAR MONDAL | 52 |
32 | 1667 | RAHUL GHARAMI | 52 |
33 | 1829 | ANIKET BAIDYA | 51.75 |
34 | 392 | RAMESH HALDER | 51.5 |
35 | 2820 | CHITRA BISWAS | 51.5 |
36 | 796 | SUJAY MAJHI | 51 |
37 | 2014 | SUBIR BISWAS | 50.75 |
38 | 2694 | SANDHYA HALDER | 50.75 |
39 | 1165 | ANIRBAN DAS | 50.75 |
40 | 2537 | RAKHAL MONDAL | 50.25 |
41 | 1357 | SUBHAJIT DAS | 49.5 |
42 | 1473 | SUBRATA NASKAR | 49.5 |
43 | 1135 | SUDIPTA HALDER | 49.25 |
44 | 1514 | RUPAM MONDAL | 49.25 |
45 | 2793 | SHARMISTHA HALDER | 49.25 |
46 | 442 | RISAV MONDAL | 49.25 |
47 | 1843 | SUBHENDU MONDAL | 49 |
48 | 2902 | PRADIP SHIKARY | 49 |
49 | 732 | BISWA BAIRAGI | 48.75 |
50 | 2404 | NITAI NASKAR | 48.5 |
51 | 505 | GOPAL NASKAR | 47.25 |
52 | 3525 | SAKTHINATH HALDER | 47 |
53 | 874 | KAJAL CHOWDHURY | 46.75 |
54 | 3789 | PULOK HALDER | 46.75 |
55 | 3073 | SUBHAJIT MISTRI | 46.5 |
56 | 609 | ABHIJIT DAS | 46.25 |
57 | 4072 | BISHAL ROY | 46 |
58 | 1110 | ABHIJIT DAS | 45.75 |
59 | 2787 | ATANU MAZUMDER | 45.75 |
60 | 1130 | SUPRIO PRAMANIK | 45.5 |
61 | 1308 | APURBA HALDER | 45.5 |
62 | 2779 | SOMNATH MONDAL | 45.25 |
63 | 191 | ABHISHEK CHOWDHURY | 45 |
64 | 1348 | AMIT KUMAR MONDAL | 45 |
65 | 4293 | RAJA HALDER | 44.75 |
66 | 2384 | SAYAN DAS | 44.5 |
67 | 490 | RANA SARDAR | 44 |
68 | 516 | SUJAY DAS | 43.75 |
69 | 329 | SUKESH MONDAL | 43.25 |
70 | 2646 | DIPANKAR CHOWDHURY | 43.25 |
71 | 1754 | BISWAJIT NASKAR | 43 |
72 | 2780 | MILAN HALDER | 43 |
73 | 2784 | SUKLA MONDAL | 42.88 |
74 | 960 | BIKI DAS | 42.75 |
75 | 4116 | SANJOY MRIDHA | 42.25 |
76 | 1952 | BIKASH NASKAR | 41.75 |
77 | 1830 | RANJIT HALDER | 41.5 |
78 | 3825 | BAPAN NASKAR | 41.5 |
79 | 4289 | RANJIT SARKAR | 33 |
80 | 2769 | AMIT DAS | 32.5 |
Error processing SSI file