Prafulla Chandra College 1st Provisional Merit List of B.A. / B.Sc. General - General Category (2016 - 2017)
|
||||||
B.A. / B.Sc. GENERAL - GENERAL CATEGORY - 1ST PROVISIONAL MERIT LIST
PRAFULLA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
PRAFULLA CHANDRA COLLEGE | |||
1ST PROVISIONAL MERIT LIST FOR ADMISSION TO | |||
B.A/B.SC GENERAL - 2016 | |||
GENERAL CATEGORY | |||
S.No. | App No. | Name | Indexmark |
1 | 1620 | KRISHNENDU DUTTA | 87.25 |
2 | 3678 | RAJAT MANNA | 80.75 |
3 | 3803 | PARAMITA ROY | 80.25 |
4 | 3103 | ANOJ KUMAR SINGH | 78 |
5 | 3194 | DEBOJYOTI MUKHERJEE | 78 |
6 | 4046 | KHADIJA KHATUN | 76.75 |
7 | 3907 | SUBHAJIT GUHA ROY | 76.5 |
8 | 3959 | PRIOTOSH DEY | 76.5 |
9 | 439 | PRIYANKA CHOWDHURY | 75 |
10 | 2937 | PRASANTA HALDER | 73.25 |
11 | 2310 | GAURAV YADAV | 72.75 |
12 | 3576 | SANJIB MONDAL | 71.25 |
13 | 2709 | AMIT DAS | 71 |
14 | 1153 | SAGNIK NASKAR | 70.25 |
15 | 1853 | SHOUVIK BERA | 68.75 |
16 | 2553 | SHOUVIK BERA | 68.75 |
17 | 3644 | HAREN CHANDRA GAYEN | 68.38 |
18 | 3524 | MD ISRAIL | 68.25 |
19 | 2474 | ANKIT SHUKLA | 67.5 |
20 | 2086 | SUMAN GHOSH | 66.75 |
21 | 3092 | SHAHBAAZ KHAN | 66.5 |
22 | 2304 | SUNIL PRAJAPATI | 66 |
23 | 2296 | PRASENJIT BAIDYA | 65.5 |
24 | 1614 | SUBHASH ADHIKARY | 64.75 |
25 | 2563 | SUBHASH ADHIKARY | 64.75 |
26 | 1132 | SOURAV KUMAR SINGH | 64.25 |
27 | 2435 | PRIYANKA NASKAR | 63.75 |
28 | 2962 | KAJAL SAHA | 63.75 |
29 | 579 | AJIT KUMAR VERMA | 63.5 |
30 | 888 | SUSANTA ACHARJEE | 63.25 |
31 | 1467 | SNEHASISH BHATTACHARJEE | 63.25 |
32 | 1621 | SUBHA PAUL | 63.25 |
33 | 4001 | SUBHADEEP CHANDRA | 63 |
34 | 2112 | RAJIB PAUL | 63 |
35 | 942 | SHILPA PAUL | 62 |
36 | 1430 | SOURAV BAG | 61.75 |
37 | 2634 | SOURAV BAG | 61.75 |
38 | 1398 | BIPIN KUMAR JHA | 61.5 |
39 | 2965 | MD.NURAIN | 61.5 |
40 | 567 | PARTHA NANDI | 60.75 |
41 | 4004 | SOURAV BHATTACHARYA | 60.63 |
42 | 2549 | DEBOJYOTI DAS | 60.5 |
43 | 4253 | CHAU ANANDRA NAMCHOOM | 60 |
44 | 4 | SUBHAM KHARA | 59.75 |
45 | 1647 | PUJA DEY | 59.5 |
46 | 2623 | MIHIR MONDAL | 59.5 |
47 | 1612 | DEEPAK BAITHA | 59.25 |
48 | 619 | PAPAI SAHA | 59 |
49 | 1551 | RUPA ROY | 58.75 |
50 | 2228 | SUROJIT SARKAR | 58.75 |
51 | 4337 | ALAUDDIN KHAN | 58.75 |
52 | 3515 | BISWAJIT MONDAL | 58.38 |
53 | 242 | ARITRA ROY | 58.25 |
54 | 887 | MD SAQLAIN PARVEZ | 58.25 |
55 | 3041 | ASHUTOSH GAUR | 58.25 |
56 | 3389 | GUNJAN TALUKDAR | 58 |
57 | 3313 | RAUSHAN KUMAR | 58 |
58 | 2160 | SHAURAT HOSSAIN | 57.5 |
59 | 422 | AVISHEK SARKAR | 57.25 |
60 | 1144 | SULOKHANA DEY | 57.25 |
61 | 2731 | PINTU KR RAY | 57.25 |
62 | 174 | MOHAN MONDAL | 57 |
63 | 190 | SOURAV KR MAITY | 57 |
64 | 1508 | SUMIT KUMAR KUNDU | 57 |
65 | 1902 | RAMZAN LASKAR | 57 |
66 | 2674 | SOUVIK CHAKRABORTI | 57 |
67 | 2331 | DEEPAK MISHRA | 56.5 |
68 | 3464 | SUMITA DUTTA | 56.5 |
69 | 3886 | SK SHAHNAWAZ | 56.5 |
70 | 2911 | KAILASH KUMAR | 56.25 |
71 | 2684 | GOVINDA PRASAD | 56.25 |
72 | 4405 | LALTU SHAW | 55.75 |
73 | 2654 | ABHIJIT DAS | 55.75 |
74 | 3274 | AMAR PAUL | 55.5 |
75 | 3728 | SHIBJIT SAHA | 55.25 |
76 | 2502 | SHAISTA SIRAJ | 55 |
77 | 115 | SUDIPTO MONDAL | 54.75 |
78 | 2459 | GOURAB MUKHERJEE | 54.75 |
79 | 3672 | SHUBHA BANERJEE | 54.5 |
80 | 2736 | SNEHASHIS DUTTA | 54.25 |
81 | 2146 | ARSHAD HOSSAIN | 54.25 |
82 | 2697 | KAINAT KHAN | 53.75 |
83 | 396 | GOLAM SARFARAZ ALI | 53.75 |
84 | 817 | SUROJIT BAIDYA | 53.5 |
85 | 1636 | SUBHODIP JANA | 53.5 |
86 | 4482 | ARATI KUMARI KANTI | 53.5 |
87 | 2293 | RAHUL SHAW | 53.25 |
88 | 4146 | RUBY GUPTA | 53.25 |
89 | 906 | SOMA KAYAL | 53 |
90 | 699 | ADITYA KARMAKAR | 52.75 |
91 | 829 | SUMIT MONDAL | 52.75 |
92 | 1296 | RAHUL MONDAL | 52.75 |
93 | 1670 | PRIYANKA HALDER | 52.75 |
94 | 1848 | DEBASISH DAS | 52.75 |
95 | 2547 | DEBASISH DAS | 52.75 |
96 | 2282 | ADITYA PAUL | 52.75 |
97 | 226 | SUJAY MALIK | 52.5 |
98 | 1070 | RONI MONDAL | 52.5 |
99 | 1788 | JOYDEV DAS | 52.5 |
100 | 1433 | BAPI DAS | 52.25 |
101 | 2239 | DILIP PRADHAN | 52.25 |
102 | 2401 | PRITAM BHULA | 52.25 |
103 | 2520 | SANDHYA SINGH | 52.25 |
104 | 4150 | AVIK SEN | 52.25 |
105 | 287 | AMIT DUTTA | 52 |
106 | 212 | PARIKSHIT DAS | 51.75 |
107 | 2449 | DISHANI DAS | 51.75 |
108 | 979 | KAJAL MAITY | 51.25 |
109 | 238 | SHILPA BISWAS | 51 |
110 | 629 | SANDIP DAS | 51 |
111 | 2232 | CHANDAN SARDAR | 51 |
112 | 3996 | TAPAS DEY | 51 |
113 | 1515 | RAJA DAS | 50.75 |
114 | 187 | ABHIJIT PAIK | 50.5 |
115 | 620 | RIYA GHOSH | 50.5 |
116 | 2026 | SAGAR PRASAD | 50.5 |
117 | 1346 | TAGARI HALDER MONDAL | 50.38 |
118 | 400 | SOMNATH HALDER | 50.25 |
119 | 3900 | AKKHEY JAISWARA | 50.25 |
120 | 631 | SOURAV DASGUPTA | 50 |
121 | 739 | RINTU BAGCHI | 49.75 |
122 | 998 | SUBASH SARDAR | 49.75 |
123 | 1650 | SK ASIF FAZAL | 49.75 |
124 | 2423 | RAGHUNATH DAS | 49.75 |
125 | 993 | SUDIP SARKAR | 49.5 |
126 | 1365 | MOUMITA PAL | 49.5 |
127 | 1494 | SONALI CHAKRABORTY | 49.5 |
128 | 1965 | PRITAM DAS | 49.5 |
129 | 3647 | SUMAN SAMANTA | 49.5 |
130 | 878 | SUSHANTA GHOSH | 49.25 |
131 | 1445 | SUBHAJIT DAS | 49.25 |
132 | 1495 | TIMIR ROY CHOWDHURY | 49.25 |
133 | 4212 | RANAJIT DHAR | 49.25 |
134 | 1616 | SUBHAJIT PAL | 49.25 |
135 | 2527 | KABITA SINGHA | 49.25 |
136 | 678 | PINKI SHAW | 49 |
137 | 1322 | SUPRIYA MONDAL | 49 |
138 | 1696 | GANESH SHAW | 49 |
139 | 2113 | FORIJUL NASKAR | 49 |
140 | 2122 | SOURAV DEY | 49 |
141 | 2512 | ALISHA FIRDOUSH | 49 |
142 | 660 | AVIJIT NAYAK | 48.75 |
143 | 947 | GOURAB MONDAL | 48.75 |
144 | 1043 | ABHIMANYU MAJHI | 48.75 |
145 | 2268 | PALASH BAPARI | 48.75 |
146 | 2710 | BIKASH PANDIT | 48.75 |
147 | 3337 | RAJU MAITY | 48.5 |
148 | 3466 | MD. MUSHTAQUE | 48.5 |
149 | 1537 | SUDIP HALDER | 48.25 |
150 | 2094 | SURAJIT DAS | 48.25 |
151 | 3223 | DEBJIT PAL | 48.25 |
152 | 3446 | SRISENDU DUTTA | 48.25 |
153 | 1290 | SUBRATA NAIYA | 48 |
154 | 1546 | SUJAY BHUIYA | 48 |
155 | 2702 | AKASH DAS | 48 |
156 | 3329 | APU DAS | 48 |
157 | 3422 | JAYABRATA GHOSH | 48 |
158 | 3890 | MD ZEESHAN | 48 |
159 | 1438 | SURAJ SINGH | 47.75 |
160 | 2218 | SULEMAN MALLICK | 47.75 |
161 | 4133 | SUMIT ROY | 47.75 |
162 | 4494 | DEBRAJ BHATTACHAEYA | 47.75 |
163 | 1199 | SUBHA SAHA | 47.57 |
164 | 176 | AMIT ADHIKARI | 47.5 |
165 | 1827 | KOUSHIK RAY | 47.5 |
166 | 2207 | RAJIB BHOWMICK | 47.5 |
167 | 581 | ADITYA SHAW | 47.25 |
168 | 673 | SOUMEN GAYEN | 47.25 |
169 | 1924 | SUBHAJIT SAMANTA | 47.25 |
170 | 128 | ROSHAN KUMAR KAMAT | 47 |
171 | 946 | RAJDEEP DUTTA | 47 |
172 | 513 | RIYA DEY | 46.75 |
173 | 1419 | RAJU KAYAL | 46.75 |
174 | 2352 | SUDEEP KAMILYA | 46.75 |
175 | 2413 | DIP KUNDU | 46.75 |
176 | 3699 | SUJAN MAITY | 46.75 |
177 | 4394 | RANIT GUPTA | 46.5 |
178 | 2776 | MERUJYOTI PATHAK | 46.38 |
179 | 2834 | MERUJYOTI PATHAK | 46.38 |
180 | 977 | KUNTAL DUTTA | 46.25 |
181 | 4571 | CHAITALI CHAKRABORTY | 46.13 |
182 | 909 | DEBOJOTY GHOSH | 46 |
183 | 1222 | KOUSHIK BHATTACHARYA | 46 |
184 | 1175 | SUMESH BOSE | 45.5 |
185 | 1486 | SURAJIT GHOSH | 45.5 |
186 | 1607 | RAHIM MISTRY | 45.5 |
187 | 1861 | SK SALIM | 45.5 |
188 | 2463 | AMIT KARMAKAR | 45.5 |
189 | 1595 | SAMIR BALMIKI | 45.25 |
190 | 2421 | SAHNAWAJ HUSSAIN | 45.25 |
191 | 436 | DIPANJALI DUTTA | 45 |
192 | 2402 | RABINDRANATH BHATTACHARJEE | 45 |
193 | 3550 | KOUSHIK HALDER | 45 |
194 | 1573 | BOBY BISWAS | 44.75 |
195 | 2083 | AFREEN KHATOON | 44.75 |
196 | 2379 | TILOK DAS | 44.75 |
197 | 27 | DIPANJAN CHAKRABORTY | 44.63 |
198 | 180 | NIKHILESH DAS | 44.5 |
199 | 1566 | SUMIT PURKAIT | 44.5 |
200 | 4342 | AVINASH PRASAD KANU | 44.5 |
201 | 368 | PRIYA BAOLI | 44.25 |
202 | 671 | ANIRUDDHA ADHIKARY | 44.25 |
203 | 646 | SANI YADV | 44 |
204 | 4177 | MDTAUQEER | 44 |
205 | 3752 | ALO HALDER | 43.75 |
206 | 1961 | RAJESH DEY | 43.75 |
207 | 170 | BIJU BISWAS | 43.5 |
208 | 268 | CHIRANJIT PURKAIT | 43.5 |
209 | 1480 | DEBANSHU SARKAR | 43.5 |
210 | 1617 | ANINDITA BOSE | 43.5 |
211 | 2371 | ANIMESH ROY | 43.5 |
212 | 3562 | DIPAK HALDAR | 43.5 |
213 | 1493 | MANJIT GOPE | 43.25 |
214 | 2103 | SURAJIT BAIDYA | 43.25 |
215 | 2294 | SUVAM CHAKRABORTY | 43.25 |
216 | 3906 | DIPANKAR JANA | 43.25 |
217 | 16 | SUBHAJIT DUTTA | 43 |
218 | 2516 | SHAHID AZIM | 43 |
219 | 3358 | DEBAJIT DAS | 43 |
220 | 4356 | SK IMTIAZ | 43 |
221 | 4492 | RUMA NASKAR | 43 |
222 | 256 | SAMRAT MONDAL | 42.5 |
223 | 1977 | TANMOY KOLEY | 42.25 |
224 | 2373 | SOURAV JANA | 42.25 |
225 | 2739 | JHANTU DAS | 42.25 |
226 | 2524 | SK ABBAS | 42 |
227 | 3245 | BOBBY SINHA | 42 |
228 | 2613 | SOUMAN DUTTA | 41.75 |
229 | 2342 | RAJESH DAS | 41.5 |
230 | 4064 | SAMIR MONDAL | 41.38 |
231 | 694 | ASISH HALDER | 41.25 |
232 | 2081 | MD RAFIQUE UL HAQUE | 41.25 |
233 | 2771 | RAKESH NAIYA | 41.25 |
234 | 3590 | SONUM BEGUM | 41.25 |
235 | 597 | RAHUL DAS | 41 |
236 | 3628 | BIKI DAS | 41 |
237 | 813 | SUVANKAR DAS | 40.75 |
238 | 920 | BITTU BISWAKARMA | 40 |
239 | 1540 | MONOJ TIKADAR | 40 |
240 | 1811 | MANDIRA SARKAR | 40 |
Error processing SSI file