Prafulla Chandra College 1st Provisional Merit List of Accounting & Finance Honours - SC Category (2016 - 2017)
|
||||||
ACCOUNTING & FINANCE HONOURS - SC CATEGORY - 1ST PROVISIONAL MERIT LIST
PRAFULLA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
PRAFULLA CHANDRA COLLEGE | |||
1ST PROVISIONAL MERIT LIST FOR ADMISSION TO | |||
B.Com HONOURS IN ACCOUNTING & FINANCE - 2016 | |||
SC CATEGORY | |||
S.No. | App No. | Name | Indexmark |
1 | 908 | PRANAB DAS | 91.75 |
2 | 1832 | KARTICK SAMADDAR | 88.75 |
3 | 220 | ASHIS DAS | 85.5 |
4 | 791 | SAGAR HALDER | 85 |
5 | 1854 | AKASH PASWAN | 83.5 |
6 | 1171 | SHUBHANKAR DAS | 82.75 |
7 | 1029 | SANU RUHI DAS | 81.5 |
8 | 1054 | AKASH DAS | 81.25 |
9 | 953 | DIPANKAR DAS | 80.5 |
10 | 1216 | VISHAL RAJAK | 80.25 |
11 | 3387 | AMAN KUMAR | 80.25 |
12 | 3203 | ADDIT SETHI | 80 |
13 | 2348 | SUBHASHIS SARKAR | 79.75 |
14 | 4188 | SUBHASISH PRAMANIK | 79.75 |
15 | 987 | ARPAN DAS | 79.25 |
16 | 1462 | AKASH DAS | 79 |
17 | 2469 | SUBHANKAR NASKAR | 78.75 |
18 | 1606 | SOUVIK SADHUKHAN | 78.5 |
19 | 3289 | RAJAT HALDER | 78.5 |
20 | 1277 | PANKAJ MALLICK | 78 |
21 | 1111 | BIDYUT NASKAR | 77.75 |
22 | 1271 | PANCHANAN NASKAR | 77.5 |
23 | 1978 | AKSHAY KUMAR MONDAL | 77.5 |
24 | 278 | MRINAL NASKAR | 76.75 |
25 | 928 | SUJOY NASKAR | 76.25 |
26 | 1380 | ABHIJIT RAJAK | 76.25 |
27 | 2353 | MADHUSUDAN HALDER | 76.25 |
28 | 841 | SRIJAN MONDAL | 76 |
29 | 1074 | BINEET LAL DAS | 76 |
30 | 755 | AVROJYOTI MONDAL | 75.75 |
31 | 3455 | RAKESH MALLICK | 75 |
32 | 255 | SANJU HALDER | 74.75 |
33 | 658 | AVIJIT DAS | 74.5 |
34 | 1974 | ROHIT KUMAR DAS | 74.5 |
35 | 1417 | ROHIT KUMAR RAJAK | 74.25 |
36 | 4269 | SUBHODEEP MONDAL | 74 |
37 | 417 | AMARJIT NASKAR | 73.75 |
38 | 2462 | SOMNATH HALDER | 73.75 |
39 | 1984 | SUMAN DHARA | 73.5 |
40 | 1828 | RIYA SAHA | 73.25 |
41 | 4395 | PUJA KUMARI | 73.25 |
42 | 592 | ASISH KAMI | 72.25 |
43 | 3495 | PANKAJ RAJAK | 72 |
44 | 245 | PRITAM RAJAK | 71.5 |
45 | 1007 | DEBABRATA DAS | 71.25 |
46 | 1112 | SATARUP HALDER | 71 |
47 | 1119 | SOUVIK MONDAL | 71 |
48 | 1193 | PRONAY NASKAR | 71 |
49 | 491 | SUBHADIP DAS | 70.75 |
50 | 4158 | ROHAN KUMAR SAHA | 70.75 |
51 | 1049 | BISHWAJIT SARDAR | 70 |
52 | 1090 | SUBHO SARDAR | 69.75 |
53 | 2808 | CHANDAN KUMAR RAJAK | 69.75 |
54 | 716 | SAIKAT NASKAR | 69.5 |
55 | 1851 | PRITY MONDAL | 69.5 |
56 | 407 | PRINCE RAJAK | 69.25 |
57 | 1510 | SHISHUPAL CHHATUI | 69.25 |
58 | 1958 | SACHIN RAJAK | 69.25 |
59 | 123 | HARIDAS MONDAL | 68.75 |
60 | 963 | PRIYA DAS | 68.75 |
61 | 2020 | SUBHODEEP ROY | 68.75 |
62 | 511 | SUBHAS MRIDHA | 68.5 |
63 | 858 | MRITYUNJAY NASKAR | 67.25 |
64 | 1396 | SUBHADIP MISTRY | 67.25 |
65 | 881 | PARTHA DAS | 67 |
66 | 2414 | KAMALESH BAG | 66.75 |
67 | 2599 | ARINDOM ROY | 66.5 |
68 | 20 | SUBODH MONDAL | 66 |
69 | 239 | SAYAN DAS | 65.75 |
70 | 214 | SUPRATIM BANICK | 65.5 |
71 | 438 | BIKY BERA | 65.5 |
72 | 1001 | TARAK NASKAR | 65.25 |
73 | 2928 | ANKIT KUMAR | 65.25 |
74 | 3116 | DEBOJYOTI NASKAR | 65.25 |
75 | 423 | SUVOJIT SARDAR | 65 |
76 | 2300 | SAIKAT NASKAR | 65 |
77 | 1959 | SUNITA DAS | 64.75 |
78 | 160 | BHABASHI DAS | 64.25 |
79 | 972 | ARITRA MONDAL | 64 |
80 | 1425 | DIPANKAR PANDIT | 64 |
81 | 4369 | SWARUP SAHA | 64 |
82 | 1148 | ANUPAM MONDAL | 63.75 |
83 | 88 | CHIRANJIT DAS | 63.5 |
84 | 126 | BAPAN DAS | 63.5 |
85 | 1275 | TUHIN SAMADDER | 63.5 |
86 | 1332 | SAGNIK ROY | 63.5 |
87 | 1457 | AMIT PRAMANIK | 63.5 |
88 | 1487 | BISHAL SHIKDER | 63.5 |
89 | 2007 | AKASH KUMAR SHARMA | 63.5 |
90 | 178 | INDRANIL HALDER | 63.25 |
91 | 394 | RAHUL DAS | 63.25 |
92 | 495 | SOMENATH ROY | 62.75 |
93 | 2321 | BANTI MALLICK | 62.75 |
94 | 1407 | KAMAL SARDAR | 62.25 |
95 | 595 | SAMBHU RAJAK | 62 |
96 | 2725 | AMIT DAS | 62 |
97 | 848 | ABHISHEK KUMAR CHOUDHARY | 61.75 |
98 | 1456 | ROHIT MANNA | 61.75 |
99 | 1154 | APURBA HALDER | 61.5 |
100 | 1389 | SUBHODEEP BISWAS | 61.5 |
101 | 274 | DEEP DAS | 61.25 |
102 | 1683 | VIVEK KUMAR | 61.25 |
103 | 4159 | GOPAL HALDER | 61.25 |
104 | 152 | DEBARGHYA HALDER | 60.75 |
105 | 853 | ANURAG DHANUK | 60.75 |
106 | 1137 | SUBHO DAS | 60.5 |
107 | 2704 | PRIYA DAS | 60.5 |
108 | 1177 | RONIT ROY | 60.25 |
109 | 2681 | DEBNIL ROY | 60.25 |
110 | 237 | SANTANU RAJAK | 60 |
111 | 416 | SUBHASISH DAS | 60 |
112 | 959 | TARUN DAS | 60 |
113 | 244 | TUHIN SAMADDAR | 59.75 |
114 | 1160 | AYAN DAS | 59.75 |
115 | 2005 | ASRU MONDAL | 59.75 |
116 | 1567 | SANDEEP KUMAR | 59.5 |
117 | 2279 | SHEKHAR DAS | 59.5 |
118 | 760 | AMIT DAS | 58.75 |
119 | 4400 | SUMIT DAS | 58.75 |
120 | 1005 | PROBIN SINGH | 58.5 |
121 | 1017 | MANAS BERA | 58.5 |
122 | 1364 | SHUVAM HALDER | 58.5 |
123 | 276 | SOUVAJIT NASKAR | 58.25 |
124 | 2195 | SONU KUMAR RAM | 58.25 |
125 | 2307 | PARTHO SARATHI BISWAS | 58 |
126 | 2430 | ANIRBAN BORAL | 57.75 |
127 | 3161 | SOURAV MONDAL | 57 |
128 | 889 | ANISH HALDER | 56.75 |
129 | 1334 | SURAJIT DAS | 56.5 |
130 | 2003 | ANAY DAS | 56.25 |
131 | 831 | BALJEET KUMAR DHANUK | 56 |
132 | 2656 | SUDIP HALDER | 55.75 |
133 | 1765 | SWARUP DAS | 55.5 |
134 | 779 | SOUMYAJIT DAS | 55 |
135 | 1424 | KOUSHIK BISWAS | 54.5 |
136 | 1088 | DEBDEEP DAS | 54.25 |
137 | 3398 | SOURAV SARDAR | 54 |
138 | 158 | BUBAI NASKAR | 53.75 |
139 | 354 | MONOJIT MONDAL | 53.75 |
140 | 1121 | OM PRAKASH SHARMA | 53.75 |
141 | 1261 | SHUBHAM MONDAL | 53.75 |
142 | 309 | SHUVO NASKAR | 53.5 |
143 | 1801 | RAKHI MONDAL | 53.5 |
144 | 1925 | RAJIB HELA | 53.25 |
145 | 1075 | PAWAN BALMIKI | 53 |
146 | 1706 | DIPAYAN MONDAL | 52.25 |
147 | 1129 | KOUSHIK BHAGAT | 52 |
148 | 1888 | SUBIR NASKAR | 51.75 |
149 | 3824 | PUTUL DAS | 51.5 |
150 | 315 | SAGAR NASKAR | 51.25 |
151 | 2615 | DEBASISH DAS | 50.75 |
152 | 3584 | SUBHASISH SINGHA | 50.75 |
153 | 3740 | RAHUL BAG | 50.5 |
154 | 539 | SOURAV MONDAL | 50.25 |
155 | 1084 | SOURAV MONDAL | 50.25 |
156 | 1603 | MUKESH PASWAN | 50.25 |
157 | 3822 | JOY DAS | 50 |
158 | 399 | SOURAV DAS | 49.25 |
159 | 1856 | DIPU HALDER | 49.25 |
160 | 136 | DHARMENDRA KUMAR ROY | 49 |
161 | 494 | SUJOY MONDAL | 48.5 |
162 | 757 | SAURAV DAS | 48.25 |
163 | 2515 | ABHIJIT RAJAK | 47.75 |
164 | 215 | ROHIT NASKAR | 47.5 |
165 | 1289 | KOUSHIK MONDAL | 47.25 |
166 | 1550 | SUJAY MISTRY | 47 |
167 | 2657 | DEBOBRATA SEULI | 47 |
168 | 1381 | AVIJIT DAS | 46.5 |
169 | 1359 | PAWAN KUMAR RAM | 46 |
170 | 2452 | SOURAV HALDAR | 45.5 |
171 | 1291 | ARUN KAYAL | 45 |
172 | 124 | BIKI DAS | 43.75 |
173 | 331 | BAPAN NASKAR | 43 |
174 | 1512 | AVIJIT DAS | 42.5 |
175 | 3142 | SUDIP KUMAR DAS | 41.5 |
Error processing SSI file