University of Burdwan Admission to PG Courses - Eligibility Criteria : 2015-2017
PG Admission - Eligibility Criteria
University of Burdwan
Admission to UG / PG Courses 2015-2017
Post Graduate - Eligibility Criteria
Only the candidates obtaining graduation degree from regular honors courses are eligible for applying Burdwan University Post Graduate Courses.
Candidate obtaining graduation degree from open/distance courses is not eligible.
Details eligibility marks criteria given in below table
Sl. No. | Post Graduate Subject | General / OBC-A / OBC-B (Regular Honours) |
SC / ST (Regular Honours) |
1. | Commerce | 50% in graduation | 45% in graduation |
2. | Biotechnology | 55% in graduation | 50% in graduation |
3. | Botany | 50% in graduation | 45% in graduation |
4. | Chemistry | 50% in graduation | 45% in graduation |
5. | Environmentsl Science | 50% in graduation | 45% in graduation |
6. | Geography | 50% in graduation | 45% in graduation |
7. | Mathematics | 50% in graduation | 45% in graduation |
8. | Microbiology | 50% in graduation | 45% in graduation |
9. | Physiology | 50% in graduation | 45% in graduation |
10. | Physics | 50% in graduation | 45% in graduation |
11. | Statistics | 50% in graduation | 45% in graduation |
12. | Zoology | 50% in graduation | 45% in graduation |
13. | Computer Science and Applications | 50% in graduation | 45% in graduation |
14. | Bengali | 50% in graduation | 45% in graduation |
15. | English | 50% in graduation | 45% in graduation |
16. | Economics | 50% in graduation | 45% in graduation |
17. | Education | 50% in graduation | 45% in graduation |
18. | History | 50% in graduation | 45% in graduation |
19. | Hindi | 50% in graduation | 45% in graduation |
20. | Library Science & Informations | 50% in graduation | 45% in graduation |
21. | Mass Communication | 50% in graduation | 45% in graduation |
22. | Political Science | 50% in graduation | 45% in graduation |
23. | Philosophy | 50% in graduation | 45% in graduation |
24. | Sanskrit | 50% in graduation | 45% in graduation |
25. | Sociology | 50% in graduation | 45% in graduation |
26. | Santali | 50% in graduation | 45% in graduation |
27. | Urdu | 50% in graduation | 45% in graduation |
28. | Womens Studies | 50% in graduation | 45% in graduation |
29. | M.P.Ed. | 50% in B.P.Ed or B.P.E. Age of the applicant shall not be more than of 35 years as on 01.07.2015 |
45% in B.P.ED or B.P.E. Age of the applicant shall not be more than of 35 years as on 01.07.2015 |
30. | M.Ed. (Freshers) | 55% in B.Ed. | 50% in B.Ed. |
31. | M.A. in Hindusthani Classical Vocal | 50% in graduation | 45% in graduation |
32. | M.A. in Rabindra Sangeet | 50% in graduation | 45% in graduation |
Details subject criteria given in below table
Sl. No. | Post Graduate Subject | Graduation Degree |
1. | Commerce | Commerce |
2. | Biotechnology |
|
3. | Botany | Botany |
4. | Chemistry | Chemistry |
5. | Environmentsl Science | Environmentsl Science, Microbiology, Botany, Chemistry, Zoology, Physics, Geography, Geology, Physiology, Bio-Technology, Nio-Chemistry, B.Sc. Agricultural Honours (10+2+4) |
6. | Geography | Geography |
7. | Mathematics | Mathematics |
8. | Microbiology | Microbiology |
9. | Physiology | Physiology |
10. | Physics | Physics |
11. | Statistics | Statistics, Mathematics |
12. | Zoology | Zoology |
13. | Computer Science and Applications | B.Sc. (H) in Computer Science / BCA (H) or B.E. / B.Tech. in Computer Science / Computer Science & Technology / Information Technology |
14. | Bengali | Bengali |
15. | English | English |
16. | Economics | Economics |
17. | Education | Education |
18. | History | History |
19. | Hindi | Hindi |
20. | Library Science & Informations | All Subjects |
21. | Mass Communication | All Subjects |
22. | Political Science | Political Science |
23. | Philosophy | Philosophy |
24. | Sanskrit | Sanskrit |
25. | Sociology | Sociology |
26. | Santali | Santali |
27. | Urdu | Urdu |
28. | Womens Studies | Economics, History, Political Science, Sociology, Philosophy, English, Bengali, Hindi, Sanskrit, Santali, Urdu |
29. | M.P.Ed. | B.P.Ed., B.P.E. |
30. | M.Ed. (Freshers) | B.Ed. |
31. | M.A. in Hindusthani Classical Vocal | Music |
32. | M.A. in Rabindra Sangeet | Music |
Source : buruniv.ac.in