Admission Information
+ COURSE
Course | Eligibility | Duration |
Humanities & Social Sciences | ||
B.A. | 10+2 | 3 yrs. |
B.A. Hons. # | 10+2 | 4 yrs. |
B.A. Hons. with Research # | 10+2 | 4 yrs. |
M.A. (Economics, History, Sociology, Political Science, Geography, Psychology, Hindi, English, Sanskrit) | B.A. | 2 yrs. |
Master of Social Work | Bachelor's degree from Banasthali Vidyapith or recognized by Banasthali Vidyapith as equivalent. | 2 yrs. |
Education | ||
B.A. B.Ed.* | 50% in 10+2 | 4 yrs. |
B.Sc. B.Ed.* | 50% in 10+2 with Science | 4 yrs. |
B.Ed. | 50% in Graduation (55% in case of Engineering or Technology) (45% for SC/ST candidates) |
2 yrs. |
M.Ed. | 50% in B.Ed./ B.T./ L.T. (45% for SC/ST candidates) |
2 yrs. |
Earth Sciences | ||
B.Sc. (Geology/Geography) | 55% in 10+2 with Science | 3 yrs. |
B.Sc. Hons. (Geology/Geography Group) # | 55% in 10+2 with Science (Biology) | 4 yrs. |
B.Sc. Hons. with Research (Geology/Geography Group) # | 55% in 10+2 with Science (Biology) | 4 yrs. |
M.Sc. (Geology) | 50% in B.Sc.(Geology) | 2 yrs. |
M.Sc. (Geography) | B.Sc. | 2 yrs. |
M.Sc. (Environmental Science) | 50% in B.Sc./ B.E./ B.Tech. | 2 yrs. |
M.Tech. (Remote Sensing) | B.E./ B.Tech./ B.Arch. or Masters Degree in Remote Sensing & any Discipline of Science/Earth Science | 2 yrs. |
Life Sciences | ||
B.Sc. (Bio Science) | 55% in 10+2 with Science (Biology) | 3 yrs. |
B.Sc. Hons. (Chemistry, Zoology, Botany) # | 55% in 10+2 with Science (Biology) | 4 yrs. |
B.Sc. Hons. with Research (Chemistry, Zoology, Botany) # | 55% in 10+2 with Science (Biology) | 4 yrs. |
B.Sc. (Biotechnology) | 55% in 10+2 with Science (Biology) | 3 yrs. |
B.Sc. Hons. (Bio-Technolog) # | 55% in 10+2 with Science (Biology) | 4 yrs. |
B.Sc. Hons. with Research (Bio-Technolog) # | 55% in 10+2 with Science (Biology) | 4 yrs. |
B. Pharm.* | 60% in 10+2 with Physics, Chemistry, Biology/ Maths | 4 yrs |
M.Sc. (Chemistry) | 55% in B.Sc. with Chemistry | 2 yrs. |
M.Sc. Botany | B.Sc. (Pass) with Botany as one of the subjects / B.Sc. (Hons.) in Botany; minimum 55% aggregate marks. | 2 yrs. |
M.Sc. Zoology | B.Sc. (Pass) with Zoology as one of the subjects / B.Sc. (Hons.) in Zoology; minimum 55% aggregate marks. | 2 yrs. |
M.Sc. (Biotechnology) | 55% in Bachelor's degree in various life Science disciplines | 2 yrs. |
M.Sc. (Applied Micro Biology & Biotechnology.) | B.Sc. with Bioscience/ Biotechnology | 2 yrs. |
M.Sc. (Bio-Informatics) | B.Sc. (Biotechnology/ Life Science) | 2 yrs. |
M.Pharm. $ (Pharmaceutical Chemistry, Pharmaceutics) | 60% in Bachelor's degree in Pharmacy (B.Pharm.) | 2 yrs. |
M.Tech. (Biotechnology) | B.E./B.Tech.(Biotechnology), Biochemical Engineering, Chemical Engineering, B.Pharmacy and related disciplines or M.Sc. (Life Sciences) and related disciplines. | 2 yrs. |
M.Tech. (Chemical Engineering) | B.E./B.Tech. (Chemical Engineering/Biotechnology/Biochemical Engineering/Environmental Engineering) in examination of any statuary recognized university with at least 55% aggregate marks or equivalent grade | 2 yrs. |
Fine Arts | ||
B. Design | 50% in 10+2 | 4 yrs. |
B. Arch. | Passing grade in 10+2 with PCM/ 10+3 with Mathematics & qualifying score in NATA as per COA/ JEE PAPER 2. | 5 yrs. |
M.Design | 4 Year B.Des./B.Tech. Programme or any graduate with 1 year work experience with 50% marks in qualifying examination | 2 yrs. |
M.A. (Music-Vocal/Instrumental, Drawing & Painting) | Bachelor's degree from Banasthali Vidyapith or recognized by Banasthali Vidyapith as equivalent. | 2 yrs. |
M.A. (Kathak Dance) | Bachelor's degree from Banasthali Vidyapith or recognized by Banasthali Vidyapith as equivalent. | 2 yrs. |
M.A. (Textile Designing-Weaving/ Printing) | 55% in B.A. (Textile / Drawing) B.Sc. (Home Science with CT) B.F.A./ B.E. Textile | 2 yrs. |
Engineering & Technology | ||
B.Tech. * (Computer Science and Engineering / Computer Science-Artificial Intelligence (CSAI) / Electronics and Communication / Electronics and Instrumentation/ Electrical and Electronics / Mechatronics / Information Technology / Bio Technology / Chemical Engineering) | 60% in 10+2 with Physics, Chemistry, Maths. B.Tech. Biotechnology: 60% in 10+2 with Physics, Chemistry, Maths and/ or Biology. |
4 yrs. |
M.Tech. Artificial Intelligence | B.E./B.Tech./MCA/M.Sc. (CS/IT/Mathematics/Physics/Electronics) with a minimum 55% Marks. | 2 yrs. |
M.Tech. (Robotics) & Automation | B.E./B.Tech./M.Sc.(Electronics) with a minimum 55% Marks. | 2 yrs. |
Management Studies | ||
B.Com. | 10 +2 | 3 yrs. |
B.Com. Hons. # | 10 +2 | 4 yrs. |
B.Com. Hons. with Research # | 10 +2 | 4 yrs. |
B.B.A. | 10 +2 | 3 yrs. |
B.B.A. Hons. # | 10 +2 | 4 yrs. |
B.B.A. Hons. with Research # | 10 +2 | 4 yrs. |
MBA* | 50% in any Bachelor's degree | 2 yrs. |
M.Com. | Graduation in Commerce/Management/Economics | 2 yrs. |
Aviation | ||
B.Sc. (Aviation Science) | 10+2 | 3 yrs. |
B.Sc. Hons. (Aviation Science) # | 10+2 | 4 yrs. |
Mathematics and Computing | ||
B.Sc. | 55% in 10+2 with Maths | 3 yrs. |
B.Sc. Hons. (Phy, Che, Maths, CS, Ele, Stat) # | 55% in 10+2 with Maths | 4 yrs. |
B.Sc. Hons. with Research (Phy, Che, Maths, CS, Ele, Stat) # | 55% in 10+2 with Maths | 4 yrs. |
B.C.A. | 55% in 10+2 | 3 yrs. |
B.C.A. Hons. # | 55% in 10+2 | 4 yrs. |
B.C.A. Hons. with Research # | 55% in 10+2 | 4 yrs. |
M.Sc. (Computer Science) | 55% in B.Sc./ B.A.(Computer Science)/ (Comp. App.) / BCA |
2 yrs. |
M.Sc. Data Science | B. Sc. Mathematics, B. Sc Computer Science/IT, BCA, B. Tech, B.Stat., B.Math., BA/ BBA/ B.Com/B.Pharm/B.Sc. with mathematics and/or Computer Science as a subject, with a minimum 55% marks | 2 yrs. |
M.A./M.Sc. (Mathematical Science) | 55% in B.A./B.Sc with Maths. | 2 yrs. |
MCA | Passed in BCA/ Bachelor Degree or passed B.Sc./B.Com./B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge courses). Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | 2 yrs. |
PGDCA (Bridge Course) | 50% in B.Sc./B.Com./B.A. with Mathematics at 10+2 Level or at Graduation Level. | 1 yr. |
M. Tech.Computer Science) | B.E./B.Tech./M.Sc.(Computer Sc.)/MCA/M.Sc.(Maths:Theoretical Computer Science) with a minimum 55% aggregate marks. | 2 yrs. |
M. Tech. (IT) | B.Tech./B.E. or MCA/M.Sc.(IT/CS/Physics/Mathematics) or any other equivalent degree CS/IT from a recognized university with 55% Marks. | 2 yrs. |
Physical Sciences | ||
M.Sc. (Physics) | 55% in B.Sc. with Maths & Physics | 2 yrs. |
M.Sc. (Electronics) | 55% in B.Sc. with Maths & Elect./ Physics/ Comp. Maint. | 2 yrs. |
M.Tech. (Nanotechnology) | 55% in M.Sc.(Physics/ Chemistry)/ B.Tech. (Electronics/ Electrical Engineering/ Biotechnology/ Chemical Engineering) from a recognized university. | 2 yrs. |
M.Tech. (VLSI Design) | B.E./ B.Tech.(C.S./ Elec.)/ M.Sc (C.S.)/ MCA/ M.Sc. (Elect.) with a minimum of 55% aggregate marks. |
2 yrs. |
Home Science | ||
B.Sc. (Home Science) | 50% in 10+2 | 3 yrs. |
B.Sc. Hons. (Home Science) # | 50% in 10+2 | 4 yrs. |
B.Sc. Hons. with Research (Home Science) # | 50% in 10+2 | 4 yrs. |
B.Sc. (Home Science) Food Science and Nutrition # | Class XII or equivalent from any recognized board with science group or home science as a subject with minimum 60% marks. | 3 yrs. |
B.Sc. Hons. (Home Science) Food Science and Nutrition # | Class XII or equivalent from any recognized board with science group or home science as a subject with minimum 60% marks. | 4 yrs. |
B.Sc. Hons. with Research (Home Science) Food Science and Nutrition # | Class XII or equivalent from any recognized board with science group or home science as a subject with minimum 60% marks. | 4 yrs. |
M.Sc.(Home Science) Human Development/ Food Science & Nutrition/Clothing & Textile) |
55% in B.Sc. Home Science | 2 yrs. |
Law | ||
B.A. LL.B. | 45% aggregate in Senior Secondary School Certificate Examination | 5 yrs. |
LL.B. (B.Com.) | 45% aggregate in Senior Secondary School Certificate Examination | 5 yrs. |
LL.B.(BBA) | 45% aggregate in Senior Secondary School Certificate Examination | 5 yrs. |
LL.M.* | Graduation in Law (5 years integrated Law/ 3 years LL.B.) | 1 yr. |
Nursing | ||
B.Sc. (Nursing)* | 10+2 with science (PCBE) with 45% aggregate (Minimum age of 17 years) | 4 yrs. |
Journalism | ||
B.A. (Journalism and Mass Communication) | 50% aggregate in Senior Secondary School Certificate Examination | 3 yrs. |
B.A. Hons. (Journalism and Mass Communication) # | 50% aggregate in Senior Secondary School Certificate Examination | 4 yrs. |
B.A. Hons. with Research (Journalism and Mass Communication) # | 50% aggregate in Senior Secondary School Certificate Examination | 4 yrs. |
M.A. (Journalism and Mass Communication) | Bachelor's degree in Journalism and Mass Communication from Banasthali Vidyapith equivalent there to / or Bachelor's degree from Banasthali Vidyapith or recognized by Banasthali Vidyapith equivalent there to. | 2 yrs. |
COURSE [SCHOOL]
COURSE [Ph.D. Programmes]
+ FEES STRUCTURE
Group (A+)
Course(s) | Regular Fee |
MBA, B.Tech, B.Pharma, B.Des | 1,54,000/- p.a. |
Group (A1)
Course(s) | Regular Fee |
BBA/BBA Hons./BBA Hons. With Research, BCA/BCA Hons./BCA Hons. with Research, BA-B.Ed, B.Sc.-B.Ed, LLB(Int.), LL.M., MCA, PGDCA, M.Tech, M.Des, M.Pharm., B.Arch, B.Sc.(Nursing) | 1,24,000/- p.a. |
Group (A2)
Course(s) | Regular Fee |
B.Sc./B.Sc. Hons./B.Sc. Hons. with Research, M.Sc., B.Com./B.Com. Hons./B.Com Hons. with Research, M.Com, BA-JMC/BA-JMC Hons./BA-JMC Hons. with Research, B.Ed, MSW, B.Sc.(Aviation Sc.)/B.Sc. (Aviation Sc.) Hons. | 89,000/- p.a. |
Group (A3)
Course(s) | Regular Fee |
BA/BA Hons./BA Hons. with Research, MA, MA-JMC, M.Ed, B.Sc.(H.Sc.)/B.Sc. (H.Sc.) Hons./B.Sc. (H.Sc.) Hons. with Research, B.Sc. (H.Sc.) Food Science & Nutrition/B.Sc. (H.Sc.) Food Science & Nutrition Hons./B.Sc. (H.Sc.) Food & Nutrition Hons. with Research, M.Sc.(H.Sc.), | 53,000/- p.a. |
DEVELOPMENT FEE
DETAILS OF HOSTEL & CAMPUS FEE
S. No. | Particulars | Fee |
1. | Mess Charges | 21,500.00 * |
2. | Electricity & Water | 7,500.00 * |
3. | Room Rent | 10,000.00 * |
4. | Campus Fee | 21,000.00 |
TOTAL | 60,000.00 | |
* For 10 months |
+ IMPORTANT DATES
IMPORTANT DATES
Aptitude Test
B.Tech. (CSAI/ CS/ EC/ EI/ EE/ IT/ BT/ CE/ MT)/ B.Pharm. | June 24, 2023 |
M.B.A. | June 10, 2023 |
LL.M. | June 10, 2023 |
B.Sc. B.Ed. (Integrated)/ B.A. B.Ed. (Integrated) | June 10, 2023 |
B.Sc. (Nursing) | June 24, 2023 |
The aptitude test for admission in B.Tech/B.Pharm., B.Sc. B.Ed.(Integrated), B.A. B.Ed.(Integrated), B.Sc.(Nursing), M.B.A. and LL.M. programme will be conducted through online mode. |
+ CAMPUS
ACADEMIC, CAMPUS AND HOSTEL RULES
+ HOW TO APPLY
HOW TO APPLY
Official Admission Website - Banasthali Vidyapith