Error processing SSI file
Error processing SSI file
Narasinha Dutt College Fee Structure : 2016-2017
Fee Structure
Narasinha Dutt College
Admissions to B.A. / B.Sc. / B.Com. Honours & M.A. / M.Sc. Courses for 2016-2017


Fee Structure


Enhanced Fees to be paid for admission in 1st year (session 2016-2017) - for all Shifts (Morning, Day & Evening)
For General Caste Category Students

Course Admission Fees Tuition Fees (2 Months) Session Charges Lib. Fees C.U. Reg./ Cert./ Sports Fees C.U. Exam Form Lab Charges Students' Health Home E-Maintenance Fee Maintenance Fees(2 Months) Total
B.A. Hons. 75.00 150.00 1,100.00 150.00 220.00 20.00 NA 10.00 500.00 50.00 2,275.00
B.Sc. Hons. (Except Chemistry Hons.) (Without Chemistry General) 110.00 220.00 1,100.00 150.00 220.00 20.00 1,100.00 10.00 500.00 50.00 3,480.00
B.Sc. Hons. (Except Chemistry Hons.) (With Chemistry General) 110.00 220.00 1,100.00 150.00 220.00 20.00 1,400.00 10.00 500.00 50.00 3,780.00
B.Sc. Hons. in Chemistry 110.00 220.00 1,100.00 150.00 220.00 20.00 1,500.00 10.00 500.00 50.00 3,880.00
B.Com Hons. 85.00 170.00 1,100.00 150.00 220.00 20.00 300.00 10.00 500.00 50.00 2,605.00
B.A. General 50.00 100.00 1,100.00 150.00 220.00 20.00 NA 10.00 500.00 50.00 2,200.00
B.Sc. General (without Chemistry General) 85.00 170.00 1,100.00 150.00 220.00 20.00 800.00 10.00 500.00 50.00 3,105.00
B.Sc. General (with Chemistry General) 85.00 170.00 1,100.00 150.00 220.00 20.00 1100.00 10.00 500.00 50.00 3,405.00
B.Com. General 60.00 120.00 1,100.00 150.00 220.00 20.00 300.00 10.00 500.00 50.00 2,530.00


Session Charges (Once a year) for the year 2014-2015
Sl. No. Description Rs.
01 Electric Fee 170.00
02 Stationery Fee 100.00
03 Examination Fee 110.00
04 Building Fee 20.00
05 Examination Fee 300.00
06 Canteen Fee 20.00
07 Games Fee 100.00
08 Magazine Fee 20.00
09 Students' Union Fee 50.00
10 Common Room Fee 30.00
11 Festival Fee 120.00
12 Students' Aid Fee 20.00
13 Students' Welfare Fee 20.00
14 Students' Boo Fee 20.00
1,100.00
* For combination in B.Sc. (Hons. & Gen) without Lab based subjects - Lab. Charges & Lab. Fees will not be charged
* Migration Fees with Original Migration Certificate and C.U. Permission (to be produced) - Rs. 100.00
Tuition Fees (Per Month)
Sl. No. Course Rs.
01 B.A. (General) 50.00
02 B.A. (Hons.) 75.00
03 B.Com (General) 60.00
04 B.Com (Hons.) 85.00
05 B.Sc. (General) 85.00
06 B.Sc. (Hons.) 110.00
07 Duplication Charge of Ack./Lib./ID Card 50.00
08 Admission Cancellation Process Charge 500.00
09 Maintenance Fees (per month) 25.00
Course Admission Fees Tuition Fees (2 Months) Session Charges Lib. Fees C.U. Reg./ Cert./ Sports Fees C.U. Exam Form Lab Charges Students' Health Home E-Maintenance Fee Maintenance Fees(2 Months) Total
B.A. Hons. 75.00 150.00 1,100.00 150.00 145.00 20.00 NA 10.00 500.00 50.00 2,200.00
B.Sc. Hons. (Except Chemistry Hons.) (Without Chemistry General) 110.00 220.00 1,100.00 150.00 145.00 20.00 1,100.00 10.00 500.00 50.00 3,405.00
B.Sc. Hons. (Except Chemistry Hons.) (With Chemistry General) 110.00 220.00 1,100.00 150.00 145.00 20.00 1,400.00 10.00 500.00 50.00 3,705.00
B.Sc. Hons. in Chemistry 110.00 220.00 1,100.00 150.00 145.00 20.00 1,500.00 10.00 500.00 50.00 3,805.00
B.Com Hons. 85.00 170.00 1,100.00 150.00 145.00 20.00 300.00 10.00 500.00 50.00 2,530.00
B.A. General 50.00 100.00 1,100.00 150.00 145.00 20.00 NA 10.00 500.00 50.00 2,125.00
B.Sc. General (without Chemistry General) 85.00 170.00 1,100.00 150.00 145.00 20.00 800.00 10.00 500.00 50.00 3,030.00
B.Sc. General (with Chemistry General) 85.00 170.00 1,100.00 150.00 145.00 20.00 1100.00 10.00 500.00 50.00 3,330.00
B.Com. General 60.00 120.00 1,100.00 150.00 145.00 20.00 300.00 10.00 500.00 50.00 2,455.00


Session Charges (Once a year) for the year 2014-2015
Sl. No. Description Rs.
01 Electric Fee 170.00
02 Stationery Fee 100.00
03 Examination Fee 110.00
04 Building Fee 20.00
05 Examination Fee 300.00
06 Canteen Fee 20.00
07 Games Fee 100.00
08 Magazine Fee 20.00
09 Students' Union Fee 50.00
10 Common Room Fee 30.00
11 Festival Fee 120.00
12 Students' Aid Fee 20.00
13 Students' Welfare Fee 20.00
14 Students' Boo Fee 20.00
1,100.00
* For combination in B.Sc. (Hons. & Gen) without Lab based subjects - Lab. Charges & Lab. Fees will not be charged
* Migration Fees with Original Migration Certificate and C.U. Permission (to be produced) - Rs. 100.00
Tuition Fees (Per Month)
Sl. No. Course Rs.
01 B.A. (General) 50.00
02 B.A. (Hons.) 75.00
03 B.Com (General) 60.00
04 B.Com (Hons.) 85.00
05 B.Sc. (General) 85.00
06 B.Sc. (Hons.) 110.00
07 Duplication Charge of Ack./Lib./ID Card 50.00
08 Admission Cancellation Process Charge 500.00
09 Maintenance Fees (per month) 25.00


Error processing SSI file