Course | Subject Combination [Honours Subject and any other two subjects from columns Group( A B C D E F )as elective subjects] |
|||||
Honours | Group A | Group B | Group C | Group D | Group E | Group F |
Bengali | -- | History / Sociology | -- | Philosophy | Sanskrit | Education |
English | Bengali / Hindi | History / Sociology | -- | Philosophy | -- | -- |
Sanskrit | Bengali / Hindi | History / Sociology | -- | Philosophy | -- | English |
History | -- | Economics | Pol Science | Philosophy | -- | Education |
Political Science | -- | History / Sociology / Economics | -- | Philosophy | -- | Geography / Education |
Philosophy | Bengali / Hindi | History / Sociology | -- | -- | Sanskrit | English |
Geography | -- | Economics *Compulsory |
Pol Science | -- | -- | English / Education |
Economics | Bengali / Hindi | History / Sociology | Pol Science | -- | Mathematics | English / Geography |
Education | -- | History / Sociology | -- | Philosophy | Sanskrit | -- |
Sociology | -- | History / Economics | Pol Science | -- | Sanskrit | Geography |
General [ Any three subjects from columns Group( A B C D E F) below ] |
||||||
B.A. General # Students can opt either Music or Phy. Education as General Subject | Bengali / Hindi | History / Sociology / Economics | Pol.Science / Music | Philosophy | Sanskrit / Phy.Education / Mathematics | Geography / Education / English |
Course | Subject Combination [Honours Subject and any other two subjects from columns Group( A B C D E F )as elective subjects] |
|||||
Honours | Group A | Group B | Group C | Group D | Group E | Group F |
Physics | Physics | -- | Mathematics | Comp.Sc | -- | -- |
Chemistry | Physics | -- | Mathematics | Comp.Sc | -- | -- |
Mathematics | Physics / Economics | Chemistry | -- | Comp.Sc | -- | -- |
Computer Science | Physics | -- | Mathematics | -- | -- | -- |
Nutrition | Nutrition | Chemistry | -- | Botany | -- | -- |
Zoology | -- | Chemistry | -- | -- | -- | Physiology |
BCA | All Combination Subjects of BCA | |||||
General [Any three subjects from columns Group( A B C D E F) below ] |
||||||
B.Sc.Gen | Economics / Physics / Nutrition | Chemistry | Mathematics | Comp.Sc. | -- | Geography |
B.Sc.(Bio) Gen. | Nutrition | -- | -- | Botany | Zoology | Physiology (if seat available) |
Course | Subject Combination | |||||
Honours | ||||||
Accountancy | All Commerce Subjects | |||||
General | ||||||
B.Com.Gen. | All Commerce Subjects |
Course | Subject Combination [any two subjects from columns Group( A B C D )as elective subjects] |
|||||
Vocational Course | Group A | Group B | Group C | Group D | ||
Industrial Chemistry | Physics | Chemistry | Mathematics | Comp.Sc |