Maharani Kasiswari College Political Science Honours Full Merit List - General Category (2016 - 2017)
|
||||||
POLITICAL SCIENCE HONOURS - GENERAL CATEGORY - FULL MERIT LIST
MAHARANI KASISWARI COLLEGE
Admissions to B.A. / B.Sc. / B.Com. Honours, General & Major Courses for 2016-2017
|
MAHARANI KASISWARI COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR B.A. POLITICAL SCIENCE (HONOURS) COURSE 2016 GENERAL CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Best 4 Marks | Pol Sc Marks |
Merit Marks | Category | PH |
1 | 3 | NABODITA GANGULY | 90.75 | 95.00 | 91.60 | GENERAL | N |
2 | 4188 | NEHA KUMARI PASWAN | 87.75 | 90.00 | 88.20 | GENERAL | N |
3 | 3918 | SARRA BHOWMICK | 86.75 | 91.00 | 87.60 | GENERAL | N |
4 | 4184 | NIKHITA SHAW | 86.50 | 87.00 | 86.60 | GENERAL | N |
5 | 2480 | SAHELI GHOSH | 86.50 | 86.00 | 86.40 | GENERAL | N |
6 | 3783 | MOULI BHATTACHARJEE | 84.75 | 88.00 | 85.40 | GENERAL | N |
7 | 2008 | RUKAIYA KHATOON | 83.50 | 83.00 | 83.40 | GENERAL | N |
8 | 1047 | SANGITA KAR | 81.75 | 82.00 | 81.80 | GENERAL | N |
9 | 2181 | ANINDITA COOMAR | 79.75 | 81.00 | 80.00 | GENERAL | N |
10 | 4186 | GOLDI TIWARI | 78.75 | 81.00 | 79.20 | GENERAL | N |
11 | 2150 | SUDHA SHRIMALI | 82.25 | 67.00 | 79.20 | GENERAL | N |
12 | 903 | MANISHA DHARA | 77.25 | 83.00 | 78.40 | GENERAL | N |
13 | 1254 | RINIKA DUTTA | 78.50 | 77.00 | 78.20 | GENERAL | N |
14 | 3013 | ANKITA | 77.75 | N/A | 77.75 | GENERAL | N |
15 | 1567 | DIYA SAHA | 79.25 | 70.00 | 77.40 | GENERAL | N |
16 | 1777 | JAYSHREE RAI | 78.25 | 72.00 | 77.00 | GENERAL | N |
17 | 990 | PRIYA UPADHYAY | 79.25 | 65.00 | 76.40 | GENERAL | N |
18 | 1550 | BEBI SHOW | 73.50 | 83.00 | 75.40 | GENERAL | N |
19 | 1258 | PRATYUSHA SADHUKHAN | 78.25 | 60.00 | 74.60 | GENERAL | N |
20 | 1241 | JHUMA DUTTA | 75.00 | 71.00 | 74.20 | GENERAL | N |
21 | 3289 | KARISHMA SONKAR | 73.25 | 73.00 | 73.20 | GENERAL | N |
22 | 879 | MOUSUMI PAUL | 73.50 | 70.00 | 72.80 | GENERAL | N |
23 | 4367 | SWAGATA HAZRA | 74.25 | 67.00 | 72.80 | GENERAL | N |
24 | 2712 | PRIYA JAISWAL | 74.50 | 65.00 | 72.60 | GENERAL | N |
25 | 235 | MOU NATH | 72.75 | 70.00 | 72.20 | GENERAL | N |
26 | 1982 | DEBLINA GHOSH | 71.00 | 76.00 | 72.00 | GENERAL | N |
27 | 1737 | HEMLATA MISHRA | 70.50 | 72.00 | 70.80 | GENERAL | N |
28 | 3525 | MONIKA SHAW | 71.75 | 67.00 | 70.80 | GENERAL | N |
29 | 2333 | ANKITA DAS | 72.00 | 66.00 | 70.80 | GENERAL | N |
30 | 3388 | JEETSOMA SAHA | 71.50 | 62.00 | 69.60 | GENERAL | N |
31 | 1792 | MAMPI ADHIKARY | 69.00 | 70.00 | 69.20 | GENERAL | N |
32 | 3021 | VARSHA SAHA | 71.25 | 60.00 | 69.00 | GENERAL | N |
33 | 2050 | NEHA KUMARI SINGH | 69.75 | 64.00 | 68.60 | GENERAL | N |
34 | 3411 | SHRUTI JAISWAL | 67.25 | 70.00 | 67.80 | GENERAL | N |
35 | 459 | SWETA GHOSH | 70.75 | 56.00 | 67.80 | GENERAL | N |
36 | 2922 | DEVPARNA ACHARYA | 68.00 | 65.00 | 67.40 | GENERAL | N |
37 | 1333 | MOUPARNA DAS | 70.25 | 56.00 | 67.40 | GENERAL | N |
38 | 2772 | MADHUMITA DEY | 70.00 | 56.00 | 67.20 | GENERAL | N |
39 | 202 | RITIKA KUNDU | 68.25 | 61.00 | 66.80 | GENERAL | N |
40 | 975 | PRIYASHA CHATTERJEE | 67.00 | 65.00 | 66.60 | GENERAL | N |
41 | 993 | PIYALI GHOSH | 64.25 | 73.00 | 66.00 | GENERAL | N |
42 | 4341 | SEEMA KHATUN | 65.75 | 67.00 | 66.00 | GENERAL | N |
43 | 3094 | DIPANNITA DAS (CHANDA) | 64.75 | 67.00 | 65.20 | GENERAL | N |
44 | 3792 | NISHA RAM | 64.50 | 63.00 | 64.20 | GENERAL | N |
45 | 1416 | KAJAL; GUPTA | 65.00 | 60.00 | 64.00 | GENERAL | N |
46 | 567 | JYOTI AHIR | 66.00 | 55.00 | 63.80 | GENERAL | N |
47 | 3998 | SUMANA GHOSH | 61.50 | 71.00 | 63.40 | GENERAL | N |
48 | 3244 | MALAVIKA TIWARI | 64.75 | 58.00 | 63.40 | GENERAL | N |
49 | 1423 | MOU ROY | 61.25 | 71.00 | 63.20 | GENERAL | N |
50 | 370 | MAMONI DEYASHI | 63.00 | 64.00 | 63.20 | GENERAL | N |
51 | 936 | MANJURI BISWAS | 63.75 | 60.00 | 63.00 | GENERAL | N |
52 | 3090 | MADHURIMA ROY | 66.25 | 50.00 | 63.00 | GENERAL | N |
53 | 3270 | RICHA SHARMA | 64.75 | 51.00 | 62.00 | GENERAL | N |
54 | 4267 | KHUSBU JHA | 64.00 | 52.00 | 61.60 | GENERAL | N |
55 | 2534 | RATNA BISWAS | 59.75 | 66.00 | 61.00 | GENERAL | N |
56 | 1412 | POULOMI DEY | 60.25 | 61.00 | 60.40 | GENERAL | N |
57 | 773 | SWAPNA DAS | 60.50 | 57.00 | 59.80 | GENERAL | N |
58 | 1476 | PIYA DEY | 61.50 | 53.00 | 59.80 | GENERAL | N |
59 | 3152 | SUBHASHI GUPTA | 59.75 | N/A | 59.75 | GENERAL | N |
60 | 1541 | RITA MARJIT | 58.75 | 63.00 | 59.60 | GENERAL | N |
61 | 2178 | CHAITALI ROY | 59.50 | 60.00 | 59.60 | GENERAL | N |
62 | 385 | HEMA MONDAL | 61.25 | 53.00 | 59.60 | GENERAL | N |
63 | 2252 | DAMAYANTI TIWARI | 59.00 | 60.00 | 59.20 | GENERAL | N |
64 | 927 | SRIPARNA MALLICK | 59.75 | 56.00 | 59.00 | GENERAL | N |
65 | 515 | PRIYANKA MIDDYA | 58.25 | 61.00 | 58.80 | GENERAL | N |
66 | 3994 | SUNITA SHARMA | 59.00 | 57.00 | 58.60 | GENERAL | N |
67 | 2320 | PRITY SUTRADHAR | 60.00 | 53.00 | 58.60 | GENERAL | N |
68 | 1286 | LAKSHMI MANNA | 59.75 | 53.00 | 58.40 | GENERAL | N |
69 | 659 | BABY ROY | 60.00 | 52.00 | 58.40 | GENERAL | N |
70 | 1268 | RIYA GHOSH | 56.50 | 62.00 | 57.60 | GENERAL | N |
71 | 1608 | MONIKA DUTTA | 57.50 | 58.00 | 57.60 | GENERAL | N |
72 | 959 | MONISHA PAUL | 58.50 | 54.00 | 57.60 | GENERAL | N |
73 | 1773 | SUCHARITA MIDDEY | 56.00 | 63.00 | 57.40 | GENERAL | N |
74 | 2472 | PRIYA NANDY | 58.75 | 50.00 | 57.00 | GENERAL | N |
75 | 2944 | SHILPI MISTRI | 58.25 | 50.00 | 56.60 | GENERAL | N |
76 | 889 | PRITI MAHARANA | 57.00 | 53.00 | 56.20 | GENERAL | N |
77 | 1929 | PAYEL MONDAL | 56.25 | 55.00 | 56.00 | GENERAL | N |
78 | 4268 | PUJA PANDEY | 55.75 | 52.00 | 55.00 | GENERAL | N |
79 | 4194 | ROBINA KHATUN | 55.50 | 50.00 | 54.40 | GENERAL | N |
80 | 3944 | SONALI JHA | 52.75 | 58.00 | 53.80 | GENERAL | N |
81 | 2334 | PUA DAS | 53.25 | 55.00 | 53.60 | GENERAL | N |
82 | 94 | GORIMA DAS | 53.50 | 51.00 | 53.00 | GENERAL | N |
83 | 1299 | BIJAYLAXMI DAS | 52.50 | 52.00 | 52.40 | GENERAL | N |
84 | 3808 | PUNAM CHHETRI | 53.00 | 50.00 | 52.40 | GENERAL | N |
85 | 4397 | NANDINI SHAW | 51.75 | N/A | 51.75 | GENERAL | N |
86 | 2974 | BANDANA JHA | 50.75 | 54.00 | 51.40 | GENERAL | N |
87 | 3524 | SHREYA BAKSHI | 51.25 | 50.00 | 51.00 | GENERAL | N |
Error processing SSI file