Maharani Kasiswari College Philosophy Honours Full Merit List - General Category (2016 - 2017)
|
||||||
PHILOSOPHY HONOURS - GENERAL CATEGORY - FULL MERIT LIST
MAHARANI KASISWARI COLLEGE
Admissions to B.A. / B.Sc. / B.Com. Honours, General & Major Courses for 2016-2017
|
MAHARANI KASISWARI COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR B.A. PHILOSOPHY (HONOURS) COURSE 2016 GENERAL CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Best 4 Marks | Subject / Related Subject (%) |
Merit Marks | Category | PH |
1 | 1818 | MOUMITA PAUL | 83.25 | 83.00 | 83.20 | GENERAL | N |
2 | 3088 | SUSMITA MONDAL | 81.25 | 90.00 | 83.00 | GENERAL | N |
3 | 2993 | SHRESTHA DAS | 79.00 | 86.00 | 80.40 | GENERAL | N |
4 | 4328 | GARGI SIKDER | 78.25 | 87.00 | 80.00 | GENERAL | N |
5 | 2483 | UMA BISWAS | 76.25 | 94.00 | 79.80 | GENERAL | N |
6 | 170 | PRIYANKA GHOSH | 77.00 | 77.00 | 77.00 | GENERAL | N |
7 | 1850 | SNIGDHA GHOSH | 75.00 | 84.00 | 76.80 | GENERAL | N |
8 | 777 | JINIA BHATTACHARJEE | 73.00 | 88.00 | 76.00 | GENERAL | N |
9 | 4106 | SUPARNA GHOSH | 74.25 | 82.00 | 75.80 | GENERAL | N |
10 | 1086 | SANGITA HAZRA | 74.50 | 81.00 | 75.80 | GENERAL | N |
11 | 2421 | PIYALI DAS | 74.00 | 81.00 | 75.40 | GENERAL | N |
12 | 1984 | PALLABI SARKAR | 73.00 | 81.00 | 74.60 | GENERAL | N |
13 | 2934 | SOUMI GHOSH | 72.75 | 81.00 | 74.40 | GENERAL | N |
14 | 1355 | SANGITA PAL | 70.00 | 86.00 | 73.20 | GENERAL | N |
15 | 2582 | SWARNALI DEY | 71.25 | 81.00 | 73.20 | GENERAL | N |
16 | 1992 | RICHA DATTA | 72.00 | 76.00 | 72.80 | GENERAL | N |
17 | 3493 | MADHUMITA DEY | 70.00 | 83.00 | 72.60 | GENERAL | N |
18 | 2533 | ANAMIKA ACHARYA | 70.50 | 80.00 | 72.40 | GENERAL | N |
19 | 3666 | MOU NANDY | 68.50 | 86.00 | 72.00 | GENERAL | N |
20 | 2318 | RIMA KUNDU | 71.25 | 73.00 | 71.60 | GENERAL | N |
21 | 279 | PAYEL BOSE | 68.25 | 80.00 | 70.60 | GENERAL | N |
22 | 1275 | PUJA KUNDU | 68.75 | 74.00 | 69.80 | GENERAL | N |
23 | 4371 | SAHIDA KHATOON | 69.00 | 72.00 | 69.60 | GENERAL | N |
24 | 3930 | SAYANIKA GOSWAMI | 66.25 | 81.00 | 69.20 | GENERAL | N |
25 | 3459 | SRABANI SAHA | 67.75 | 75.00 | 69.20 | GENERAL | N |
26 | 3778 | BIPASA SAHA | 67.25 | 74.00 | 68.60 | GENERAL | N |
27 | 1554 | SANGEETA MUKHERJEE | 66.00 | 76.00 | 68.00 | GENERAL | N |
28 | 2403 | MARIA GRAY | 68.25 | 66.00 | 67.80 | GENERAL | N |
29 | 3552 | PRIYA KOLAY | 63.50 | 82.00 | 67.20 | GENERAL | N |
30 | 1017 | NABANITA BASAK | 64.75 | 73.00 | 66.40 | GENERAL | N |
31 | 639 | MOUMITA DAS | 65.25 | 71.00 | 66.40 | GENERAL | N |
32 | 4490 | RIMIKA SARKAR | 65.25 | 66.00 | 65.40 | GENERAL | N |
33 | 1648 | RIA SAHA | 68.75 | 48.00 | 64.60 | GENERAL | N |
34 | 1788 | PAULAMI NANDI | 65.50 | 58.00 | 64.00 | GENERAL | N |
35 | 4391 | JONAKI BHATTACHARYA | 62.50 | 67.00 | 63.40 | GENERAL | N |
36 | 3665 | INDRANI MANDAL | 58.75 | 81.00 | 63.20 | GENERAL | N |
37 | 1639 | RANI SINGH | 61.00 | 71.00 | 63.00 | GENERAL | N |
38 | 4094 | TIYASA GANGULI | 62.00 | 66.00 | 62.80 | GENERAL | N |
39 | 1041 | NAZMA SULTANA | 60.50 | 71.00 | 62.60 | GENERAL | N |
40 | 756 | SUBHRA CHATTERJEE | 60.50 | 68.00 | 62.00 | GENERAL | N |
41 | 973 | ANKITA SAHA | 61.25 | 60.00 | 61.00 | GENERAL | N |
42 | 3893 | ANKITA SAHA | 61.25 | 60.00 | 61.00 | GENERAL | N |
43 | 3706 | PRIYANKA SHAW | 59.25 | 65.00 | 60.40 | GENERAL | N |
44 | 546 | MOUMITA GHOSH | 60.50 | 60.00 | 60.40 | GENERAL | N |
45 | 4170 | AMRITA BASAK | 60.50 | 60.00 | 60.40 | GENERAL | N |
46 | 3980 | RIYA GHOSH | 58.00 | 68.00 | 60.00 | GENERAL | N |
47 | 201 | PARUL DAS | 58.75 | 64.00 | 59.80 | GENERAL | N |
48 | 233 | ANITA DAS | 54.50 | 76.00 | 58.80 | GENERAL | N |
49 | 1290 | RIYANKA DHAR | 57.25 | 64.00 | 58.60 | GENERAL | N |
50 | 2679 | SUBHRA SRIMANI | 58.00 | 58.00 | 58.00 | GENERAL | N |
51 | 458 | PARNOVA ROY | 58.25 | 52.00 | 57.00 | GENERAL | N |
52 | 1001 | PRIYA DHARA | 53.75 | 65.00 | 56.00 | GENERAL | N |
53 | 3076 | PARAMITA SAHA | 54.75 | 61.00 | 56.00 | GENERAL | N |
54 | 2696 | SHARMISTHA PRAMANIK | 54.50 | 57.00 | 55.00 | GENERAL | N |
55 | 1814 | ROSHNAI DAS | 51.25 | 67.00 | 54.40 | GENERAL | N |
56 | 3252 | NEHA DAS | 54.75 | 51.00 | 54.00 | GENERAL | N |
Error processing SSI file