Maharani Kasiswari College History Honours Full Merit List - General Category (2016 - 2017)
|
||||||
HISTORY HONOURS - GENERAL CATEGORY - FULL MERIT LIST
MAHARANI KASISWARI COLLEGE
Admissions to B.A. / B.Sc. / B.Com. Honours, General & Major Courses for 2016-2017
|
MAHARANI KASISWARI COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR B.A. HISTORY (HONOURS) COURSE 2016 GENERAL CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Best 4 Marks | History Marks |
Merit Marks | Category | PH |
1 | 4264 | NIDHI KIRAN | 89.00 | N/A | 89.00 | GENERAL | N |
2 | 3074 | SUKANYA GHOSH | 88.00 | 85.00 | 87.40 | GENERAL | N |
3 | 835 | RUMPA DAS | 86.25 | 80.00 | 85.00 | GENERAL | N |
4 | 1860 | NITA ROY CHOWDHURY | 84.00 | 85.00 | 84.20 | GENERAL | N |
5 | 3894 | ARNIMA DUTTA | 82.75 | 88.00 | 83.80 | GENERAL | N |
6 | 2736 | SAPTARSHI GHOSH | 83.50 | 81.00 | 83.00 | GENERAL | N |
7 | 289 | ADITI PAUL | 83.50 | 80.00 | 82.80 | GENERAL | N |
8 | 560 | MITU SAHA | 81.50 | 86.00 | 82.40 | GENERAL | N |
9 | 342 | PAULAMI PAUL | 78.50 | 87.00 | 80.20 | GENERAL | N |
10 | 195 | PAYEL PARUI | 79.50 | 81.00 | 79.80 | GENERAL | N |
11 | 3118 | ANWESHA MAITY | 79.00 | 80.00 | 79.20 | GENERAL | N |
12 | 782 | SHREYASI CHANDRA | 78.50 | 78.00 | 78.40 | GENERAL | N |
13 | 2607 | SUMONA DUTTA | 78.50 | 77.00 | 78.20 | GENERAL | N |
14 | 2130 | ANINDITA COOMAR | 79.75 | 68.00 | 77.40 | GENERAL | N |
15 | 2859 | SUMONA HALDER | 77.50 | 71.00 | 76.20 | GENERAL | N |
16 | 2532 | ANJALI SAHA | 75.00 | 75.00 | 75.00 | GENERAL | N |
17 | 805 | SIPRA SAHOO | 75.00 | 70.00 | 74.00 | GENERAL | N |
18 | 2569 | ADITI DEY | 74.50 | 71.00 | 73.80 | GENERAL | N |
19 | 3948 | SRIPARNA ROY | 74.75 | 70.00 | 73.80 | GENERAL | N |
20 | 586 | RAJANI PAUL | 73.00 | 74.00 | 73.20 | GENERAL | N |
21 | 736 | PRIYANKA PAUL | 72.00 | 75.00 | 72.60 | GENERAL | N |
22 | 101 | RINA MALLICK | 72.25 | 73.00 | 72.40 | GENERAL | N |
23 | 2946 | RUMI SAHA | 70.25 | 80.00 | 72.20 | GENERAL | N |
24 | 666 | ANANYA MONDAL | 74.50 | 63.00 | 72.20 | GENERAL | N |
25 | 99 | GARGI CHAKRABARTY | 72.00 | 72.00 | 72.00 | GENERAL | N |
26 | 111 | TIYASA MUKHERJEE | 72.25 | 70.00 | 71.80 | GENERAL | N |
27 | 1401 | PRIYANKA DAS | 73.75 | 64.00 | 71.80 | GENERAL | N |
28 | 3254 | LAHARI DAS | 71.00 | 72.00 | 71.20 | GENERAL | N |
29 | 649 | SUCHORITA CHATTOPADHYAY | 71.25 | 71.00 | 71.20 | GENERAL | N |
30 | 954 | SAYANTANI DEY | 70.00 | 74.00 | 70.80 | GENERAL | N |
31 | 4418 | KAINAT PARVEEN | 71.00 | 65.00 | 69.80 | GENERAL | N |
32 | 1320 | TRISHA KARMAKAR | 68.75 | 73.00 | 69.60 | GENERAL | N |
33 | 2171 | BANDANA JHA | 69.00 | 71.00 | 69.40 | GENERAL | N |
34 | 2366 | MAMONI MANNA | 68.50 | 71.00 | 69.00 | GENERAL | N |
35 | 2123 | SWETA PALIT | 68.75 | N/A | 68.75 | GENERAL | N |
36 | 2657 | JHILICK GHOSH | 68.50 | 64.00 | 67.60 | GENERAL | N |
37 | 4263 | SUMANA SAHA | 65.50 | 72.00 | 66.80 | GENERAL | N |
38 | 1661 | PRIYANKA KUMARI SHAW | 65.75 | 70.00 | 66.60 | GENERAL | N |
39 | 3964 | RITA SAHA | 67.75 | 61.00 | 66.40 | GENERAL | N |
40 | 831 | SONALI SARKAR | 66.00 | 67.00 | 66.20 | GENERAL | N |
41 | 2034 | ANINDITA KARMAKAR | 67.75 | 60.00 | 66.20 | GENERAL | N |
42 | 2826 | RINA MAJUMDAR | 66.75 | 61.00 | 65.60 | GENERAL | N |
43 | 3111 | SIMRAN MAHATO | 62.50 | 77.00 | 65.40 | GENERAL | N |
44 | 2928 | RENISHA MULLICK | 63.25 | 71.00 | 64.80 | GENERAL | N |
45 | 2340 | SUSMITA SAHA | 63.75 | 68.00 | 64.60 | GENERAL | N |
46 | 448 | DEBJANI ROY | 63.50 | 65.00 | 63.80 | GENERAL | N |
47 | 1198 | PUJA DAS | 64.00 | 63.00 | 63.80 | GENERAL | N |
48 | 2750 | CHAYANI CHOWDHURY | 64.00 | 63.00 | 63.80 | GENERAL | N |
49 | 3082 | NIKITA SHAW | 64.50 | 61.00 | 63.80 | GENERAL | N |
50 | 4409 | SANGITA SARKAR | 63.25 | 65.00 | 63.60 | GENERAL | N |
51 | 339 | TANUSREE SANTRA | 64.50 | 60.00 | 63.60 | GENERAL | N |
52 | 995 | SULAGNA DAS | 62.50 | 66.00 | 63.20 | GENERAL | N |
53 | 3830 | JAGRITI DEBNATH | 62.50 | 66.00 | 63.20 | GENERAL | N |
54 | 212 | KAHKASHA FATEHMA | 60.75 | 72.00 | 63.00 | GENERAL | N |
55 | 1954 | MOUSUMI PURKAIT | 63.00 | 62.00 | 62.80 | GENERAL | N |
56 | 3604 | PUJA SARDER | 62.75 | 60.00 | 62.20 | GENERAL | N |
57 | 1801 | NABANITA PAUL | 61.50 | 64.00 | 62.00 | GENERAL | N |
58 | 3225 | CHETANA BAGUI | 64.00 | 54.00 | 62.00 | GENERAL | N |
59 | 3847 | NISHA HAZRA | 57.50 | 76.00 | 61.20 | GENERAL | N |
60 | 921 | ANIMA METHUR | 59.25 | 68.00 | 61.00 | GENERAL | N |
61 | 2681 | MOUMITA SIHI | 60.75 | 60.00 | 60.60 | GENERAL | N |
62 | 3398 | PAULAMEE BANIK ROY | 59.75 | 63.00 | 60.40 | GENERAL | N |
63 | 1351 | SUPARNA PAUL | 59.50 | 63.00 | 60.20 | GENERAL | N |
64 | 461 | RIMA SHEE | 59.75 | 61.00 | 60.00 | GENERAL | N |
65 | 3806 | SREETOMA CHAKRABORTY | 61.00 | 55.00 | 59.80 | GENERAL | N |
66 | 796 | SIMRAN JAISWAL | 60.25 | 57.00 | 59.60 | GENERAL | N |
67 | 3492 | PUJA RAI | 59.00 | 60.00 | 59.20 | GENERAL | N |
68 | 1019 | PAPIYA SARKAR | 59.50 | 57.00 | 59.00 | GENERAL | N |
69 | 1248 | PUJA DAS | 57.50 | 64.00 | 58.80 | GENERAL | N |
70 | 2354 | SUSHMA KUMARI GUPTA | 58.00 | 61.00 | 58.60 | GENERAL | N |
71 | 1502 | SNIGDHA BHATTACHARJEE | 58.75 | 58.00 | 58.60 | GENERAL | N |
72 | 239 | PRITI DAS | 57.50 | 61.00 | 58.20 | GENERAL | N |
73 | 3446 | TRISHITA PAL | 59.00 | 55.00 | 58.20 | GENERAL | N |
74 | 299 | RITWIKA ROY | 59.50 | 52.00 | 58.00 | GENERAL | N |
75 | 2376 | JYOTI PANDAY | 55.75 | 65.00 | 57.60 | GENERAL | N |
76 | 1358 | PRIYA BARICK | 58.00 | 50.00 | 56.40 | GENERAL | N |
77 | 1902 | DEBJANI KUNDU | 55.75 | 57.00 | 56.00 | GENERAL | N |
78 | 3619 | SALMA KHATOON | 55.75 | 56.00 | 55.80 | GENERAL | N |
79 | 510 | RUMA ROY | 56.75 | 52.00 | 55.80 | GENERAL | N |
80 | 128 | PUJA PRAMANIK | 56.25 | 53.00 | 55.60 | GENERAL | N |
81 | 286 | RINA KAR | 55.25 | 56.00 | 55.40 | GENERAL | N |
82 | 476 | JAYANTI CHOWDHURY | 56.25 | 52.00 | 55.40 | GENERAL | N |
83 | 2705 | SARMISTHA DEBNATH | 54.50 | 58.00 | 55.20 | GENERAL | N |
84 | 402 | SURAVI SIL | 54.75 | 57.00 | 55.20 | GENERAL | N |
85 | 2641 | RAKHI KUMARI MAHATO | 53.75 | 60.00 | 55.00 | GENERAL | N |
86 | 1703 | BIDISHA BHOWMICK | 56.25 | 50.00 | 55.00 | GENERAL | N |
87 | 2454 | PUNAM KUMARI PANDIT | 53.50 | 60.00 | 54.80 | GENERAL | N |
88 | 767 | SOMA KONCH | 55.50 | 51.00 | 54.60 | GENERAL | N |
89 | 784 | RITU SEN | 55.75 | 50.00 | 54.60 | GENERAL | N |
90 | 3160 | PUJA KUMARI BIND | 53.50 | 58.00 | 54.40 | GENERAL | N |
91 | 3642 | MOUSUMI DALUI | 53.50 | 56.00 | 54.00 | GENERAL | N |
92 | 3815 | PRIYA SINGH | 52.00 | 61.00 | 53.80 | GENERAL | N |
93 | 534 | TIYASHA ADHIKARY | 53.75 | N/A | 53.75 | GENERAL | N |
94 | 1813 | SUSHMITA SHAH | 53.50 | 54.00 | 53.60 | GENERAL | N |
95 | 4054 | KHUSHBOO SHARMA | 53.50 | 54.00 | 53.60 | GENERAL | N |
96 | 4058 | MAMTA SHAW | 53.75 | 51.00 | 53.20 | GENERAL | N |
97 | 2734 | FIRDAUS PARVEEN | 51.00 | 57.00 | 52.20 | GENERAL | N |
98 | 2386 | SUSMITA KURMI | 52.00 | 53.00 | 52.20 | GENERAL | N |
99 | 3863 | PUJA DAS | 51.50 | 54.00 | 52.00 | GENERAL | N |
100 | 1594 | SUPROVA MONDAL | 51.25 | 52.00 | 51.40 | GENERAL | N |
101 | 3397 | SUNDARI SHAW | 51.25 | 51.00 | 51.20 | GENERAL | N |
Error processing SSI file