Maharani Kasiswari College B.A. / B.Sc. Geography Full Merit List - General Category (2016 - 2017)
|
||||||
B.A. / B.SC. GEOGRAPHY - GENERAL CATEGORY - FULL MERIT LIST
MAHARANI KASISWARI COLLEGE
Admissions to B.A. / B.Sc. / B.Com. Honours, General & Major Courses for 2016-2017
|
MAHARANI KASISWARI COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR B.A. / B.SC. GEOGRAPHY (HONOURS) COURSE 2016 GENERAL CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Best 4 Marks | Geography Marks |
Merit Marks | Category | PH |
1 | 880 | BRATATI DAS | 90.75 | 92.00 | 91.00 | GENERAL | N |
2 | 3025 | JAYEETA DASGUPTA | 86.50 | 90.00 | 87.20 | GENERAL | N |
3 | 4331 | PRIYANKA SAHA | 85.50 | 90.00 | 86.40 | GENERAL | N |
4 | 664 | SRABANTI BERA | 83.25 | 97.00 | 86.00 | GENERAL | N |
5 | 2580 | JULEKHA SAHA | 84.75 | 90.00 | 85.80 | GENERAL | N |
6 | 2833 | ANISHA KHATUN | 84.75 | 90.00 | 85.80 | GENERAL | N |
7 | 3413 | MANDIRA MANNA | 85.25 | 86.00 | 85.40 | GENERAL | N |
8 | 1325 | MANASHI PAUL | 86.25 | 82.00 | 85.40 | GENERAL | N |
9 | 3401 | ALIVIA SARKAR | 83.25 | 92.00 | 85.00 | GENERAL | N |
10 | 159 | ANKITA DAS | 83.75 | 90.00 | 85.00 | GENERAL | N |
11 | 1399 | PURBASHA GHOSH | 83.75 | 88.00 | 84.60 | GENERAL | N |
12 | 3399 | SANGEETA BOSE | 84.50 | 85.00 | 84.60 | GENERAL | N |
13 | 3764 | DEBOSHMITA DAS | 82.50 | 92.00 | 84.40 | GENERAL | N |
14 | 1310 | DEBIKA SAHA | 85.50 | 80.00 | 84.40 | GENERAL | N |
15 | 3264 | SRITAMA MANIK | 82.00 | 93.00 | 84.20 | GENERAL | N |
16 | 2960 | DIPANWITA BOSE | 82.50 | 91.00 | 84.20 | GENERAL | N |
17 | 779 | BRISTI RUDRA | 83.25 | 88.00 | 84.20 | GENERAL | N |
18 | 4116 | PAYAL SINHA | 82.25 | 90.00 | 83.80 | GENERAL | N |
19 | 4092 | UMA PARSHI | 81.75 | 90.00 | 83.40 | GENERAL | N |
20 | 4068 | ANAMIKA GHOSH | 82.50 | 87.00 | 83.40 | GENERAL | N |
21 | 1418 | SUMONA DUTTA | 82.75 | 85.00 | 83.20 | GENERAL | N |
22 | 2272 | KANKANA BANERJEE | 80.75 | 91.00 | 82.80 | GENERAL | N |
23 | 2299 | SUSMITA BHATTACHARJEE | 84.00 | 78.00 | 82.80 | GENERAL | N |
24 | 4463 | DEBLINA LASKAR | 84.25 | 77.00 | 82.80 | GENERAL | N |
25 | 3315 | JAYA SAHA | 82.75 | 82.00 | 82.60 | GENERAL | N |
26 | 117 | MOUMITA KUNDU | 81.75 | 85.00 | 82.40 | GENERAL | N |
27 | 3750 | AMRITA DAS | 81.75 | 85.00 | 82.40 | GENERAL | N |
28 | 4083 | TARISHI VERMA | 83.50 | 78.00 | 82.40 | GENERAL | N |
29 | 1754 | PALLABI CHOWDHURY | 82.00 | 83.00 | 82.20 | GENERAL | N |
30 | 1342 | SOURINA DEBNATH | 81.00 | 86.00 | 82.00 | GENERAL | N |
31 | 2144 | LABONI SHARMA | 81.00 | 86.00 | 82.00 | GENERAL | N |
32 | 1204 | SUCHARITA SENAPATI | 80.25 | 88.00 | 81.80 | GENERAL | N |
33 | 1749 | ANINDITA PAUL | 83.25 | 76.00 | 81.80 | GENERAL | N |
34 | 3629 | MOUSUMI KAR | 80.50 | 85.00 | 81.40 | GENERAL | N |
35 | 1845 | MOUMITA PAUL | 83.25 | 74.00 | 81.40 | GENERAL | N |
36 | 1697 | SWARNALI ROY | 79.50 | 88.00 | 81.20 | GENERAL | N |
37 | 3086 | TARA RANI CHAKRABORTY | 80.00 | 86.00 | 81.20 | GENERAL | N |
38 | 3560 | SANCHITA CHAKRABORTY | 78.00 | 93.00 | 81.00 | GENERAL | N |
39 | 1452 | PRIYANKA SAHA | 83.00 | 73.00 | 81.00 | GENERAL | N |
40 | 3539 | MADHUSHREE SAHA | 78.50 | 90.00 | 80.80 | GENERAL | N |
41 | 3899 | SUSMITA DUTTA | 79.75 | 84.00 | 80.60 | GENERAL | N |
42 | 178 | SUDESHNA BASU | 81.00 | 78.00 | 80.40 | GENERAL | N |
43 | 743 | SRIJITA MAITRA | 81.00 | 77.00 | 80.20 | GENERAL | N |
44 | 325 | ESHA KARMAKER | 78.25 | 87.00 | 80.00 | GENERAL | N |
45 | 3362 | ANINDITA KAYAL | 78.50 | 86.00 | 80.00 | GENERAL | N |
46 | 4452 | SHREYASI CHANDRA | 78.50 | 83.00 | 79.40 | GENERAL | N |
47 | 3199 | MANALI CHAUDHURI | 79.00 | N/A | 79.00 | GENERAL | N |
48 | 1238 | SUSMITA PAUL | 78.25 | 82.00 | 79.00 | GENERAL | N |
49 | 2253 | TANDRA KAR | 78.75 | 80.00 | 79.00 | GENERAL | N |
50 | 3855 | NANDINI PAUL | 77.00 | 86.00 | 78.80 | GENERAL | N |
51 | 69 | ANINDITA DEY | 78.00 | 81.00 | 78.60 | GENERAL | N |
52 | 4082 | SANCHITA CHOWDHURY | 78.00 | 80.00 | 78.40 | GENERAL | N |
53 | 2348 | APARNA KUNDU | 76.50 | 84.00 | 78.00 | GENERAL | N |
54 | 3167 | PROGYA CHOWDHURY | 77.50 | 78.00 | 77.60 | GENERAL | N |
55 | 3681 | TANIA BHOWMICK | 75.75 | 84.00 | 77.40 | GENERAL | N |
56 | 1670 | SANGHAMTRA BHUIN | 76.25 | 80.00 | 77.00 | GENERAL | N |
57 | 2347 | SRILEKHA DUTTA | 77.25 | 75.00 | 76.80 | GENERAL | N |
58 | 989 | PIU MAITY | 75.75 | 80.00 | 76.60 | GENERAL | N |
59 | 4071 | SABANA KHATUN | 77.00 | 75.00 | 76.60 | GENERAL | N |
60 | 3184 | PRAMITA BANIK | 76.50 | N/A | 76.50 | GENERAL | N |
61 | 3266 | SARMITA DUTTA | 73.50 | 86.00 | 76.00 | GENERAL | N |
62 | 2620 | SHREYASHI BANERJEE | 75.50 | 78.00 | 76.00 | GENERAL | N |
63 | 1641 | ANAMIKA MUKHERJEE | 74.25 | 81.00 | 75.60 | GENERAL | N |
64 | 4190 | SUMANA DAS | 73.00 | 85.00 | 75.40 | GENERAL | N |
65 | 1438 | LUCKY SAHA | 73.75 | 82.00 | 75.40 | GENERAL | N |
66 | 1063 | SWETA SINHA | 76.50 | 71.00 | 75.40 | GENERAL | N |
67 | 3113 | PRIYANKA RAY | 73.25 | 83.00 | 75.20 | GENERAL | N |
68 | 46 | RAMA PAL | 73.50 | 82.00 | 75.20 | GENERAL | N |
69 | 4514 | PRIYANKA DAS | 74.50 | 78.00 | 75.20 | GENERAL | N |
70 | 3309 | DEBARATI MONDAL | 75.50 | 72.00 | 74.80 | GENERAL | N |
71 | 617 | ESHA CHAKRABORTY | 73.00 | 80.00 | 74.40 | GENERAL | N |
72 | 2109 | SANCHARI BOSE | 73.75 | 75.00 | 74.00 | GENERAL | N |
73 | 157 | SAHELI GHOSH | 74.25 | 73.00 | 74.00 | GENERAL | N |
74 | 3104 | SIKTA MITRA | 73.00 | 77.00 | 73.80 | GENERAL | N |
75 | 953 | SNEHA HAZRA | 72.25 | 77.00 | 73.20 | GENERAL | N |
76 | 2578 | TITHI MONDAL | 72.25 | 77.00 | 73.20 | GENERAL | N |
77 | 334 | ANKITA BOSE | 73.00 | 74.00 | 73.20 | GENERAL | N |
78 | 1588 | SATARUPA AUDDY | 72.25 | 75.00 | 72.80 | GENERAL | N |
79 | 855 | BAISAKHI KAIBARTA | 70.75 | 80.00 | 72.60 | GENERAL | N |
80 | 2194 | GOPA NIYOGI | 71.25 | 76.00 | 72.20 | GENERAL | N |
81 | 1035 | INDRANI SAHA | 71.50 | 74.00 | 72.00 | GENERAL | N |
82 | 1771 | MANOSI MUKHERJEE | 69.75 | 80.00 | 71.80 | GENERAL | N |
83 | 4416 | SUCHANDRA GHOSH | 69.75 | 80.00 | 71.80 | GENERAL | N |
84 | 1073 | KOYEL MUKHERJEE | 71.00 | 75.00 | 71.80 | GENERAL | N |
85 | 4050 | PIYA DAS | 71.50 | 73.00 | 71.80 | GENERAL | N |
86 | 132 | OINDRILA PAL | 72.25 | 70.00 | 71.80 | GENERAL | N |
87 | 126 | AAHELI BASAK | 68.25 | 83.00 | 71.20 | GENERAL | N |
88 | 4174 | ROSY DASGUPTA | 68.50 | 82.00 | 71.20 | GENERAL | N |
89 | 3273 | ANKITA DAS | 72.00 | 68.00 | 71.20 | GENERAL | N |
90 | 3651 | RIYA ADHIKARY | 68.00 | 83.00 | 71.00 | GENERAL | N |
91 | 2753 | SOMA KUNDU | 69.75 | 74.00 | 70.60 | GENERAL | N |
92 | 4491 | APARAJITA GHOSH | 67.50 | 82.00 | 70.40 | GENERAL | N |
93 | 2302 | RUMI SAHA | 70.25 | 71.00 | 70.40 | GENERAL | N |
94 | 1060 | PRIYANKA DEY | 69.50 | 72.00 | 70.00 | GENERAL | N |
95 | 1447 | NILIMA GHOSH | 69.25 | 72.00 | 69.80 | GENERAL | N |
96 | 638 | MOULI DAS | 67.00 | 80.00 | 69.60 | GENERAL | N |
97 | 963 | SUPARNA GHOSH | 66.75 | 75.00 | 68.40 | GENERAL | N |
98 | 926 | SUCHARITA MAJUMDER | 67.75 | 71.00 | 68.40 | GENERAL | N |
99 | 768 | DOLA ROY | 68.00 | 67.00 | 67.80 | GENERAL | N |
100 | 568 | SOUMITA BHATTACHARJEE | 66.75 | 71.00 | 67.60 | GENERAL | N |
101 | 1848 | PURNIMA DAS | 67.00 | 70.00 | 67.60 | GENERAL | N |
102 | 749 | JYOTI DEB BARMAN | 65.75 | 72.00 | 67.00 | GENERAL | N |
103 | 908 | PUJA BERA | 66.25 | 66.00 | 66.20 | GENERAL | N |
104 | 2710 | SANCHITA DAS | 63.50 | 76.00 | 66.00 | GENERAL | N |
105 | 2331 | GARGI BANERJEE | 63.25 | 72.00 | 65.00 | GENERAL | N |
106 | 3857 | BEAUTI BISWAS | 62.50 | 73.00 | 64.60 | GENERAL | N |
107 | 1051 | SUSRI SEN | 62.25 | 71.00 | 64.00 | GENERAL | N |
108 | 3951 | MAHIMA JAISWAL | 61.50 | 66.00 | 62.40 | GENERAL | N |
109 | 442 | BABLI DOLUI | 60.25 | 67.00 | 61.60 | GENERAL | N |
Error processing SSI file