Maharani Kasiswari College B.Sc. General Full Merit List - General Category (2016 - 2017)
|
||||||
B.SC. GENERAL - GENERAL CATEGORY - FULL MERIT LIST
MAHARANI KASISWARI COLLEGE
Admissions to B.A. / B.Sc. / B.Com. Honours, General & Major Courses for 2016-2017
|
MAHARANI KASISWARI COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR B.SC. (GENERAL) COURSE 2016 GENERAL CATEGORY |
||||||
Rank Sl. | AppNo | Name | Best 4 Marks | Merit Marks | Category | PH |
1 | 4278 | FIRDOUS HUSSAIN | 79.00 | 79.00 | GENERAL | N |
2 | 1524 | MAYURAKSHI SAHA | 75.25 | 75.25 | GENERAL | N |
3 | 2526 | SUKANYA DUTTA | 74.50 | 74.50 | GENERAL | N |
4 | 2039 | INDRANI SAHA | 71.50 | 71.50 | GENERAL | N |
5 | 1678 | KOYEL MUKHERJEE | 71.00 | 71.00 | GENERAL | N |
6 | 2258 | SHRESTHA GANGULY | 70.00 | 70.00 | GENERAL | N |
7 | 3422 | PUJA MISHRA | 69.50 | 69.50 | GENERAL | N |
8 | 3632 | PAYEL MONDAL | 67.25 | 67.25 | GENERAL | N |
9 | 148 | MADHURIMA BOSE | 67.00 | 67.00 | GENERAL | N |
10 | 1931 | JYOTI AHIR | 66.00 | 66.00 | GENERAL | N |
11 | 2235 | SUPARNA PAUL | 65.25 | 65.25 | GENERAL | N |
12 | 3336 | RIYA GHOSH | 65.25 | 65.25 | GENERAL | N |
13 | 2791 | ANINDITA ROY | 64.75 | 64.75 | GENERAL | N |
14 | 1645 | SUDESHNA GHOSAL | 64.25 | 64.25 | GENERAL | N |
15 | 1348 | SUSHMITA MUNSHI | 63.25 | 63.25 | GENERAL | N |
16 | 1442 | SAYANI BANERJEE | 63.00 | 63.00 | GENERAL | N |
17 | 1082 | DEEPANWITA SUR | 62.75 | 62.75 | GENERAL | N |
18 | 1669 | SUSRI SEN | 62.25 | 62.25 | GENERAL | N |
19 | 2396 | PRITI DEBNATH | 62.00 | 62.00 | GENERAL | N |
20 | 1225 | PRIYANKITA BISWAS | 61.25 | 61.25 | GENERAL | N |
21 | 3290 | SRIJITA DAS | 61.25 | 61.25 | GENERAL | N |
22 | 226 | ARINDITA DEY | 61.00 | 61.00 | GENERAL | N |
23 | 484 | RISHITA CHOWHDURY | 60.00 | 60.00 | GENERAL | N |
24 | 2270 | PINKI SAHA | 60.00 | 60.00 | GENERAL | N |
25 | 3301 | PREETHA ROY | 59.00 | 59.00 | GENERAL | N |
26 | 1779 | KHUSBOO UPADHYAY | 58.75 | 58.75 | GENERAL | N |
27 | 3102 | RIMPA BHATTACHARJEE | 57.00 | 57.00 | GENERAL | N |
28 | 2769 | GUNJA SAH | 56.75 | 56.75 | GENERAL | N |
29 | 3472 | PUBALI CHANDRA | 56.25 | 56.25 | GENERAL | N |
30 | 1666 | JYOTI SINGH | 55.00 | 55.00 | GENERAL | N |
31 | 2503 | SADMIN SIDDIQUE | 54.75 | 54.75 | GENERAL | N |
32 | 1705 | DISANI DAS | 51.50 | 51.50 | GENERAL | N |
33 | 3555 | TULIKA ADHIKARY | 51.00 | 51.00 | GENERAL | N |
34 | 3138 | KRISHNA PAUL | 50.25 | 50.25 | GENERAL | N |
Error processing SSI file