Maharani Kasiswari College B.Com. General Full Merit List - General Category (2016 - 2017)
|
||||||
B.COM. GENERAL - GENERAL CATEGORY - FULL MERIT LIST
MAHARANI KASISWARI COLLEGE
Admissions to B.A. / B.Sc. / B.Com. Honours, General & Major Courses for 2016-2017
|
MAHARANI KASISWARI COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR B.COM. (GENERAL) COURSE 2016 GENERAL CATEGORY |
||||||
Rank Sl. | AppNo | Name | Best 4 Marks | Merit Marks | Category | PH |
1 | 4206 | SONAM JAISWAL | 90.25 | 90.25 | GENERAL | N |
2 | 1787 | ANKITA SAHA | 84.50 | 84.50 | GENERAL | N |
3 | 3281 | TIYASHA SAHA | 83.75 | 83.75 | GENERAL | N |
4 | 219 | PRIYANKA SINGH | 82.00 | 82.00 | GENERAL | N |
5 | 4042 | SAYANI MALAKAR | 81.75 | 81.75 | GENERAL | N |
6 | 1827 | KHUSHBOO SINGH | 80.75 | 80.75 | GENERAL | N |
7 | 4134 | NANCY | 80.75 | 80.75 | OBC-A (Other State) | N |
8 | 2572 | RASHMI SHAW | 80.25 | 80.25 | GENERAL | N |
9 | 2835 | ASMITA PANJA | 79.25 | 79.25 | GENERAL | N |
10 | 1650 | KUHINA NANDI | 78.75 | 78.75 | GENERAL | N |
11 | 1804 | NEHA SINGH | 78.75 | 78.75 | GENERAL | N |
12 | 3556 | AYUSHI KUNDU | 78.75 | 78.75 | GENERAL | N |
13 | 1583 | SIMRAN KAUR | 78.00 | 78.00 | GENERAL | N |
14 | 3631 | RISHU JAISWAL | 78.00 | 78.00 | GENERAL | N |
15 | 1478 | SREYA MULLICK | 76.25 | 76.25 | GENERAL | N |
16 | 902 | MINU SINGH | 75.75 | 75.75 | GENERAL | N |
17 | 2571 | NAMRATA SARASWAT | 75.25 | 75.25 | GENERAL | N |
18 | 3987 | BARSHA MONDAL | 75.25 | 75.25 | GENERAL | N |
19 | 4478 | PUJA KUMARI YADAW | 75.25 | 75.25 | GENERAL | N |
20 | 770 | SHREYASI SINGHA | 73.75 | 73.75 | GENERAL | N |
21 | 3233 | KAJAL GOUR | 73.75 | 73.75 | GENERAL | N |
22 | 3828 | RADHIKA GUPTA | 73.75 | 73.75 | GENERAL | N |
23 | 3975 | BIPASHA DEY | 73.75 | 73.75 | GENERAL | N |
24 | 2055 | ASHA MISHRA | 73.50 | 73.50 | GENERAL | N |
25 | 3766 | GURPREET KAUR | 73.25 | 73.25 | GENERAL | N |
26 | 2122 | ASHIKA JAIN | 72.75 | 72.75 | GENERAL | N |
27 | 3807 | SWATI ACHARYA | 72.75 | 72.75 | GENERAL | N |
28 | 4495 | NITU PANDEY | 72.75 | 72.75 | GENERAL | N |
29 | 116 | KIRTI SINGHAL | 72.50 | 72.50 | GENERAL | N |
30 | 59 | RIYA DEY | 72.25 | 72.25 | GENERAL | N |
31 | 3869 | RAJSHREE SHAW | 72.00 | 72.00 | GENERAL | N |
32 | 4044 | AKANKSHA GUPTA | 72.00 | 72.00 | GENERAL | N |
33 | 2202 | PRIYA SINHA | 71.50 | 71.50 | GENERAL | N |
34 | 1078 | AYUSHI JAISWAL | 71.25 | 71.25 | GENERAL | N |
35 | 3318 | TISA DEY | 71.25 | 71.25 | GENERAL | N |
36 | 3668 | PUJA GUPTA | 71.25 | 71.25 | GENERAL | N |
37 | 4430 | SHREYA JAISWAL | 71.25 | 71.25 | GENERAL | N |
38 | 4474 | SEEMA KUMARI | 71.25 | 71.25 | GENERAL | N |
39 | 1568 | NEHA JAIN | 71.00 | 71.00 | GENERAL | N |
40 | 3510 | ANKITA PODDER | 71.00 | 71.00 | GENERAL | N |
41 | 3826 | NANDNI KUMARI SHAW | 71.00 | 71.00 | GENERAL | N |
42 | 2901 | NATASHA CHETTRI | 70.75 | 70.75 | GENERAL | N |
43 | 1551 | PUJA KEDIA | 70.50 | 70.50 | GENERAL | N |
44 | 781 | GUNJAN KUMARI RAI | 70.25 | 70.25 | GENERAL | N |
45 | 2799 | SABITA PASWAN | 70.25 | 70.25 | GENERAL | N |
46 | 1039 | JUHI JAISWAL | 70.00 | 70.00 | GENERAL | N |
47 | 1868 | SIMRAN PARVEEN | 70.00 | 70.00 | GENERAL | N |
48 | 54 | TUHINA CHATTERJEE | 69.75 | 69.75 | GENERAL | N |
49 | 2328 | MANISHA SHAW | 69.75 | 69.75 | GENERAL | N |
50 | 2500 | SWETA MISHRA | 69.75 | 69.75 | GENERAL | N |
51 | 2785 | ANU AGARWAL | 69.75 | 69.75 | GENERAL | N |
52 | 3060 | PRIYANKA CHAUHAN | 69.25 | 69.25 | GENERAL | N |
53 | 3675 | SWETA SINGH | 69.25 | 69.25 | GENERAL | N |
54 | 3719 | POOJA SHAW | 69.25 | 69.25 | GENERAL | N |
55 | 854 | SIMRAN KUMARI SHAW | 69.00 | 69.00 | GENERAL | N |
56 | 3802 | URBASHI BHAGAT | 69.00 | 69.00 | GENERAL | N |
57 | 1206 | AYANTIKA BISWAS | 68.75 | 68.75 | GENERAL | N |
58 | 3929 | TEJASWINI RAJ | 68.75 | 68.75 | GENERAL | N |
59 | 4084 | DIVYA SHARMA | 68.75 | 68.75 | GENERAL | N |
60 | 957 | SUSMITA DAS | 68.50 | 68.50 | GENERAL | N |
61 | 2754 | BIVA CHOURASIA | 68.50 | 68.50 | GENERAL | N |
62 | 3691 | PRIYANKA ROY | 68.25 | 68.25 | GENERAL | N |
63 | 33 | AMBEY JHA | 68.00 | 68.00 | GENERAL | N |
64 | 2115 | BABY THAKUR | 68.00 | 68.00 | GENERAL | N |
65 | 3638 | PRATIMA SHAW | 68.00 | 68.00 | GENERAL | N |
66 | 3683 | PRITI AGARWALA | 68.00 | 68.00 | GENERAL | N |
67 | 4245 | ANUSMITA GAYEN | 68.00 | 68.00 | GENERAL | N |
68 | 123 | KIRAN JAISWAL | 67.75 | 67.75 | GENERAL | N |
69 | 3471 | KRITI SINGH | 67.75 | 67.75 | GENERAL | N |
70 | 492 | ANJALI KUMARI | 67.50 | 67.50 | GENERAL | N |
71 | 3016 | SALONEE PAUL | 67.50 | 67.50 | GENERAL | N |
72 | 521 | PRIYANKA JAIN | 67.25 | 67.25 | GENERAL | N |
73 | 2314 | ANISHA DAS | 67.25 | 67.25 | GENERAL | N |
74 | 2606 | SAKSHI BAHETY | 67.25 | 67.25 | GENERAL | N |
75 | 3883 | ANKITA MISHRA | 67.25 | 67.25 | GENERAL | N |
76 | 4494 | RISHITA JAISWAL | 67.25 | 67.25 | GENERAL | N |
77 | 1302 | SARBANI DEY | 67.00 | 67.00 | GENERAL | N |
78 | 1735 | SANGEETA RAY | 67.00 | 67.00 | GENERAL | N |
79 | 2174 | RANJANA SHAW | 67.00 | 67.00 | GENERAL | N |
80 | 2479 | ANUPAMA SINGH | 67.00 | 67.00 | GENERAL | N |
81 | 3049 | UPASANA SINGH | 67.00 | 67.00 | GENERAL | N |
82 | 3488 | SAKSHI KUMARI | 67.00 | 67.00 | OBC-B (Other State) | N |
83 | 3540 | SHREYA SHREE | 67.00 | 67.00 | GENERAL | N |
84 | 3634 | NISHA SINGH | 67.00 | 67.00 | GENERAL | N |
85 | 4309 | HEENA SONI | 67.00 | 67.00 | GENERAL | N |
86 | 843 | NISHA SINGH | 66.75 | 66.75 | GENERAL | N |
87 | 2268 | PUJA KUMARI SHAW | 66.75 | 66.75 | GENERAL | N |
88 | 3486 | SWEETY SINGH | 66.75 | 66.75 | GENERAL | N |
89 | 4449 | ANJURI JAISWAL | 66.75 | 66.75 | GENERAL | N |
90 | 1965 | DEBLINA PAL | 66.50 | 66.50 | GENERAL | N |
91 | 2704 | SANCHITA SAHA | 66.50 | 66.50 | GENERAL | N |
92 | 3573 | KRITI SHAW | 66.25 | 66.25 | GENERAL | N |
93 | 4051 | BANDANA KURMI | 66.25 | 66.25 | GENERAL | N |
94 | 956 | SIYA MITRA | 66.00 | 66.00 | GENERAL | N |
95 | 1748 | KAJAL SHAW | 66.00 | 66.00 | GENERAL | N |
96 | 3736 | PUJA SINGH | 66.00 | 66.00 | GENERAL | N |
97 | 847 | SANGITA KAR | 65.75 | 65.75 | GENERAL | N |
98 | 3823 | FIRDOSH AFREEN | 65.50 | 65.50 | GENERAL | N |
99 | 4464 | RAKHI SINGH | 65.50 | 65.50 | GENERAL | N |
100 | 322 | SANGEETA ROY | 65.25 | 65.25 | GENERAL | N |
101 | 345 | NISHA PRASAD | 65.25 | 65.25 | GENERAL | N |
102 | 2838 | PUJA SHARMA | 65.25 | 65.25 | GENERAL | N |
103 | 3014 | RAMELA KARAK | 65.25 | 65.25 | GENERAL | N |
104 | 3490 | VARSHA SHAW | 65.25 | 65.25 | GENERAL | N |
105 | 3590 | HARSHITA VERMA | 65.25 | 65.25 | GENERAL | N |
106 | 363 | SNEHA LADHIA | 65.00 | 65.00 | GENERAL | N |
107 | 1497 | PRIYANKA SHARMA | 65.00 | 65.00 | GENERAL | N |
108 | 1682 | MANISHA BAJAJ | 65.00 | 65.00 | GENERAL | N |
109 | 1924 | SONI KUMARI | 65.00 | 65.00 | GENERAL | N |
110 | 3812 | ASHWANI KUMARI DAS | 64.75 | 64.75 | GENERAL | N |
111 | 4057 | NIDHI TIWARI | 64.75 | 64.75 | GENERAL | N |
112 | 2295 | SUPARNA BHUKTA | 64.50 | 64.50 | GENERAL | N |
113 | 3374 | MAMPI SAHA | 64.50 | 64.50 | GENERAL | N |
114 | 3476 | KIRAN KUMARI SINGH | 64.25 | 64.25 | GENERAL | N |
115 | 3548 | MANISHA MODAK | 64.25 | 64.25 | GENERAL | N |
116 | 3576 | SWEETY KUMARI THAKUR | 64.25 | 64.25 | GENERAL | N |
117 | 490 | SUSHMITA KUNDU | 64.00 | 64.00 | GENERAL | N |
118 | 1022 | SHILPA GHOSH | 64.00 | 64.00 | GENERAL | N |
119 | 2323 | PRIYA AGRAHARI | 64.00 | 64.00 | GENERAL | N |
120 | 2447 | AMRITA MAITRA | 64.00 | 64.00 | GENERAL | N |
121 | 9 | ISHANI DAS | 63.75 | 63.75 | GENERAL | N |
122 | 3063 | MANSHI GOWALA | 63.75 | 63.75 | GENERAL | N |
123 | 4295 | ANSHU JAISWAL | 63.75 | 63.75 | GENERAL | N |
124 | 227 | RASHIKA SHAW | 63.50 | 63.50 | GENERAL | N |
125 | 1004 | ANJANI SINHA | 63.50 | 63.50 | GENERAL | N |
126 | 2897 | VANDANA MUNDRA | 63.50 | 63.50 | GENERAL | N |
127 | 3141 | KATHIKA BANERJEE | 63.50 | 63.50 | GENERAL | N |
128 | 2160 | RINKU DUTTA | 63.25 | 63.25 | GENERAL | N |
129 | 3124 | DEEPIKA PUROHIT | 63.25 | 63.25 | GENERAL | N |
130 | 3645 | PREETI PUGHALIA | 63.25 | 63.25 | GENERAL | N |
131 | 2317 | SANJH PAUL | 63.00 | 63.00 | GENERAL | N |
132 | 2834 | MITALI NANDY | 63.00 | 63.00 | GENERAL | N |
133 | 3902 | RAHAT ASHMIN | 62.75 | 62.75 | GENERAL | N |
134 | 3917 | SUMAN HELA | 62.75 | 62.75 | GENERAL | N |
135 | 2780 | PRIYANKA MAHARAJ | 62.50 | 62.50 | GENERAL | N |
136 | 2986 | SHISAM SINGH | 62.50 | 62.50 | GENERAL | N |
137 | 3466 | SHRIYA AGARWAL | 62.50 | 62.50 | GENERAL | N |
138 | 4247 | ZEBA PARVEEN | 62.50 | 62.50 | GENERAL | N |
139 | 4394 | PRIYA SHARMA | 62.50 | 62.50 | GENERAL | N |
140 | 3279 | PIU RUDRA | 62.25 | 62.25 | GENERAL | N |
141 | 4126 | SWETA JAISWAL | 62.25 | 62.25 | GENERAL | N |
142 | 4158 | PRITI SAH | 62.25 | 62.25 | GENERAL | N |
143 | 762 | SNEHALATA DUBEY | 62.00 | 62.00 | GENERAL | N |
144 | 949 | SHREYASI SAHA | 62.00 | 62.00 | GENERAL | N |
145 | 1482 | ANKITA AGRAHARI | 62.00 | 62.00 | GENERAL | N |
146 | 1689 | PRIYANKA RAJBHAR | 62.00 | 62.00 | GENERAL | N |
147 | 2373 | SABARI PATRI | 62.00 | 62.00 | GENERAL | N |
148 | 3876 | NIKITA PANDEY | 62.00 | 62.00 | GENERAL | N |
149 | 4384 | HARSHA TIKMANI | 62.00 | 62.00 | GENERAL | N |
150 | 4458 | ANKITA KUMARI | 62.00 | 62.00 | GENERAL | N |
151 | 819 | SAYONI CHOWDHURY | 61.75 | 61.75 | GENERAL | N |
152 | 1368 | SIMRAN JAISWAL | 61.75 | 61.75 | GENERAL | N |
153 | 1919 | SNEHA PODDAR | 61.75 | 61.75 | GENERAL | N |
154 | 2896 | SIMRAN PAL KAUR | 61.75 | 61.75 | GENERAL | N |
155 | 3320 | ANJALI GUPTA | 61.75 | 61.75 | GENERAL | N |
156 | 4005 | MAMATA VISHWAKARMA | 61.75 | 61.75 | GENERAL | N |
157 | 4366 | SNIGDHA BASAK | 61.75 | 61.75 | GENERAL | N |
158 | 1700 | PRATTUYSA CHAKRABORTY | 61.50 | 61.50 | GENERAL | N |
159 | 1752 | MOUMITA DAS | 61.50 | 61.50 | GENERAL | N |
160 | 1932 | MADHUMITA MONDAL | 61.50 | 61.50 | GENERAL | N |
161 | 2301 | PRIYANKA SHAW | 61.50 | 61.50 | GENERAL | N |
162 | 2887 | SHREYA ROY CHOWDHURY | 61.50 | 61.50 | GENERAL | N |
163 | 3658 | AKANCHA AGARWAL | 61.50 | 61.50 | GENERAL | N |
164 | 3771 | SHUBHASHREE KUNDU | 61.50 | 61.50 | GENERAL | N |
165 | 864 | MANISHA SINGH | 61.25 | 61.25 | GENERAL | N |
166 | 2094 | NEHA SONI | 61.25 | 61.25 | GENERAL | N |
167 | 2170 | KAJAL MISHRA | 61.25 | 61.25 | GENERAL | N |
168 | 2238 | NEHA PRASAD | 61.25 | 61.25 | GENERAL | N |
169 | 2850 | DEBASRUTI ROY | 61.25 | 61.25 | GENERAL | N |
170 | 3183 | PUJA OJHA | 61.25 | 61.25 | GENERAL | N |
171 | 3554 | NEHA SINGH | 61.25 | 61.25 | GENERAL | N |
172 | 3627 | ANKITA GUPTA | 61.25 | 61.25 | GENERAL | N |
173 | 3697 | CHANDANI SONI | 61.25 | 61.25 | GENERAL | N |
174 | 3853 | SANJIVANI SHUKLA | 61.00 | 61.00 | GENERAL | N |
175 | 3979 | SOYANKA NAG RAY | 61.00 | 61.00 | GENERAL | N |
176 | 2276 | RINKU OJHA | 60.75 | 60.75 | GENERAL | N |
177 | 2820 | SUSHMITA GUPTA | 60.75 | 60.75 | GENERAL | N |
178 | 3424 | SHILPA JAISWAL | 60.75 | 60.75 | GENERAL | N |
179 | 3743 | PRIYA BHATTACHARYA | 60.75 | 60.75 | GENERAL | N |
180 | 144 | KHUSHBOO RATHI | 60.50 | 60.50 | GENERAL | N |
181 | 809 | PRITI AGARWAL | 60.50 | 60.50 | GENERAL | N |
182 | 2014 | PRIYA VYAS | 60.50 | 60.50 | GENERAL | N |
183 | 2035 | ANJALI SHARMA | 60.50 | 60.50 | GENERAL | N |
184 | 2800 | JAYA SINGH | 60.50 | 60.50 | GENERAL | N |
185 | 1596 | PUJA SINGH | 60.25 | 60.25 | GENERAL | N |
186 | 2047 | SUSMITA HALDER | 60.25 | 60.25 | GENERAL | N |
187 | 3820 | RAGINI SINGH | 60.25 | 60.25 | GENERAL | N |
188 | 3900 | RAJNANDINI CHOUDHARY | 60.25 | 60.25 | GENERAL | N |
189 | 4183 | BANDANA PATEL | 60.25 | 60.25 | GENERAL | N |
190 | 785 | KAVITA JAISWAL | 60.00 | 60.00 | GENERAL | N |
191 | 1050 | ROLI YADAV | 60.00 | 60.00 | GENERAL | N |
192 | 1913 | SWETA SHARMA | 60.00 | 60.00 | GENERAL | N |
193 | 2242 | SUSHMITA KUMARI SRIVASTAVA | 60.00 | 60.00 | GENERAL | N |
194 | 2708 | ANNU SINGH | 60.00 | 60.00 | GENERAL | N |
195 | 2765 | PRIYANKA GHORUI | 60.00 | 60.00 | GENERAL | N |
196 | 3545 | PRAGYA SHAW | 60.00 | 60.00 | GENERAL | N |
197 | 4393 | AYUSHI MISHRA | 60.00 | 60.00 | GENERAL | N |
198 | 4439 | PREETI MANDAL | 60.00 | 60.00 | GENERAL | N |
199 | 507 | SHARMISTHA DAS | 59.75 | 59.75 | GENERAL | N |
200 | 569 | KAJAL SUTAR | 59.75 | 59.75 | GENERAL | N |
201 | 1522 | KALINDI SINGH | 59.75 | 59.75 | GENERAL | N |
202 | 2095 | PRIYANKA GHOSH | 59.75 | 59.75 | GENERAL | N |
203 | 2783 | BIPASHA KHAN | 59.75 | 59.75 | GENERAL | N |
204 | 3628 | BRATATI SAHA | 59.75 | 59.75 | GENERAL | N |
205 | 4319 | RAJSHREE KESHARI | 59.75 | 59.75 | GENERAL | N |
206 | 4455 | ESHA ROY | 59.75 | 59.75 | GENERAL | N |
207 | 326 | PRIYANKA KUMARI YADAV | 59.50 | 59.50 | GENERAL | N |
208 | 614 | SHILPI SHAW | 59.50 | 59.50 | GENERAL | N |
209 | 821 | MOUNISHA DEB | 59.50 | 59.50 | GENERAL | N |
210 | 2228 | KIRAN SAHANI | 59.50 | 59.50 | GENERAL | N |
211 | 2267 | JUHI SHARMA | 59.50 | 59.50 | GENERAL | N |
212 | 3134 | ARPITA BHANDARI | 59.50 | 59.50 | GENERAL | N |
213 | 3389 | PRIYANKA RAWAT | 59.50 | 59.50 | GENERAL | N |
214 | 3451 | BARSHA KESHRI | 59.50 | 59.50 | GENERAL | N |
215 | 4004 | NIKITA AGARWAL | 59.50 | 59.50 | GENERAL | N |
216 | 732 | RIMA MONDAL | 59.25 | 59.25 | GENERAL | N |
217 | 2308 | TANIMA BAGUI | 59.25 | 59.25 | GENERAL | N |
218 | 2279 | RITWIKA SAHA | 59.00 | 59.00 | GENERAL | N |
219 | 2613 | ANKITA ROY | 59.00 | 59.00 | GENERAL | N |
220 | 2638 | JYOTI SINGH | 59.00 | 59.00 | GENERAL | N |
221 | 2793 | UMA BERIWAL | 59.00 | 59.00 | GENERAL | N |
222 | 4163 | KAJALSINGH | 59.00 | 59.00 | GENERAL | N |
223 | 1861 | SNEHA GOSWAMI | 58.75 | 58.75 | GENERAL | N |
224 | 2012 | GUTTI SRAVANI RAO | 58.75 | 58.75 | GENERAL | N |
225 | 3390 | PRIYANKA SHAW | 58.75 | 58.75 | GENERAL | N |
226 | 198 | SABITA SINGH | 58.50 | 58.50 | GENERAL | N |
227 | 573 | TANISHA AGARWAL | 58.50 | 58.50 | GENERAL | N |
228 | 792 | ROSHANI JAISWAL | 58.50 | 58.50 | GENERAL | N |
229 | 895 | SUVECHHA SAHA | 58.50 | 58.50 | GENERAL | N |
230 | 1349 | NIKITA SINGH | 58.50 | 58.50 | GENERAL | N |
231 | 3640 | AMANJOT KAUR | 58.50 | 58.50 | GENERAL | N |
232 | 3919 | PRIYANKA TIWARI | 58.50 | 58.50 | GENERAL | N |
233 | 3954 | PUJA PRASAD | 58.50 | 58.50 | GENERAL | N |
234 | 4088 | PUJA SINHA | 58.50 | 58.50 | GENERAL | N |
235 | 4127 | ANJALI SINGH | 58.50 | 58.50 | GENERAL | N |
236 | 4201 | SWETA JAISWAL | 58.50 | 58.50 | GENERAL | N |
237 | 1528 | NEHA ROY | 58.25 | 58.25 | GENERAL | N |
238 | 1981 | RIA CHAKRABORTY | 58.25 | 58.25 | GENERAL | N |
239 | 2559 | SANGITA SHAW | 58.25 | 58.25 | GENERAL | N |
240 | 3564 | SNEHA SINGH | 58.25 | 58.25 | GENERAL | N |
241 | 939 | ANUPAMA DUTTA | 58.00 | 58.00 | GENERAL | N |
242 | 2273 | AAYUSHI JAISWAL | 58.00 | 58.00 | GENERAL | N |
243 | 2431 | ARATI SHARMA | 58.00 | 58.00 | GENERAL | N |
244 | 3485 | JUHI PATHAK | 58.00 | 58.00 | GENERAL | N |
245 | 3756 | MINITA SINGH | 58.00 | 58.00 | GENERAL | N |
246 | 1605 | ATRI ROY | 57.75 | 57.75 | GENERAL | N |
247 | 2383 | NEHARIKA GUPTA | 57.75 | 57.75 | GENERAL | N |
248 | 3011 | RITU KUMARI SHAW | 57.75 | 57.75 | GENERAL | N |
249 | 3369 | POOJA HELA | 57.75 | 57.75 | GENERAL | N |
250 | 4316 | AISHWARYA JAIN | 57.75 | 57.75 | GENERAL | N |
251 | 4343 | MAHIMMA AGARWAL | 57.75 | 57.75 | OBC-B (Other State) | N |
252 | 26 | SHIVANGI MISHRA | 57.50 | 57.50 | GENERAL | N |
253 | 309 | KOMAL VERMA | 57.50 | 57.50 | GENERAL | N |
254 | 404 | MONIKA VERMA | 57.50 | 57.50 | GENERAL | N |
255 | 2289 | PUJA GUPTA | 57.50 | 57.50 | GENERAL | N |
256 | 2635 | MONISHA DUTTA | 57.50 | 57.50 | GENERAL | N |
257 | 3178 | SAKSHI JAISWAL | 57.50 | 57.50 | GENERAL | N |
258 | 3674 | KAJAL KUMARI SINGH | 57.50 | 57.50 | GENERAL | N |
259 | 532 | RUBINA KHATOON | 57.25 | 57.25 | GENERAL | N |
260 | 2444 | JULI SINGH | 57.25 | 57.25 | GENERAL | N |
261 | 2967 | SUSHMITA SINGH | 57.25 | 57.25 | GENERAL | N |
262 | 3360 | KIRTI MEHRA | 57.25 | 57.25 | GENERAL | N |
263 | 3643 | POOJA SHARMA | 57.00 | 57.00 | GENERAL | N |
264 | 4315 | ARZOO BANO | 57.00 | 57.00 | GENERAL | N |
265 | 862 | LAKSHI MAITY | 56.75 | 56.75 | GENERAL | N |
266 | 2636 | PUJA SINGH | 56.75 | 56.75 | GENERAL | N |
267 | 2920 | LABLI SHARMA | 56.75 | 56.75 | GENERAL | N |
268 | 3203 | PIYANKA SHOW | 56.75 | 56.75 | GENERAL | N |
269 | 3851 | RIYA GUPTA | 56.75 | 56.75 | GENERAL | N |
270 | 4041 | SARDA SHAW | 56.75 | 56.75 | GENERAL | N |
271 | 2004 | NISHA SAHANI | 56.50 | 56.50 | GENERAL | N |
272 | 3101 | JHUMA KHATOON | 56.50 | 56.50 | GENERAL | N |
273 | 629 | PRIYANKA SONKAR | 56.25 | 56.25 | GENERAL | N |
274 | 1459 | PRITI SHARMA | 56.25 | 56.25 | GENERAL | N |
275 | 1553 | NIKITA SONI | 56.25 | 56.25 | GENERAL | N |
276 | 2427 | SWATI PUROHIT | 56.25 | 56.25 | GENERAL | N |
277 | 3905 | KASHISH SINGH | 56.25 | 56.25 | GENERAL | N |
278 | 3940 | NISHA MISHRA | 56.25 | 56.25 | GENERAL | N |
279 | 4387 | RACHANA JHA | 56.25 | 56.25 | GENERAL | N |
280 | 1699 | JYOTI MALI | 56.00 | 56.00 | GENERAL | N |
281 | 1872 | RUBY SHAW | 56.00 | 56.00 | GENERAL | N |
282 | 3416 | PRIYA CHOUBEY | 56.00 | 56.00 | GENERAL | N |
283 | 558 | YASHODA SHARMA | 55.75 | 55.75 | GENERAL | N |
284 | 1446 | RITUPARNA SAHA | 55.75 | 55.75 | GENERAL | N |
285 | 2601 | SWAGATA DAS | 55.75 | 55.75 | GENERAL | N |
286 | 3710 | SHAMMI CHATURVEDI | 55.75 | 55.75 | GENERAL | N |
287 | 1624 | KIRAN ROY | 55.50 | 55.50 | GENERAL | N |
288 | 2141 | SHIBANI SHAW | 55.50 | 55.50 | GENERAL | N |
289 | 2524 | AARTI MAHTO | 55.50 | 55.50 | GENERAL | N |
290 | 3522 | SEEMA SHAW | 55.50 | 55.50 | GENERAL | Y |
291 | 3879 | SIMRAN GUPTA | 55.50 | 55.50 | GENERAL | N |
292 | 4135 | MANPREET KAUR BRAR | 55.50 | 55.50 | GENERAL | N |
293 | 4146 | MUSKAN SULTANIA | 55.50 | 55.50 | GENERAL | N |
294 | 1543 | SIMRAN SONI | 55.25 | 55.25 | GENERAL | N |
295 | 3119 | MADHUMITA DAS | 55.25 | 55.25 | GENERAL | N |
296 | 3357 | MANASI BEHERA | 55.00 | 55.00 | GENERAL | N |
297 | 1443 | PRIYANKA PASI | 54.75 | 54.75 | GENERAL | N |
298 | 4035 | BARKHA SHAW | 54.75 | 54.75 | GENERAL | N |
299 | 757 | KIRTI SHARMA | 54.50 | 54.50 | GENERAL | N |
300 | 1519 | PRIYANKA SONI | 54.50 | 54.50 | GENERAL | N |
301 | 2849 | HENA SINGH | 54.50 | 54.50 | GENERAL | N |
302 | 3062 | BRITIKA RUDRA | 54.50 | 54.50 | GENERAL | N |
303 | 3511 | SWETA MISHRA | 54.50 | 54.50 | GENERAL | N |
304 | 3909 | JYOTI JHA | 54.50 | 54.50 | GENERAL | N |
305 | 550 | SABITA SHARMA | 54.25 | 54.25 | GENERAL | N |
306 | 769 | BANDANA YADAV | 54.25 | 54.25 | GENERAL | N |
307 | 2590 | SUBINA BANO | 54.25 | 54.25 | GENERAL | N |
308 | 2947 | PUTUL PASI | 54.25 | 54.25 | GENERAL | N |
309 | 4086 | SHILA KUMARI YADAV | 54.25 | 54.25 | GENERAL | N |
310 | 2921 | MAMTA JHA | 54.00 | 54.00 | GENERAL | N |
311 | 2937 | ARPITA SENAPATI | 54.00 | 54.00 | GENERAL | N |
312 | 3513 | PINKI MALAKAR | 54.00 | 54.00 | GENERAL | N |
313 | 3526 | ANUSUA DAS | 54.00 | 54.00 | GENERAL | N |
314 | 3505 | AMRITA NARSARIA | 53.75 | 53.75 | GENERAL | N |
315 | 3602 | ANKITA GUPTA | 53.75 | 53.75 | GENERAL | N |
316 | 3867 | YOGITA MIMANI | 53.75 | 53.75 | GENERAL | N |
317 | 2079 | ANJALI SINGH | 53.50 | 53.50 | GENERAL | N |
318 | 2132 | SWETA ADHIKARY | 53.50 | 53.50 | GENERAL | N |
319 | 2969 | KUSUM JAISWAL | 53.50 | 53.50 | GENERAL | N |
320 | 4273 | PUJA KUMARI SHAW | 53.50 | 53.50 | GENERAL | N |
321 | 1517 | SHREYA BAGRI | 53.25 | 53.25 | GENERAL | N |
322 | 4072 | YAMINI DUBEY | 53.25 | 53.25 | GENERAL | N |
323 | 566 | SANGITA DAS | 53.00 | 53.00 | GENERAL | N |
324 | 1271 | MOULI DATTA | 53.00 | 53.00 | GENERAL | N |
325 | 3136 | ARCHANA SINGH | 53.00 | 53.00 | GENERAL | N |
326 | 3425 | SANTOSHI MAHATO | 53.00 | 53.00 | GENERAL | N |
327 | 3549 | ANGANA DEY | 53.00 | 53.00 | GENERAL | N |
328 | 962 | SARADA LAHIRI | 52.50 | 52.50 | GENERAL | N |
329 | 2222 | NEHA SINHA | 52.50 | 52.50 | GENERAL | N |
330 | 3904 | RISHA SHAW | 52.50 | 52.50 | GENERAL | N |
331 | 745 | KHUSHBOO SHAW | 52.25 | 52.25 | GENERAL | N |
332 | 2617 | RITU SHARMA | 52.25 | 52.25 | GENERAL | N |
333 | 3733 | PRIYANKA CHOURASIA | 52.25 | 52.25 | GENERAL | N |
334 | 4392 | SILKY KUMARI | 52.25 | 52.25 | GENERAL | N |
335 | 2689 | SIMRAN SHAW | 52.00 | 52.00 | GENERAL | N |
336 | 2808 | RABINA MAHATO | 52.00 | 52.00 | GENERAL | N |
337 | 2895 | ANJALI SHAW | 52.00 | 52.00 | GENERAL | N |
338 | 3715 | KOMAL SHARMA | 52.00 | 52.00 | GENERAL | N |
339 | 4199 | NITIKA PANDEY | 52.00 | 52.00 | GENERAL | N |
340 | 523 | SUSMITA PAUL | 51.75 | 51.75 | GENERAL | N |
341 | 2137 | SHRABONIKA ROY | 51.75 | 51.75 | GENERAL | N |
342 | 3915 | AACHAL SHAW | 51.75 | 51.75 | GENERAL | N |
343 | 41 | MINASKHI GHOSH | 51.50 | 51.50 | GENERAL | N |
