Maharani Kasiswari College Accountancy Honours Full Merit List - SC Category (2016 - 2017)
|
||||||
ACCOUNTANCY HONOURS - SC CATEGORY - FULL MERIT LIST
MAHARANI KASISWARI COLLEGE
Admissions to B.A. / B.Sc. / B.Com. Honours, General & Major Courses for 2016-2017
|
MAHARANI KASISWARI COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR B.COM. ACCOUNTING & FINANCE (HONOURS) COURSE 2016 SC CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Best 4 Marks | Subject / Related Subject (%) |
Merit Marks | Category | PH |
1 | 3561 | RIYA RAJAK | 91.25 | 91.00 | 91.20 | SC | N |
2 | 602 | RITA BEPARI | 86.50 | 87.00 | 86.60 | SC | N |
3 | 1986 | BINITA DAS | 79.50 | 86.00 | 80.80 | SC | N |
4 | 316 | RAKHI DAS | 80.25 | 76.00 | 79.40 | SC | N |
5 | 4033 | PAYAL KUMARI | 74.50 | 80.00 | 75.60 | SC | N |
6 | 597 | KIRAN RAJAK | 72.00 | 84.00 | 74.40 | SC | N |
7 | 2634 | MADHU MALLAH | 70.00 | 80.00 | 72.00 | SC | N |
8 | 4476 | SIMA SHARMA | 71.50 | 71.00 | 71.40 | SC | N |
9 | 1026 | MOULI SAHA | 69.00 | 71.00 | 69.40 | SC | N |
10 | 901 | SNEHA RANA | 66.75 | 70.00 | 67.40 | SC | N |
11 | 4145 | SUNAINA ROUTH | 66.75 | 70.00 | 67.40 | SC | N |
12 | 224 | REETU CHOUHAN | 64.50 | 78.00 | 67.20 | SC | N |
13 | 1817 | NISHU JHA | 65.25 | 72.00 | 66.60 | SC | N |
14 | 2239 | ANURADHA NASKAR | 67.75 | 62.00 | 66.60 | SC | N |
15 | 613 | RINKY DAS | 65.00 | 72.00 | 66.40 | SC | N |
16 | 2567 | ISHITA DAS | 67.50 | 61.00 | 66.20 | SC | N |
17 | 396 | JAYA LOHAR | 62.75 | 72.00 | 64.60 | SC | N |
18 | 362 | PAYEL BAG | 63.50 | 66.00 | 64.00 | SC | N |
19 | 1809 | MITALI BISWAS | 63.75 | 64.00 | 63.80 | SC | N |
20 | 672 | MANISHA HELA | 62.75 | 67.00 | 63.60 | SC | N |
21 | 738 | NEHA KHATIK | 63.25 | 64.00 | 63.40 | SC | N |
22 | 4400 | PURBASA RAY | 61.00 | 63.00 | 61.40 | SC | N |
23 | 443 | MUNNY DAS | 60.50 | 64.00 | 61.20 | SC | N |
24 | 302 | NISHA JAISWARA | 59.50 | 58.00 | 59.20 | SC | N |
25 | 4217 | APARUPA SANA | 58.50 | 61.00 | 59.00 | SC | N |
26 | 4102 | ANUSH,MITA SINHA ROY | 60.25 | 53.00 | 58.80 | SC | N |
27 | 3059 | APARNA DHANUK | 57.00 | 62.00 | 58.00 | SC | N |
28 | 516 | PINKY DAS | 56.75 | 55.00 | 56.40 | SC | N |
29 | 2801 | TAPAS NASKAR | 54.75 | 58.00 | 55.40 | SC | N |
30 | 2622 | PRIYANKA JAISWARA | 52.50 | 60.00 | 54.00 | SC | N |
31 | 2451 | KOYEL BISWAS | 54.50 | 51.00 | 53.80 | SC | N |
32 | 2136 | MAMTA MALLICK | 52.50 | 58.00 | 53.60 | SC | N |
33 | 1230 | KUSUM RAJAK | 50.75 | 58.00 | 52.20 | SC | N |
34 | 1776 | JULI KUMARI | 52.75 | 50.00 | 52.20 | SC | N |
Error processing SSI file