Jogamaya Devi College Zoology Honours Provisional Merit Lists of All Valid Applicants - OBC Category (2016 - 2017)
|
||||||
ZOOLOGY HONOURS - OBC Category - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR ZOOLOGY (HONOURS) COURSE 2016 OBC CATEGORY |
|||||||
Merit Marks = Best Four (%) + Related Subject
(%) (whichever is higher) |
|||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Biology (%) |
Merit Marks | Category | PH |
FIRST MERIT LIST | |||||||
1 | 967 | SAYANI MANNA | 92.00 | 95.00 | 187.00 | OBC-B | N |
2 | 6602 | NASRIN AKTAR | 85.50 | 93.00 | 178.50 | OBC-A | N |
3 | 10891 | RUBI PAL | 86.75 | 91.00 | 177.75 | OBC-B | N |
4 | 11130 | ARJU TAMANNA | 86.25 | 91.00 | 177.25 | OBC-A | N |
5 | 12380 | MONIKA YEASMIN | 83.50 | 93.00 | 176.50 | OBC-A | N |
6 | 9704 | JOYITA MAHATA | 86.00 | 90.00 | 176.00 | OBC-B | N |
SECOND MERIT LIST | |||||||
1 | 12652 | DIPSHIKHA BISWAS | 82.75 | 93.00 | 175.75 | OBC-B | N |
2 | 415 | SHREYA PAL | 83.50 | 92.00 | 175.50 | OBC-A | N |
3 | 10495 | SANGJUKTA BASAK | 85.50 | 90.00 | 175.50 | OBC-B | N |
4 | 4100 | MOULI KAPRI | 87.50 | 88.00 | 175.50 | OBC-B | N |
5 | 2224 | TIYAN BISWAS | 83.00 | 91.00 | 174.00 | OBC-B | N |
THIRD MERIT LIST | |||||||
1 | 5292 | NILANJANA MALAKAR | 83.75 | 90.00 | 173.75 | OBC-B | N |
2 | 1246 | SWAGATA SAHOO | 79.25 | 93.00 | 172.25 | OBC-B | N |
3 | 11067 | JULEKHA SARKAR | 82.00 | 90.00 | 172.00 | OBC-A | N |
4 | 8388 | SUMAIYA AZRIN | 85.50 | 86.00 | 171.50 | OBC-A | N |
5 | 9750 | KANIZ FATEMA BINTE AZAM | 83.50 | 87.00 | 170.50 | OBC-A | N |
6 | 4457 | PABITRA GHOSH | 84.25 | 86.00 | 170.25 | OBC-B | N |
7 | 563 | TANIYA BARIK | 80.00 | 90.00 | 170.00 | OBC-B | N |
8 | 4436 | SUHARA AKHTAR | 85.75 | 84.00 | 169.75 | OBC-A | N |
9 | 42 | SWARNALI DAS | 81.50 | 88.00 | 169.50 | OBC-B | N |
10 | 12616 | SUHANA HALDER | 85.50 | 84.00 | 169.50 | OBC-A | N |
11 | 3538 | BAISHAKHI DAS | 83.50 | 85.00 | 168.50 | OBC-B | N |
12 | 8504 | RAJASHREE SAHA | 82.00 | 86.00 | 168.00 | OBC-B | N |
REMAINING LIST | |||||||
1 | 10600 | SHYAMALI RANA | 80.50 | 86.00 | 166.50 | OBC-B | N |
2 | 11653 | NATASHA AMIN | 82.00 | 83.00 | 165.00 | OBC-A | N |
3 | 9631 | DISHA MANDAL | 79.25 | 85.00 | 164.25 | OBC-B | N |
4 | 6808 | MONALISHA SADHUKHAN | 83.25 | 81.00 | 164.25 | OBC-B | N |
5 | 4542 | BONITA GHOSH | 81.00 | 83.00 | 164.00 | OBC-B | N |
6 | 6514 | SABNAM PARVIN | 79.75 | 84.00 | 163.75 | OBC-A | N |
7 | 6059 | ISHITA ROY | 80.25 | 83.00 | 163.25 | OBC-B | N |
8 | 2442 | BARSA KARMAKAR | 79.00 | 84.00 | 163.00 | OBC-B | N |
9 | 3119 | AYANTIKA PAUL | 83.00 | 80.00 | 163.00 | OBC-B | N |
10 | 5671 | PUBALI PAL | 83.00 | 80.00 | 163.00 | OBC-B | N |
11 | 12787 | SAYANI NATH | 77.75 | 85.00 | 162.75 | OBC-B | N |
12 | 5379 | DEBANJALI KARMAKAR | 85.75 | 77.00 | 162.75 | OBC-B | N |
13 | 10126 | AGNISHA MANDAL | 74.50 | 88.00 | 162.50 | OBC-A | N |
14 | 4651 | SEINJUTI NATH | 85.25 | 77.00 | 162.25 | OBC-B | N |
15 | 11690 | SUSAMA ARU | 77.75 | 84.00 | 161.75 | OBC-B | N |
16 | 12363 | REHENA HALDAR | 79.75 | 82.00 | 161.75 | OBC-A | N |
17 | 12415 | ANISHA DUTTA | 77.50 | 84.00 | 161.50 | OBC-B | N |
18 | 11924 | ANANYADIP DE | 81.25 | 80.00 | 161.25 | OBC-B | N |
19 | 11159 | FIRDAUSI BEGAM | 76.00 | 85.00 | 161.00 | OBC-A | N |
20 | 3189 | NILAKSHI MONDAL | 78.75 | 82.00 | 160.75 | OBC-B | N |
21 | 11383 | MONALISA KHATUN | 80.50 | 80.00 | 160.50 | OBC-A | N |
22 | 8160 | SUDIPTA KARMAKAR | 78.25 | 82.00 | 160.25 | OBC-B | N |
23 | 8093 | SUCHISMITA BERA | 75.00 | 85.00 | 160.00 | OBC-B | N |
24 | 12974 | ARIDITA PAUL | 76.50 | 83.00 | 159.50 | OBC-B | N |
25 | 417 | SHUBHRA KARU | 81.50 | 78.00 | 159.50 | OBC-B | N |
26 | 3222 | LABONI GHOSH | 77.75 | 81.00 | 158.75 | OBC-B | N |
27 | 12957 | SHREYA BISWAS | 80.25 | 78.00 | 158.25 | OBC-B | N |
28 | 12590 | LIPI GHOSH | 74.00 | 84.00 | 158.00 | OBC-B | N |
29 | 9405 | HAFSHA WAHAB | 82.00 | 76.00 | 158.00 | OBC-A | N |
30 | 9744 | SHREYA MAURYA | 89.00 | 69.00 | 158.00 | OBC-B | N |
31 | 12766 | DEBASHREE MONDAL | 75.25 | 82.00 | 157.25 | OBC-B | N |
32 | 7824 | ATIKA PARVEEN | 78.25 | 79.00 | 157.25 | OBC-A | N |
33 | 5922 | MST SALMA PARVIN CHOWDHURY | 74.00 | 83.00 | 157.00 | OBC-A | N |
34 | 10048 | AAYUSHI GHOSH | 80.00 | 77.00 | 157.00 | OBC-B | N |
35 | 10222 | NILUFAR PARVIN | 73.50 | 83.00 | 156.50 | OBC-A | N |
36 | 8526 | TANIMA BHUNIA | 75.25 | 80.00 | 155.25 | OBC-B | N |
37 | 5783 | SAYANTANI GHOSH | 79.25 | 76.00 | 155.25 | OBC-B | N |
38 | 10513 | BARNALI RAHAMAN | 77.50 | 77.00 | 154.50 | OBC-A | N |
39 | 12386 | RUMANA SARKAR | 78.00 | 76.00 | 154.00 | OBC-A | N |
40 | 7454 | SALINI SAHA | 73.75 | 80.00 | 153.75 | OBC-B | N |
41 | 3169 | SIRIN SAIFI | 73.25 | 80.00 | 153.25 | OBC-A | N |
42 | 5247 | FERDOUSI RABBANA | 82.25 | 71.00 | 153.25 | OBC-A | N |
43 | 2978 | ANANYA SAMANTA | 75.75 | 77.00 | 152.75 | OBC-B | N |
44 | 2540 | NADIRA NASIM CHAITI | 82.50 | 70.00 | 152.50 | OBC-A | N |
45 | 6004 | MUSTARI PARVEEN | 66.25 | 86.00 | 152.25 | OBC-A | N |
46 | 2575 | NEHA HASEEN | 72.25 | 80.00 | 152.25 | OBC-A | N |
47 | 3549 | POULAMI ROUTH | 73.75 | 78.00 | 151.75 | OBC-B | N |
48 | 5774 | ANKITA GHOSH | 78.50 | 73.00 | 151.50 | OBC-B | N |
49 | 2046 | KAKAN BERA | 76.00 | 75.00 | 151.00 | OBC-B | N |
50 | 8426 | RUNA KHATUN | 74.75 | 76.00 | 150.75 | OBC-A | N |
51 | 8145 | ABANTIKA BHOWMICK | 74.25 | 76.00 | 150.25 | OBC-B | Y |
52 | 7777 | PRIYA SARKAR | 76.00 | 74.00 | 150.00 | OBC-B | N |
53 | 11209 | NABIYA AFROSE | 77.00 | 73.00 | 150.00 | OBC-A | N |
54 | 5437 | AFRIN AKHTAR | 74.75 | 75.00 | 149.75 | OBC-A | N |
55 | 3760 | JUSMEEN KHATUN | 74.00 | 74.00 | 148.00 | OBC-A | N |
56 | 4822 | TAMANNA KHAN | 72.50 | 75.00 | 147.50 | OBC-B | N |
57 | 11818 | KRISHNA DAS | 72.50 | 75.00 | 147.50 | OBC-B | N |
58 | 7139 | PIYASHA GHOSH | 75.50 | 72.00 | 147.50 | OBC-B | N |
59 | 9849 | TANIA DAS | 75.25 | 72.00 | 147.25 | OBC-B | N |
60 | 5574 | PRIYANKA SEN | 72.25 | 74.00 | 146.25 | OBC-B | N |
61 | 10717 | TOGARI GHOSH | 72.25 | 74.00 | 146.25 | OBC-B | N |
62 | 9577 | ELIJA BANU | 68.00 | 78.00 | 146.00 | OBC-A | N |
63 | 10528 | ANJUMAN BASIRA | 75.75 | 70.00 | 145.75 | OBC-A | N |
64 | 441 | MANISHA DAS | 74.25 | 71.00 | 145.25 | OBC-B | N |
65 | 3536 | TIASHA PAL | 72.00 | 73.00 | 145.00 | OBC-B | N |
66 | 9117 | ROJINA KHATUN | 69.75 | 75.00 | 144.75 | OBC-A | N |
67 | 11689 | KOUSIKI PAL | 71.75 | 73.00 | 144.75 | OBC-B | N |
68 | 12586 | SHREYA GHOSH | 73.50 | 71.00 | 144.50 | OBC-B | N |
69 | 2335 | ANJUM KHATOON | 71.25 | 73.00 | 144.25 | OBC-A | N |
70 | 6239 | DISHANI KUNDU | 70.50 | 73.00 | 143.50 | OBC-B | N |
71 | 9394 | SALSABIL ISLAM | 74.25 | 69.00 | 143.25 | OBC-A | N |
72 | 12861 | NOBINE PAL | 71.00 | 72.00 | 143.00 | OBC-B | N |
73 | 11214 | NASRIN JAHAN | 75.75 | 67.00 | 142.75 | OBC-A | N |
74 | 3266 | BROTAKI SAHA | 74.50 | 68.00 | 142.50 | OBC-B | N |
75 | 8241 | SALMA KHATUN | 71.00 | 71.00 | 142.00 | OBC-A | N |
76 | 11000 | TRIPARNA PAL | 71.50 | 70.00 | 141.50 | OBC-B | N |
77 | 1593 | SABANA PARVEEN | 76.00 | 65.00 | 141.00 | OBC-A | N |
78 | 8483 | BARNALI PAL | 70.50 | 70.00 | 140.50 | OBC-B | N |
79 | 11721 | SAGARIKA PAUL | 71.75 | 67.00 | 138.75 | OBC-B | N |
80 | 1348 | NAIMA NAWAZ | 74.75 | 64.00 | 138.75 | OBC-A | N |
81 | 10687 | MOUMIM GHARAMI | 70.50 | 68.00 | 138.50 | OBC-A | N |
82 | 3048 | DISHANI DUTTA | 68.25 | 70.00 | 138.25 | OBC-B | N |
83 | 8310 | SHIRIN ASHRAF | 69.75 | 68.00 | 137.75 | OBC-A | N |
84 | 6801 | NISHA SARKAR | 69.25 | 68.00 | 137.25 | OBC-B | N |
85 | 11887 | MOUSONA PARVEEN | 68.50 | 68.00 | 136.50 | OBC-A | N |
86 | 1446 | ANKITA NATH | 69.00 | 67.00 | 136.00 | OBC-B | N |
87 | 2612 | SHRESTHA SIL | 72.50 | 63.00 | 135.50 | OBC-B | N |
88 | 11885 | SUSMITA DAS | 75.25 | 60.00 | 135.25 | OBC-B | N |
89 | 10729 | SHAUNI RIYA | 73.75 | 60.00 | 133.75 | OBC-A | N |
90 | 5761 | ISHANI HAQUE | 72.25 | 61.00 | 133.25 | OBC-A | N |
91 | 11021 | AMINA KHATUN | 64.25 | 68.00 | 132.25 | OBC-A | N |
92 | 4284 | KHUSHNUMA SABA | 75.50 | 56.00 | 131.50 | OBC-A | N |
93 | 11512 | FARHA NAAZ | 56.50 | 72.00 | 128.50 | OBC-A | N |
94 | 475 | SULAKHANA PAUL | 64.25 | 64.00 | 128.25 | OBC-B | N |
95 | 2960 | RITU MODAK | 70.00 | 57.00 | 127.00 | OBC-B | N |
96 | 9557 | ZARBAB NOSHIN | 62.25 | 64.00 | 126.25 | OBC-A | N |
97 | 6798 | ANUBHUTI CHAURASIA | 67.00 | 59.00 | 126.00 | OBC-B | N |
98 | 4893 | FAREEN KHATOON | 68.00 | 58.00 | 126.00 | OBC-A | N |
99 | 8086 | ANKITA SARKAR | 65.00 | 58.00 | 123.00 | OBC-B | N |
100 | 10164 | SUCHANDRA BASAK | 68.75 | 54.00 | 122.75 | OBC-B | N |
101 | 1223 | JANNATUL KUHELI | 60.25 | 61.00 | 121.25 | OBC-A | N |
102 | 12095 | REHANA MALLICK | 63.00 | 53.00 | 116.00 | OBC-A | Y |
103 | 2288 | ANNAPURNA BARIK | 60.00 | 55.00 | 115.00 | OBC-B | N |
104 | 5260 | PRIYANJANA DAS | 62.75 | 51.00 | 113.75 | OBC-A | N |
105 | 9500 | RITASREE DAS | 63.75 | 50.00 | 113.75 | OBC-B | N |
Error processing SSI file