Jogamaya Devi College Taxation Honours Provisional Merit Lists of All Valid Applicants - General Category (2016 - 2017)
|
||||||
TAXATION HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR B.COM. TAXATION (HONOURS) COURSE 2016 GENERAL CATEGORY |
|||||||
Merit Marks = Best Four (%) + 2 x Accountancy (%)
for candidates with Accountancy Merit Marks = Best Four (%) + 2 x Mathematics / Business Mathematics (%) (whichever is higher) for candidates without Accountancy |
|||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Related Subject (%) |
Merit Marks | Category | PH |
FIRST MERIT LIST | |||||||
1 | 11231 | ANKITA MANDAL | 92.75 | 95.00 | 282.75 | GENERAL | N |
2 | 7306 | SAYANI DAS | 88.75 | 93.00 | 274.75 | GENERAL | N |
3 | 5223 | PREYASHI SARKAR | 90.25 | 85.00 | 260.25 | GENERAL | N |
4 | 2270 | KABITA MISHRA | 84.00 | 81.00 | 246.00 | GENERAL | N |
5 | 8162 | SRIMOYE DUTTA BANIK | 79.75 | 80.00 | 239.75 | GENERAL | N |
6 | 2346 | SUMAN RAY | 74.00 | 82.00 | 238.00 | GENERAL | N |
7 | 1918 | DIBYA ADAK | 80.25 | 78.00 | 236.25 | GENERAL | N |
8 | 7894 | NILANJANA DUTTA | 76.25 | 76.00 | 228.25 | GENERAL | N |
9 | 2577 | SAYANI CHAKRABARTI | 85.25 | 69.00 | 223.25 | GENERAL | N |
10 | 4781 | TRISHA BARIK | 74.25 | 70.00 | 214.25 | GENERAL | N |
11 | 5521 | NIRLIPTA PODDAR | 77.25 | 68.00 | 213.25 | GENERAL | N |
12 | 11940 | ANTARA CHAKRABORTY | 74.75 | 64.00 | 202.75 | GENERAL | N |
13 | 7687 | LABANI GHOSH | 72.25 | 65.00 | 202.25 | GENERAL | N |
14 | 10893 | DEVIKA MOHANTY | 78.25 | 61.00 | 200.25 | GENERAL | N |
15 | 12747 | SNEHA PARVEEN | 74.25 | 62.00 | 198.25 | GENERAL | N |
16 | 12524 | BLOSSOM ROY | 76.75 | 60.00 | 196.75 | GENERAL | N |
17 | 9062 | NAHID AKHTAR | 72.25 | 60.00 | 192.25 | GENERAL | N |
18 | 7884 | SALONEE PAUL | 67.50 | 61.00 | 189.50 | GENERAL | N |
19 | 813 | DEBADRITA GHOSH | 68.00 | 60.00 | 188.00 | GENERAL | N |
20 | 13330 | FOUZIA FARID | 66.50 | 58.00 | 182.50 | GENERAL | N |
21 | 1701 | JOTHY SHAIKH | 79.25 | 51.00 | 181.25 | GENERAL | N |
22 | 7926 | SAGUFTA FAIYAZ | 65.00 | 57.00 | 179.00 | GENERAL | N |
23 | 8655 | KHUSHNUMA REBAB | 59.00 | 55.00 | 169.00 | GENERAL | N |
24 | 7143 | GARGI MUKHERJEE | 58.00 | 54.00 | 166.00 | GENERAL | N |
Error processing SSI file