Jogamaya Devi College Political Science Honours Provisional Merit Lists of All Valid Applicants - General Category (2016 - 2017)
|
||||||
POLITICAL SCIENCE HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR POLITICAL SCIENCE (HONOURS) COURSE 2016 GENERAL CATEGORY |
|||||||
Merit Marks = Best Four (%) + Political Science
(%) for candidates with Political Science Merit Marks = Best Four (%) + English / Bengali (%) (whichever is higher) for candidates without Political Science |
|||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Related Subject Marks (%) | Merit Marks | Category | PH |
FIRST MERIT LIST | |||||||
1 | 4304 | BANDHULI DAS | 91.50 | 96.00 | 187.50 | GENERAL | N |
2 | 10288 | IYARANA SARKAR | 90.00 | 90.00 | 180.00 | GENERAL | N |
3 | 10380 | SREYA BASU | 87.00 | 90.00 | 177.00 | GENERAL | N |
4 | 11544 | ARISHA MUSTAFA | 83.00 | 86.00 | 169.00 | GENERAL | N |
5 | 1330 | RITU RAM | 83.00 | 84.00 | 167.00 | GENERAL | N |
6 | 8356 | LAXMI KUMARI | 74.25 | 91.00 | 165.25 | GENERAL | N |
7 | 3795 | DEBLINA DAS | 80.00 | 85.00 | 165.00 | GENERAL | N |
8 | 504 | TAPASHI JANA | 80.50 | 83.00 | 163.50 | GENERAL | N |
9 | 12545 | DAMAYANTI GUPTA | 82.50 | 81.00 | 163.50 | GENERAL | N |
10 | 4385 | RAHEL MAITI | 77.25 | 86.00 | 163.25 | GENERAL | N |
11 | 6294 | RONEETA SINHA | 82.25 | 80.00 | 162.25 | GENERAL | N |
12 | 12617 | SWATI PAL | 79.50 | 81.00 | 160.50 | GENERAL | N |
13 | 4897 | SAHISTA PARVEEN | 80.25 | 80.00 | 160.25 | GENERAL | N |
14 | 5659 | ARCHANA OJHA | 79.75 | 80.00 | 159.75 | GENERAL | N |
15 | 1432 | PAYEL ROY | 75.25 | 82.00 | 157.25 | GENERAL | N |
16 | 1550 | SHALINI SINHA ROY | 81.00 | 76.00 | 157.00 | GENERAL | N |
17 | 6242 | AMBIKA RAI | 76.50 | 80.00 | 156.50 | GENERAL | N |
18 | 8959 | RAZIA KHATOON | 76.50 | 80.00 | 156.50 | GENERAL | N |
19 | 997 | SAYANI CHATTERJEE | 79.50 | 77.00 | 156.50 | GENERAL | N |
20 | 8755 | TAMONISHA MANNA | 75.00 | 81.00 | 156.00 | GENERAL | N |
21 | 9387 | FARHEEN NAAZ | 76.75 | 78.00 | 154.75 | GENERAL | N |
22 | 4404 | MAHIMA SEN | 78.50 | 76.00 | 154.50 | GENERAL | N |
23 | 2785 | PUJA SHAW | 79.50 | 75.00 | 154.50 | GENERAL | N |
24 | 8567 | ROMA MOIRA | 76.25 | 78.00 | 154.25 | GENERAL | N |
25 | 7493 | SASWATI MOYRA | 77.25 | 77.00 | 154.25 | GENERAL | N |
26 | 4763 | ZAINAB HOSSAIN | 81.00 | 73.00 | 154.00 | GENERAL | N |
27 | 9490 | SABA FIRDOUS | 78.00 | 75.00 | 153.00 | GENERAL | N |
28 | 10525 | PAYEL PAL | 76.75 | 76.00 | 152.75 | GENERAL | N |
29 | 5244 | SANKARY CHOWDHURY | 75.50 | 77.00 | 152.50 | GENERAL | N |
30 | 8484 | NAMRATA ROY | 71.50 | 80.00 | 151.50 | GENERAL | N |
31 | 2342 | SUGANDHA MUKHERJEE | 73.00 | 78.00 | 151.00 | GENERAL | N |
32 | 11489 | DEBANJANA DEBNATH | 75.75 | 75.00 | 150.75 | GENERAL | N |
33 | 1648 | PAPIYA ADHIKARY | 73.75 | 76.00 | 149.75 | GENERAL | N |
34 | 6934 | ANKANA GHOSH | 80.75 | 69.00 | 149.75 | GENERAL | N |
35 | 5229 | MUSARRAT NASIM | 72.50 | 77.00 | 149.50 | GENERAL | N |
36 | 5744 | SUDHA SHRIMALI | 82.25 | 67.00 | 149.25 | GENERAL | N |
37 | 6518 | AYSHI BANIK | 79.00 | 70.00 | 149.00 | GENERAL | N |
38 | 9246 | SUPARNA SARKAR | 75.75 | 73.00 | 148.75 | GENERAL | N |
39 | 6327 | ZAINAB BEGUM | 74.00 | 73.00 | 147.00 | GENERAL | N |
40 | 69 | KOMAL SHAW | 74.00 | 72.00 | 146.00 | GENERAL | N |
41 | 284 | MITHILA MODAK | 74.00 | 72.00 | 146.00 | GENERAL | N |
42 | 2455 | SONIA SARDAR | 70.75 | 75.00 | 145.75 | GENERAL | N |
43 | 9311 | NIVEDITA CHATTERJEE | 76.75 | 68.00 | 144.75 | GENERAL | N |
44 | 3839 | ANITRA DUTTA | 72.75 | 71.00 | 143.75 | GENERAL | N |
45 | 5670 | RITIKA MONDAL | 72.25 | 71.00 | 143.25 | GENERAL | N |
46 | 5370 | ARSHI BEGUM | 69.25 | 73.00 | 142.25 | GENERAL | N |
SECOND MERIT LIST | |||||||
1 | 1474 | PROJITA MONDAL | 71.50 | 70.00 | 141.50 | GENERAL | N |
2 | 4094 | AYESHWARI SAHA | 68.00 | 73.00 | 141.00 | GENERAL | N |
3 | 11071 | RUMI MONDAL | 68.75 | 72.00 | 140.75 | GENERAL | N |
4 | 4307 | NAZIA BEGUM | 69.25 | 71.00 | 140.25 | GENERAL | N |
5 | 5803 | NASIMA KHATUN | 68.00 | 72.00 | 140.00 | GENERAL | N |
6 | 2966 | AFREEN PARVEEN | 72.75 | 67.00 | 139.75 | GENERAL | N |
7 | 7335 | AYANTIKA DAS | 69.25 | 70.00 | 139.25 | GENERAL | N |
8 | 10596 | DEBOSMITA BHATTACHARYA | 70.25 | 69.00 | 139.25 | GENERAL | N |
9 | 4350 | BISHAKHA DAS | 71.25 | 68.00 | 139.25 | GENERAL | N |
10 | 7514 | VIDYA SHAW | 72.25 | 67.00 | 139.25 | GENERAL | N |
11 | 7566 | SANA FATMA | 72.00 | 67.00 | 139.00 | GENERAL | N |
12 | 7625 | SATHI DAS | 68.25 | 70.00 | 138.25 | GENERAL | N |
13 | 4209 | PRATYUSHA SADHUKHAN | 78.25 | 60.00 | 138.25 | GENERAL | N |
14 | 4832 | SWETA MUKHERJEE | 68.00 | 70.00 | 138.00 | GENERAL | N |
15 | 10127 | BHAGYASHREEKANJILAL | 73.00 | 65.00 | 138.00 | GENERAL | N |
16 | 26 | SAYANTANI DEY | 65.00 | 72.00 | 137.00 | GENERAL | N |
17 | 8857 | MOUMITA MONDAL | 66.75 | 70.00 | 136.75 | GENERAL | N |
18 | 11062 | RITWIKA PAL | 78.75 | 56.00 | 134.75 | GENERAL | N |
19 | 6653 | SOUMI CHAKRABORTY | 66.50 | 68.00 | 134.50 | GENERAL | N |
20 | 5262 | RITIKA DAS | 68.50 | 66.00 | 134.50 | GENERAL | N |
21 | 3027 | NAHID KAMAL | 69.50 | 65.00 | 134.50 | GENERAL | N |
22 | 2115 | SARMISTHA SEAL | 64.25 | 70.00 | 134.25 | GENERAL | N |
23 | 108 | KANCHAN CHAUHAN | 69.50 | 64.00 | 133.50 | GENERAL | N |
24 | 517 | MEGHA DEY | 63.25 | 70.00 | 133.25 | GENERAL | N |
25 | 1274 | DEBJANI SINGHA | 66.25 | 67.00 | 133.25 | GENERAL | N |
26 | 7430 | RIYA DAS | 67.50 | 65.00 | 132.50 | GENERAL | N |
27 | 4046 | MAHJABIN NISAA | 69.00 | 63.00 | 132.00 | GENERAL | N |
28 | 6319 | NIKITA SHAW | 66.25 | 65.00 | 131.25 | GENERAL | N |
29 | 7149 | FAIZA SIRAJ | 75.25 | 55.00 | 130.25 | GENERAL | N |
30 | 4569 | BANDANA SINGH | 61.75 | 68.00 | 129.75 | GENERAL | N |
31 | 7118 | NEHA SHAW | 65.75 | 64.00 | 129.75 | GENERAL | N |
32 | 6708 | SHILPI MAHATO | 61.50 | 68.00 | 129.50 | GENERAL | N |
33 | 13043 | PAYEL ROY CHOUDHURY | 65.00 | 64.00 | 129.00 | GENERAL | N |
34 | 4922 | PRITI SINGH | 57.50 | 71.00 | 128.50 | GENERAL | N |
35 | 10054 | SABA MASOOD | 64.25 | 63.00 | 127.25 | GENERAL | N |
36 | 5556 | RAI SINGH | 60.75 | 66.00 | 126.75 | GENERAL | N |
37 | 6915 | JAYSREE DEY | 66.00 | 60.00 | 126.00 | GENERAL | N |
38 | 11927 | SUCHISMITA CHAKRABORTY | 56.00 | 69.00 | 125.00 | GENERAL | N |
39 | 1859 | SNEHA DAS | 63.00 | 62.00 | 125.00 | GENERAL | N |
40 | 4784 | PUTUL MAITY | 67.00 | 58.00 | 125.00 | GENERAL | N |
41 | 350 | SUSMITA KUNDU | 61.50 | 63.00 | 124.50 | GENERAL | N |
42 | 4857 | TAMANNA PARVEEN | 63.50 | 61.00 | 124.50 | GENERAL | N |
43 | 9427 | SABIHA ANSARE | 64.50 | 60.00 | 124.50 | GENERAL | N |
44 | 247 | RIYA PANDA | 68.50 | 56.00 | 124.50 | GENERAL | N |
45 | 9505 | NAHID FIRDOUS | 64.25 | 60.00 | 124.25 | GENERAL | N |
46 | 1080 | SHREYAA BASU | 64.00 | 60.00 | 124.00 | GENERAL | N |
47 | 10276 | DEBOLEENA BHATTACHARYA | 67.00 | 57.00 | 124.00 | GENERAL | N |
48 | 6637 | KAJAL SHARMA | 61.75 | 62.00 | 123.75 | GENERAL | N |
49 | 5727 | SHAONI GHOSH | 63.25 | 60.00 | 123.25 | GENERAL | N |
50 | 6344 | TASHMINA SHIREEN | 64.00 | 58.00 | 122.00 | GENERAL | N |
51 | 2268 | AISHWARYA BASU | 61.75 | 60.00 | 121.75 | GENERAL | N |
52 | 1438 | DEEPA SAHA | 61.25 | 60.00 | 121.25 | GENERAL | N |
53 | 12238 | SARISTA BANU | 65.00 | 56.00 | 121.00 | GENERAL | N |
54 | 4654 | ZEENAT BEGUM | 60.25 | 60.00 | 120.25 | GENERAL | N |
55 | 10252 | HENA HUSSAIN | 60.25 | 60.00 | 120.25 | GENERAL | N |
56 | 381 | ASHMITA JANA | 61.75 | 58.00 | 119.75 | GENERAL | N |
57 | 1441 | SWAGATA LAXMI PANJA | 63.50 | 56.00 | 119.50 | GENERAL | N |
58 | 443 | MONISHA DAS | 57.50 | 61.00 | 118.50 | GENERAL | N |
59 | 5397 | SATABDI ROY | 58.25 | 60.00 | 118.25 | GENERAL | N |
60 | 9728 | SEEMA SAHU | 61.00 | 57.00 | 118.00 | GENERAL | N |
61 | 6444 | IFTASHAM KHANAM | 59.50 | 58.00 | 117.50 | GENERAL | N |
62 | 4161 | SOUMI MAITY | 67.50 | 50.00 | 117.50 | GENERAL | N |
63 | 4585 | ANUSREE MANNA | 64.25 | 53.00 | 117.25 | GENERAL | N |
64 | 6064 | SONIA KUMARI SHAW | 57.00 | 60.00 | 117.00 | GENERAL | N |
65 | 2509 | RUBY MONDAL | 63.00 | 54.00 | 117.00 | GENERAL | N |
66 | 4149 | NEHA PRASAD | 63.00 | 54.00 | 117.00 | GENERAL | N |
THIRD MERIT LIST | |||||||
1 | 12096 | FARHEEN NAZ | 60.00 | 56.00 | 116.00 | GENERAL | N |
2 | 10088 | CHANDRA GUPTA | 66.00 | 50.00 | 116.00 | GENERAL | N |
3 | 3089 | SUMAIYA FIRDOUS | 59.00 | 56.00 | 115.00 | GENERAL | N |
4 | 13227 | USHOSHI BHOWMICK | 57.00 | 57.00 | 114.00 | GENERAL | N |
5 | 1521 | SWETA KUMARI SHAW | 58.75 | 54.00 | 112.75 | GENERAL | N |
6 | 1589 | SANGITA JANA | 59.75 | 53.00 | 112.75 | GENERAL | N |
7 | 2934 | TARANNUM KHATOON | 55.50 | 57.00 | 112.50 | GENERAL | N |
8 | 2175 | ALISHA PARVEEN | 59.50 | 53.00 | 112.50 | GENERAL | N |
9 | 13058 | CHANDRIMA CHATTERJEE | 54.25 | 57.00 | 111.25 | GENERAL | N |
10 | 1889 | NEELAM KHATOON | 58.25 | 53.00 | 111.25 | GENERAL | N |
11 | 1497 | KANIZ RABAB | 60.25 | 51.00 | 111.25 | GENERAL | N |
12 | 2162 | YESHMIN BANU | 59.00 | 52.00 | 111.00 | GENERAL | N |
13 | 1041 | PUJA SINGH | 58.75 | 52.00 | 110.75 | GENERAL | N |
14 | 11013 | MANISHA ROY | 59.75 | 51.00 | 110.75 | GENERAL | N |
15 | 7288 | SUSAMA JOSHI | 56.25 | 54.00 | 110.25 | GENERAL | N |
16 | 3385 | SAYANTANI CHOWDHURY | 55.25 | 54.00 | 109.25 | GENERAL | N |
17 | 1473 | SUKANYA CHATTERJEE | 54.25 | 54.00 | 108.25 | GENERAL | N |
18 | 6007 | SHANKARI PAL | 56.75 | 51.00 | 107.75 | GENERAL | N |
19 | 10093 | SUMAN ROY | 59.25 | 48.00 | 107.25 | GENERAL | N |
20 | 75 | SK BEAUTY | 53.50 | 53.00 | 106.50 | GENERAL | N |
21 | 2144 | ARPITA ROY | 54.50 | 51.00 | 105.50 | GENERAL | N |
22 | 5398 | SHAISTA RAZIA | 55.50 | 50.00 | 105.50 | GENERAL | N |
23 | 6532 | SANCHITA RUDRA | 53.00 | 52.00 | 105.00 | GENERAL | N |
24 | 418 | SARBANI BANIK | 52.75 | 52.00 | 104.75 | GENERAL | N |
25 | 4337 | SHIBANI SINGH | 52.25 | 52.00 | 104.25 | GENERAL | N |
26 | 6670 | MADHU SINGH | 58.25 | 46.00 | 104.25 | GENERAL | N |
27 | 10095 | RITAPA GHOSH | 53.25 | 50.00 | 103.25 | GENERAL | N |
28 | 6075 | KAKON DAS | 50.75 | 45.00 | 95.75 | GENERAL | N |
Error processing SSI file