Jogamaya Devi College Physics Honours Provisional Merit Lists of All Valid Applicants - SC Category (2016 - 2017)
|
||||||
PHYSICS HONOURS - SC CATEGORY - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR PHYSICS (HONOURS) COURSE 2016 SC CATEGORY |
||||||||
Merit Marks = Best Four (%) + 2 x [Physics (%) + Mathematics (%)] | ||||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Mathematics (%) |
Physics (%) | Merit Marks | Category | PH |
FIRST MERIT LIST | ||||||||
1 | 2340 | RIYA NASKAR | 92.00 | 87.00 | 90.00 | 446.00 | SC | N |
2 | 5316 | PRAGATI MAHAPATRA | 90.25 | 81.00 | 93.00 | 438.25 | SC | N |
3 | 11288 | TIASHA HALDER | 88.00 | 77.00 | 93.00 | 428.00 | SC | N |
4 | 13151 | SUKALPA SARKAR | 93.25 | 75.00 | 90.00 | 423.25 | SC | N |
5 | 7591 | RIYA ROY | 86.75 | 90.00 | 78.00 | 422.75 | SC | N |
6 | 7627 | SWARNALI DAS | 89.50 | 73.00 | 92.00 | 419.50 | SC | N |
7 | 5265 | SUPARNA MONDAL | 85.00 | 85.00 | 80.00 | 415.00 | SC | N |
8 | 10901 | DIPANWITA MONDAL | 86.75 | 74.00 | 86.00 | 406.75 | SC | N |
9 | 7840 | DISHANI MANDAL | 84.25 | 77.00 | 84.00 | 406.25 | SC | N |
10 | 8155 | JYOTI NASKAR | 82.50 | 77.00 | 82.00 | 400.50 | SC | N |
11 | 637 | ANANYA NASKAR | 87.50 | 67.00 | 87.00 | 395.50 | SC | N |
12 | 2896 | SOMA JANA | 89.00 | 63.00 | 87.00 | 389.00 | SC | N |
13 | 7233 | PALLABI DAS | 79.25 | 67.00 | 85.00 | 383.25 | SC | N |
14 | 9333 | TIYASA GUNRI | 81.50 | 73.00 | 76.00 | 379.50 | SC | N |
15 | 13325 | NABANITA HALDER | 86.50 | 64.00 | 82.00 | 378.50 | SC | N |
16 | 4512 | MANASI DAS | 79.75 | 74.00 | 74.00 | 375.75 | SC | N |
17 | 10821 | KAKAN DUARY | 77.75 | 65.00 | 83.00 | 373.75 | SC | N |
18 | 3334 | PINKY MONDAL | 81.50 | 70.00 | 76.00 | 373.50 | SC | N |
19 | 2116 | SOMA MONDAL | 83.00 | 64.00 | 80.00 | 371.00 | SC | N |
20 | 12704 | CHANDRANI SARKAR | 79.50 | 61.00 | 84.00 | 369.50 | SC | N |
21 | 1933 | ARPITA NASKAR | 77.50 | 70.00 | 74.00 | 365.50 | SC | N |
22 | 3429 | TIYASHA HALDER | 80.00 | 65.00 | 75.00 | 360.00 | SC | N |
SECOND MERIT LIST | ||||||||
1 | 3371 | SUKANYA MONDAL | 78.25 | 60.00 | 77.00 | 352.25 | SC | N |
2 | 2761 | PRITHA MANDAL | 82.25 | 53.00 | 80.00 | 348.25 | SC | N |
3 | 1098 | DEBALINA SARDAR | 78.00 | 47.00 | 83.00 | 338.00 | SC | N |
4 | 11797 | ANKITA MONDAL | 76.75 | 55.00 | 74.00 | 334.75 | SC | N |
5 | 5415 | UMA GHORAI | 73.00 | 58.00 | 70.00 | 329.00 | SC | N |
6 | 11289 | SNIGDHA CHOWDHURY | 77.00 | 43.00 | 72.00 | 307.00 | SC | N |
7 | 10243 | JHILIK NASKAR | 61.00 | 50.00 | 71.00 | 303.00 | SC | N |
8 | 5701 | LABANI JODDAR | 65.75 | 54.00 | 64.00 | 301.75 | SC | N |
9 | 3547 | INDRANI DAS | 79.00 | 44.00 | 67.00 | 301.00 | SC | N |
10 | 3787 | MANISHA KUMARI BALMIKI | 72.75 | 55.00 | 57.00 | 296.75 | SC | N |
11 | 4816 | SUMANA DAS | 73.50 | 44.00 | 60.00 | 281.50 | SC | N |
12 | 4867 | PAYEL SEN | 69.00 | 54.00 | 51.00 | 279.00 | SC | N |
Error processing SSI file