Jogamaya Devi College Physics Honours Provisional Merit Lists of All Valid Applicants - OBC Category (2016 - 2017)
|
||||||
PHYSICS HONOURS - OBC Category - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR PHYSICS (HONOURS) COURSE 2016 OBC CATEGORY |
||||||||
Merit Marks = Best Four (%) + 2 x [Physics (%) + Mathematics (%)] | ||||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Mathematics (%) |
Physics (%) | Merit Marks | Category | PH |
FIRST MERIT LIST | ||||||||
1 | 11400 | SAYANI PAUL | 93.25 | 96.00 | 93.00 | 471.25 | OBC-B | N |
2 | 4139 | SHWETA MODAK | 93.75 | 96.00 | 92.00 | 469.75 | OBC-B | N |
3 | 9481 | BIDISHA GHOSH | 91.50 | 94.00 | 94.00 | 467.50 | OBC-B | N |
4 | 5979 | MOUMITA DHARA | 92.75 | 92.00 | 94.00 | 464.75 | OBC-B | N |
5 | 13022 | DEBOSMITA DATTA | 89.50 | 92.00 | 88.00 | 449.50 | OBC-B | N |
6 | 8210 | ADITI MODAK | 86.50 | 90.00 | 81.00 | 428.50 | OBC-B | N |
SECOND MERIT LIST | ||||||||
1 | 7814 | NARCISSUS ISLAM | 88.75 | 82.00 | 87.00 | 426.75 | OBC-A | N |
2 | 7969 | MONALISA MAITY | 89.00 | 80.00 | 88.00 | 425.00 | OBC-B | N |
3 | 10135 | KAJAL GUPTA | 85.00 | 92.00 | 77.00 | 423.00 | OBC-A | N |
4 | 12527 | ANTARA ANIKA WAWESI | 88.25 | 80.00 | 87.00 | 422.25 | OBC-A | N |
5 | 6130 | SUBARNA HALDAR | 82.50 | 78.00 | 90.00 | 418.50 | OBC-B | N |
THIRD MERIT LIST | ||||||||
1 | 10919 | BANSHARI NEJ | 84.75 | 80.00 | 84.00 | 412.75 | OBC-B | N |
2 | 9836 | BIDISHA GHOSH | 87.50 | 72.00 | 88.00 | 407.50 | OBC-B | N |
3 | 12140 | LIPIKA DEY | 82.50 | 91.00 | 68.00 | 400.50 | OBC-B | N |
4 | 10639 | PRITHA SHIL | 82.75 | 75.00 | 82.00 | 396.75 | OBC-B | N |
5 | 12213 | AMRITA SAHU | 84.75 | 75.00 | 81.00 | 396.75 | OBC-B | N |
6 | 9074 | ANWESHA MONDAL | 84.50 | 73.00 | 83.00 | 396.50 | OBC-B | N |
7 | 12901 | SHAIEQUA RUHANI | 82.25 | 75.00 | 82.00 | 396.25 | OBC-A | N |
8 | 11732 | ANUSHREE PAL | 89.50 | 56.00 | 96.00 | 393.50 | OBC-B | N |
9 | 5817 | SARMIN MOSTAFI | 80.00 | 78.00 | 78.00 | 392.00 | OBC-A | N |
REMAINING LIST | ||||||||
1 | 6592 | NASRIN AKTAR | 85.50 | 72.00 | 81.00 | 391.50 | OBC-A | N |
2 | 8490 | AGNESH AFRIDA KHATUN | 81.75 | 70.00 | 83.00 | 387.75 | OBC-A | N |
3 | 8445 | PARVIN MEHERUNNESHA | 84.50 | 65.00 | 86.00 | 386.50 | OBC-B | N |
4 | 4082 | PRITHA BHORE | 81.25 | 72.00 | 76.00 | 377.25 | OBC-B | N |
5 | 11509 | SANCHARI SUTRADHAR | 77.25 | 71.00 | 77.00 | 373.25 | OBC-B | N |
6 | 1507 | SABANA PARVEEN | 76.00 | 71.00 | 75.00 | 368.00 | OBC-A | N |
7 | 9403 | RIYA RANA | 76.25 | 70.00 | 75.00 | 366.25 | OBC-B | N |
8 | 3219 | PIYA MAJI | 81.50 | 60.00 | 80.00 | 361.50 | OBC-B | N |
9 | 9604 | ARPITA PAUL | 74.75 | 66.00 | 76.00 | 358.75 | OBC-B | N |
10 | 6374 | MADHURIMA MANNA | 82.25 | 57.00 | 81.00 | 358.25 | OBC-A | N |
11 | 8455 | TIASA DEY | 72.25 | 64.00 | 77.00 | 354.25 | OBC-B | N |
12 | 8430 | AISHWARYA SIL | 83.00 | 44.00 | 91.00 | 353.00 | OBC-B | N |
13 | 7853 | ANWESHA MODAK | 78.00 | 66.00 | 71.00 | 352.00 | OBC-B | N |
14 | 4101 | ADHRITA DAS | 74.00 | 65.00 | 73.00 | 350.00 | OBC-B | N |
15 | 314 | PIYALISA PAL | 75.50 | 60.00 | 76.00 | 347.50 | OBC-B | N |
16 | 4518 | BONITA GHOSH | 81.00 | 63.00 | 70.00 | 347.00 | OBC-B | N |
17 | 12336 | MOMATA KHATUN | 75.75 | 65.00 | 70.00 | 345.75 | OBC-A | N |
18 | 5283 | FERDOUSI RABBANA | 82.25 | 61.00 | 70.00 | 344.25 | OBC-A | N |
19 | 11139 | ARJU TAMANNA | 86.25 | 50.00 | 77.00 | 340.25 | OBC-A | N |
20 | 6870 | PARSOMI PAL | 68.75 | 64.00 | 70.00 | 336.75 | OBC-B | N |
21 | 13040 | FARHANA BISWAS | 69.00 | 63.00 | 70.00 | 335.00 | OBC-A | N |
22 | 10881 | ALINA MALLICK | 81.50 | 50.00 | 74.00 | 329.50 | OBC-B | N |
23 | 9824 | SHIULI MAHATA | 68.25 | 60.00 | 70.00 | 328.25 | OBC-B | N |
24 | 3564 | DEBLINA KUNDU | 71.75 | 58.00 | 70.00 | 327.75 | OBC-B | N |
25 | 9988 | TASLIMA NASRIN | 66.75 | 52.00 | 60.00 | 290.75 | OBC-A | N |
26 | 3127 | ANANYA DAS | 69.25 | 42.00 | 66.00 | 285.25 | OBC-B | N |
27 | 9127 | ROJINA KHATUN | 65.25 | 43.00 | 66.00 | 283.25 | OBC-A | N |
28 | 10363 | ZAKIA PARVEEN | 65.75 | 41.00 | 53.00 | 253.75 | OBC-A | N |
Error processing SSI file