Jogamaya Devi College Physics Honours Provisional Merit Lists of All Valid Applicants - General Category (2016 - 2017)
|
||||||
PHYSICS HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR PHYSICS (HONOURS) COURSE 2016 GENERAL CATEGORY |
||||||||
Merit Marks = Best Four (%) + 2 x [Physics (%) + Mathematics (%)] | ||||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Mathematics (%) |
Physics (%) | Merit Marks | Category | PH |
FIRST MERIT LIST | ||||||||
1 | 12297 | BIDISHA BISWAS | 96.25 | 98.00 | 99.00 | 490.25 | GENERAL | N |
2 | 9693 | JEETA JAISHIKAA GHOSH | 97.00 | 94.00 | 99.00 | 483.00 | GENERAL | N |
3 | 11472 | APARNA CHAKRABORTY | 95.25 | 95.00 | 95.00 | 475.25 | GENERAL | N |
4 | 11278 | SUSMITA MANNA | 95.00 | 95.00 | 95.00 | 475.00 | GENERAL | N |
5 | 8144 | SUPARNA DHARA | 93.00 | 91.00 | 99.00 | 473.00 | GENERAL | N |
6 | 12521 | NEHA MAZUMDER | 95.00 | 92.00 | 97.00 | 473.00 | GENERAL | N |
7 | 12666 | NEHA MAZUMDER | 95.00 | 92.00 | 97.00 | 473.00 | GENERAL | N |
8 | 1876 | SAYARI BHATTACHARYA | 94.50 | 95.00 | 94.00 | 472.50 | GENERAL | N |
9 | 5807 | AUDRIZA BANERJEE | 94.00 | 95.00 | 94.00 | 472.00 | GENERAL | N |
10 | 7355 | CHANDRIMA GHOSH | 94.00 | 96.00 | 92.00 | 470.00 | GENERAL | N |
11 | 4431 | SUDESHNA PANDIT | 88.50 | 98.00 | 90.00 | 464.50 | GENERAL | N |
12 | 11893 | ADITI DAS | 93.75 | 95.00 | 90.00 | 463.75 | GENERAL | N |
13 | 8716 | DEBANWITA HAJRA | 95.00 | 98.00 | 86.00 | 463.00 | GENERAL | N |
14 | 3345 | PARAMITA CHAKRABORTY | 91.25 | 88.00 | 94.00 | 455.25 | GENERAL | N |
15 | 11632 | MONALISA PAUL | 89.25 | 92.00 | 91.00 | 455.25 | GENERAL | N |
16 | 4601 | SNEHA GUPTA | 90.75 | 92.00 | 90.00 | 454.75 | GENERAL | N |
17 | 1404 | SHREYA BHOWMICK | 93.50 | 92.00 | 88.00 | 453.50 | GENERAL | N |
18 | 6489 | ARPITA NANDI | 87.25 | 91.00 | 92.00 | 453.25 | GENERAL | N |
19 | 8085 | ADRIJA CHOWDHURY | 88.50 | 88.00 | 93.00 | 450.50 | GENERAL | N |
20 | 10770 | ANWESHA PARIYA | 87.75 | 87.00 | 94.00 | 449.75 | GENERAL | N |
21 | 5036 | AHONA MAJUMDAR | 89.50 | 88.00 | 92.00 | 449.50 | GENERAL | N |
22 | 9688 | ANKITA DEY | 88.75 | 92.00 | 88.00 | 448.75 | GENERAL | N |
23 | 11418 | SHUBHRANGI DE | 92.50 | 83.00 | 94.00 | 446.50 | GENERAL | N |
24 | 218 | NISHI PAUL | 90.50 | 85.00 | 93.00 | 446.50 | GENERAL | N |
25 | 11179 | PROJUKTA DAS | 90.50 | 88.00 | 90.00 | 446.50 | GENERAL | N |
26 | 4680 | RUPSA MAJUMDAR | 90.25 | 88.00 | 90.00 | 446.25 | GENERAL | N |
27 | 5239 | ANANYA GHOSH | 87.00 | 93.00 | 86.00 | 445.00 | GENERAL | N |
28 | 12596 | ANANYA MANDAL | 89.00 | 83.00 | 94.00 | 443.00 | GENERAL | N |
29 | 11477 | IPSITA GHARA | 89.00 | 91.00 | 86.00 | 443.00 | GENERAL | N |
30 | 2883 | MAMATA OHJA | 89.00 | 90.00 | 86.00 | 441.00 | GENERAL | N |
31 | 11061 | MOULI BISWAS | 90.75 | 89.00 | 86.00 | 440.75 | GENERAL | N |
32 | 7460 | ANUSREE SEN | 84.50 | 92.00 | 86.00 | 440.50 | GENERAL | N |
33 | 1091 | SABNAM RAHMAN | 87.00 | 90.00 | 85.00 | 437.00 | GENERAL | N |
34 | 5509 | TANIA BASU | 83.50 | 91.00 | 85.00 | 435.50 | GENERAL | N |
35 | 9979 | DIVYASREE CHAKRABORTY | 87.50 | 86.00 | 86.00 | 431.50 | GENERAL | N |
36 | 7504 | GARGI DAS | 84.50 | 85.00 | 88.00 | 430.50 | GENERAL | N |
37 | 12429 | MAITREYEE SADHU | 86.50 | 85.00 | 87.00 | 430.50 | GENERAL | N |
38 | 6157 | SAYONI SARKAR | 93.00 | 74.00 | 94.00 | 429.00 | GENERAL | N |
39 | 12927 | MADHUBAN BISWAS | 87.00 | 81.00 | 90.00 | 429.00 | GENERAL | N |
40 | 7052 | KANKANA SENGUPTA | 85.75 | 80.00 | 91.00 | 427.75 | GENERAL | N |
41 | 12487 | BINITA MALIK | 87.00 | 83.00 | 87.00 | 427.00 | GENERAL | N |
42 | 8283 | KRITTIKA PAUL | 86.50 | 80.00 | 90.00 | 426.50 | GENERAL | N |
43 | 7441 | SHRABASTI DAS | 84.75 | 82.00 | 88.00 | 424.75 | GENERAL | N |
44 | 12489 | IPSITA MUKHOPADHYAY | 88.25 | 81.00 | 87.00 | 424.25 | GENERAL | N |
45 | 2412 | MASUMA PARVEEN | 87.25 | 78.00 | 90.00 | 423.25 | GENERAL | N |
46 | 11550 | MASUMA PARVEEN | 87.25 | 78.00 | 90.00 | 423.25 | GENERAL | N |
47 | 11151 | PRIYODARSHINI ROY | 89.25 | 77.00 | 90.00 | 423.25 | GENERAL | N |
48 | 681 | RAKSHANDA MURSHED MUNSHI | 87.00 | 76.00 | 92.00 | 423.00 | GENERAL | N |
49 | 12965 | ROSHMI BHATTACHARYA | 85.00 | 83.00 | 86.00 | 423.00 | GENERAL | N |
50 | 7612 | ARUNIMA SENGUPTA | 87.50 | 73.00 | 94.00 | 421.50 | GENERAL | N |
51 | 10988 | PRIYANKA PAL | 89.50 | 74.00 | 92.00 | 421.50 | GENERAL | N |
52 | 12733 | RITOLINA GHOSH | 88.00 | 82.00 | 84.00 | 420.00 | GENERAL | N |
53 | 10061 | SUSMITA DAS | 86.50 | 75.00 | 90.00 | 416.50 | GENERAL | N |
54 | 6962 | RANJABATI CHAKRABORTI | 88.00 | 84.00 | 80.00 | 416.00 | GENERAL | N |
55 | 12088 | ANUSHREE MANDAL | 93.50 | 68.00 | 93.00 | 415.50 | GENERAL | N |
56 | 8330 | RAJESHWAREE BHUNIA | 84.75 | 83.00 | 82.00 | 414.75 | GENERAL | N |
57 | 4865 | BIPASHA CHANDRA | 88.50 | 77.00 | 86.00 | 414.50 | GENERAL | N |
58 | 2597 | SOMA KUNDU | 83.75 | 81.00 | 84.00 | 413.75 | GENERAL | N |
59 | 10313 | VANDANA GUPTA | 82.00 | 80.00 | 85.00 | 412.00 | GENERAL | N |
60 | 8448 | AYANTIKA MALLIK | 82.00 | 82.00 | 83.00 | 412.00 | GENERAL | N |
61 | 12225 | MOULI BANIK | 85.75 | 76.00 | 87.00 | 411.75 | GENERAL | N |
62 | 12166 | SHREYASI HARI | 86.25 | 86.00 | 76.00 | 410.25 | GENERAL | N |
63 | 11889 | CHAITALI MITRA | 81.00 | 84.00 | 80.00 | 409.00 | GENERAL | N |
64 | 3291 | DEBARATI CHAKRABORTY | 84.00 | 81.00 | 81.00 | 408.00 | GENERAL | N |
65 | 12955 | SANGITA DHARA | 85.75 | 76.00 | 85.00 | 407.75 | GENERAL | N |
66 | 2090 | DEBASMITA MAJUMDER | 87.75 | 76.00 | 84.00 | 407.75 | GENERAL | N |
67 | 4765 | SHREYA BOSE | 87.75 | 88.00 | 72.00 | 407.75 | GENERAL | N |
SECOND MERIT LIST | ||||||||
1 | 6526 | ANINDITA JANA | 81.50 | 78.00 | 85.00 | 407.50 | GENERAL | N |
2 | 8274 | ANKITA SARKAR | 80.75 | 85.00 | 78.00 | 406.75 | GENERAL | N |
3 | 4378 | SAMPURNA SAHA | 82.50 | 81.00 | 81.00 | 406.50 | GENERAL | N |
4 | 7863 | ANKITA DEY | 88.50 | 84.00 | 75.00 | 406.50 | GENERAL | N |
5 | 893 | ASHMITA DASGUPTA | 85.75 | 75.00 | 85.00 | 405.75 | GENERAL | N |
6 | 3112 | SHILPI CHAKRABORTY | 85.75 | 80.00 | 80.00 | 405.75 | GENERAL | N |
7 | 1958 | JAGRTEE ANAND | 89.50 | 66.00 | 92.00 | 405.50 | OBC-B (Other State) | N |
8 | 1024 | SWAGATA DAS | 91.00 | 67.00 | 90.00 | 405.00 | GENERAL | N |
9 | 1245 | SWAGATA DAS | 91.00 | 67.00 | 90.00 | 405.00 | GENERAL | N |
10 | 9778 | ANAMIKA KUILA | 79.00 | 77.00 | 86.00 | 405.00 | GENERAL | N |
11 | 12602 | RAJESWARI GHOSH | 84.00 | 80.00 | 80.00 | 404.00 | GENERAL | N |
12 | 13265 | TIYASA NANDY | 84.00 | 80.00 | 80.00 | 404.00 | GENERAL | N |
13 | 8335 | NILANJANA PARIA | 87.25 | 70.00 | 88.00 | 403.25 | GENERAL | N |
14 | 11735 | PUJA CHAUDHURY | 81.25 | 83.00 | 78.00 | 403.25 | GENERAL | N |
15 | 9337 | AYANTIKA MAJI | 80.50 | 74.00 | 87.00 | 402.50 | GENERAL | N |
16 | 11850 | DEBOSMITA ROY | 86.00 | 80.00 | 78.00 | 402.00 | GENERAL | N |
17 | 583 | POUSHALI CHOWDHURY | 81.75 | 85.00 | 75.00 | 401.75 | GENERAL | N |
18 | 11929 | TRIYASHA GHOSH | 83.25 | 72.00 | 87.00 | 401.25 | GENERAL | N |
19 | 10242 | TRISHALA MITRA | 83.75 | 68.00 | 90.00 | 399.75 | GENERAL | N |
20 | 10403 | SOUJANYA BERA | 87.25 | 70.00 | 86.00 | 399.25 | GENERAL | N |
21 | 10371 | DEESHANI MITRA | 81.25 | 81.00 | 78.00 | 399.25 | GENERAL | N |
22 | 7837 | USHASI DYUTI | 88.00 | 82.00 | 73.00 | 398.00 | GENERAL | N |
23 | 3932 | SHABNAM HUDA | 83.25 | 80.00 | 77.00 | 397.25 | GENERAL | N |
24 | 5150 | DEBARATI DAS | 81.00 | 78.00 | 80.00 | 397.00 | GENERAL | N |
25 | 7641 | MADHU KUMARI SHAW | 80.75 | 74.00 | 84.00 | 396.75 | GENERAL | N |
26 | 12240 | DEBAPRIYA CHATTERJEE | 92.25 | 69.00 | 83.00 | 396.25 | GENERAL | N |
27 | 7468 | PRANATI KARMAKAR | 82.25 | 77.00 | 80.00 | 396.25 | GENERAL | N |
28 | 8956 | MEGHA PAUL | 78.00 | 75.00 | 84.00 | 396.00 | GENERAL | N |
29 | 8299 | SRITAMA BOSE | 84.00 | 81.00 | 75.00 | 396.00 | GENERAL | N |
30 | 9489 | POULAMI KAR | 83.75 | 72.00 | 84.00 | 395.75 | GENERAL | N |
31 | 8094 | JOYASHREE MAITY | 84.75 | 68.00 | 87.00 | 394.75 | GENERAL | N |
32 | 8916 | SAMPRITI DAS | 78.50 | 70.00 | 88.00 | 394.50 | GENERAL | N |
33 | 18 | SUPARNA MITRA | 82.50 | 76.00 | 80.00 | 394.50 | GENERAL | N |
34 | 8318 | SWAGATA BHATTACHARYYA | 84.25 | 70.00 | 85.00 | 394.25 | GENERAL | N |
35 | 10885 | SAYANTIKA DUTTA | 85.25 | 73.00 | 81.00 | 393.25 | GENERAL | N |
36 | 5799 | SUDESHNA PAHARI | 88.75 | 70.00 | 82.00 | 392.75 | GENERAL | N |
37 | 4075 | SHRIMA PANDIT | 80.75 | 80.00 | 76.00 | 392.75 | GENERAL | N |
38 | 2343 | RANI BANERJEE | 82.00 | 74.00 | 81.00 | 392.00 | GENERAL | N |
39 | 10374 | NISHAT PARVEEN | 83.25 | 66.00 | 88.00 | 391.25 | GENERAL | N |
40 | 11960 | SUFYA PARWEEN | 82.75 | 68.00 | 86.00 | 390.75 | GENERAL | N |
41 | 7236 | PARANGAMA SENSAHA | 86.50 | 70.00 | 82.00 | 390.50 | GENERAL | N |
42 | 9030 | ANKITA RAKSHIT | 83.75 | 70.00 | 83.00 | 389.75 | GENERAL | N |
43 | 6559 | MADHUMITA SAMANTA | 83.75 | 73.00 | 80.00 | 389.75 | GENERAL | N |
44 | 4545 | EESHITA BHANJA | 85.00 | 72.00 | 80.00 | 389.00 | GENERAL | N |
45 | 9741 | JAYASHREE MUKHERJEE | 83.00 | 78.00 | 75.00 | 389.00 | GENERAL | N |
46 | 7727 | TANIA DEY | 88.75 | 63.00 | 87.00 | 388.75 | GENERAL | N |
47 | 2209 | SULAGNA BHATTACHARYA | 80.50 | 68.00 | 85.00 | 386.50 | GENERAL | N |
48 | 5804 | ASHMITA GHOSH | 78.50 | 70.00 | 84.00 | 386.50 | GENERAL | N |
49 | 6878 | RHEA NANDY | 78.50 | 70.00 | 84.00 | 386.50 | GENERAL | N |
50 | 11919 | SUCHISMITA MALLIK | 82.25 | 75.00 | 77.00 | 386.25 | GENERAL | N |
51 | 10232 | JAYASHREE SAHA | 81.75 | 72.00 | 80.00 | 385.75 | GENERAL | N |
52 | 8856 | SWARNALI BANERJEE | 82.75 | 71.00 | 80.00 | 384.75 | GENERAL | N |
THIRD MERIT LIST | ||||||||
1 | 1322 | DEBOLINA HALDER | 82.25 | 70.00 | 81.00 | 384.25 | GENERAL | N |
2 | 6767 | NARGIS SULTANA | 82.00 | 64.00 | 87.00 | 384.00 | GENERAL | N |
3 | 13024 | AISHWARYA PANI | 83.25 | 60.00 | 90.00 | 383.25 | GENERAL | N |
4 | 8222 | AGNIBEENA CHATTERJEE | 91.00 | 54.00 | 92.00 | 383.00 | GENERAL | N |
5 | 8306 | SAMATA PATI | 85.25 | 64.00 | 84.00 | 381.25 | GENERAL | N |
6 | 5136 | DEBASMITA MONDAL | 85.75 | 64.00 | 83.00 | 379.75 | GENERAL | N |
7 | 12781 | TANDRA BHOWMICK | 78.25 | 77.00 | 73.00 | 378.25 | GENERAL | N |
8 | 10591 | ARITRAA DASGUPTA | 84.25 | 66.00 | 80.00 | 376.25 | GENERAL | N |
9 | 6383 | MUNZAREEN FATMA | 83.75 | 71.00 | 75.00 | 375.75 | GENERAL | N |
10 | 7534 | ISHITA BAG | 84.50 | 67.00 | 78.00 | 374.50 | GENERAL | N |
11 | 5234 | PAYEL MUKHERJEE | 76.50 | 72.00 | 77.00 | 374.50 | GENERAL | N |
12 | 8395 | AISHI MAKUR | 82.50 | 72.00 | 74.00 | 374.50 | GENERAL | N |
13 | 7326 | ALIVIA MAITY | 78.00 | 73.00 | 75.00 | 374.00 | GENERAL | Y |
14 | 6156 | RUPA DAS | 79.00 | 77.00 | 70.00 | 373.00 | GENERAL | N |
15 | 7771 | ADITI MAITI | 80.50 | 61.00 | 85.00 | 372.50 | GENERAL | N |
16 | 4405 | ARUNIMA GHOSH | 86.50 | 60.00 | 83.00 | 372.50 | GENERAL | N |
17 | 8238 | TRISHA DAS | 80.25 | 66.00 | 80.00 | 372.25 | GENERAL | N |
18 | 4896 | ASMITA MALLA | 82.25 | 65.00 | 80.00 | 372.25 | GENERAL | N |
19 | 9776 | SARA MALIHA | 81.00 | 70.00 | 75.00 | 371.00 | GENERAL | N |
20 | 7334 | BARSHA DHARA | 82.75 | 63.00 | 81.00 | 370.75 | GENERAL | N |
21 | 11376 | ANWESHA NANDI | 82.50 | 66.00 | 78.00 | 370.50 | GENERAL | N |
22 | 2180 | RUBI SAHOO | 84.25 | 55.00 | 88.00 | 370.25 | GENERAL | N |
23 | 7248 | INDRANI MUKHERJEE | 86.00 | 56.00 | 86.00 | 370.00 | GENERAL | N |
24 | 7959 | SWAGATA GHOSH | 76.25 | 60.00 | 86.00 | 368.25 | GENERAL | N |
25 | 170 | ARPITA PAL | 75.50 | 74.00 | 72.00 | 367.50 | GENERAL | N |
26 | 2014 | PRIYANKA DEY | 71.00 | 70.00 | 78.00 | 367.00 | GENERAL | N |
27 | 533 | BARSHA GUPTA | 88.50 | 49.00 | 90.00 | 366.50 | GENERAL | N |
28 | 10526 | PRABH SIMRAN KAUR UPPAL | 92.00 | 47.00 | 90.00 | 366.00 | GENERAL | N |
29 | 10387 | MANISHA CHOWDHURY | 79.25 | 57.00 | 86.00 | 365.25 | GENERAL | N |
30 | 10172 | SUSHMITA BASAK | 78.25 | 70.00 | 73.00 | 364.25 | GENERAL | N |
31 | 4583 | TANUSREE MONDAL | 82.00 | 70.00 | 71.00 | 364.00 | GENERAL | N |
32 | 8633 | DISHARI DEBNATH | 83.00 | 63.00 | 77.00 | 363.00 | GENERAL | N |
33 | 6603 | AUDRIJA MUKHOPADHYAY | 81.25 | 64.00 | 76.00 | 361.25 | GENERAL | N |
34 | 2686 | MEGHNA MAHATO | 77.00 | 62.00 | 80.00 | 361.00 | GENERAL | N |
35 | 3269 | JAYASREE SHAW | 69.00 | 68.00 | 78.00 | 361.00 | GENERAL | N |
36 | 9570 | PRAJNASHREE CHATTERJEE | 78.50 | 60.00 | 81.00 | 360.50 | GENERAL | N |
37 | 11259 | SHILPA KUNDU | 81.50 | 58.00 | 81.00 | 359.50 | GENERAL | N |
38 | 6031 | PRITHA ROY | 79.50 | 66.00 | 74.00 | 359.50 | GENERAL | N |
39 | 11398 | OLIVIA BERA | 83.25 | 65.00 | 73.00 | 359.25 | GENERAL | N |
40 | 5746 | SHREYA FIRDOUSHI | 78.75 | 64.00 | 76.00 | 358.75 | GENERAL | N |
41 | 8258 | DEBOSHMITA BANERJEE | 80.50 | 58.00 | 81.00 | 358.50 | GENERAL | N |
42 | 543 | SRIJITA HUDAIT | 84.25 | 46.00 | 91.00 | 358.25 | GENERAL | N |
43 | 2548 | SUPARNA KARMAKAR | 79.75 | 58.00 | 81.00 | 357.75 | GENERAL | N |
44 | 11574 | DIPANJANA SARKAR | 76.00 | 63.00 | 77.00 | 356.00 | GENERAL | N |
45 | 11250 | K SANJANA | 79.25 | 57.00 | 81.00 | 355.25 | GENERAL | N |
46 | 8773 | AYANTIKA GHOSH | 76.75 | 61.00 | 78.00 | 354.75 | GENERAL | N |
47 | 11164 | NEELANJANA BISWAS | 74.25 | 60.00 | 80.00 | 354.25 | GENERAL | N |
48 | 9803 | UTTARA DUTTA | 73.75 | 70.00 | 70.00 | 353.75 | GENERAL | N |
49 | 11225 | POULAMEE THAKUR | 73.00 | 68.00 | 72.00 | 353.00 | GENERAL | N |
50 | 11891 | BIDISHA JANA | 84.50 | 60.00 | 74.00 | 352.50 | GENERAL | N |
51 | 6852 | IPSITA GHOSH | 77.75 | 57.00 | 80.00 | 351.75 | GENERAL | N |
52 | 5905 | BHASWATI DAS | 87.75 | 54.00 | 78.00 | 351.75 | GENERAL | N |
53 | 1236 | SAHELI SARKAR | 79.25 | 64.00 | 72.00 | 351.25 | GENERAL | N |
54 | 328 | SHREYA SAHA | 73.00 | 63.00 | 75.00 | 349.00 | GENERAL | N |
55 | 6268 | NEHA GUPTA | 80.50 | 60.00 | 74.00 | 348.50 | GENERAL | N |
56 | 4009 | SHRESTHA GUPTA | 78.25 | 60.00 | 75.00 | 348.25 | GENERAL | N |
57 | 11959 | SUBHASHREE MUKHERJEE | 78.75 | 52.00 | 82.00 | 346.75 | GENERAL | N |
58 | 7963 | SOUMI BANERJEE | 76.50 | 61.00 | 74.00 | 346.50 | GENERAL | N |
59 | 8867 | PRIYANKA DAS | 76.50 | 66.00 | 69.00 | 346.50 | GENERAL | N |
60 | 10922 | SHREYOSI ROY | 81.50 | 57.00 | 75.00 | 345.50 | GENERAL | N |
61 | 1504 | SUKANYA GHOSAL | 80.00 | 58.00 | 74.00 | 344.00 | GENERAL | N |
62 | 9069 | SANA QAMAR | 71.50 | 62.00 | 74.00 | 343.50 | GENERAL | N |
63 | 11897 | DAMAYANTEE DAN | 84.00 | 57.00 | 72.00 | 342.00 | GENERAL | N |
64 | 2397 | BILKISH MALKA | 71.75 | 63.00 | 72.00 | 341.75 | GENERAL | N |
65 | 10415 | AKANCHHA MISHRA | 81.75 | 60.00 | 70.00 | 341.75 | GENERAL | N |
66 | 835 | CHANDRANI DAS | 75.25 | 57.00 | 76.00 | 341.25 | GENERAL | N |
67 | 6162 | POULOMI PAL | 77.25 | 60.00 | 72.00 | 341.25 | GENERAL | N |
68 | 11031 | SUKANYA CHAKRABORTY | 76.50 | 66.00 | 66.00 | 340.50 | GENERAL | N |
69 | 9334 | PRATYASHA MITRA | 82.75 | 43.00 | 85.00 | 338.75 | GENERAL | N |
70 | 12739 | PIYA GHOSH | 78.50 | 60.00 | 70.00 | 338.50 | GENERAL | N |
71 | 7870 | PRATYASHA BANERJEE | 78.00 | 50.00 | 80.00 | 338.00 | GENERAL | N |
72 | 5410 | AASTHA OBEROI | 77.50 | 50.00 | 80.00 | 337.50 | GENERAL | N |
73 | 11628 | SHREYASI DEY | 79.50 | 62.00 | 67.00 | 337.50 | GENERAL | N |
74 | 10025 | PUJA BANERJEE | 79.00 | 54.00 | 75.00 | 337.00 | GENERAL | N |
75 | 10050 | PUJA BANERJEE | 79.00 | 54.00 | 75.00 | 337.00 | GENERAL | N |
76 | 7091 | SHRAYANTI MUKHERJEE | 84.00 | 44.00 | 82.00 | 336.00 | GENERAL | N |
77 | 1084 | DWITIYA BANERJEE | 73.75 | 61.00 | 70.00 | 335.75 | GENERAL | N |
78 | 7748 | LABANI SARKAR | 79.25 | 50.00 | 78.00 | 335.25 | GENERAL | N |
79 | 8877 | PRATYUSHA KUNDU | 83.00 | 56.00 | 70.00 | 335.00 | GENERAL | N |
80 | 10224 | MADHUCHHANDA PAUL | 70.50 | 52.00 | 80.00 | 334.50 | GENERAL | N |
81 | 10873 | SWARNALI PAUL | 80.75 | 49.00 | 77.00 | 332.75 | GENERAL | N |
82 | 4425 | SUCHANDA DAS | 79.75 | 51.00 | 75.00 | 331.75 | GENERAL | N |
83 | 2613 | ISHANI SUR ROY | 75.75 | 56.00 | 72.00 | 331.75 | GENERAL | N |
84 | 9271 | SAPURA BEGUM | 74.00 | 71.00 | 57.00 | 330.00 | GENERAL | N |
85 | 10991 | NAZIA ZAMAN | 70.75 | 57.00 | 72.00 | 328.75 | GENERAL | N |
86 | 4247 | BABLI SINGH | 72.50 | 57.00 | 71.00 | 328.50 | GENERAL | N |
87 | 6849 | RINITA BOSE | 80.00 | 50.00 | 74.00 | 328.00 | GENERAL | N |
88 | 8052 | SUSMITA ADHIKARY | 69.75 | 61.00 | 68.00 | 327.75 | GENERAL | N |
89 | 4472 | DISHANI MUKHERJEE | 73.75 | 62.00 | 65.00 | 327.75 | GENERAL | N |
90 | 11428 | ITI BERA | 73.00 | 60.00 | 67.00 | 327.00 | GENERAL | N |
91 | 3041 | SREEMOYEE DEY | 78.00 | 50.00 | 74.00 | 326.00 | GENERAL | N |
92 | 1840 | SUDESHNA KUILA | 72.00 | 57.00 | 70.00 | 326.00 | GENERAL | Y |
93 | 5195 | SATABDI CHOWDHURY | 70.00 | 63.00 | 65.00 | 326.00 | GENERAL | N |
94 | 11621 | SHAISTA NEHAL | 71.25 | 63.00 | 64.00 | 325.25 | GENERAL | Y |
95 | 6584 | TAPOMAYEE BASU | 73.00 | 68.00 | 58.00 | 325.00 | GENERAL | N |
96 | 6562 | PUJA MONDAL | 68.75 | 61.00 | 67.00 | 324.75 | GENERAL | N |
97 | 4776 | MOUPARNA CHAKRABORTY | 68.50 | 62.00 | 65.00 | 322.50 | GENERAL | N |
98 | 6696 | POULAMI GHOSH | 76.25 | 53.00 | 70.00 | 322.25 | GENERAL | N |
99 | 12708 | ADRIJA DE | 69.25 | 52.00 | 74.00 | 321.25 | GENERAL | N |
100 | 12758 | BITOPANI SINGHA | 71.25 | 60.00 | 65.00 | 321.25 | GENERAL | N |
REMAINING LIST | ||||||||
1 | 2477 | SAHASRAR BHOWMIK | 77.00 | 54.00 | 68.00 | 321.00 | GENERAL | N |
2 | 6606 | SOMREETA MAITY | 74.00 | 56.00 | 67.00 | 320.00 | GENERAL | N |
3 | 9553 | CAMELLIA MANDAL | 81.50 | 53.00 | 66.00 | 319.50 | GENERAL | N |
4 | 2644 | MADHUPARNA GOSWAMI | 79.75 | 53.00 | 66.00 | 317.75 | GENERAL | N |
5 | 6677 | ROCHONA GOON | 69.00 | 60.00 | 64.00 | 317.00 | GENERAL | N |
6 | 2183 | SUCHISMITA UPADHYAY | 73.50 | 53.00 | 65.00 | 309.50 | GENERAL | N |
7 | 7976 | DYUTISHRIYA BANDYOPADHYAY | 75.25 | 45.00 | 72.00 | 309.25 | GENERAL | N |
8 | 2122 | MOU;LI CHAKRABORTY | 71.00 | 54.00 | 65.00 | 309.00 | GENERAL | N |
9 | 424 | SANGITA MULLICK | 74.75 | 52.00 | 65.00 | 308.75 | GENERAL | N |
10 | 10737 | SUMITA SARDAR | 74.25 | 49.00 | 68.00 | 308.25 | ST (Other State) | N |
11 | 12802 | SHALINI BANERJEE | 72.25 | 52.00 | 66.00 | 308.25 | GENERAL | N |
12 | 428 | PRIYANKA PAUL | 66.75 | 55.00 | 65.00 | 306.75 | GENERAL | N |
13 | 4456 | RIYANKA HAQUE | 80.00 | 44.00 | 68.00 | 304.00 | GENERAL | N |
14 | 442 | MINAKSHI BOSE | 75.75 | 48.00 | 66.00 | 303.75 | GENERAL | N |
15 | 10998 | APALA MITRA | 73.25 | 50.00 | 65.00 | 303.25 | GENERAL | N |
16 | 11755 | SHREYASI MALLICK | 76.50 | 43.00 | 70.00 | 302.50 | GENERAL | N |
17 | 8775 | PIYALI MONDAL | 72.00 | 50.00 | 63.00 | 298.00 | GENERAL | N |
18 | 2356 | KUHELI MAITY | 65.50 | 51.00 | 64.00 | 295.50 | GENERAL | N |
19 | 711 | SHIBANI GHOSH | 66.75 | 54.00 | 60.00 | 294.75 | GENERAL | N |
20 | 6739 | DEBANGANA DAS | 74.50 | 43.00 | 67.00 | 294.50 | GENERAL | N |
21 | 6037 | MADHURIMA PAN | 78.00 | 51.00 | 57.00 | 294.00 | GENERAL | N |
22 | 8618 | PRIYA SINGH | 67.50 | 52.00 | 61.00 | 293.50 | GENERAL | N |
23 | 4346 | ANINDITA MITRA | 73.25 | 48.00 | 62.00 | 293.25 | GENERAL | N |
24 | 5250 | SUCHISMITA DUTTA | 64.25 | 43.00 | 71.00 | 292.25 | GENERAL | N |
25 | 2656 | MEGHNA DASGUPTA | 72.00 | 42.00 | 67.00 | 290.00 | GENERAL | N |
26 | 5919 | RUKHSAR PARVEEN | 66.25 | 45.00 | 65.00 | 286.25 | GENERAL | N |
27 | 3317 | JUTHI SARKAR | 67.25 | 47.00 | 62.00 | 285.25 | GENERAL | N |
28 | 8665 | MAUREEN IMAM | 81.00 | 37.00 | 65.00 | 285.00 | GENERAL | N |
29 | 8820 | ANAMIKA PANDEY | 66.75 | 50.00 | 59.00 | 284.75 | GENERAL | N |
30 | 2714 | MAJDA HUMAYUN | 62.50 | 50.00 | 61.00 | 284.50 | GENERAL | N |
31 | 2861 | ADITI GHOSAL | 65.25 | 52.00 | 57.00 | 283.25 | GENERAL | N |
32 | 6763 | ANKITA DAS | 71.00 | 40.00 | 64.00 | 279.00 | GENERAL | N |
33 | 2511 | DIPIKA BHATTACHARJEE | 64.50 | 44.00 | 63.00 | 278.50 | GENERAL | N |
34 | 7750 | BIDIPTA CHAKRABORTY | 65.75 | 50.00 | 56.00 | 277.75 | GENERAL | N |
35 | 10311 | URMILA GANGULY | 69.00 | 42.00 | 62.00 | 277.00 | GENERAL | N |
36 | 4343 | SUSMITA DAS | 66.50 | 50.00 | 52.00 | 270.50 | GENERAL | N |
