Jogamaya Devi College Philosophy Honours Provisional Merit Lists of All Valid Applicants - General Category (2016 - 2017)
|
||||||
PHILOSOPHY HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR PHILOSOPHY (HONOURS) COURSE 2016 GENERAL CATEGORY |
|||||||
Merit Marks = Best Four (%) + Philosophy (%) for
candidates with Philosophy Merit Marks = Best Four (%) + English / Bengali (%) (whichever is higher) for candidates without Philosophy |
|||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Related Subject (%) |
Merit Marks | Category | PH |
FIRST MERIT LIST | |||||||
1 | 4347 | RIYA DEY | 89.25 | 95.00 | 184.25 | GENERAL | N |
2 | 13047 | ARNABI KAR | 90.00 | 93.00 | 183.00 | GENERAL | N |
3 | 9499 | USHASI MUKHERJEE | 85.25 | 95.00 | 180.25 | GENERAL | N |
4 | 7785 | CHANDRIMA GHOSH | 88.50 | 90.00 | 178.50 | GENERAL | N |
5 | 1492 | SUSHMITA ADHIKARI | 84.00 | 90.00 | 174.00 | GENERAL | N |
6 | 7503 | MST SUKRIA KHATUN | 80.25 | 91.00 | 171.25 | GENERAL | N |
7 | 3711 | JYOTI MAITY | 81.50 | 86.00 | 167.50 | GENERAL | N |
8 | 12992 | PAUSHALI BHANJA | 71.75 | 93.00 | 164.75 | GENERAL | N |
9 | 259 | KOHELI DEY | 77.75 | 87.00 | 164.75 | GENERAL | N |
10 | 9305 | REYA DAS | 77.25 | 86.00 | 163.25 | GENERAL | N |
11 | 5876 | RIKI GHOSH | 78.25 | 85.00 | 163.25 | GENERAL | N |
12 | 1638 | SHYAMOLI SANTRA | 73.00 | 90.00 | 163.00 | GENERAL | N |
13 | 911 | MEGHA PAIK | 75.00 | 88.00 | 163.00 | GENERAL | N |
14 | 5788 | RIA GANGULY | 73.75 | 87.00 | 160.75 | GENERAL | N |
15 | 7449 | SASWATI MOYRA | 77.25 | 83.00 | 160.25 | GENERAL | N |
16 | 3899 | JYUTI BHATTACHARJEE | 77.75 | 82.00 | 159.75 | GENERAL | N |
17 | 1093 | SORBOSHREE GORAN | 67.00 | 91.00 | 158.00 | GENERAL | N |
18 | 1040 | ARPITA DAS | 79.75 | 78.00 | 157.75 | GENERAL | N |
19 | 125 | LAXMI BHAGAT | 66.25 | 90.00 | 156.25 | GENERAL | N |
20 | 1639 | SWETA DEBNATH | 72.25 | 83.00 | 155.25 | GENERAL | N |
21 | 6393 | PAUSALI CHAKRABORTY | 70.25 | 84.00 | 154.25 | GENERAL | N |
22 | 5026 | POULAMI MANNA | 67.75 | 86.00 | 153.75 | GENERAL | N |
23 | 531 | SNEHA CHOWDHURY | 68.50 | 84.00 | 152.50 | GENERAL | N |
24 | 3876 | CHIROSHREE BANERJEE | 71.25 | 80.00 | 151.25 | GENERAL | N |
25 | 3670 | SOMA MISTRY | 73.00 | 78.00 | 151.00 | GENERAL | N |
26 | 10690 | SOMA HAZRA | 74.00 | 77.00 | 151.00 | GENERAL | N |
27 | 1664 | FARHA SULTANA | 65.75 | 85.00 | 150.75 | GENERAL | N |
28 | 5913 | RIMPA BODHAK | 65.50 | 85.00 | 150.50 | GENERAL | N |
29 | 6780 | TANUJA BOSE | 68.25 | 81.00 | 149.25 | GENERAL | N |
30 | 4819 | KAJAL SHAW | 70.75 | 78.00 | 148.75 | GENERAL | N |
31 | 12071 | TANIA KUMAR | 68.25 | 80.00 | 148.25 | GENERAL | N |
32 | 1685 | UPASANA JANA | 71.00 | 76.00 | 147.00 | GENERAL | N |
33 | 3724 | ANKITA NATH | 72.00 | 75.00 | 147.00 | GENERAL | N |
34 | 3255 | RUPA DHAR | 69.00 | 77.00 | 146.00 | GENERAL | N |
35 | 4843 | FAMIDA HOSSAIN | 74.25 | 71.00 | 145.25 | GENERAL | N |
36 | 6819 | PUJA CHANGDAR | 69.00 | 75.00 | 144.00 | GENERAL | N |
37 | 7113 | SANGITA GHUGHU | 70.00 | 74.00 | 144.00 | GENERAL | N |
38 | 6354 | SUSMITA BOSE | 61.00 | 82.00 | 143.00 | GENERAL | N |
39 | 5254 | DEBOSMITA PAUL | 64.00 | 78.00 | 142.00 | GENERAL | N |
40 | 839 | MOHINI MISHRA | 65.00 | 77.00 | 142.00 | GENERAL | N |
41 | 8868 | SWETA MUKHERJEE | 68.00 | 74.00 | 142.00 | GENERAL | N |
SECOND MERIT LIST | |||||||
1 | 9829 | RIYA DAS | 68.75 | 73.00 | 141.75 | GENERAL | N |
2 | 9796 | JOITA SHIL | 67.25 | 74.00 | 141.25 | GENERAL | N |
3 | 8252 | SONALI SEN | 66.00 | 74.00 | 140.00 | GENERAL | N |
4 | 1818 | RIMIKA DAS | 64.75 | 75.00 | 139.75 | GENERAL | N |
5 | 1602 | PUSPITA DAS | 64.25 | 75.00 | 139.25 | GENERAL | N |
6 | 9199 | SUMANA DAS | 64.25 | 75.00 | 139.25 | GENERAL | N |
7 | 8900 | DEBJANI SAMANTA | 57.50 | 80.00 | 137.50 | GENERAL | N |
8 | 1771 | DEEPMALA DEY | 62.50 | 74.00 | 136.50 | GENERAL | N |
9 | 134 | SANGITA KALI | 56.25 | 80.00 | 136.25 | GENERAL | N |
10 | 9378 | NILANJANA SASMAL | 66.25 | 70.00 | 136.25 | GENERAL | N |
11 | 6384 | RAFIYA KHAN | 56.00 | 80.00 | 136.00 | GENERAL | N |
12 | 9948 | SHIVANI JHA | 62.00 | 74.00 | 136.00 | GENERAL | N |
13 | 1480 | TANUSREE NAG | 68.00 | 68.00 | 136.00 | GENERAL | N |
14 | 5998 | SAYANI GHOSH | 64.75 | 71.00 | 135.75 | GENERAL | N |
15 | 9105 | BIDISHA BHATTACHERJEE | 68.75 | 67.00 | 135.75 | GENERAL | N |
16 | 5622 | PRIYANKA NANDI | 63.50 | 72.00 | 135.50 | GENERAL | N |
17 | 1820 | JOYEETA DEY | 63.25 | 72.00 | 135.25 | GENERAL | N |
18 | 5349 | SARIFUN NISHA | 65.25 | 70.00 | 135.25 | GENERAL | N |
19 | 1160 | SAMPA PATRA | 58.00 | 77.00 | 135.00 | GENERAL | N |
20 | 11060 | RITWIKA PAL | 78.75 | 56.00 | 134.75 | GENERAL | N |
21 | 6533 | ANUSUA MONDAL | 63.50 | 71.00 | 134.50 | GENERAL | N |
22 | 1475 | MARIA GRAY | 68.25 | 66.00 | 134.25 | GENERAL | N |
23 | 3335 | SUCHETA BANERJEE | 57.25 | 76.00 | 133.25 | GENERAL | N |
24 | 5031 | ANKITA MAHINDER | 62.25 | 70.00 | 132.25 | GENERAL | N |
25 | 3577 | TISHIKA DEY | 66.00 | 66.00 | 132.00 | GENERAL | N |
26 | 12653 | SUNITA BHUIYA | 59.00 | 72.00 | 131.00 | GENERAL | N |
27 | 10478 | RUMJHUM TIWARI | 64.50 | 66.00 | 130.50 | GENERAL | N |
28 | 5690 | SANGEETA CHATTERJEE | 65.50 | 65.00 | 130.50 | GENERAL | N |
29 | 1119 | TINKI MISTRI | 60.25 | 70.00 | 130.25 | GENERAL | N |
30 | 6612 | PRIYANKA SHARMA | 55.00 | 75.00 | 130.00 | GENERAL | N |
31 | 1663 | KAKULI DEY | 64.00 | 64.00 | 128.00 | GENERAL | N |
32 | 3537 | HAMIDA KHATUN | 59.75 | 68.00 | 127.75 | GENERAL | N |
33 | 7189 | SANCHITA ROY | 62.00 | 63.00 | 125.00 | GENERAL | N |
34 | 3785 | PRIYANKA PANJA | 60.25 | 64.00 | 124.25 | GENERAL | N |
35 | 4152 | ANUSREE MANNA | 64.25 | 60.00 | 124.25 | GENERAL | N |
36 | 11771 | SAMPRITI PAUL | 56.75 | 67.00 | 123.75 | GENERAL | N |
37 | 6747 | SANGITA PAUL | 57.25 | 66.00 | 123.25 | GENERAL | N |
38 | 1849 | NABANISHA PATRA | 54.50 | 67.00 | 121.50 | GENERAL | N |
39 | 1145 | PREETI DAS | 60.75 | 60.00 | 120.75 | GENERAL | N |
40 | 5073 | MEGHA HALDER | 64.50 | 56.00 | 120.50 | GENERAL | N |
41 | 9369 | TRIASHA DUTTA | 53.00 | 66.00 | 119.00 | GENERAL | Y |
42 | 39 | SNEHA MITRA | 58.50 | 60.00 | 118.50 | GENERAL | N |
43 | 4764 | MANPRIT KAUR | 54.50 | 63.00 | 117.50 | GENERAL | N |
44 | 4375 | ANUPAMA SARKAR | 55.00 | 60.00 | 115.00 | GENERAL | N |
45 | 1906 | SARNALI SARKAR | 54.00 | 60.00 | 114.00 | GENERAL | N |
46 | 8598 | RINKU KARUNAKAR | 54.25 | 57.00 | 111.25 | GENERAL | N |
47 | 2805 | ANKANA GUPTA | 59.00 | 51.00 | 110.00 | GENERAL | N |
48 | 5798 | ANINDITA BARMAN | 53.75 | 56.00 | 109.75 | GENERAL | N |
49 | 6338 | CHANDANA ROY | 56.75 | 50.00 | 106.75 | GENERAL | N |
50 | 2038 | PAROMITA DAS | 53.00 | 53.00 | 106.00 | GENERAL | N |
51 | 734 | SWETA SHAW | 50.75 | 47.00 | 97.75 | GENERAL | Y |
52 | 1292 | MADHUMITA HALDER | 51.00 | 45.00 | 96.00 | GENERAL | N |
Error processing SSI file