Jogamaya Devi College Mathematics Honours Provisional Merit Lists of All Valid Applicants - SC Category (2016 - 2017)
|
||||||
MATHEMATICS HONOURS - SC CATEGORY - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR MATHEMATICS (HONOURS) COURSE 2016 SC CATEGORY |
|||||||
Merit Marks = Best Four (%) + 2 x Mathematics (%) | |||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Mathematics (%) |
Merit Marks | Category | PH |
FIRST MERIT LIST | |||||||
1 | 8460 | SUJOGYA DOLAI | 90.25 | 97.00 | 284.25 | SC | N |
2 | 7499 | SHREYA MANDAL | 90.00 | 90.00 | 270.00 | SC | N |
3 | 7588 | RIYA ROY | 86.75 | 90.00 | 266.75 | SC | N |
4 | 10286 | NUPUR BAIDYA | 83.50 | 90.00 | 263.50 | SC | N |
5 | 6572 | SANGEETA BARMAN | 86.25 | 86.00 | 258.25 | SC | N |
6 | 151 | SASWATI DAS | 81.50 | 86.00 | 253.50 | SC | N |
7 | 12878 | PAYEL HIRA | 83.50 | 80.00 | 243.50 | SC | N |
8 | 7891 | DISHANI MANDAL | 84.25 | 77.00 | 238.25 | SC | N |
9 | 8110 | RITUPARNA SARDAR | 80.25 | 76.00 | 232.25 | SC | N |
10 | 9529 | MONISHA MONDAL | 77.00 | 77.00 | 231.00 | SC | N |
11 | 7241 | PUJITA BARMAN | 74.00 | 78.00 | 230.00 | SC | N |
12 | 4523 | MANASI DAS | 79.75 | 74.00 | 227.75 | SC | N |
13 | 10070 | ISMITA NASKAR | 77.75 | 74.00 | 225.75 | SC | N |
14 | 2241 | TIYASHA MONDAL | 73.25 | 76.00 | 225.25 | SC | N |
15 | 8113 | MOUPARNA SARDAR | 80.75 | 71.00 | 222.75 | SC | N |
16 | 4733 | MADHUMATI DAS | 68.75 | 76.00 | 220.75 | SC | N |
17 | 1880 | ARPITA NASKAR | 77.50 | 70.00 | 217.50 | SC | N |
18 | 12994 | RISHITA SARKAR | 68.75 | 74.00 | 216.75 | SC | N |
19 | 11012 | TAMALIKA BISWAS | 73.00 | 71.00 | 215.00 | SC | N |
20 | 4793 | TANIMA HALDER | 73.25 | 70.00 | 213.25 | SC | N |
21 | 7239 | PALLABI DAS | 79.25 | 67.00 | 213.25 | SC | N |
22 | 11453 | LABANI SARKAR | 72.50 | 70.00 | 212.50 | SC | N |
SECOND MERIT LIST | |||||||
1 | 5488 | ANWESHA SAHA | 79.75 | 64.00 | 207.75 | SC | N |
2 | 5091 | RIYA KHAN | 76.75 | 64.00 | 204.75 | SC | N |
3 | 7570 | SUKANYA RAY | 77.25 | 62.00 | 201.25 | SC | N |
4 | 2801 | ROCHITA HALDER | 66.25 | 67.00 | 200.25 | SC | N |
5 | 8135 | SNEHA SARKAR | 79.75 | 60.00 | 199.75 | SC | N |
6 | 6364 | PRIYA SARKAR | 75.00 | 62.00 | 199.00 | SC | N |
7 | 5048 | ANKITA DAS | 66.00 | 60.00 | 186.00 | SC | N |
8 | 4876 | PAYEL SEN | 69.00 | 54.00 | 177.00 | SC | N |
9 | 6714 | SUDIPA HAZRA | 65.00 | 48.00 | 161.00 | SC | N |
10 | 2488 | RIA DAS | 61.00 | 46.00 | 153.00 | SC | N |
Error processing SSI file