Jogamaya Devi College Mathematics Honours Provisional Merit Lists of All Valid Applicants - OBC Category (2016 - 2017)
|
||||||
MATHEMATICS HONOURS - OBC Category - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR MATHEMATICS (HONOURS) COURSE 2016 OBC CATEGORY |
|||||||
Merit Marks = Best Four (%) + 2 x Mathematics (%) | |||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Mathematics (%) |
Merit Marks | Category | PH |
FIRST MERIT LIST | |||||||
1 | 11391 | SAYANI PAUL | 93.25 | 96.00 | 285.25 | OBC-B | N |
2 | 12317 | REMI KHATUN | 89.00 | 91.00 | 271.00 | OBC-A | N |
3 | 6114 | SHREYA SEAL | 87.00 | 86.00 | 259.00 | OBC-B | N |
4 | 11670 | ROMANA ISLAM | 84.75 | 87.00 | 258.75 | OBC-A | N |
5 | 13170 | ROMANA ISLAM | 84.75 | 87.00 | 258.75 | OBC-A | N |
6 | 10826 | NAFISA SARKAR | 86.75 | 85.00 | 256.75 | OBC-A | N |
7 | 12772 | SOMDATTA ACHAR | 90.75 | 83.00 | 256.75 | OBC-B | N |
SECOND MERIT LIST | |||||||
1 | 12644 | SHAGUFTA AFREEN | 84.75 | 80.00 | 244.75 | OBC-A | N |
2 | 9717 | PUSPITA MAITY | 78.00 | 83.00 | 244.00 | OBC-B | N |
3 | 10635 | PRITHA SHIL | 82.75 | 75.00 | 232.75 | OBC-B | N |
4 | 11892 | MOUMITA YEASMIN | 77.25 | 77.00 | 231.25 | OBC-A | Y |
THIRD MERIT LIST | |||||||
1 | 10471 | NOORA HASIN | 77.00 | 73.00 | 223.00 | OBC-A | N |
2 | 10967 | NASIRA KHATUN | 75.75 | 72.00 | 219.75 | OBC-A | N |
3 | 10197 | FARJANA ABEDIN | 76.75 | 70.00 | 216.75 | OBC-A | N |
4 | 5185 | FERDOUSI RABBANA | 82.25 | 61.00 | 204.25 | OBC-A | N |
5 | 4188 | ADHRITA DAS | 74.00 | 65.00 | 204.00 | OBC-B | N |
6 | 8909 | MOMITA KHATUN | 71.25 | 65.00 | 201.25 | OBC-A | N |
7 | 11675 | DEBASHREE MONDAL | 75.25 | 63.00 | 201.25 | OBC-B | N |
8 | 13110 | DILRUBA BEGUM | 76.75 | 61.00 | 198.75 | OBC-A | N |
9 | 460 | MANISHA DAS | 74.25 | 55.00 | 184.25 | OBC-B | N |
10 | 11004 | TRIPARNA PAL | 71.50 | 56.00 | 183.50 | OBC-B | N |
11 | 10183 | SUCHANDRA BASAK | 68.75 | 54.00 | 176.75 | OBC-B | N |
12 | 120 | SALTANAT ANSARI | 73.00 | 49.00 | 171.00 | OBC-A | N |
Error processing SSI file