Jogamaya Devi College Mathematics Honours Provisional Merit Lists of All Valid Applicants - General Category (2016 - 2017)
|
||||||
MATHEMATICS HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR MATHEMATICS (HONOURS) COURSE 2016 GENERAL CATEGORY |
|||||||
Merit Marks = Best Four (%) + 2 x Mathematics (%) | |||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Mathematics (%) |
Merit Marks | Category | PH |
FIRST MERIT LIST | |||||||
1 | 8543 | DEBANWITA HAJRA | 95.00 | 98.00 | 291.00 | GENERAL | N |
2 | 7790 | MEGHASRI SAMANTA | 92.00 | 99.00 | 290.00 | GENERAL | N |
3 | 8247 | MADHUKRISHNA CHAKRABORTY | 95.50 | 95.00 | 285.50 | GENERAL | N |
4 | 5551 | PUJA SAMANTA | 88.00 | 96.00 | 280.00 | GENERAL | N |
5 | 6883 | SOUMI DE | 90.50 | 94.00 | 278.50 | GENERAL | N |
6 | 10824 | BINITA PRASAD | 87.50 | 95.00 | 277.50 | GENERAL | N |
7 | 12002 | TANUSHREE CHAKRAVORTY | 86.50 | 95.00 | 276.50 | GENERAL | N |
8 | 9183 | TAPOJA CHATTERJEE | 92.25 | 92.00 | 276.25 | GENERAL | N |
9 | 4668 | SNEHA GUPTA | 90.75 | 92.00 | 274.75 | GENERAL | N |
10 | 12079 | MONALISA PAUL | 89.25 | 92.00 | 273.25 | GENERAL | N |
11 | 6521 | PRITI DAS | 86.75 | 93.00 | 272.75 | GENERAL | N |
12 | 7816 | ANUSKA BAIDYA ROY | 89.50 | 91.00 | 271.50 | GENERAL | N |
13 | 4788 | SHREYASHI KUNDU | 87.25 | 92.00 | 271.25 | GENERAL | N |
14 | 1083 | ADITI PAUL | 86.50 | 92.00 | 270.50 | GENERAL | N |
15 | 11535 | SHALINI BISWAS | 89.75 | 90.00 | 269.75 | GENERAL | N |
16 | 11334 | MOUMITA MAJUMDER | 82.75 | 93.00 | 268.75 | GENERAL | N |
17 | 8987 | ARPITA JANA | 92.50 | 88.00 | 268.50 | GENERAL | N |
18 | 6588 | SAYANSRI GHOSH | 84.00 | 92.00 | 268.00 | GENERAL | N |
19 | 9483 | STUTI DUTTA | 88.75 | 89.00 | 266.75 | GENERAL | N |
20 | 5445 | TANIA BASU | 83.50 | 91.00 | 265.50 | GENERAL | N |
21 | 5043 | AHONA MAJUMDAR | 89.50 | 88.00 | 265.50 | GENERAL | N |
22 | 11486 | SWARNALI SAHA | 84.25 | 90.00 | 264.25 | GENERAL | N |
23 | 4613 | SHREYASHI PAUL | 84.00 | 90.00 | 264.00 | GENERAL | N |
24 | 2583 | SUKANYA DEY | 89.50 | 87.00 | 263.50 | GENERAL | N |
25 | 4310 | KOYEL HAIT | 88.25 | 87.00 | 262.25 | GENERAL | N |
26 | 13296 | AISHIKA CHAKRABORTY | 88.25 | 87.00 | 262.25 | GENERAL | N |
27 | 2159 | DEBALINA SUR | 84.50 | 88.00 | 260.50 | GENERAL | N |
28 | 6578 | NIKITA PANDA | 87.25 | 86.00 | 259.25 | GENERAL | N |
29 | 12164 | SHREYASI HARI | 86.25 | 86.00 | 258.25 | GENERAL | N |
30 | 10294 | PUJA CHAKRABORTY | 85.00 | 86.00 | 257.00 | GENERAL | N |
31 | 7826 | ANKITA DEY | 88.50 | 84.00 | 256.50 | GENERAL | N |
32 | 12720 | AYOSMITA SARKAR | 85.50 | 85.00 | 255.50 | GENERAL | N |
33 | 319 | SONAM AKTAR | 83.00 | 86.00 | 255.00 | GENERAL | N |
34 | 2439 | SOHINI ADHYA | 82.00 | 86.00 | 254.00 | GENERAL | N |
35 | 2712 | SABNAM SARFARAJ | 84.00 | 85.00 | 254.00 | GENERAL | N |
36 | 11295 | ARTI KUMARI | 76.25 | 88.00 | 252.25 | GENERAL | N |
37 | 9130 | RITOLINA GHOSH | 88.00 | 82.00 | 252.00 | GENERAL | N |
38 | 572 | POUSHALI CHOWDHURY | 81.75 | 85.00 | 251.75 | GENERAL | N |
39 | 8899 | ANKITA SARKAR | 80.75 | 85.00 | 250.75 | GENERAL | N |
40 | 8339 | RAJESHWAREE BHUNIA | 84.75 | 83.00 | 250.75 | GENERAL | N |
41 | 7518 | SUKANYA CHATTERJEE | 84.50 | 83.00 | 250.50 | GENERAL | N |
42 | 1615 | ANWESHA PAL | 86.00 | 82.00 | 250.00 | GENERAL | N |
43 | 5290 | SUCHANDRA PAL | 79.50 | 85.00 | 249.50 | GENERAL | N |
44 | 8459 | MOUPIYA SASMAL | 83.50 | 83.00 | 249.50 | GENERAL | N |
45 | 6712 | POULOMI DUTTA | 86.25 | 81.00 | 248.25 | GENERAL | N |
46 | 6278 | AYANTIKA PAUL | 79.75 | 84.00 | 247.75 | GENERAL | N |
47 | 6180 | POULAMI GHOSH | 82.50 | 82.00 | 246.50 | GENERAL | N |
48 | 3585 | ANINDITA PARUI | 81.75 | 82.00 | 245.75 | GENERAL | N |
49 | 7919 | SANGEETA DUTTA | 77.50 | 84.00 | 245.50 | GENERAL | N |
50 | 2736 | DEBASMITA MITRA | 82.75 | 81.00 | 244.75 | GENERAL | N |
51 | 12809 | ANKITA GHOSH | 84.75 | 80.00 | 244.75 | GENERAL | N |
52 | 3924 | GUDDI KUMARI SAH | 78.25 | 83.00 | 244.25 | GENERAL | N |
53 | 10140 | ASIRA KHATUN | 83.00 | 80.00 | 243.00 | GENERAL | N |
54 | 10790 | ANANYA BANERJEE | 82.75 | 80.00 | 242.75 | GENERAL | N |
55 | 10340 | RIYA MANNA | 80.00 | 81.00 | 242.00 | GENERAL | N |
56 | 8884 | SAYANI ROY | 79.50 | 80.00 | 239.50 | GENERAL | N |
57 | 1775 | PRIYA JHA | 79.25 | 80.00 | 239.25 | GENERAL | N |
58 | 9172 | PALLABI HALDER | 81.00 | 79.00 | 239.00 | GENERAL | N |
59 | 12745 | SUMONA YEASMIN | 78.75 | 80.00 | 238.75 | GENERAL | N |
60 | 1282 | SANJUKTA MALLIK | 76.50 | 81.00 | 238.50 | GENERAL | N |
61 | 934 | RAYA DATTA | 78.25 | 80.00 | 238.25 | GENERAL | N |
62 | 2797 | PRIYA KARMAKAR | 78.25 | 80.00 | 238.25 | GENERAL | N |
63 | 5139 | DEBARATI DAS | 81.00 | 78.00 | 237.00 | GENERAL | N |
64 | 5848 | RAJESHWARI BHAGAT | 88.75 | 74.00 | 236.75 | GENERAL | N |
65 | 7446 | PRANATI KARMAKAR | 82.25 | 77.00 | 236.25 | GENERAL | N |
66 | 6838 | PRITI SAHA | 78.25 | 78.00 | 234.25 | GENERAL | N |
67 | 4931 | SREYA DUTTA | 82.25 | 76.00 | 234.25 | GENERAL | N |
SECOND MERIT LIST | |||||||
1 | 9730 | DEBOLINA LAHIRI | 81.00 | 76.00 | 233.00 | GENERAL | N |
2 | 12779 | TANDRA BHOWMICK | 78.25 | 77.00 | 232.25 | GENERAL | N |
3 | 1634 | MONALISA CHATTERJEE | 78.00 | 77.00 | 232.00 | GENERAL | N |
4 | 6689 | SAYONI CHOWDHURY | 80.75 | 75.00 | 230.75 | GENERAL | N |
5 | 11245 | JAYATI BAGCHI | 74.00 | 78.00 | 230.00 | GENERAL | N |
6 | 10813 | ANINDITA BHATTACHARYA | 73.75 | 78.00 | 229.75 | GENERAL | N |
7 | 9374 | MUNMUN MAITY | 77.25 | 76.00 | 229.25 | GENERAL | N |
8 | 12426 | SHREYASI RANA | 79.25 | 75.00 | 229.25 | GENERAL | N |
9 | 5056 | DARSHANA GHOSH | 76.75 | 76.00 | 228.75 | GENERAL | N |
10 | 9384 | RITIKA CHAKRABORTY | 80.00 | 74.00 | 228.00 | GENERAL | N |
11 | 4968 | MEGHAMALA BHAUMIK | 79.50 | 74.00 | 227.50 | GENERAL | N |
12 | 12165 | SORMISTHA SARKAR | 75.25 | 76.00 | 227.25 | GENERAL | N |
13 | 9870 | MALLIKA PANDA | 77.25 | 75.00 | 227.25 | GENERAL | N |
14 | 3592 | RITUPARNA KHATUA | 74.75 | 76.00 | 226.75 | GENERAL | N |
15 | 2844 | SMRITIKANA BANDYOPAHAYA | 78.50 | 74.00 | 226.50 | GENERAL | N |
16 | 11773 | RIMPA MONDAL | 74.25 | 76.00 | 226.25 | GENERAL | N |
17 | 4058 | PRITHA SARKAR | 75.50 | 75.00 | 225.50 | GENERAL | N |
18 | 8879 | SWARNALI BANERJEE | 82.75 | 71.00 | 224.75 | GENERAL | N |
19 | 6655 | PROMA MUKHERJEE | 76.50 | 74.00 | 224.50 | GENERAL | N |
20 | 505 | DEBARATI CHATTERJEE | 76.25 | 74.00 | 224.25 | GENERAL | N |
21 | 7295 | FARHAT PARWEZ | 76.25 | 74.00 | 224.25 | GENERAL | N |
22 | 501 | SUMI DEY | 82.25 | 71.00 | 224.25 | GENERAL | N |
23 | 3902 | SOUMITA PACHHAL | 77.75 | 73.00 | 223.75 | GENERAL | N |
24 | 10399 | PRIYANKA HAZRA | 81.75 | 71.00 | 223.75 | GENERAL | N |
25 | 7953 | ARPITA PAL | 75.50 | 74.00 | 223.50 | GENERAL | N |
26 | 9661 | TIYASHA SAHA | 77.50 | 73.00 | 223.50 | GENERAL | N |
27 | 12660 | POULAMI GHOSAL | 76.25 | 73.00 | 222.25 | GENERAL | N |
28 | 3475 | KAJAL CHATTERJEE | 77.25 | 72.00 | 221.25 | GENERAL | N |
29 | 10145 | SARA MALIHA | 81.00 | 70.00 | 221.00 | GENERAL | N |
30 | 5191 | NABANITA MUKHERJEE | 76.75 | 72.00 | 220.75 | GENERAL | N |
31 | 5293 | PAYEL MUKHERJEE | 76.50 | 72.00 | 220.50 | GENERAL | N |
32 | 7081 | DEBARATI SINHA RAY | 78.50 | 71.00 | 220.50 | GENERAL | N |
33 | 695 | MOYETREE KARAN | 69.25 | 75.00 | 219.25 | GENERAL | N |
34 | 6248 | SRABONI CHATTORAJ | 73.25 | 73.00 | 219.25 | GENERAL | N |
35 | 7710 | SUBHASREE DAS | 77.00 | 71.00 | 219.00 | GENERAL | N |
36 | 7440 | PAYEL PAUL | 64.50 | 77.00 | 218.50 | GENERAL | N |
37 | 10165 | SUSHMITA BASAK | 78.25 | 70.00 | 218.25 | GENERAL | N |
38 | 3075 | NASRIN BEGUM | 71.75 | 73.00 | 217.75 | GENERAL | N |
39 | 8863 | PRAPTI MONDAL | 77.75 | 70.00 | 217.75 | GENERAL | N |
40 | 7648 | KAJAL JAIN | 78.00 | 69.00 | 216.00 | GENERAL | N |
41 | 5197 | PAMPA MAITY | 71.25 | 72.00 | 215.25 | GENERAL | N |
42 | 11379 | ANWESHA NANDI | 82.50 | 66.00 | 214.50 | GENERAL | N |
43 | 5042 | SUMANA BERA | 73.75 | 70.00 | 213.75 | GENERAL | N |
44 | 9804 | UTTARA DUTTA | 73.75 | 70.00 | 213.75 | GENERAL | N |
45 | 8131 | DEBASMITA MONDAL | 85.75 | 64.00 | 213.75 | GENERAL | N |
46 | 13007 | KEYA MITRA | 71.00 | 71.00 | 213.00 | GENERAL | N |
47 | 4325 | SHREYA BISWAS | 75.75 | 67.00 | 209.75 | GENERAL | N |
48 | 5619 | TAPOMAYEE BASU | 73.00 | 68.00 | 209.00 | GENERAL | N |
49 | 8885 | RIYA PAUL | 71.75 | 68.00 | 207.75 | GENERAL | N |
50 | 10778 | JYOTI SHAW | 73.75 | 67.00 | 207.75 | GENERAL | N |
51 | 7164 | DEBALEKHA CHAKRABORTY | 79.50 | 64.00 | 207.50 | GENERAL | N |
52 | 7740 | AYANTIKA MONDAL | 83.25 | 62.00 | 207.25 | GENERAL | N |
53 | 10073 | RAIKAMAL MUKHERJEE | 84.75 | 61.00 | 206.75 | GENERAL | N |
54 | 9885 | ANWESHA ROY | 78.25 | 64.00 | 206.25 | GENERAL | N |
55 | 8253 | ANKITA SAHA | 72.50 | 65.00 | 202.50 | GENERAL | N |
56 | 5431 | TRISHA DAS | 73.25 | 64.00 | 201.25 | GENERAL | N |
57 | 6786 | PUJA DAS | 73.00 | 64.00 | 201.00 | GENERAL | N |
58 | 1843 | PRIYANKA DAS | 66.50 | 67.00 | 200.50 | GENERAL | N |
THIRD MERIT LIST | |||||||
1 | 4414 | NITU KUMARI GUPTA | 74.00 | 63.00 | 200.00 | GENERAL | N |
2 | 845 | NIKHAT AFRIN | 75.75 | 62.00 | 199.75 | GENERAL | N |
3 | 11275 | SUBHAS MAITY | 68.75 | 63.00 | 194.75 | GENERAL | N |
4 | 1173 | FARAH PARVEEN | 73.75 | 60.00 | 193.75 | GENERAL | N |
5 | 7198 | BITOPANI SINGHA | 71.25 | 60.00 | 191.25 | GENERAL | N |
6 | 3554 | RUPANJANA SINHA | 69.50 | 60.00 | 189.50 | GENERAL | N |
7 | 1318 | ANKITA MONDAL | 66.00 | 61.00 | 188.00 | GENERAL | N |
8 | 7064 | SMRITI BHARTI | 61.50 | 63.00 | 187.50 | OBC-A (Other State) | N |
9 | 5362 | SUADAH SHAHEEN | 76.00 | 55.00 | 186.00 | GENERAL | N |
10 | 2167 | NILUFAR KHATOON | 65.50 | 60.00 | 185.50 | GENERAL | Y |
11 | 11937 | PERVIN SULTANA | 65.25 | 60.00 | 185.25 | GENERAL | N |
12 | 11369 | ANNU PANDEY | 72.50 | 56.00 | 184.50 | GENERAL | N |
13 | 9549 | SOHINI MAJUMDAR | 76.25 | 53.00 | 182.25 | GENERAL | N |
14 | 10931 | PARAMITA MAITY | 67.00 | 57.00 | 181.00 | GENERAL | N |
15 | 12271 | MOUMITA GIRI | 70.50 | 53.00 | 176.50 | GENERAL | N |
16 | 5395 | PROTYASHA DASGUPTA | 66.25 | 55.00 | 176.25 | GENERAL | N |
17 | 7032 | SUTAPA MAITI | 69.75 | 53.00 | 175.75 | GENERAL | N |
18 | 7760 | TITAS DEY | 73.75 | 50.00 | 173.75 | GENERAL | N |
19 | 6418 | DISHANI SARKAR | 66.00 | 53.00 | 172.00 | GENERAL | N |
20 | 12044 | NAMRATA SINGH | 70.75 | 50.00 | 170.75 | GENERAL | N |
21 | 5199 | ADITI GHOSAL | 65.25 | 52.00 | 169.25 | GENERAL | N |
22 | 8450 | MONISHA SARKAR | 63.75 | 50.00 | 163.75 | GENERAL | N |
23 | 11847 | RABINA ASIFA | 58.75 | 51.00 | 160.75 | GENERAL | N |
Error processing SSI file