Jogamaya Devi College Geology Honours Provisional Merit Lists of All Valid Applicants - OBC Category (2016 - 2017)
|
||||||
GEOLOGY HONOURS - OBC Category - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR GEOLOGY (HONOURS) COURSE 2016 OBC CATEGORY |
||||||||||
Merit Marks = Best Four (%) + 2 x Geology /
Geophysics (%) (whichever is higher) + 2 x Mathematics (%) for candidates
with Geology / Geophysics Merit Marks = Best Four (%) + Chemistry (%) + 2 x Mathematics (%) + Physics (%) for candidates without Geology / Geophysics |
||||||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Geology / Geophysics (%) |
Mathematics (%) |
Physics (%) |
Chemistry (%) |
Merit Marks | Category | PH |
FIRST MERIT LIST | ||||||||||
1 | 11191 | NILANJANA SAMADDER | 89.50 | N/A | 86.00 | 86.00 | 86.00 | 433.50 | OBC-B | N |
2 | 6133 | SHREYA SEAL | 87.00 | N/A | 86.00 | 82.00 | 74.00 | 415.00 | OBC-B | N |
3 | 9218 | MOU MAITY | 83.75 | N/A | 90.00 | 72.00 | 76.00 | 411.75 | OBC-B | N |
4 | 3358 | NATASHA ALI | 86.00 | N/A | 76.00 | 88.00 | 78.00 | 404.00 | OBC-A | N |
SECOND MERIT LIST | ||||||||||
1 | 5850 | ADRIJA SAHA | 84.00 | N/A | 74.00 | 78.00 | 80.00 | 390.00 | OBC-B | N |
2 | 12796 | BAKUL SANGUI | 81.50 | N/A | 75.00 | 87.00 | 61.00 | 379.50 | OBC-B | N |
3 | 12264 | DEYASINI PAUL | 84.25 | N/A | 68.00 | 78.00 | 68.00 | 366.25 | OBC-B | N |
THIRD MERIT LIST | ||||||||||
1 | 8525 | TIYASA SASMAL | 83.50 | N/A | 63.00 | 84.00 | 70.00 | 363.50 | OBC-B | N |
2 | 12368 | PALLABI ROY | 90.00 | N/A | 51.00 | 88.00 | 71.00 | 351.00 | OBC-B | N |
3 | 2411 | BARSA KARMAKAR | 79.00 | N/A | 64.00 | 67.00 | 74.00 | 348.00 | OBC-B | N |
REMAINING LIST | ||||||||||
1 | 11950 | RIMI GHOSH | 76.50 | N/A | 60.00 | 68.00 | 65.00 | 329.50 | OBC-B | N |
2 | 1493 | TANISHA PAUL | 72.75 | N/A | 61.00 | 62.00 | 61.00 | 317.75 | OBC-B | N |
3 | 11493 | MANASI DAS | 74.75 | N/A | 56.00 | 57.00 | 65.00 | 308.75 | OBC-B | N |
Error processing SSI file