Jogamaya Devi College Geology Honours Provisional Merit Lists of All Valid Applicants - General Category (2016 - 2017)
|
||||||
GEOLOGY HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR GEOLOGY (HONOURS) COURSE 2016 GENERAL CATEGORY |
||||||||||
Merit Marks = Best Four (%) + 2 x Geology /
Geophysics (%) (whichever is higher) + 2 x Mathematics (%) for candidates
with Geology / Geophysics Merit Marks = Best Four (%) + Chemistry (%) + 2 x Mathematics (%) + Physics (%) for candidates without Geology / Geophysics |
||||||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Geology / Geophysics (%) |
Mathematics (%) |
Physics (%) |
Chemistry (%) |
Merit Marks | Category | PH |
FIRST MERIT LIST | ||||||||||
1 | 8203 | URMI CHAKRABORTY | 94.75 | N/A | 92.00 | 95.00 | 95.00 | 468.75 | GENERAL | N |
2 | 508 | RITWIKA SASMAL | 95.25 | N/A | 95.00 | 88.00 | 92.00 | 465.25 | GENERAL | N |
3 | 605 | ARUNIMA DAS | 93.00 | N/A | 92.00 | 92.00 | 94.00 | 463.00 | GENERAL | N |
4 | 8952 | AMRITA MUKHOPADHYAY | 90.75 | N/A | 95.00 | 90.00 | 91.00 | 461.75 | GENERAL | N |
5 | 10391 | SURYATAPA SINHA ROY | 92.75 | N/A | 90.00 | 92.00 | 94.00 | 458.75 | GENERAL | N |
6 | 7907 | PRAKRITI SANYAL | 94.00 | N/A | 86.00 | 92.00 | 94.00 | 452.00 | GENERAL | N |
7 | 2401 | SNEHA SAMANTA | 91.50 | N/A | 94.00 | 84.00 | 86.00 | 449.50 | GENERAL | N |
8 | 10617 | MOULI BISWAS | 90.75 | N/A | 89.00 | 86.00 | 94.00 | 448.75 | GENERAL | N |
9 | 7909 | AVIPSHA CHAKRABORTY | 91.00 | N/A | 92.00 | 90.00 | 83.00 | 448.00 | GENERAL | N |
10 | 7842 | NABAMITA MANNA | 90.75 | N/A | 90.00 | 90.00 | 80.00 | 440.75 | GENERAL | N |
11 | 5148 | SHREYASI SEN | 90.00 | N/A | 91.00 | 92.00 | 76.00 | 440.00 | GENERAL | N |
12 | 4646 | RUPSA MAJUMDAR | 90.25 | N/A | 88.00 | 90.00 | 83.00 | 439.25 | GENERAL | N |
13 | 9719 | BARNITA MAITY | 89.75 | N/A | 96.00 | 87.00 | 70.00 | 438.75 | GENERAL | N |
14 | 10554 | OINDRILA SENGUPTA | 91.25 | N/A | 84.00 | 82.00 | 95.00 | 436.25 | GENERAL | N |
15 | 10570 | SULAKSHANA GHOSH | 92.00 | N/A | 82.00 | 85.00 | 94.00 | 435.00 | GENERAL | N |
16 | 9332 | OLIVIA SARKAR | 89.50 | N/A | 83.00 | 83.00 | 95.00 | 433.50 | GENERAL | N |
17 | 7498 | ANUSREE SEN | 84.50 | N/A | 92.00 | 86.00 | 76.00 | 430.50 | GENERAL | N |
18 | 6939 | SOUMI DEY | 87.75 | N/A | 87.00 | 87.00 | 80.00 | 428.75 | GENERAL | N |
19 | 8731 | SHARADA SARKAR | 87.00 | N/A | 87.00 | 80.00 | 86.00 | 427.00 | GENERAL | N |
20 | 6376 | ROHINI SARKAR | 85.75 | N/A | 86.00 | 92.00 | 77.00 | 426.75 | GENERAL | N |
21 | 11702 | NIVA GHOSH | 87.00 | N/A | 84.00 | 88.00 | 82.00 | 425.00 | GENERAL | N |
22 | 12063 | ASMITA DATTA | 86.75 | N/A | 87.00 | 84.00 | 78.00 | 422.75 | GENERAL | N |
23 | 11490 | SAINI DAS | 87.25 | N/A | 95.00 | 78.00 | 66.00 | 421.25 | GENERAL | N |
24 | 679 | SUSMITA NANDY | 85.00 | N/A | 90.00 | 76.00 | 78.00 | 419.00 | GENERAL | N |
25 | 12066 | PALLABI CHATTERJEE | 86.75 | N/A | 80.00 | 88.00 | 83.00 | 417.75 | GENERAL | N |
26 | 10085 | SONIKA PRASAD | 90.50 | N/A | 78.00 | 83.00 | 88.00 | 417.50 | GENERAL | N |
27 | 7452 | SHRABASTI DAS | 84.75 | N/A | 82.00 | 88.00 | 80.00 | 416.75 | GENERAL | N |
28 | 5303 | PRIYANKA GANDHI | 87.75 | N/A | 85.00 | 86.00 | 71.00 | 414.75 | GENERAL | N |
29 | 4212 | KANKANA SENGUPTA | 85.75 | N/A | 80.00 | 91.00 | 76.00 | 412.75 | GENERAL | N |
30 | 12811 | AISHEE ROYCHAUDHURI | 86.00 | N/A | 78.00 | 88.00 | 78.00 | 408.00 | GENERAL | N |
31 | 485 | MINAKSHI CHAKRABORTY | 88.25 | N/A | 80.00 | 86.00 | 72.00 | 406.25 | GENERAL | N |
32 | 7006 | MOUBONI SAHA | 83.00 | N/A | 85.00 | 83.00 | 70.00 | 406.00 | GENERAL | N |
33 | 7469 | SANJUKTA BOSE | 87.00 | N/A | 76.00 | 91.00 | 76.00 | 406.00 | GENERAL | N |
34 | 12742 | MAITREYEE SADHU | 86.50 | N/A | 85.00 | 87.00 | 62.00 | 405.50 | GENERAL | N |
35 | 4650 | AANTARICA CHAKRABORTY | 86.00 | N/A | 86.00 | 72.00 | 75.00 | 405.00 | GENERAL | N |
36 | 814 | SIMRAN AKTAR | 88.25 | N/A | 91.00 | 67.00 | 67.00 | 404.25 | GENERAL | Y |
37 | 327 | SATARUPA DHAR | 84.00 | N/A | 84.00 | 76.00 | 76.00 | 404.00 | GENERAL | N |
38 | 7539 | SHAONI DATTA | 83.00 | N/A | 83.00 | 73.00 | 81.00 | 403.00 | GENERAL | N |
39 | 7623 | ARUNIMA SENGUPTA | 87.50 | N/A | 73.00 | 94.00 | 74.00 | 401.50 | GENERAL | N |
40 | 877 | ASHMITA DASGUPTA | 85.75 | N/A | 75.00 | 85.00 | 80.00 | 400.75 | GENERAL | N |
SECOND MERIT LIST | ||||||||||
1 | 1573 | DEBASMITA MAJUMDER | 87.75 | N/A | 76.00 | 84.00 | 76.00 | 399.75 | GENERAL | N |
2 | 7147 | TRIPARNA GHOSH | 82.50 | N/A | 80.00 | 72.00 | 84.00 | 398.50 | GENERAL | N |
3 | 11695 | JOYITA SAHA | 87.00 | N/A | 70.00 | 86.00 | 85.00 | 398.00 | GENERAL | N |
4 | 2486 | SOHINI ADHYA | 82.00 | N/A | 86.00 | 80.00 | 62.00 | 396.00 | GENERAL | N |
5 | 9285 | RUBINA KHATOON | 80.75 | N/A | 84.00 | 82.00 | 65.00 | 395.75 | GENERAL | N |
6 | 2718 | DEBASMITA MITRA | 82.75 | N/A | 81.00 | 73.00 | 77.00 | 394.75 | GENERAL | N |
7 | 566 | SUNANDINI SARKAR | 85.50 | N/A | 74.00 | 78.00 | 80.00 | 391.50 | GENERAL | N |
8 | 11728 | PIYALI BOSE | 87.25 | N/A | 72.00 | 75.00 | 85.00 | 391.25 | GENERAL | N |
9 | 12683 | SHIBANI SATPATHY | 89.00 | N/A | 69.00 | 88.00 | 76.00 | 391.00 | GENERAL | N |
10 | 11637 | SANHITA BOSE | 84.00 | N/A | 74.00 | 74.00 | 80.00 | 386.00 | GENERAL | N |
11 | 3479 | SOUMITA MITRA | 82.75 | N/A | 81.00 | 80.00 | 60.00 | 384.75 | GENERAL | N |
12 | 3874 | SWARNALI PAUL | 82.75 | N/A | 78.00 | 72.00 | 74.00 | 384.75 | GENERAL | N |
13 | 8596 | RITUPARNA NAYAK | 85.75 | N/A | 69.00 | 76.00 | 83.00 | 382.75 | GENERAL | N |
14 | 8559 | SREETAMA MOITRA | 87.75 | N/A | 65.00 | 90.00 | 74.00 | 381.75 | GENERAL | N |
15 | 9136 | GARGI BARDHAN CHOWDHURY | 82.75 | N/A | 70.00 | 78.00 | 80.00 | 380.75 | GENERAL | N |
16 | 3862 | SUBHASREE BOSE | 77.00 | N/A | 77.00 | 74.00 | 75.00 | 380.00 | GENERAL | N |
17 | 11243 | SOMIYA SARKAR | 91.50 | N/A | 58.00 | 82.00 | 84.00 | 373.50 | GENERAL | N |
18 | 3682 | DEBAPARNA DASGUPTA | 80.25 | N/A | 70.00 | 82.00 | 71.00 | 373.25 | GENERAL | N |
19 | 8727 | USHASI KUNDU | 85.25 | N/A | 70.00 | 80.00 | 68.00 | 373.25 | GENERAL | N |
20 | 11032 | RITWIKA PAUL | 84.50 | N/A | 70.00 | 78.00 | 70.00 | 372.50 | GENERAL | N |
21 | 116 | MADHURA GHOSH | 83.25 | N/A | 67.00 | 80.00 | 74.00 | 371.25 | GENERAL | N |
22 | 1699 | MOUMITA SEN | 77.75 | N/A | 80.00 | 74.00 | 58.00 | 369.75 | GENERAL | N |
23 | 10343 | ESHANI DAS | 82.50 | N/A | 81.00 | 75.00 | 50.00 | 369.50 | GENERAL | N |
24 | 4468 | ARUNIMA GHOSH | 86.50 | N/A | 60.00 | 83.00 | 80.00 | 369.50 | GENERAL | N |
25 | 9561 | KOYEL BANERJEE | 83.75 | N/A | 55.00 | 84.00 | 90.00 | 367.75 | GENERAL | N |
26 | 9093 | ADRIKA SINHA | 84.25 | N/A | 61.00 | 75.00 | 86.00 | 367.25 | GENERAL | N |
27 | 2647 | SWEYASHRI KUNDU | 82.75 | N/A | 76.00 | 67.00 | 64.00 | 365.75 | GENERAL | N |
28 | 1012 | SINCHITA DUTTA | 87.75 | N/A | 66.00 | 66.00 | 80.00 | 365.75 | GENERAL | N |
29 | 4213 | APARNA DUTTA | 77.50 | N/A | 73.00 | 65.00 | 72.00 | 360.50 | GENERAL | N |
30 | 5097 | SOUMITA PACHHAL | 77.75 | N/A | 73.00 | 73.00 | 63.00 | 359.75 | GENERAL | N |
31 | 10793 | SANHITA KAR | 77.75 | N/A | 72.00 | 78.00 | 60.00 | 359.75 | GENERAL | N |
32 | 5146 | SRIJONI SARKAR | 89.25 | N/A | 74.00 | 60.00 | 60.00 | 357.25 | GENERAL | N |
33 | 7996 | BIDISHA GHOSH | 78.75 | N/A | 65.00 | 75.00 | 73.00 | 356.75 | GENERAL | N |
THIRD MERIT LIST | ||||||||||
1 | 4609 | TITHI DEBTA | 81.75 | N/A | 73.00 | 68.00 | 60.00 | 355.75 | GENERAL | N |
2 | 7753 | MOUMI DAS | 81.00 | N/A | 57.00 | 72.00 | 88.00 | 355.00 | GENERAL | N |
3 | 12990 | SREYASREE SARKAR | 82.50 | N/A | 75.00 | 68.00 | 54.00 | 354.50 | GENERAL | N |
4 | 7352 | SIMRAN DUTTA | 83.25 | N/A | 55.00 | 83.00 | 78.00 | 354.25 | GENERAL | N |
5 | 7265 | TWAMEKA GHOSAL | 77.25 | N/A | 66.00 | 80.00 | 64.00 | 353.25 | GENERAL | N |
6 | 863 | DAKSHI SARKAR | 81.00 | N/A | 62.00 | 74.00 | 74.00 | 353.00 | GENERAL | N |
7 | 86 | SREEJONI ROY CHOWDHURY | 84.00 | N/A | 66.00 | 63.00 | 72.00 | 351.00 | GENERAL | N |
8 | 2056 | REETI CHATTERJEE | 82.75 | N/A | 65.00 | 61.00 | 75.00 | 348.75 | GENERAL | N |
9 | 6971 | SUNANDINI GHOSH | 82.75 | N/A | 52.00 | 82.00 | 80.00 | 348.75 | GENERAL | N |
10 | 5818 | SOUMI BANERJEE | 76.50 | N/A | 61.00 | 74.00 | 76.00 | 348.50 | GENERAL | N |
11 | 9891 | PRIOMA CHAKRABORTY | 78.50 | N/A | 66.00 | 70.00 | 67.00 | 347.50 | GENERAL | N |
12 | 11173 | SANGHATI DEB | 84.25 | N/A | 63.00 | 80.00 | 57.00 | 347.25 | GENERAL | N |
13 | 3544 | MAJOLICA DAS | 82.75 | N/A | 58.00 | 86.00 | 62.00 | 346.75 | GENERAL | N |
14 | 8668 | PRITHA ROY | 79.50 | N/A | 66.00 | 74.00 | 61.00 | 346.50 | GENERAL | N |
15 | 3515 | TIYASHA BASU | 82.00 | N/A | 66.00 | 72.00 | 60.00 | 346.00 | GENERAL | N |
16 | 8227 | MEGHA SAHA | 84.75 | N/A | 50.00 | 73.00 | 88.00 | 345.75 | GENERAL | N |
17 | 277 | ASHMITA DEY | 76.50 | N/A | 68.00 | 73.00 | 60.00 | 345.50 | GENERAL | N |
18 | 3158 | ANWESHA HAZRA | 80.00 | N/A | 64.00 | 74.00 | 62.00 | 344.00 | GENERAL | N |
19 | 9392 | PIYALI CHATTERJEE | 78.00 | N/A | 70.00 | 60.00 | 65.00 | 343.00 | GENERAL | N |
20 | 7471 | PAROMITA MAITY | 74.00 | N/A | 60.00 | 76.00 | 73.00 | 343.00 | GENERAL | N |
21 | 12880 | SHRUTI MANDAL | 83.75 | N/A | 49.00 | 79.00 | 82.00 | 342.75 | GENERAL | N |
22 | 11854 | SHOLONI DAS | 84.25 | N/A | 48.00 | 80.00 | 80.00 | 340.25 | GENERAL | N |
23 | 11165 | PRITI GHOSH | 78.00 | N/A | 64.00 | 77.00 | 56.00 | 339.00 | GENERAL | N |
24 | 11578 | DIPANJANA SARKAR | 76.00 | N/A | 63.00 | 77.00 | 60.00 | 339.00 | GENERAL | N |
25 | 11001 | PAMELA DUTTA | 78.25 | N/A | 66.00 | 67.00 | 61.00 | 338.25 | GENERAL | N |
26 | 13312 | SHRESTHA GUPTA | 78.25 | N/A | 60.00 | 75.00 | 65.00 | 338.25 | GENERAL | N |
27 | 10925 | NANDINI DUTTA | 75.75 | N/A | 58.00 | 63.00 | 83.00 | 337.75 | GENERAL | N |
28 | 8171 | SUDARSHANA DEY | 80.25 | N/A | 59.00 | 72.00 | 67.00 | 337.25 | GENERAL | N |
29 | 8548 | MEGHA CHOWDHURY | 81.75 | N/A | 60.00 | 63.00 | 72.00 | 336.75 | GENERAL | N |
30 | 8187 | PRIYANKA DAS | 76.50 | N/A | 66.00 | 69.00 | 59.00 | 336.50 | GENERAL | N |
31 | 1794 | BIDISHA DAS | 80.75 | N/A | 60.00 | 70.00 | 64.00 | 334.75 | GENERAL | N |
32 | 10904 | RIYA DEY | 83.75 | N/A | 55.00 | 78.00 | 63.00 | 334.75 | GENERAL | N |
33 | 2724 | SUMANA SAHA | 82.50 | N/A | 60.00 | 60.00 | 72.00 | 334.50 | GENERAL | N |
REMAINING LIST | ||||||||||
1 | 10470 | SREYASI MAZUMDAR | 86.25 | N/A | 50.00 | 77.00 | 70.00 | 333.25 | GENERAL | N |
2 | 4102 | PRIYA SINGH | 80.25 | N/A | 62.00 | 70.00 | 58.00 | 332.25 | GENERAL | N |
3 | 8881 | PRAPTI MONDAL | 77.75 | N/A | 70.00 | 58.00 | 56.00 | 331.75 | GENERAL | N |
4 | 2884 | SANCHARI BAG | 78.25 | N/A | 62.00 | 63.00 | 65.00 | 330.25 | GENERAL | N |
5 | 892 | PRANJALI BASU | 77.00 | N/A | 55.00 | 71.00 | 70.00 | 328.00 | GENERAL | N |
6 | 11969 | DEBASREE SEN | 81.75 | N/A | 53.00 | 77.00 | 63.00 | 327.75 | GENERAL | N |
7 | 7079 | REFAT KHATOON | 80.00 | N/A | 51.00 | 69.00 | 76.00 | 327.00 | GENERAL | N |
8 | 10002 | BIDISHA CHOWDHURY | 80.50 | N/A | 53.00 | 78.00 | 61.00 | 325.50 | GENERAL | N |
9 | 699 | SHREYA BOSE | 84.25 | N/A | 48.00 | 65.00 | 80.00 | 325.25 | GENERAL | N |
10 | 6576 | TAPOMAYEE BASU | 73.00 | N/A | 68.00 | 58.00 | 58.00 | 325.00 | GENERAL | N |
11 | 9895 | DEBAMITA CHARAN | 82.75 | N/A | 48.00 | 77.00 | 69.00 | 324.75 | GENERAL | N |
12 | 4390 | RAHEL MAITI | 77.25 | N/A | 56.00 | 70.00 | 64.00 | 323.25 | GENERAL | N |
13 | 3987 | SUKANYA MONDAL | 82.50 | N/A | 65.00 | 57.00 | 53.00 | 322.50 | GENERAL | N |
14 | 4264 | SUMOULI BASU | 79.00 | N/A | 62.00 | 66.00 | 53.00 | 322.00 | GENERAL | N |
15 | 4576 | SUPRITI SAMANTA | 84.25 | N/A | 57.00 | 72.00 | 51.00 | 321.25 | GENERAL | N |
16 | 6447 | DIPMALA BHATTACHARJEE | 76.50 | N/A | 60.00 | 67.00 | 57.00 | 320.50 | GENERAL | N |
17 | 5457 | PIYA DHAR | 77.25 | N/A | 53.00 | 74.00 | 63.00 | 320.25 | GENERAL | N |
18 | 4977 | SANDIPA BHOWMICK | 83.75 | N/A | 52.00 | 62.00 | 68.00 | 317.75 | GENERAL | N |
19 | 9475 | OISHWARJO ROY | 70.50 | N/A | 61.00 | 65.00 | 60.00 | 317.50 | GENERAL | N |
20 | 4722 | ATREYEE BERA | 76.75 | N/A | 62.00 | 63.00 | 53.00 | 316.75 | GENERAL | N |
21 | 840 | CHANDRANI DAS | 75.25 | N/A | 57.00 | 76.00 | 51.00 | 316.25 | GENERAL | N |
22 | 3094 | SAYANI BISWAS | 80.25 | N/A | 50.00 | 74.00 | 60.00 | 314.25 | GENERAL | N |
23 | 4725 | DEEPASREE CHAKRABORTY | 75.75 | N/A | 60.00 | 68.00 | 48.00 | 311.75 | GENERAL | N |
24 | 8866 | SANCHARI BHATTACHARYYA | 80.25 | N/A | 47.00 | 70.00 | 67.00 | 311.25 | GENERAL | N |
25 | 4508 | CHANDRIMA DEY | 66.50 | N/A | 63.00 | 60.00 | 58.00 | 310.50 | GENERAL | N |
26 | 8366 | SAYANI KUNDU | 77.00 | N/A | 45.00 | 70.00 | 72.00 | 309.00 | GENERAL | N |
27 | 4704 | DRIPTA KAHALI | 85.50 | N/A | 53.00 | 53.00 | 64.00 | 308.50 | GENERAL | N |
28 | 9612 | ISHANI SEN | 77.00 | N/A | 58.00 | 60.00 | 51.00 | 304.00 | GENERAL | N |
29 | 10543 | BIPASHA BASU | 70.75 | N/A | 55.00 | 63.00 | 60.00 | 303.75 | GENERAL | N |
30 | 12323 | KANIKA BHATTACHARYYA | 76.00 | N/A | 45.00 | 63.00 | 73.00 | 302.00 | GENERAL | N |
31 | 9822 | UJJAINI SENGUPTA | 79.75 | N/A | 39.00 | 73.00 | 71.00 | 301.75 | GENERAL | N |
32 | 4603 | MANASWITA MONDAL | 84.00 | N/A | 48.00 | 67.00 | 54.00 | 301.00 | GENERAL | N |
33 | 6554 | SWATI CHOWDHURY | 73.50 | N/A | 57.00 | 63.00 | 50.00 | 300.50 | GENERAL | N |
34 | 12243 | ANISHA CHATTERJEE | 71.00 | N/A | 48.00 | 77.00 | 56.00 | 300.00 | GENERAL | N |
35 | 11215 | ATREYEE BAGCHI | 70.75 | N/A | 61.00 | 61.00 | 46.00 | 299.75 | GENERAL | N |
36 | 3180 | SUITY SHIT | 75.25 | N/A | 52.00 | 67.00 | 52.00 | 298.25 | GENERAL | N |
37 | 6053 | SYMPHONY CHOWDHURY | 72.75 | N/A | 53.00 | 54.00 | 65.00 | 297.75 | GENERAL | N |
38 | 596 | TITHIPARNA SARKAR | 69.25 | N/A | 58.00 | 51.00 | 58.00 | 294.25 | GENERAL | N |
39 | 10199 | SULAGNA CHATTERJEE | 76.75 | N/A | 40.00 | 72.00 | 65.00 | 293.75 | GENERAL | N |
40 | 439 | PRIYANKA PAUL | 66.75 | N/A | 55.00 | 65.00 | 50.00 | 291.75 | GENERAL | N |
41 | 2969 | SUMANA NANDY | 72.50 | N/A | 46.00 | 74.00 | 50.00 | 288.50 | GENERAL | N |
42 | 7896 | NEELANJANA GIRI | 72.50 | N/A | 45.00 | 64.00 | 60.00 | 286.50 | GENERAL | N |
43 | 4327 | ANINDITA MITRA | 73.25 | N/A | 48.00 | 62.00 | 54.00 | 285.25 | GENERAL | N |
44 | 8311 | SUSMITA NATH | 66.25 | N/A | 54.00 | 60.00 | 50.00 | 284.25 | GENERAL | N |
45 | 6165 | UJJAINI BASU | 75.25 | N/A | 47.00 | 59.00 | 55.00 | 283.25 | GENERAL | N |
46 | 8508 | MOITRAYE GHATAK | 79.75 | N/A | 39.00 | 67.00 | 57.00 | 281.75 | GENERAL | N |
47 | 2657 | TRISHA DAS | 63.75 | N/A | 43.00 | 60.00 | 70.00 | 279.75 | GENERAL | N |
48 | 756 | MEENAKSHI BANERJEE | 75.00 | N/A | 41.00 | 56.00 | 58.00 | 271.00 | GENERAL | N |
49 | 7366 | NANDINI SETH | 69.50 | N/A | 48.00 | 53.00 | 47.00 | 265.50 | GENERAL | N |
50 | 12282 | KRISHNA PANDIT | 65.50 | N/A | 42.00 | 64.00 | 50.00 | 263.50 | GENERAL | N |
51 | 3253 | ANNYATAMA PANDA | 67.50 | N/A | 44.00 | 51.00 | 56.00 | 262.50 | GENERAL | N |
52 | 7482 | TANIA BATABYAL | 69.75 | N/A | 47.00 | 53.00 | 43.00 | 259.75 | GENERAL | N |
53 | 9377 | SUSMITA GHOSH | 64.50 | N/A | 42.00 | 49.00 | 62.00 | 259.50 | GENERAL | N |
54 | 7948 | TIYASHA CHAKRABORTY | 58.25 | N/A | 50.00 | 54.00 | 47.00 | 259.25 | GENERAL | N |
55 | 6673 | SARITA AGARWAL | 67.25 | N/A | 45.00 | 52.00 | 50.00 | 259.25 | GENERAL | N |
56 | 8547 | SUPARNA BARDHAN | 64.00 | N/A | 48.00 | 52.00 | 47.00 | 259.00 | GENERAL | N |
57 | 9076 | ANUSHUA NANDY | 63.75 | N/A | 41.00 | 44.00 | 61.00 | 250.75 | GENERAL | N |
58 | 8402 | SAYANI MONDAL | 56.25 | N/A | 50.00 | 56.00 | 38.00 | 250.25 | GENERAL | N |
59 | 7445 | USHA DAS | 59.00 | N/A | 42.00 | 44.00 | 47.00 | 234.00 | GENERAL | Y |
60 | 4221 | SANGITA DHARA | 59.75 | N/A | 32.00 | 50.00 | 58.00 | 231.75 | GENERAL | N |
Error processing SSI file