Error processing SSI file
Error processing SSI file
Jogamaya Devi College Geography (Science) Honours Provisional Merit Lists of All Valid Applicants - SC Category (2016 - 2017)
 
 
GEOGRAPHY (SCIENCE) HONOURS - SC CATEGORY - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
Category : Scheduled Caste (SC) Board : ALL Stream : B.Sc. Subject : Geography (Science) Honours
JOGAMAYA DEVI COLLEGE
PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR
GEOGRAPHY (HONOURS) COURSE 2016
SC CATEGORY
Merit Marks = Best Four (%) + Geography (%)
Rank Sl. AppNo Name Best Four
(%)
Geography
(%)
Merit Marks Category PH
FIRST MERIT LIST
1 5882 ANKITA HALDER  95.50 97.00 192.50 SC  N 
2 12867 MONISHA SAHA  93.75 93.00 186.75 SC  N 
3 843 SUJATA PATRA  90.25 96.00 186.25 SC  N 
4 9718 POULAMI ROY  92.50 93.00 185.50 SC  N 
5 12873 MADHUCHHANDA DAS  91.75 91.00 182.75 SC  N 
6 2734 DEBOLINA MONDAL  86.50 94.00 180.50 SC  N 
7 304 SOUMILI MONDAL  89.00 91.00 180.00 SC  N 
8 3254 ANGSHULA ROY  89.25 90.00 179.25 SC  N 
9 6237 SOMA MONDAL  83.00 96.00 179.00 SC  N 
10 3443 SUMANA DHALI  87.75 91.00 178.75 SC  N 
11 4976 PUJA NASKAR  83.50 95.00 178.50 SC  N 
12 5729 MANALI DAS  93.00 85.00 178.00 SC  N 
13 9670 ANANYA ROY  81.50 96.00 177.50 SC  N 
14 10364 ARUNDHOTI DAS  86.50 91.00 177.50 SC  N 
15 5298 SONALI PATRA  87.50 90.00 177.50 SC  N 
16 9893 ANURUPA SHIT  84.25 93.00 177.25 SC  N 
17 1232 SWEEKRITI SHEET  91.75 85.00 176.75 SC  N 
18 4031 SWEETY HALDER  81.50 93.00 174.50 SC  N 
19 10390 SUDESHNA MONDAL  86.00 88.00 174.00 SC  N 
20 11205 PALLAVI SARDAR  82.50 90.00 172.50 SC  N 
21 8358 CHANDRIMA DAS  81.75 90.00 171.75 SC  N 
22 3561 EMILI SIKDER  80.50 91.00 171.50 SC  N 
23 887 TITLEE MONDAL  85.50 86.00 171.50 SC  N 
24 2568 PUJA HALDER  85.25 86.00 171.25 SC  N 
25 1393 MAMATA MONDAL  86.00 84.00 170.00 SC  N 
26 8999 DIPANWITA BARMAN  78.50 90.00 168.50 SC  N 
SECOND MERIT LIST
1 4923 CHAYANIKA GAYEN  80.00 88.00 168.00 SC  N 
2 3447 MOUSUMI MONDAL  83.00 85.00 168.00 SC  N 
3 9878 SREELEKHA DAS  85.00 83.00 168.00 SC  N 
4 13011 SUNETRA RAY  80.75 87.00 167.75 SC  N 
5 2632 TANIMA MRIDHA  84.50 83.00 167.50 SC  N 
6 142 ANUSHRI SARDAR  83.00 84.00 167.00 SC  N 
7 1842 MADHURIMA MONDAL  79.75 87.00 166.75 SC  N 
8 5108 SUMANA MONDAL  79.75 87.00 166.75 SC  N 
9 9012 KOUSHIKI SHIT  79.50 87.00 166.50 SC  N 
10 8364 SUPRIYA RANA  82.75 83.00 165.75 SC  N 
11 8634 PRIYANKA MONDAL  79.25 86.00 165.25 SC  N 
12 7715 RITI GAYEN  79.00 86.00 165.00 SC  N 
13 571 SWAPNA RONG  80.00 85.00 165.00 SC  N 
14 5638 BARNALI HALDER  83.00 82.00 165.00 SC  N 
15 429 MOUSUMI NASKAR  76.75 88.00 164.75 SC  N 
16 2481 SNEHA DAS  74.00 90.00 164.00 SC  N 
17 7436 SMRITI BARMAN  77.00 87.00 164.00 SC  N 
18 6038 RICHA KUMARI RAM  84.00 80.00 164.00 SC  N 
19 4751 SURAVI HALDER  81.50 82.00 163.50 SC  N 
20 4517 PUJA MONDAL  82.25 81.00 163.25 SC  N 
21 7204 SUPARNA DAS  79.75 83.00 162.75 SC  N 
22 11900 SNEHA SABUI  79.25 83.00 162.25 SC  N 
THIRD MERIT LIST
1 1171 PRIYANKA HAZARI  76.00 86.00 162.00 SC  N 
2 8846 SHRABANTI SANFUI  80.50 81.00 161.50 SC  N 
3 7133 SHREYA BISWAS  78.00 83.00 161.00 SC  N 
4 7723 SUPARNA DEURI  73.75 87.00 160.75 SC  N 
5 4529 SHREYA MONDAL  78.50 82.00 160.50 SC  N 
6 5665 MADHUMALA BAG  74.00 86.00 160.00 SC  Y 
7 10265 SAYONI MONDAL  75.00 85.00 160.00 SC  N 
8 1651 PURABI MONDAL  81.25 78.00 159.25 SC  N 
9 8058 SRIJANI HALDER  74.00 85.00 159.00 SC  N 
10 6663 MOUSUMI NASKAR  77.00 82.00 159.00 SC  N 
11 3236 JOYEETA MONDAL  80.25 77.00 157.25 SC  N 
12 697 ARPANANJALI MONDAL  77.00 80.00 157.00 SC  N 
13 9735 SUPRAVA SARKAR  75.50 81.00 156.50 SC  N 
14 6150 SWAGATA MONDAL  77.50 78.00 155.50 SC  N 
15 2330 SUSMITA NASKAR  69.25 86.00 155.25 SC  N 
16 5607 MOHINI BALA  70.25 85.00 155.25 SC  N 
17 7586 DEBLEENA MONDAL  81.25 74.00 155.25 SC  N 
18 9407 DISHA DAS  80.00 75.00 155.00 SC  N 
19 7128 JAYATI BAIDYA  72.75 82.00 154.75 SC  N 
20 6067 MOHANA DAS  74.75 80.00 154.75 SC  N 
21 11996 SARMISHTHA MANDAL  78.50 76.00 154.50 SC  N 
22 7957 SANGITA MONDAL  77.25 77.00 154.25 SC  N 
23 4989 SANJUKTA CHOWDHURY  74.00 80.00 154.00 SC  N 
24 2417 RINI MANDAL  79.75 74.00 153.75 SC  N 
25 4982 RIMPA BISWAS  73.00 80.00 153.00 SC  N 
26 298 TRIYASHA BANIK  78.50 74.00 152.50 SC  N 
27 11841 ADITI MONDAL  77.25 75.00 152.25 SC  N 
28 5977 PRIYANKA SARADAR  69.50 82.00 151.50 SC  N 
29 6398 SUCHANDA BISWAS  69.75 81.00 150.75 SC  N 
30 5343 SOUMITA SARDAR  70.75 80.00 150.75 SC  N 
31 1939 TANUSHREE DAS  73.50 77.00 150.50 SC  N 
32 3493 DEEPANWITA MAL  70.25 80.00 150.25 SC  N 
33 12701 KOYEL MONDAL  72.75 77.00 149.75 SC  N 
34 12560 SANCHAYITA SAHA  77.75 72.00 149.75 SC  N 
35 559 SUPRIYA BAIDYA  76.75 72.00 148.75 SC  N 
36 10282 PRIYASHA ROY  74.50 74.00 148.50 SC  N 
37 3780 PRIYA ROY  71.25 77.00 148.25 SC  N 
38 4716 SHARMISTHA TELI  71.00 77.00 148.00 SC  N 
39 864 ANJALI MONDAL  69.75 78.00 147.75 SC  N 
40 880 ANJALI MONDAL  69.75 78.00 147.75 SC  N 
41 4454 LALITA MONDAL  75.75 72.00 147.75 SC  N 
42 957 SUMANA MANDAL  70.00 77.00 147.00 SC  N 
43 11292 BITHI SIAKRI  71.00 76.00 147.00 SC  N 
44 3248 PRATICHI PANTI  72.00 75.00 147.00 SC  N 
REMAINING LIST
1 3744 TIYASHA MONDAL  76.00 70.00 146.00 SC  N 
2 11532 DIPSHIKHA MUNSHI  74.50 71.00 145.50 SC  N 
3 332 SAYANI SARDAR  76.50 68.00 144.50 SC  N 
4 1375 RIYANKA DOLOI  70.75 73.00 143.75 SC  N 
5 5587 PAYEL PAHAR  69.75 71.00 140.75 SC  N 
6 13228 BANISREE DAS  66.00 74.00 140.00 SC  N 
7 2777 SANGITA NASKAR  65.50 74.00 139.50 SC  N 
8 3753 PRITI MONDAL  65.25 74.00 139.25 SC  N 
9 10906 TINA HAZRA  66.50 71.00 137.50 SC  N 
10 4849 SURAVI ROY  67.25 70.00 137.25 SC  N 
11 8627 SAHELI PRAMANIK  66.00 71.00 137.00 SC  N 
12 11129 RANJANA HELA  64.75 72.00 136.75 SC  N 
13 3645 SWETA BISWAS  57.75 74.00 131.75 SC  N 
14 8690 SOMA MISTRY  68.25 63.00 131.25 SC  N 
15 3197 RUNNEL ROY  65.50 64.00 129.50 SC  N 
16 5785 PRIYANKA DAS  64.75 63.00 127.75 SC  N 
17 2499 SHILA NASKAR  59.25 67.00 126.25 SC  N 
18 4984 SOMA DAS  64.25 60.00 124.25 SC  N 
19 10803 RAJLAKSHMI MONDAL  55.50 66.00 121.50 SC  N 
20 6348 MOUSAMI DAS  64.25 56.00 120.25 SC  N 
21 3267 PAYEL DAS  57.25 62.00 119.25 SC  N 
22 2852 RIYA DAS  59.50 57.00 116.50 SC  N 
23 51 DEBOPARNA GOLDAR  66.50 48.00 114.50 SC  N 
24 10935 SUPRIYA MONDAL  51.75 62.00 113.75 SC  N 
25 7330 TIYASA GHOSH  52.00 57.00 109.00 SC  N 
26 92 SHILPA MONDAL  54.00 55.00 109.00 SC  N 
27 6225 SONALI DAS  53.00 50.00 103.00 SC  N 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.