Jogamaya Devi College Geography (Science) Honours Provisional Merit Lists of All Valid Applicants - OBC Category (2016 - 2017)
|
||||||
GEOGRAPHY (SCIENCE) HONOURS - OBC Category - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR GEOGRAPHY (HONOURS) COURSE 2016 OBC CATEGORY |
|||||||
Merit Marks = Best Four (%) + Geography (%) | |||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Geography (%) |
Merit Marks | Category | PH |
FIRST MERIT LIST | |||||||
1 | 5639 | PUSPITA BISWAS | 92.00 | 99.00 | 191.00 | OBC-B | N |
2 | 7263 | GULNAJ BASRI | 95.50 | 95.00 | 190.50 | OBC-A | N |
3 | 9517 | TINAM ROOJ | 92.75 | 95.00 | 187.75 | OBC-B | N |
4 | 9894 | SOWPTIKA DUTTA | 90.25 | 96.00 | 186.25 | OBC-B | N |
5 | 10708 | PARAMA PAUL | 92.00 | 93.00 | 185.00 | OBC-B | N |
6 | 9983 | TAMANNA HOQUE | 89.00 | 95.00 | 184.00 | OBC-A | N |
7 | 6458 | NUSRAT JANHA | 89.75 | 94.00 | 183.75 | OBC-A | N |
SECOND MERIT LIST | |||||||
1 | 9518 | SUSMITA NAG | 87.50 | 94.00 | 181.50 | OBC-B | N |
2 | 1047 | ANWESHA BERA | 90.00 | 91.00 | 181.00 | OBC-B | N |
3 | 3527 | BINITA GHOSH | 87.75 | 93.00 | 180.75 | OBC-B | N |
4 | 4170 | MANISHA NATH | 84.75 | 95.00 | 179.75 | OBC-A | N |
5 | 8978 | FARHIN RAHAMAN | 85.75 | 93.00 | 178.75 | OBC-A | N |
6 | 1621 | NILASREE GHOSH | 87.25 | 90.00 | 177.25 | OBC-B | N |
THIRD MERIT LIST | |||||||
1 | 9208 | SIMRAN KARMAKAR | 81.50 | 95.00 | 176.50 | OBC-B | N |
2 | 11241 | SHIRIN SULTANA | 82.00 | 94.00 | 176.00 | OBC-A | N |
3 | 4715 | BHASWATI GHOSH | 86.00 | 90.00 | 176.00 | OBC-B | N |
4 | 530 | PINGALA PAUL | 82.75 | 93.00 | 175.75 | OBC-B | N |
5 | 9591 | JOYITA DAS | 89.50 | 86.00 | 175.50 | OBC-B | N |
6 | 2099 | SHREYA DEY | 84.75 | 90.00 | 174.75 | OBC-B | N |
7 | 1394 | SUSMITA PAL | 83.50 | 91.00 | 174.50 | OBC-B | N |
8 | 5435 | BIPASA SARMIN | 82.25 | 92.00 | 174.25 | OBC-A | N |
9 | 10472 | NIKHAT JAHAN | 81.00 | 93.00 | 174.00 | OBC-A | N |
10 | 2676 | KAZI SUJANA AZMI | 83.00 | 90.00 | 173.00 | OBC-A | N |
11 | 3160 | DEBDUTTA PAUL | 84.50 | 88.00 | 172.50 | OBC-B | N |
12 | 1759 | ISHITA BHAWAL | 85.75 | 85.00 | 170.75 | OBC-B | N |
REMAINING LIST | |||||||
1 | 2545 | SABITA MANNA | 82.00 | 88.00 | 170.00 | OBC-A | N |
2 | 11404 | MOMTAJ BEGAM | 84.75 | 85.00 | 169.75 | OBC-A | N |
3 | 9722 | MOUMITA NATH | 83.25 | 86.00 | 169.25 | OBC-B | N |
4 | 11852 | MAMATA MONDAL | 82.50 | 86.00 | 168.50 | OBC-B | N |
5 | 11210 | MARIUM ABEDIN | 82.50 | 85.00 | 167.50 | OBC-A | N |
6 | 9126 | ARCHITA DEY | 80.00 | 86.00 | 166.00 | OBC-B | N |
7 | 5386 | ALISHA ISLAM | 81.00 | 85.00 | 166.00 | OBC-A | N |
8 | 2248 | AFRIN HOSSAIN | 80.75 | 85.00 | 165.75 | OBC-A | N |
9 | 1392 | KASTURY DUTTA | 81.00 | 84.00 | 165.00 | OBC-B | N |
10 | 5152 | SUCHITRA PAL | 76.25 | 86.00 | 162.25 | OBC-B | N |
11 | 4169 | SUDIPTA MAL | 80.25 | 81.00 | 161.25 | OBC-B | N |
12 | 5079 | SAYANI PAUL | 74.50 | 86.00 | 160.50 | OBC-B | N |
13 | 12923 | NABANITA DUTTA | 79.00 | 80.00 | 159.00 | OBC-B | N |
14 | 291 | SUSMITA SAHOO | 75.50 | 83.00 | 158.50 | OBC-B | N |
15 | 5204 | SOHENI RANA | 76.50 | 82.00 | 158.50 | OBC-B | N |
16 | 3308 | SYED SAGUFTA | 77.25 | 81.00 | 158.25 | OBC-B | N |
17 | 6132 | NATASHA PARVIN | 75.25 | 82.00 | 157.25 | OBC-A | N |
18 | 4870 | SRITAMA PAL | 81.25 | 74.00 | 155.25 | OBC-B | N |
19 | 2702 | ANUSRI DUTTA | 78.25 | 73.00 | 151.25 | OBC-B | N |
20 | 9861 | ARKAPRAVA KHATUA | 75.00 | 76.00 | 151.00 | OBC-B | N |
21 | 1451 | ARPITA PAUL | 69.75 | 76.00 | 145.75 | OBC-A | N |
22 | 4978 | SANCHITA SEN | 70.50 | 72.00 | 142.50 | OBC-B | N |
23 | 702 | SUSMITA HAZRA | 66.00 | 76.00 | 142.00 | OBC-B | N |
24 | 306 | SUBHASREE DAS | 69.00 | 72.00 | 141.00 | OBC-B | N |
25 | 2864 | TAHSEEN ARA | 69.50 | 68.00 | 137.50 | OBC-A | N |
26 | 4081 | SOMASHREE GHOSH | 66.50 | 67.00 | 133.50 | OBC-B | N |
27 | 1134 | ARINA AFROZ RANI | 65.00 | 66.00 | 131.00 | OBC-A | N |
28 | 9168 | SIBELI MANDAL | 64.00 | 65.00 | 129.00 | OBC-B | N |
29 | 6389 | DIPSHIKHA PAUL | 64.75 | 64.00 | 128.75 | OBC-B | N |
30 | 2500 | DEBLINA PAUL | 54.25 | 72.00 | 126.25 | OBC-B | N |
Error processing SSI file