Error processing SSI file
Error processing SSI file
Jogamaya Devi College English Honours Provisional Merit Lists of All Valid Applicants - OBC Category (2016 - 2017)
 
 
ENGLISH HONOURS - OBC Category - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
Category : OBC Board : ALL Stream : B.A. Subject : English Honours
JOGAMAYA DEVI COLLEGE
PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR
ENGLISH (HONOURS) COURSE 2016
OBC CATEGORY
Merit Marks = Best Four (%) + 2 x English (%)
Rank Sl. AppNo Name Best Four
(%)
English
(%)
Merit Marks Category PH
FIRST MERIT LIST
1 7243 GULNAJ BASRI  95.50 93.00 281.50 OBC-A  N 
2 9472 ARPITA KARMAKAR  76.50 98.00 272.50 OBC-B  N 
3 4162 MOULI KAPRI  87.50 92.00 271.50 OBC-B  N 
4 3881 MEGHA MANDAL  91.50 90.00 271.50 OBC-B  N 
5 7286 SATABDI DEBNATH  80.75 94.00 268.75 OBC-B  N 
6 12208 PRIYANKA NAYEK  87.00 90.00 267.00 OBC-B  N 
7 5153 RUBINA PARBEEN  84.00 90.00 264.00 OBC-A  N 
SECOND MERIT LIST
1 7995 SAYANI DEY  80.25 91.00 262.25 OBC-B  N 
2 12918 MUBHASWARA AHAMED  77.50 92.00 261.50 OBC-A  N 
3 13273 SAMRIDDHA BISWAS  79.00 90.00 259.00 OBC-B  N 
4 12623 SWARNASHRI PAL  82.50 88.00 258.50 OBC-B  N 
5 11100 KARINA PARVIN  84.00 87.00 258.00 OBC-A  N 
6 12439 NIKITA GHOSH  88.00 85.00 258.00 OBC-B  N 
THIRD MERIT LIST
1 1649 ANKITA MONDAL  77.75 90.00 257.75 OBC-B  N 
2 9925 BABY NAJMIN  77.75 90.00 257.75 OBC-A  N 
3 5276 TANUSHREE DEY  82.50 87.00 256.50 OBC-B  N 
4 610 TANIYA BARIK  80.00 87.00 254.00 OBC-B  N 
5 8295 MOUSUMI DEBNATH  76.25 88.00 252.25 OBC-B  N 
6 2186 AMRITA DAS  79.25 86.00 251.25 OBC-B  N 
7 5098 SUMAN KHATUN  83.25 84.00 251.25 OBC-A  N 
REMAINING LIST
1 2652 DEBASMITA SALUI  82.00 84.00 250.00 OBC-B  N 
2 10450 NASMA KHATUN  84.00 83.00 250.00 OBC-A  N 
3 12384 ASMITA SAHA  89.00 80.00 249.00 OBC-B  N 
4 9777 REXSONA PARVIN  86.75 81.00 248.75 OBC-A  N 
5 7830 FATEMA KHATUN  74.25 87.00 248.25 OBC-B  N 
6 7226 MOULI DEY  86.00 81.00 248.00 OBC-B  N 
7 8607 RIYANKA BARIK  83.50 82.00 247.50 OBC-B  N 
8 9349 DEBOLINA GHOSH  83.00 82.00 247.00 OBC-B  N 
9 4141 SRIJITA PAUL  72.75 87.00 246.75 OBC-B  N 
10 6177 SHAUNI RIYA  73.75 86.00 245.75 OBC-A  N 
11 10524 SUMAIYA RAHAMAN  77.75 84.00 245.75 OBC-A  N 
12 9542 TRINA KARMAKAR  71.50 86.00 243.50 OBC-B  N 
13 12582 TANWI DEBNATH  73.50 85.00 243.50 OBC-B  N 
14 9899 ANISHA BISWAS  77.50 83.00 243.50 OBC-B  N 
15 10516 BILKISH PARVIN  81.50 81.00 243.50 OBC-A  N 
16 12853 KANIZ SUKAINA  83.25 80.00 243.25 OBC-B  N 
17 5986 SIFA ERAM  75.50 83.00 241.50 OBC-A  N 
18 10512 TALAT JAHAN  71.75 84.00 239.75 OBC-A  N 
19 2685 ESANI GIRI  79.50 80.00 239.50 OBC-B  N 
20 12989 ARIDITA PAUL  76.50 80.00 236.50 OBC-B  N 
21 6721 SASWATI LURKI  76.25 80.00 236.25 OBC-B  N 
22 10258 MADHUSREE BEJ  84.00 76.00 236.00 OBC-B  N 
23 1542 NASREEN NAAZ  65.75 85.00 235.75 OBC-A  N 
24 6568 MST MOSFIKA PARVIN  81.75 76.00 233.75 OBC-A  N 
25 5490 AFRIN AKHTAR  74.75 78.00 230.75 OBC-A  N 
26 8393 RAMYANI DAS  86.00 72.00 230.00 OBC-B  N 
27 1947 NAZNEEN SULTANA  76.50 76.00 228.50 OBC-A  N 
28 6039 SABNAM SULTANA  84.50 72.00 228.50 OBC-A  N 
29 10609 FARHIN SULTANA  71.00 78.00 227.00 OBC-A  N 
30 11263 ALORIKA SARKAR  77.75 74.00 225.75 OBC-B  N 
31 7755 SRABANI SADHUKHAN  61.00 80.00 221.00 OBC-B  N 
32 10077 NILAM SHAW  67.00 77.00 221.00 OBC-B  N 
33 2190 SAIMA ALI  66.75 76.00 218.75 OBC-A  N 
34 5681 SATARUPA BISWAS  76.75 71.00 218.75 OBC-B  Y 
35 4020 SONI SHAW  69.50 73.00 215.50 OBC-B  N 
36 12638 PIYALI PRADHAN  72.00 71.00 214.00 OBC-B  N 
37 3647 SANGITA MANNA  65.50 74.00 213.50 OBC-B  N 
38 2433 FIRDOUSI RAHAMAN  71.50 70.00 211.50 OBC-A  N 
39 4134 JUHI MONDAL  77.25 67.00 211.25 OBC-A  N 
40 12371 SAYANI SAHA  66.00 71.00 208.00 OBC-B  N 
41 6441 BIJAYA PAL  59.75 74.00 207.75 OBC-B  N 
42 3397 FIRDAUS SANA  63.25 72.00 207.25 OBC-A  N 
43 6016 IFRAH ERAM  58.75 74.00 206.75 OBC-A  N 
44 11310 NAZIA KHATOON  66.75 70.00 206.75 OBC-A  N 
45 1537 ARPITA PAUL  69.75 68.00 205.75 OBC-A  N 
46 2291 NAFISHA KHANAM  63.50 70.00 203.50 OBC-B  N 
47 2447 ANNAPURNA BARIK  60.00 70.00 200.00 OBC-B  N 
48 7253 ANSURA PARVEEN  72.00 63.00 198.00 OBC-A  N 
49 4451 PALLABI SADHUKHAN  59.75 65.00 189.75 OBC-B  N 
50 5172 JAYEETA GHOSH  61.50 64.00 189.50 OBC-B  N 
51 1253 ANTARA PRAMANIK  54.25 67.00 188.25 OBC-B  N 
52 1144 PALLABI GHOSH  61.00 57.00 175.00 OBC-B  N 
53 6486 AFREEN KHATOON  53.75 60.00 173.75 OBC-A  N 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.