Jogamaya Devi College Chemistry Honours Provisional Merit Lists of All Valid Applicants - SC Category (2016 - 2017)
|
||||||
CHEMISTRY HONOURS - SC CATEGORY - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR CHEMISTRY (HONOURS) COURSE 2016 SC CATEGORY |
||||||||
Merit Marks = Best Four (%) + Mathematics (%) + Chemistry (%) | ||||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Chemistry (%) |
Mathematics (%) | Merit Marks | Category | PH |
FIRST MERIT LIST | ||||||||
1 | 12667 | ARCHITA DOLUI | 95.75 | 97.00 | 95.00 | 287.75 | SC | N |
2 | 5041 | PAPRI BOURI | 93.00 | 90.00 | 95.00 | 278.00 | SC | N |
3 | 13153 | SHREYASHI MAJUMDER | 92.25 | 81.00 | 91.00 | 264.25 | SC | N |
4 | 12925 | PAYEL MONDAL | 88.00 | 76.00 | 96.00 | 260.00 | SC | N |
5 | 13149 | SUKALPA SARKAR | 93.25 | 86.00 | 75.00 | 254.25 | SC | N |
6 | 2413 | DEBALEENA MONDAL | 86.50 | 88.00 | 76.00 | 250.50 | SC | N |
7 | 5200 | SUPARNA MONDAL | 85.00 | 80.00 | 85.00 | 250.00 | SC | N |
8 | 4818 | PRIYANKA NASKAR | 85.75 | 74.00 | 74.00 | 233.75 | SC | N |
9 | 12882 | PAYEL HIRA | 83.50 | 70.00 | 80.00 | 233.50 | SC | N |
10 | 3364 | SHREYASHEE MONDAL | 87.00 | 90.00 | 55.00 | 232.00 | SC | N |
11 | 9308 | BAIBHABSHRI ROY | 81.75 | 75.00 | 75.00 | 231.75 | SC | N |
12 | 13324 | NABANITA HALDER | 86.50 | 81.00 | 64.00 | 231.50 | SC | N |
13 | 5032 | SAYANTANI DAS | 84.00 | 76.00 | 70.00 | 230.00 | SC | N |
14 | 4485 | MANASI DAS | 79.75 | 74.00 | 74.00 | 227.75 | SC | N |
15 | 10400 | SNEHA DAS | 76.75 | 70.00 | 78.00 | 224.75 | SC | N |
16 | 12142 | LISA ROY | 84.50 | 80.00 | 53.00 | 217.50 | SC | N |
17 | 5109 | ANUKRITI MANDAL | 82.75 | 64.00 | 69.00 | 215.75 | SC | N |
18 | 824 | JAYITA DAS | 75.50 | 72.00 | 68.00 | 215.50 | SC | N |
19 | 7245 | ANUSHREE MONDAL | 80.50 | 74.00 | 60.00 | 214.50 | SC | N |
20 | 7177 | KAKAN DUARY | 77.75 | 65.00 | 65.00 | 207.75 | SC | N |
21 | 10733 | MOUMITA BISWAS | 71.75 | 66.00 | 68.00 | 205.75 | SC | N |
22 | 2334 | SAHELI RAY | 81.50 | 70.00 | 52.00 | 203.50 | SC | N |
23 | 593 | SAYONI MONDAL | 79.00 | 78.00 | 45.00 | 202.00 | SC | N |
24 | 10066 | KEYA DAS | 84.50 | 67.00 | 46.00 | 197.50 | SC | N |
25 | 3372 | MADHUMATI DAS | 68.75 | 52.00 | 76.00 | 196.75 | SC | N |
26 | 1071 | DEBALINA SARDAR | 78.00 | 70.00 | 47.00 | 195.00 | SC | N |
SECOND MERIT LIST | ||||||||
1 | 3878 | SAYANI MAJUMDER | 61.75 | 49.00 | 53.00 | 163.75 | SC | N |
Error processing SSI file