Jogamaya Devi College Chemistry Honours Provisional Merit Lists of All Valid Applicants - General Category (2016 - 2017)
|
||||||
CHEMISTRY HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR CHEMISTRY (HONOURS) COURSE 2016 GENERAL CATEGORY |
||||||||
Merit Marks = Best Four (%) + Mathematics (%) + Chemistry (%) | ||||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Chemistry (%) |
Mathematics (%) | Merit Marks | Category | PH |
FIRST MERIT LIST | ||||||||
1 | 7308 | MONALISA GHOSH | 95.75 | 93.00 | 100.00 | 288.75 | GENERAL | N |
2 | 11271 | SUSMITA MANNA | 95.00 | 95.00 | 95.00 | 285.00 | GENERAL | N |
3 | 6050 | PRIYANKA HAZRA | 92.50 | 95.00 | 93.00 | 280.50 | GENERAL | N |
4 | 8209 | RITUSHREE MONDAL | 91.50 | 93.00 | 96.00 | 280.50 | GENERAL | N |
5 | 12572 | SUMANA KUNDU | 94.25 | 91.00 | 94.00 | 279.25 | GENERAL | N |
6 | 6115 | SUPARNA DHARA | 93.00 | 95.00 | 91.00 | 279.00 | GENERAL | N |
7 | 8353 | PIYAS MONDAL | 91.50 | 92.00 | 95.00 | 278.50 | GENERAL | N |
8 | 7898 | SAYANI BANERJEE | 93.00 | 88.00 | 95.00 | 276.00 | GENERAL | N |
9 | 9873 | ADRIJA DEY | 92.75 | 82.00 | 99.00 | 273.75 | GENERAL | N |
10 | 3607 | RITTWIKA PAN | 90.25 | 90.00 | 90.00 | 270.25 | GENERAL | N |
11 | 10801 | SASWATI GHOSH | 90.00 | 87.00 | 93.00 | 270.00 | GENERAL | N |
12 | 12705 | NILANJANA MITRA | 89.50 | 89.00 | 91.00 | 269.50 | GENERAL | N |
13 | 10022 | SAMPITA PAUL | 90.75 | 87.00 | 91.00 | 268.75 | GENERAL | N |
14 | 7799 | ANUSKA BAIDYA ROY | 89.50 | 88.00 | 91.00 | 268.50 | GENERAL | N |
15 | 1316 | ARPITA RAY | 86.00 | 91.00 | 90.00 | 267.00 | GENERAL | N |
16 | 8376 | SOUMILI SINGHA RAY | 90.00 | 91.00 | 86.00 | 267.00 | GENERAL | N |
17 | 3958 | SARMISTHA GHATAK | 90.75 | 85.00 | 90.00 | 265.75 | GENERAL | N |
18 | 11533 | SHALINI BISWAS | 89.75 | 84.00 | 90.00 | 263.75 | GENERAL | N |
19 | 8983 | ESHA DAS | 86.00 | 83.00 | 94.00 | 263.00 | GENERAL | N |
20 | 9599 | AHANA MAJUMDAR | 92.75 | 94.00 | 76.00 | 262.75 | GENERAL | N |
21 | 12769 | MEGHA DEY | 90.75 | 89.00 | 83.00 | 262.75 | GENERAL | N |
22 | 5975 | ASMITA MANDAL | 89.75 | 86.00 | 87.00 | 262.75 | GENERAL | N |
23 | 12473 | BINITA MALIK | 87.00 | 91.00 | 83.00 | 261.00 | GENERAL | N |
24 | 8392 | ANANYA GHATAK | 87.00 | 88.00 | 86.00 | 261.00 | GENERAL | N |
25 | 12711 | SAYANI BHOWMICK | 87.00 | 84.00 | 90.00 | 261.00 | GENERAL | Y |
26 | 8070 | SWATI THAKUR | 90.75 | 95.00 | 75.00 | 260.75 | GENERAL | N |
27 | 9732 | DIYASHA TALUKDAR | 90.00 | 82.00 | 88.00 | 260.00 | GENERAL | N |
28 | 2560 | SUKANYA DEY | 89.50 | 83.00 | 87.00 | 259.50 | GENERAL | N |
29 | 8337 | RAJESHWAREE BHUNIA | 84.75 | 91.00 | 83.00 | 258.75 | GENERAL | N |
30 | 4791 | SHREYA BOSE | 87.75 | 83.00 | 88.00 | 258.75 | GENERAL | N |
31 | 3755 | SHARMISTHA KUNDU | 87.25 | 83.00 | 88.00 | 258.25 | GENERAL | N |
32 | 13001 | ADITI MALLICK | 87.25 | 81.00 | 90.00 | 258.25 | GENERAL | N |
33 | 11435 | DOLAN MONDAL | 88.75 | 84.00 | 85.00 | 257.75 | GENERAL | N |
34 | 11671 | AYANTIKA BISWAS | 88.75 | 81.00 | 88.00 | 257.75 | GENERAL | N |
35 | 12626 | SOUMI MANDAL | 87.00 | 85.00 | 85.00 | 257.00 | GENERAL | N |
36 | 7599 | SOUMI BHOWMIK | 91.00 | 81.00 | 85.00 | 257.00 | GENERAL | N |
37 | 10104 | SONIKA PRASAD | 90.50 | 88.00 | 78.00 | 256.50 | GENERAL | N |
38 | 9545 | ISHITA MONI | 88.00 | 86.00 | 82.00 | 256.00 | GENERAL | N |
39 | 8795 | MOUMITA GHOSH | 81.50 | 87.00 | 87.00 | 255.50 | GENERAL | N |
40 | 11816 | NAMRATA DHARA | 87.75 | 87.00 | 80.00 | 254.75 | GENERAL | N |
41 | 11979 | TRISHNIKA MUKHERJEE | 85.75 | 84.00 | 84.00 | 253.75 | GENERAL | N |
42 | 5608 | SREYA CHATTERJEE | 87.50 | 88.00 | 78.00 | 253.50 | GENERAL | N |
43 | 5166 | ADITI MONDAL | 88.25 | 85.00 | 80.00 | 253.25 | GENERAL | N |
44 | 8444 | NIVA GHOSH | 87.00 | 82.00 | 84.00 | 253.00 | GENERAL | N |
45 | 2239 | ASHMITA DAS | 88.75 | 88.00 | 76.00 | 252.75 | GENERAL | N |
46 | 12539 | ARJITA MUKHERJEE | 86.50 | 78.00 | 88.00 | 252.50 | GENERAL | N |
47 | 7955 | ANISHA BHOWMICK | 87.25 | 85.00 | 80.00 | 252.25 | GENERAL | N |
48 | 11167 | PRIYODARSHINI ROY | 89.25 | 85.00 | 77.00 | 251.25 | GENERAL | N |
49 | 2081 | ANKITA MONDAL | 89.00 | 91.00 | 71.00 | 251.00 | GENERAL | N |
50 | 8370 | SALMA NASRIN | 88.75 | 88.00 | 74.00 | 250.75 | GENERAL | N |
51 | 11966 | ARJITA DATTA | 86.75 | 82.00 | 82.00 | 250.75 | GENERAL | N |
52 | 557 | MANALI CHATTERJEE | 85.75 | 72.00 | 92.00 | 249.75 | GENERAL | N |
53 | 12367 | ANANYA SINGHA | 90.25 | 78.00 | 81.00 | 249.25 | GENERAL | N |
54 | 684 | DYUTI BHANDARY | 92.00 | 88.00 | 69.00 | 249.00 | GENERAL | N |
55 | 2379 | RAJASREE DAS | 89.00 | 83.00 | 77.00 | 249.00 | GENERAL | N |
56 | 2276 | SWAGATA DAS | 91.00 | 90.00 | 67.00 | 248.00 | GENERAL | N |
57 | 5413 | KASTURI ROY CHOUDHURY | 88.00 | 88.00 | 72.00 | 248.00 | GENERAL | N |
58 | 2838 | DEBARATI CHAKRABORTY | 84.00 | 83.00 | 81.00 | 248.00 | GENERAL | N |
59 | 11954 | RIMA GHOSH | 85.75 | 86.00 | 76.00 | 247.75 | GENERAL | N |
60 | 9544 | AHANA BANERJEE | 85.50 | 81.00 | 81.00 | 247.50 | GENERAL | N |
61 | 8264 | KRITTIKA PAUL | 86.50 | 81.00 | 80.00 | 247.50 | GENERAL | N |
62 | 7470 | GARGI DAS | 84.50 | 78.00 | 85.00 | 247.50 | GENERAL | N |
63 | 7511 | SHAONI DATTA | 83.00 | 81.00 | 83.00 | 247.00 | GENERAL | N |
64 | 7344 | PURNIMA SINGH | 85.50 | 82.00 | 78.00 | 245.50 | GENERAL | N |
65 | 3520 | NABAMITA DUTTA | 84.25 | 80.00 | 81.00 | 245.25 | GENERAL | N |
66 | 3572 | DEBATREE PAUL | 75.75 | 82.00 | 87.00 | 244.75 | GENERAL | Y |
67 | 12810 | ANKITA GHOSH | 84.75 | 80.00 | 80.00 | 244.75 | GENERAL | N |
68 | 368 | SATARUPA DHAR | 84.00 | 76.00 | 84.00 | 244.00 | GENERAL | N |
69 | 9593 | GAIRIKA PAUL | 82.75 | 89.00 | 72.00 | 243.75 | GENERAL | N |
70 | 8774 | JAYATI MUKHERJEE | 87.50 | 78.00 | 78.00 | 243.50 | GENERAL | N |
71 | 8384 | PARIJAT DUTTA | 93.25 | 80.00 | 70.00 | 243.25 | GENERAL | N |
72 | 11361 | PARAMITA GHOSH | 82.00 | 81.00 | 80.00 | 243.00 | GENERAL | N |
73 | 10961 | MOITRAYI BHATTACHARYYA | 87.50 | 85.00 | 70.00 | 242.50 | GENERAL | N |
74 | 7890 | ANKITA DEY | 88.50 | 70.00 | 84.00 | 242.50 | GENERAL | N |
75 | 10416 | SOUJANYA BERA | 87.25 | 85.00 | 70.00 | 242.25 | GENERAL | N |
76 | 11857 | RITUPARNA DAS | 87.75 | 86.00 | 68.00 | 241.75 | GENERAL | N |
77 | 10226 | SAYANI MOULICK | 89.25 | 95.00 | 57.00 | 241.25 | GENERAL | N |
78 | 2698 | DEBASMITA MITRA | 82.75 | 77.00 | 81.00 | 240.75 | GENERAL | N |
79 | 3545 | KANYAKA MANDAL | 86.00 | 84.00 | 70.00 | 240.00 | GENERAL | N |
SECOND MERIT LIST | ||||||||
1 | 727 | SHHAMVOBI NATH | 81.50 | 86.00 | 72.00 | 239.50 | GENERAL | N |
2 | 719 | SUNANDINI SARKAR | 85.50 | 80.00 | 74.00 | 239.50 | GENERAL | N |
3 | 11313 | KAJAL KUMARI | 77.25 | 87.00 | 75.00 | 239.25 | GENERAL | N |
4 | 11468 | DIPANWITA MAITI | 91.00 | 85.00 | 63.00 | 239.00 | GENERAL | N |
5 | 8777 | SUPRIYA SAHA | 81.00 | 83.00 | 75.00 | 239.00 | GENERAL | N |
6 | 10125 | CAMELLIA MUKHERJEE | 81.00 | 80.00 | 78.00 | 239.00 | GENERAL | N |
7 | 11933 | ANUPAMA TALUKDER | 84.75 | 83.00 | 71.00 | 238.75 | GENERAL | N |
8 | 1744 | PRIYANKA ACHARYYA | 85.25 | 78.00 | 75.00 | 238.25 | GENERAL | N |
9 | 11633 | SANHITA BOSE | 84.00 | 80.00 | 74.00 | 238.00 | GENERAL | N |
10 | 6745 | SRIJA KARMAKAR | 83.75 | 73.00 | 81.00 | 237.75 | GENERAL | N |
11 | 6530 | ANINDITA JANA | 81.50 | 78.00 | 78.00 | 237.50 | GENERAL | N |
12 | 12159 | FARNAZ KHANAM | 82.25 | 76.00 | 78.00 | 236.25 | GENERAL | N |
13 | 8092 | NILANJANA PARIA | 87.25 | 78.00 | 70.00 | 235.25 | GENERAL | N |
14 | 12876 | ISHANI HALDER | 87.00 | 83.00 | 65.00 | 235.00 | GENERAL | N |
15 | 7618 | ARUNIMA SENGUPTA | 87.50 | 74.00 | 73.00 | 234.50 | GENERAL | N |
16 | 4240 | ANITA DAS | 86.25 | 78.00 | 70.00 | 234.25 | GENERAL | N |
17 | 11415 | SOHINI DAS | 87.25 | 76.00 | 71.00 | 234.25 | GENERAL | N |
18 | 8371 | SANCHARI BASAK | 84.00 | 80.00 | 70.00 | 234.00 | GENERAL | N |
19 | 906 | SAMOITA BHATTACHARYYA | 89.50 | 84.00 | 60.00 | 233.50 | GENERAL | N |
20 | 12017 | ANWESHA BERA | 85.50 | 75.00 | 73.00 | 233.50 | GENERAL | N |
21 | 6907 | LAXMIPRIYA JANA | 86.00 | 84.00 | 63.00 | 233.00 | GENERAL | N |
22 | 8060 | SAYANI DAS | 85.00 | 81.00 | 67.00 | 233.00 | GENERAL | N |
23 | 8385 | ANANYA SARKAR | 78.50 | 82.00 | 72.00 | 232.50 | GENERAL | N |
24 | 9135 | POULAMI KHATUA | 89.50 | 82.00 | 61.00 | 232.50 | GENERAL | N |
25 | 9156 | ADRIKA SINHA | 84.25 | 86.00 | 61.00 | 231.25 | GENERAL | N |
26 | 10694 | DIPIKA RAY | 77.25 | 83.00 | 71.00 | 231.25 | GENERAL | N |
27 | 9152 | RINITA PAUL | 82.25 | 78.00 | 71.00 | 231.25 | GENERAL | N |
28 | 5940 | NAMRATA SINGH | 83.00 | 76.00 | 72.00 | 231.00 | GENERAL | N |
29 | 2706 | LAKSHMIPRIYA GHOSH | 81.75 | 78.00 | 71.00 | 230.75 | GENERAL | N |
30 | 4447 | ANGEL ROY | 77.50 | 81.00 | 72.00 | 230.50 | GENERAL | N |
31 | 8051 | ALOLIKA PATRA | 82.25 | 78.00 | 70.00 | 230.25 | GENERAL | N |
32 | 12685 | SONIA CHOUDHURY | 79.50 | 80.00 | 70.00 | 229.50 | GENERAL | N |
33 | 6378 | SUJATA SAMANTA | 81.25 | 81.00 | 67.00 | 229.25 | GENERAL | N |
34 | 7981 | PAROMITA SEN | 89.00 | 89.00 | 51.00 | 229.00 | GENERAL | N |
35 | 9458 | KOYEL BANERJEE | 83.75 | 90.00 | 55.00 | 228.75 | GENERAL | N |
36 | 9825 | AISHI MAKUR | 82.50 | 74.00 | 72.00 | 228.50 | GENERAL | N |
37 | 11092 | DAMAYANTEE DAN | 84.00 | 87.00 | 57.00 | 228.00 | GENERAL | N |
38 | 3727 | SUMANA DAS | 87.50 | 82.00 | 58.00 | 227.50 | GENERAL | N |
39 | 11109 | TRIYASHA GHOSH | 83.25 | 72.00 | 72.00 | 227.25 | GENERAL | N |
40 | 4782 | AHANA PAUL | 86.00 | 78.00 | 63.00 | 227.00 | GENERAL | N |
41 | 4575 | ARUNIMA GHOSH | 86.50 | 80.00 | 60.00 | 226.50 | GENERAL | N |
42 | 12631 | EKTA MAJUMDER | 79.50 | 77.00 | 70.00 | 226.50 | GENERAL | N |
43 | 10058 | SONIA KHATUN | 81.00 | 85.00 | 60.00 | 226.00 | GENERAL | N |
44 | 735 | DEBOLINA MAJI | 85.00 | 66.00 | 75.00 | 226.00 | GENERAL | N |
45 | 10699 | SATARUPA BHATTACHARYA | 86.75 | 86.00 | 53.00 | 225.75 | GENERAL | N |
46 | 8425 | LESA DUTTA | 76.75 | 85.00 | 64.00 | 225.75 | GENERAL | N |
47 | 3687 | BITHI PURKAIT | 79.75 | 81.00 | 65.00 | 225.75 | GENERAL | N |
48 | 11047 | KHYTAI RABIN GANGULY | 82.50 | 73.00 | 70.00 | 225.50 | GENERAL | N |
49 | 9150 | NILANJANA BHOWMIK | 77.00 | 71.00 | 77.00 | 225.00 | GENERAL | N |
50 | 8130 | ANTARA BERA | 82.25 | 91.00 | 51.00 | 224.25 | GENERAL | N |
51 | 10878 | SANCHARI SEN | 77.75 | 76.00 | 70.00 | 223.75 | GENERAL | N |
52 | 10375 | NISHAT PARVEEN | 83.25 | 74.00 | 66.00 | 223.25 | GENERAL | N |
53 | 8015 | NEHA BHOWMICK | 85.00 | 83.00 | 55.00 | 223.00 | GENERAL | N |
54 | 7589 | TANIMA MAHANTI | 78.00 | 72.00 | 73.00 | 223.00 | GENERAL | N |
55 | 8259 | MEGHA SAHA | 84.75 | 88.00 | 50.00 | 222.75 | GENERAL | N |
56 | 4995 | AMRITA SADHUKHAN | 78.75 | 77.00 | 67.00 | 222.75 | GENERAL | Y |
57 | 1978 | REETI CHATTERJEE | 82.75 | 75.00 | 65.00 | 222.75 | GENERAL | N |
58 | 5705 | KRITTIKA DEB | 78.00 | 80.00 | 64.00 | 222.00 | GENERAL | N |
59 | 2403 | NEHA ROY | 83.75 | 77.00 | 61.00 | 221.75 | GENERAL | N |
60 | 12755 | REEYA MAJHI | 78.50 | 83.00 | 60.00 | 221.50 | GENERAL | N |
61 | 7158 | SUNANDA GHOSH | 82.25 | 83.00 | 56.00 | 221.25 | GENERAL | N |
62 | 5251 | ADRIJA CHOWDHURY | 83.25 | 80.00 | 58.00 | 221.25 | GENERAL | N |
63 | 786 | DEBALINA SARKAR | 85.00 | 70.00 | 66.00 | 221.00 | GENERAL | N |
64 | 9930 | DEBDATTA BHOUMIK | 82.75 | 90.00 | 48.00 | 220.75 | GENERAL | N |
65 | 6502 | TIASH MUKHERJEE | 80.75 | 75.00 | 65.00 | 220.75 | GENERAL | N |
66 | 12184 | ATHIA RANA | 75.50 | 84.00 | 61.00 | 220.50 | GENERAL | N |
67 | 11890 | BIDISHA JANA | 84.50 | 76.00 | 60.00 | 220.50 | GENERAL | N |
THIRD MERIT LIST | ||||||||
1 | 3498 | SENJUTI KUMAR | 82.25 | 78.00 | 60.00 | 220.25 | GENERAL | N |
2 | 5828 | ASHMITA GHOSH | 78.50 | 71.00 | 70.00 | 219.50 | GENERAL | N |
3 | 13012 | AISHWARYA PANI | 83.25 | 76.00 | 60.00 | 219.25 | GENERAL | N |
4 | 7472 | RUMIA SALMA | 78.00 | 81.00 | 60.00 | 219.00 | GENERAL | N |
5 | 4878 | AYANTIKA DAN | 78.75 | 80.00 | 60.00 | 218.75 | GENERAL | N |
6 | 8434 | TANISHA MUKHERJEE | 77.25 | 82.00 | 59.00 | 218.25 | GENERAL | N |
7 | 4103 | NANDINI KUNDU | 76.25 | 75.00 | 67.00 | 218.25 | GENERAL | N |
8 | 5051 | ISHITA GIRI | 74.50 | 73.00 | 70.00 | 217.50 | GENERAL | N |
9 | 5654 | BIDISHA GHOSH | 78.75 | 73.00 | 65.00 | 216.75 | GENERAL | N |
10 | 1042 | SRIJA DAS | 85.75 | 71.00 | 60.00 | 216.75 | GENERAL | N |
11 | 3070 | ANAMIKA CHANDRA | 78.75 | 68.00 | 70.00 | 216.75 | GENERAL | N |
12 | 5791 | MOULI DUTTA | 81.50 | 67.00 | 68.00 | 216.50 | GENERAL | N |
13 | 9892 | SHREYASI BHATTACHARYYA | 84.25 | 72.00 | 60.00 | 216.25 | GENERAL | N |
14 | 8119 | DEBASMITA MONDAL | 85.75 | 66.00 | 64.00 | 215.75 | GENERAL | N |
15 | 12315 | ANISHA KUMARI PRASAD | 80.25 | 86.00 | 49.00 | 215.25 | GENERAL | N |
16 | 12571 | SOUMI PORIA | 85.25 | 80.00 | 50.00 | 215.25 | GENERAL | N |
17 | 7966 | ARKI SARKAR | 79.00 | 72.00 | 64.00 | 215.00 | GENERAL | N |
18 | 4330 | SHREYA BISWAS | 75.75 | 72.00 | 67.00 | 214.75 | GENERAL | N |
19 | 4790 | ASMITA MISRA | 76.25 | 70.00 | 68.00 | 214.25 | GENERAL | N |
20 | 4675 | SUCHANDRA BISWAS | 76.00 | 76.00 | 62.00 | 214.00 | GENERAL | N |
21 | 10949 | GARGI BHATTACHARYYA | 84.50 | 73.00 | 56.00 | 213.50 | GENERAL | N |
22 | 8082 | MOULI PATI | 72.00 | 64.00 | 77.00 | 213.00 | GENERAL | N |
23 | 6536 | SHREYOSHEE BHATTACHARYA | 77.75 | 74.00 | 61.00 | 212.75 | GENERAL | N |
24 | 11522 | SOUGANDHA MAJUMDER | 77.25 | 80.00 | 55.00 | 212.25 | GENERAL | N |
25 | 9900 | PRIOMA CHAKRABORTY | 78.50 | 67.00 | 66.00 | 211.50 | GENERAL | N |
26 | 595 | SHREYOSHI GHOSHAL | 76.25 | 69.00 | 66.00 | 211.25 | GENERAL | N |
27 | 6880 | ANWESHA SHETH | 77.50 | 72.00 | 61.00 | 210.50 | GENERAL | N |
28 | 9022 | RITU JHA | 72.50 | 71.00 | 67.00 | 210.50 | GENERAL | N |
29 | 4354 | SHALINI DEY SARKAR | 75.25 | 70.00 | 65.00 | 210.25 | GENERAL | N |
30 | 12826 | DIYA LAHIRI | 79.00 | 69.00 | 62.00 | 210.00 | GENERAL | N |
31 | 7298 | SRUTI BHATTACHARYA | 72.00 | 68.00 | 70.00 | 210.00 | GENERAL | N |
32 | 2121 | RUBI SAHOO | 84.25 | 70.00 | 55.00 | 209.25 | GENERAL | N |
33 | 8764 | DIYA PATRA | 81.00 | 73.00 | 55.00 | 209.00 | GENERAL | N |
34 | 13280 | SNEHA DAS | 73.75 | 86.00 | 49.00 | 208.75 | GENERAL | N |
35 | 7643 | RANU PAL | 79.75 | 72.00 | 57.00 | 208.75 | GENERAL | N |
36 | 9931 | SAMPITA PAUL | 82.00 | 70.00 | 56.00 | 208.00 | GENERAL | N |
37 | 11917 | IPSITA GHOSH. | 76.75 | 75.00 | 56.00 | 207.75 | GENERAL | N |
38 | 6074 | POULOMI PAL | 77.25 | 70.00 | 60.00 | 207.25 | GENERAL | N |
39 | 12419 | MOULI SAHA | 80.00 | 70.00 | 57.00 | 207.00 | GENERAL | N |
40 | 11267 | JAYATI BAGCHI | 74.00 | 55.00 | 78.00 | 207.00 | GENERAL | N |
41 | 8955 | SUKLA RANA | 74.50 | 76.00 | 56.00 | 206.50 | GENERAL | N |
42 | 2404 | ANKITA SINHA | 82.50 | 74.00 | 50.00 | 206.50 | GENERAL | N |
43 | 2002 | SRIJITA DEY | 74.50 | 77.00 | 54.00 | 205.50 | GENERAL | N |
44 | 4561 | CAMELLIA MANDAL | 81.50 | 71.00 | 53.00 | 205.50 | GENERAL | N |
45 | 2522 | ARUNIMA MANNA | 75.25 | 74.00 | 56.00 | 205.25 | GENERAL | N |
46 | 6994 | AHANA ROY | 79.00 | 76.00 | 50.00 | 205.00 | GENERAL | N |
47 | 6144 | PAYEL KAR | 79.00 | 62.00 | 64.00 | 205.00 | GENERAL | N |
48 | 5190 | DIYA GHOSH | 73.25 | 71.00 | 60.00 | 204.25 | GENERAL | N |
49 | 12498 | SHRISTI CHHETRI | 70.00 | 77.00 | 57.00 | 204.00 | GENERAL | N |
50 | 11873 | ANURADHA NAYAK | 77.00 | 76.00 | 51.00 | 204.00 | GENERAL | N |
51 | 7731 | TITAS DEY | 73.75 | 80.00 | 50.00 | 203.75 | GENERAL | N |
52 | 3451 | SREYA ROY | 72.75 | 71.00 | 60.00 | 203.75 | GENERAL | N |
53 | 8873 | PRAPTI MONDAL | 77.75 | 56.00 | 70.00 | 203.75 | GENERAL | N |
54 | 9572 | SUNETRA DEY | 78.50 | 70.00 | 55.00 | 203.50 | GENERAL | N |
55 | 10962 | PRIYANKA CHATTERJEE | 76.25 | 67.00 | 60.00 | 203.25 | GENERAL | N |
56 | 3579 | SUBHRA JANA | 75.75 | 85.00 | 42.00 | 202.75 | GENERAL | N |
57 | 12884 | RIA BHATTACHARYA | 79.50 | 62.00 | 61.00 | 202.50 | GENERAL | N |
58 | 4802 | PADMA DEY | 74.00 | 72.00 | 56.00 | 202.00 | GENERAL | N |
59 | 3605 | SUDESHNA SANTRA | 73.75 | 73.00 | 55.00 | 201.75 | GENERAL | N |
60 | 9303 | SHALLOKI KUNDU | 74.25 | 75.00 | 52.00 | 201.25 | GENERAL | N |
61 | 7163 | ANKHI BERA | 77.75 | 66.00 | 57.00 | 200.75 | GENERAL | N |
62 | 6300 | SUPRASHA DHAR | 75.25 | 68.00 | 57.00 | 200.25 | GENERAL | N |
63 | 9035 | MEGHA BOSE | 77.50 | 66.00 | 56.00 | 199.50 | GENERAL | N |
64 | 4794 | TANIA JANA | 82.25 | 67.00 | 50.00 | 199.25 | GENERAL | N |
65 | 5921 | TORSHA CHATTERJEE | 76.00 | 70.00 | 52.00 | 198.00 | GENERAL | N |
66 | 11157 | TITAS MARDANIYA | 84.00 | 70.00 | 44.00 | 198.00 | GENERAL | N |
67 | 9381 | AATIKA MASOOD | 70.00 | 64.00 | 64.00 | 198.00 | GENERAL | N |
68 | 1546 | SANANDA GHOSH | 78.00 | 63.00 | 57.00 | 198.00 | GENERAL | N |
69 | 9178 | AJANTA MAITY | 77.50 | 70.00 | 50.00 | 197.50 | GENERAL | N |
70 | 390 | SAYANI SARKAR | 75.00 | 72.00 | 50.00 | 197.00 | GENERAL | N |
71 | 6593 | SOMREETA MAITY | 74.00 | 67.00 | 56.00 | 197.00 | GENERAL | N |
72 | 9289 | PRATYASHA MITRA | 82.75 | 70.00 | 43.00 | 195.75 | GENERAL | N |
73 | 787 | NEHA PARVEEN | 77.50 | 68.00 | 50.00 | 195.50 | GENERAL | N |
74 | 10488 | PRIYANKA NAYAK | 63.25 | 69.00 | 63.00 | 195.25 | GENERAL | N |
75 | 4345 | ANANYA CHAKI | 74.00 | 70.00 | 51.00 | 195.00 | GENERAL | N |
76 | 7673 | SHIULI CHAKRABORTY | 76.75 | 70.00 | 48.00 | 194.75 | GENERAL | N |
77 | 5352 | POULOMITA KABASI | 73.75 | 61.00 | 60.00 | 194.75 | GENERAL | N |
78 | 3380 | DYUTISHRIYA BANDYOPADHYAY | 75.25 | 74.00 | 45.00 | 194.25 | GENERAL | N |
79 | 6121 | HASINA REJA SULTANA | 73.25 | 65.00 | 56.00 | 194.25 | GENERAL | N |
80 | 2057 | MADHUCHHANDA HAZRA | 76.00 | 62.00 | 56.00 | 194.00 | GENERAL | N |
81 | 12754 | BITOPANI SINGHA | 71.25 | 62.00 | 60.00 | 193.25 | GENERAL | N |
82 | 6185 | MAITREYEE MISRA | 73.75 | 63.00 | 56.00 | 192.75 | GENERAL | N |
83 | 4645 | MOULI CHAKRABORTY | 71.00 | 66.00 | 54.00 | 191.00 | GENERAL | N |
84 | 6160 | SHABNAM JAHAN | 66.25 | 60.00 | 64.00 | 190.25 | GENERAL | N |
85 | 9816 | UJJAINI SENGUPTA | 79.75 | 71.00 | 39.00 | 189.75 | GENERAL | N |
86 | 11990 | AMRITA RAY | 70.50 | 66.00 | 52.00 | 188.50 | GENERAL | N |
87 | 11594 | SHABNAM PARWEEN | 63.75 | 66.00 | 58.00 | 187.75 | GENERAL | N |
88 | 2259 | CHANDRANI BHATTACHARJEE | 72.75 | 60.00 | 55.00 | 187.75 | GENERAL | N |
89 | 9014 | RAJASHRI JANA | 76.50 | 65.00 | 46.00 | 187.50 | GENERAL | N |
90 | 10892 | OLIVIA ROY | 68.25 | 64.00 | 55.00 | 187.25 | GENERAL | N |
91 | 857 | ANJUMAN YEASMIN | 68.00 | 68.00 | 50.91 | 186.91 | GENERAL | N |
92 | 5037 | TITHIPARNA SARKAR | 69.25 | 58.00 | 58.00 | 185.25 | GENERAL | N |
93 | 287 | MINAKSHI BOSE | 75.75 | 61.00 | 48.00 | 184.75 | GENERAL | N |
94 | 10307 | SHEEBA TAZEEN | 72.50 | 59.00 | 53.00 | 184.50 | GENERAL | N |
95 | 11756 | SHREYASI MALLICK | 76.50 | 63.00 | 43.00 | 182.50 | GENERAL | N |
96 | 4415 | SNEHA CHAKRABORTY | 75.50 | 58.00 | 48.00 | 181.50 | GENERAL | N |
97 | 11009 | ARATRIKA BHAUMIK | 68.25 | 58.00 | 54.00 | 180.25 | GENERAL | N |
98 | 1857 | PRIYANKA PRADHAN | 68.50 | 63.00 | 44.00 | 175.50 | GENERAL | N |
99 | 11909 | MOULI GOPE | 69.00 | 69.00 | 37.00 | 175.00 | GENERAL | N |
100 | 11973 | ANURJITA BHAUMIK | 75.75 | 69.00 | 30.00 | 174.75 | OBC-A (Other State) | N |
101 | 10309 | SUCHANDRA SANFUI | 62.75 | 62.00 | 49.00 | 173.75 | GENERAL | N |
102 | 3816 | LIPIKA ACHARJEE | 61.75 | 62.00 | 45.00 | 168.75 | GENERAL | N |
103 | 9709 | SONGHOTI GANGULY | 72.50 | 51.00 | 44.00 | 167.50 | GENERAL | N |
104 | 12389 | SWARNALI MITRA | 68.50 | 55.00 | 43.00 | 166.50 | GENERAL | N |
105 | 10147 | SAHELI PAUL | 65.75 | 59.00 | 41.00 | 165.75 | GENERAL | N |
106 | 9696 | ANTARA KAR | 69.25 | 60.00 | 36.00 | 165.25 | GENERAL | N |
107 | 11193 | SUMAN SHARMA | 66.25 | 56.00 | 42.00 | 164.25 | GENERAL | N |
