Jogamaya Devi College Botany Honours Provisional Merit Lists of All Valid Applicants - OBC Category (2016 - 2017)
|
||||||
BOTANY HONOURS - OBC Category - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR BOTANY (HONOURS) COURSE 2016 OBC CATEGORY |
|||||||
Merit Marks = Best Four (%) + Related Subject
(%) (whichever is higher) |
|||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Biology (%) |
Merit Marks | Category | PH |
FIRST MERIT LIST | |||||||
1 | 5341 | NILANJANA MALAKAR | 83.75 | 90.00 | 173.75 | OBC-B | N |
2 | 10850 | PARAMITA DHARA | 87.50 | 76.00 | 163.50 | OBC-B | N |
3 | 12417 | ANISHA DUTTA | 77.50 | 84.00 | 161.50 | OBC-B | N |
4 | 11922 | ANANYADIP DE | 81.25 | 80.00 | 161.25 | OBC-B | N |
SECOND MERIT LIST | |||||||
1 | 12984 | ARIDITA PAUL | 76.50 | 83.00 | 159.50 | OBC-B | N |
2 | 12924 | SMITA DAS | 80.50 | 77.00 | 157.50 | OBC-B | N |
3 | 775 | SIRIN SAIFI | 73.25 | 80.00 | 153.25 | OBC-A | N |
4 | 5300 | FERDOUSI RABBANA | 82.25 | 71.00 | 153.25 | OBC-A | N |
THIRD MERIT LIST | |||||||
1 | 6026 | MUSTARI PARVEEN | 66.25 | 86.00 | 152.25 | OBC-A | N |
2 | 3571 | POULAMI ROUTH | 73.75 | 78.00 | 151.75 | OBC-B | N |
3 | 5408 | AFRIN AKHTAR | 74.75 | 75.00 | 149.75 | OBC-A | N |
4 | 4803 | TAMANNA KHAN | 72.50 | 75.00 | 147.50 | OBC-B | N |
5 | 9296 | TANWI DEBNATH | 73.50 | 73.00 | 146.50 | OBC-B | N |
6 | 9966 | ARPITA KARMAKAR | 73.50 | 73.00 | 146.50 | OBC-B | N |
7 | 12744 | ANJUMAN BASIRA | 75.75 | 70.00 | 145.75 | OBC-A | N |
8 | 12497 | SHREYA SARKAR | 75.00 | 70.00 | 145.00 | OBC-B | N |
9 | 2256 | SHRESTHA SIL | 72.50 | 63.00 | 135.50 | OBC-B | N |
10 | 10721 | SHAUNI RIYA | 73.75 | 60.00 | 133.75 | OBC-A | N |
11 | 2874 | AISHWARYA DUTT | 68.25 | 65.00 | 133.25 | OBC-B | N |
12 | 4938 | FARHA NAAZ | 56.50 | 72.00 | 128.50 | OBC-A | N |
13 | 1729 | IVI BAG | 63.50 | 61.00 | 124.50 | OBC-B | N |
14 | 8099 | ANKITA SARKAR | 65.00 | 58.00 | 123.00 | OBC-B | N |
15 | 12175 | ANINDITA SARKAR | 60.75 | 60.00 | 120.75 | OBC-B | N |
16 | 2513 | NISHA TAMANNA | 57.25 | 60.00 | 117.25 | OBC-A | N |
17 | 10019 | TASLIMA NASRIN | 66.75 | 50.00 | 116.75 | OBC-A | N |
18 | 5135 | PRIYANJANA DAS | 62.75 | 51.00 | 113.75 | OBC-A | N |
19 | 9508 | RITASREE DAS | 63.75 | 50.00 | 113.75 | OBC-B | N |
20 | 9400 | RIZWANA PARVIN | 56.50 | 54.00 | 110.50 | OBC-A | N |
Error processing SSI file