Jogamaya Devi College Bengali Honours Provisional Merit Lists of All Valid Applicants - SC Category (2016 - 2017)
|
||||||
BENGALI HONOURS - SC CATEGORY - PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
JOGAMAYA DEVI COLLEGE PROVISIONAL MERIT LISTS OF ALL VALID APPLICANTS FOR BENGALI (HONOURS) COURSE 2016 SC CATEGORY |
|||||||
Merit Marks = Best Four (%) + 2 x Bengali (%) | |||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Bengali (%) |
Merit Marks | Category | PH |
FIRST MERIT LIST | |||||||
1 | 1202 | SWEEKRITI SHEET | 91.75 | 90.00 | 271.75 | SC | N |
2 | 11327 | MADHURIMA PRAVA HALDER | 77.75 | 90.00 | 257.75 | SC | N |
3 | 6068 | ARPITA DAS | 74.00 | 87.00 | 248.00 | SC | N |
4 | 89 | INDRANI ROY | 77.00 | 82.00 | 241.00 | SC | N |
5 | 8986 | SOMPRITIKA SARDER | 79.75 | 80.00 | 239.75 | SC | N |
6 | 2813 | PRIYANKA MONDAL | 72.25 | 82.00 | 236.25 | SC | N |
7 | 3648 | MITALI NASKAR | 76.25 | 80.00 | 236.25 | SC | N |
8 | 2692 | SUDESNA BHANGI | 73.25 | 81.00 | 235.25 | SC | N |
9 | 7094 | SUSHMITA DAS | 84.75 | 75.00 | 234.75 | SC | N |
10 | 6840 | RITTIKA DAS | 80.25 | 77.00 | 234.25 | SC | N |
11 | 10297 | SWARNALI BAIRAGI | 74.00 | 80.00 | 234.00 | SC | N |
12 | 6822 | DEBARATI HALDER | 69.00 | 82.00 | 233.00 | SC | N |
13 | 7703 | PRIYA SAHA | 78.25 | 77.00 | 232.25 | SC | N |
14 | 1107 | SHRABANI BEPARI | 70.50 | 80.00 | 230.50 | SC | N |
15 | 2764 | NABANITA BAG | 78.50 | 75.00 | 228.50 | SC | N |
16 | 575 | SURAVI HALDER | 75.00 | 75.00 | 225.00 | SC | N |
17 | 13 | TITHI DAS | 70.00 | 77.00 | 224.00 | SC | N |
18 | 2197 | SNIGDHA SARKAR | 76.00 | 74.00 | 224.00 | SC | N |
19 | 1532 | ASHMITA NASKAR | 78.00 | 73.00 | 224.00 | SC | N |
20 | 1792 | BANANI MONDAL | 74.50 | 74.00 | 222.50 | SC | N |
21 | 5792 | SHUVASREE MONDAL | 76.25 | 72.00 | 220.25 | SC | N |
22 | 1780 | SOUMI MONDAL | 68.00 | 76.00 | 220.00 | SC | N |
23 | 10355 | RIMA NASKAR | 74.00 | 73.00 | 220.00 | SC | N |
24 | 1753 | RANITA NASKAR | 71.25 | 73.00 | 217.25 | SC | N |
25 | 13234 | TIYASHA MONDAL | 76.25 | 70.00 | 216.25 | SC | N |
26 | 1334 | DIPALI MONDAL | 69.75 | 73.00 | 215.75 | SC | N |
SECOND MERIT LIST | |||||||
1 | 1831 | SRIJITA MONDAL | 67.50 | 74.00 | 215.50 | SC | N |
2 | 5291 | CHHANDA MANDAL | 73.25 | 71.00 | 215.25 | SC | N |
3 | 7708 | MAMPI CHOWDHURY | 68.50 | 73.00 | 214.50 | SC | N |
4 | 3005 | PARAMA MALI | 67.75 | 73.00 | 213.75 | SC | N |
5 | 9919 | RIMI NASKAR | 59.50 | 77.00 | 213.50 | SC | N |
6 | 10924 | SONALI HALDER | 69.50 | 72.00 | 213.50 | SC | N |
7 | 1127 | SOMPEETHEE DAS | 63.75 | 74.00 | 211.75 | SC | N |
8 | 2147 | SHYAMALINA MONDAL | 63.00 | 74.00 | 211.00 | SC | N |
9 | 4702 | SHARMISTHA TELI | 71.00 | 70.00 | 211.00 | SC | N |
10 | 10723 | ARPITA ROY | 70.50 | 70.00 | 210.50 | SC | N |
11 | 238 | SONALI NASKAR | 64.00 | 73.00 | 210.00 | SC | N |
12 | 6716 | MOUMITA PRAMANIK | 70.00 | 70.00 | 210.00 | SC | N |
13 | 3129 | AMBIKA MAZUMDER | 68.00 | 70.00 | 208.00 | SC | N |
14 | 8133 | BARNA NASKAR | 65.00 | 71.00 | 207.00 | SC | N |
15 | 8699 | NANDITA BARMAN | 67.00 | 70.00 | 207.00 | SC | N |
16 | 2808 | TANUSREE MONDAL | 62.00 | 72.00 | 206.00 | SC | N |
17 | 7798 | SOMA DAS | 66.00 | 70.00 | 206.00 | SC | N |
18 | 296 | PRIYA MONDAL | 65.75 | 70.00 | 205.75 | SC | N |
19 | 4815 | ANANYA MONDAL | 58.50 | 73.00 | 204.50 | SC | N |
20 | 5444 | ADITI DAS | 64.50 | 70.00 | 204.50 | SC | N |
21 | 9253 | UMA MONDAL | 68.50 | 68.00 | 204.50 | SC | N |
22 | 24 | SRABANI SARKAR | 63.75 | 70.00 | 203.75 | SC | N |
THIRD MERIT LIST | |||||||
1 | 7424 | JAYASRI BARMAN | 69.50 | 67.00 | 203.50 | SC | N |
2 | 1789 | LIPIKA NAIYA | 60.50 | 70.00 | 200.50 | SC | N |
3 | 3271 | RAKHI ROY | 68.50 | 66.00 | 200.50 | SC | N |
4 | 7754 | KANIKA HAZRA | 58.75 | 70.00 | 198.75 | SC | N |
5 | 3171 | MINA HOWLY | 63.50 | 67.00 | 197.50 | SC | N |
6 | 5516 | TUSHI MONDAL | 63.50 | 67.00 | 197.50 | SC | N |
7 | 2696 | BINA MAL | 62.00 | 67.00 | 196.00 | SC | N |
8 | 11507 | BARSA SARDAR | 65.25 | 65.00 | 195.25 | SC | N |
9 | 9165 | RIMPA SARKAR | 58.50 | 68.00 | 194.50 | SC | N |
10 | 920 | SUPARNA MAJUMDER | 58.25 | 68.00 | 194.25 | SC | N |
11 | 8115 | SHARMISTHA SARKAR | 63.50 | 65.00 | 193.50 | SC | N |
12 | 1956 | APARNA SEAL | 63.25 | 65.00 | 193.25 | SC | N |
13 | 5961 | SUMANA HALDER | 60.50 | 66.00 | 192.50 | SC | N |
14 | 6650 | MANTU NASKAR | 61.50 | 65.00 | 191.50 | SC | N |
15 | 5743 | DIYA DARMAN | 66.00 | 62.00 | 190.00 | SC | N |
16 | 1220 | ISHITA MONDAL | 63.00 | 63.00 | 189.00 | SC | N |
17 | 542 | DEBOSMITA DAS | 74.75 | 57.00 | 188.75 | SC | N |
18 | 2286 | NABANITA NASKAR | 58.25 | 65.00 | 188.25 | SC | N |
19 | 9113 | SAYANI HALDER | 60.00 | 64.00 | 188.00 | SC | N |
20 | 1306 | KAKAN DAS | 67.75 | 60.00 | 187.75 | SC | N |
21 | 4669 | DEBARATI DAS | 56.50 | 65.00 | 186.50 | SC | N |
22 | 8128 | SMITA ROY | 60.00 | 63.00 | 186.00 | SC | N |
23 | 6628 | MANDIRA DAS | 62.00 | 62.00 | 186.00 | SC | N |
24 | 12134 | SADHANA NASKAR | 59.50 | 63.00 | 185.50 | SC | N |
25 | 4653 | ANKITA HATI | 59.00 | 63.00 | 185.00 | SC | N |
26 | 2212 | KRISHNA BAIDYA | 55.50 | 64.00 | 183.50 | SC | N |
27 | 2371 | SARMILA PAIK | 55.50 | 64.00 | 183.50 | SC | Y |
28 | 12398 | LABONITA HALDER | 57.25 | 63.00 | 183.25 | SC | N |
29 | 10083 | PRIYANKA NAIYA | 53.75 | 64.00 | 181.75 | SC | N |
30 | 8236 | JUI DAS | 55.25 | 63.00 | 181.25 | SC | N |
31 | 8497 | JUI DAS | 55.25 | 63.00 | 181.25 | SC | N |
32 | 13224 | BANISREE DAS | 66.00 | 57.00 | 180.00 | SC | N |
33 | 3263 | MADHU HALDER | 54.75 | 62.00 | 178.75 | SC | N |
34 | 3116 | RAJLAKSHMI MONDAL | 55.50 | 60.00 | 175.50 | SC | N |
35 | 5120 | SUSMITA MONDAL | 59.00 | 58.00 | 175.00 | SC | N |
36 | 7213 | RITU GAYEN | 56.75 | 58.00 | 172.75 | SC | N |
37 | 7502 | SUMAN CHOUDHURY | 53.50 | 58.00 | 169.50 | SC | N |
38 | 9955 | ABHISHWETA KALSAR | 49.25 | 60.00 | 169.25 | SC | N |
39 | 1049 | SUDIPA BALLOV | 56.75 | 56.00 | 168.75 | SC | N |
40 | 3204 | PAYEL KUMARI RAJAK | 52.25 | 58.00 | 168.25 | SC | N |
41 | 750 | PRITI DAS | 55.75 | 54.00 | 163.75 | SC | N |
42 | 2052 | ANURADHA HALDER | 51.75 | 55.00 | 161.75 | SC | N |
43 | 10686 | TILAKA SARKAR | 47.25 | 57.00 | 161.25 | SC | N |
44 | 2309 | MALOBIKA BISWAS | 53.00 | 54.00 | 161.00 | SC | N |
REMAINING LIST | |||||||
1 | 3161 | MADHURIMA BISWAS | 52.25 | 54.00 | 160.25 | SC | N |
2 | 484 | SWAGATA NASKAR | 52.00 | 54.00 | 160.00 | SC | N |
3 | 3021 | SILPA SIKDER | 48.75 | 53.00 | 154.75 | SC | N |
4 | 1249 | CHUMKI HALDER | 54.75 | 50.00 | 154.75 | SC | N |
5 | 2683 | SUJATA BAG | 51.25 | 50.00 | 151.25 | SC | N |
6 | 9655 | RIYA MONDAL | 46.25 | 50.00 | 146.25 | SC | N |
Error processing SSI file