Hooghly Women's College Provisional List of all Valid Applicants : 2016 - 2017
Provisional List of all Valid Applicants
Hooghly Women's College
Provisional List of all Valid Applicants for B.A. / B.Sc. Honours & General Admission for 2016
List of all Valid Applicants for Honours Courses 2016
HOOGHLY WOMEN'S COLLEGE
PROVISIONAL LIST OF ALL VALID APPLICANTS
Applicants who have paid the Application Fee but do not find their name in this list of valid applicants are requested to send a scanned copy of fees payment receipt mentioning date and branch of deposit to the following mail id:
hwcadmission2016@gmail.com
within 05/06/2016, 03:00 P.M.
Enter Application Number or Name in the text field box below and press Enter Button in your key board to search your name from the list. |
||
Search By | ||
Application No. | Applicant Name | Subject Applied for |
AppNo | Applicant Name | Applied Subject |
7 | SHALINI BISWAS | Chemistry |
8 | TANDRA CHAKRABORTY | Bengali |
9 | SANDIPA MONDAL | Music |
10 | SITARA KHATUN | Political Science |
11 | DEBJANI SIMLAI | English |
12 | ATRAYEE NANDY | Nutrition |
13 | PRAGNA BHATTACHARJEE | Geography |
14 | ANUSREE ROY | Bengali |
15 | SUSMITA KHAN | History |
16 | ARPITA SAHA | English |
17 | SANDIPA MONDAL | B.A. (Music) General |
19 | SHALINI BISWAS | Mathematics |
20 | PRITY MRIDHA | Bengali |
22 | RAJASHREE CHANDA | Bengali |
23 | MAITRY ROY | English |
24 | NARGIS PARVIN | B.A. General |
25 | ANINDITA DEY | Philosophy |
26 | TANDRA CHAKRABORTY | Philosophy |
27 | ANAMIKA DUTTA | Philosophy |
28 | SUDIPTA GHOSH | Philosophy |
29 | PUJA SARKAR | B.A. (Music) General |
30 | URMILA NANDY | B.A. (Music) General |
31 | SUDIPA MAZUMDER | Mathematics |
32 | ATRAYEE NANDY | Nutrition |
33 | SYED PROMA HOSSAIN | Physics |
34 | BARSHA GHARUI | Geography |
35 | CHANDRIMA MUKHERJEE | Zoology |
36 | SABNAM KHATUN | B.A. General |
37 | DIPTI PATRA | History |
39 | TANDRA CHAKRABORTY | B.A. General |
42 | RINA MALIK | Bengali |
43 | MADHURIMA DAS | Nutrition |
44 | SYED PROMA HOSSAIN | Mathematics |
45 | JHILIK DAS | Zoology |
46 | ADITI MONDAL | Geography |
47 | ATRAYEE NANDY | Zoology |
48 | ASHALATA DAS | Bengali |
50 | NAMRATA GHOSH | Sanskrit |
51 | TIASHA BISWAS | Education |
52 | MINASHREE JAISWAL | Education |
55 | SUPRITI DE | Philosophy |
56 | PAYEL DEY | Bengali |
57 | MONISHA BHATTACHARYA | English |
58 | MOUMITA DAS | Nutrition |
59 | FALGUNI BOSE | English |
60 | SUSMITA MONDAL | Philosophy |
61 | TIASHA BISWAS | Sanskrit |
62 | SRIJA SARMA | English |
63 | MOHAR MUKHERJEE | Political Science |
64 | SUSMITA BOSU | English |
65 | NAMRATA GHOSH | Philosophy |
66 | BANASHRI MURA | Zoology |
67 | SUSMITA KHAN | Bengali |
69 | SMRITIKANA BANDOPADHAYA | Mathematics |
70 | MANISHA DAS | English |
71 | ROSHNI CHOWDHURY | B.A. General |
72 | SOMA BARUI | B.A. General |
73 | PAMPA ADHIKARI | Philosophy |
74 | RESHMA JAMAL | B.A. General |
75 | SUTAPA DAS | Sanskrit |
76 | RESHMA SULTANA | English |
77 | AYETRI GHOSH | Geography |
79 | SUDIPTA GHOSH | B.A. General |
80 | TANUSREE SAHA | Philosophy |
81 | SUMEDHA RUDRA | Nutrition |
82 | RUPSA BISWAS | Zoology |
83 | RAJASHREE CHANDA | History |
85 | CHAITALI PRAMANIK | Geography |
86 | TIYASHA DEY | English |
88 | TANUSHREE PRASAD | Geography |
89 | MANAMI GHOSH | English |
90 | NISTHA KAR | Mathematics |
92 | JHILIK DAS | Geography |
93 | BANASHRI MURA | English |
94 | AGAMANI CHHETRI | B.A. General |
95 | SHILA SAHA | Nutrition |
96 | SUJATA BIJALY | Zoology |
98 | MIR ARIFA PARVIN | English |
99 | SUTAPA DAS | Philosophy |
100 | SUSMITA DASGUPTA | Philosophy |
101 | ESHANI DEY | Bengali |
102 | RIYA BHAKAT | Sanskrit |
103 | SITARA KHATUN | B.A. General |
104 | PRITI SINGH | B.A. General |
107 | UPAMA SINHA | English |
108 | SUMANA ADAK | Geography |
110 | SOMA GHOSH | B.A. General |
111 | ANUSREE ROY | B.A. General |
112 | PAYEL DEY | B.A. General |
113 | TIYASHA DEY | Geography |
114 | SABINA YEASMIN | Geography |
116 | ANKITA GHOSH | English |
117 | BHASWATI DEY | Education |
118 | KRISHNA HOWLADER | Bengali |
124 | RINA MALIK | Geography |
125 | RIYA BHAKAT | B.A. General |
126 | CHAITALI PRAMANIK | Bengali |
127 | MADHUBANTI DUTTA | B.A. General |
129 | MAYNA KHATUN | B.A. General |
130 | ANKITA GHOSH | Microbiology |
131 | PRIYA PRAMANIK | B.A. General |
134 | PRITI BHAGAT | Bengali |
135 | TIYASHA DEY | English |
136 | BIDEEPTA MALLICK | English |
137 | ANKITA GHOSH | Bengali |
138 | ROMELI AICH | Philosophy |
139 | BINITA TARAFDAR | Microbiology |
140 | MITA LOHAR | Mathematics |
141 | PRIYANKA MANDAL | English |
143 | PARAMITA KARMAKAR | B.Sc. (Bio) General |
144 | ANKITA GHOSH | B.A. General |
146 | ANKITA BANIK | Geography |
147 | SABIHA BASRIN | English |
148 | BIDEEPTA MALLICK | Philosophy |
149 | NILANJANA CHAKRABORTY | Philosophy |
150 | SUDESHNA MURMU | Bengali |
151 | SAYANTI ROY | Philosophy |
152 | TAPASI SAREN | Education |
153 | BHASWATI DEY | Geography |
155 | ROMELI AICH | B.A. General |
158 | SWARNALI SANTRA | Nutrition |
159 | SAYARI LAHA | Zoology |
160 | MOUTRISHA CHONGDER | B.A. General |
161 | SAHANARA KHATUN | B.A. General |
162 | SOMA SASMAL | Bengali |
163 | ASIYA PARVEEN | English |
164 | SWARNALI SINHA | B.A. General |
166 | PUJA KARMAKAR | Sanskrit |
167 | SWAGATA DUTTA | Bengali |
168 | RITUPARNA SENGUPTA | Zoology |
170 | SAYANI MONDAL | Geography |
171 | NEHA BANDYOPADHYAY | Education |
172 | PARAMITA MAJUMDAR | Geography |
173 | PUJA KARMAKAR | B.A. General |
175 | NEHA BANDYOPADHYAY | Bengali |
176 | SUDESHNA RANA | Mathematics |
177 | TITHI DAS | English |
178 | SOMA SASMAL | Philosophy |
179 | ANKITA SINHA ROY | English |
180 | KIRON PRASAD | B.A. General |
181 | KRISHNA DAS | English |
182 | SASWATI DEY SARKAR | B.A. General |
185 | TITHI DAS | Geography |
186 | TULIKA PAUL | Bengali |
187 | AMBIKA BHATTACHARYA | Philosophy |
189 | SWAGATA DUTTA | B.A. General |
190 | PARAMITA MAJUMDAR | Bengali |
191 | MEGHA GANGULI | Microbiology |
192 | SAYANI MONDAL | Philosophy |
193 | TAPASI SAREN | Geography |
194 | PRITY MRIDHA | English |
195 | PRIYA DHARA | English |
196 | MITA HALDER | Geography |
197 | PAPIA KARMAKAR | English |
198 | ANAMIKA JOTH | B.A. General |
199 | PRIYA DAS | History |
200 | PRIYA DAS | Bengali |
202 | RITUPARNA SENGUPTA | B.Sc. (Bio) General |
203 | BAISHAKHI RAHA | Zoology |
204 | NABANITA DAS | Bengali |
205 | NABOMITA SAHA | English |
206 | PAMPA PAL | English |
208 | TULIKA PAUL | B.A. General |
209 | PRIYA DAS | B.A. General |
211 | TULIKA SHIT | Philosophy |
212 | SANIA SULTANA | Bengali |
214 | SHARMI DUTTA | History |
215 | PROKRITI MALLICK | B.A. (Music) General |
216 | SAYANI CHATTOPADHYAY | English |
217 | ANWESHA CHAKRABORTY | B.A. General |
218 | PRITY MRIDHA | B.A. General |
219 | NILANJANA CHAKRABORTY | B.A. General |
220 | SHARMI DUTTA | Philosophy |
221 | SHARMI DUTTA | B.A. General |
222 | RUPA HIRA | Bengali |
223 | JYOTIRMOYEE PRAMANICK | B.A. General |
224 | MAYURIKA SAHA | Microbiology |
225 | NABOMITA SAHA | B.A. General |
226 | ARITRA PALIT | Education |
227 | SNEHA GIRI | B.A. General |
228 | NEHA SHARMA | B.A. General |
229 | PUJA GHOSH | Bengali |
230 | SOUMI DHARA | Geography |
231 | NAMRATA GHOSH | B.A. General |
232 | SNIGDHA BISWAS | English |
233 | MOUMITA DEY | Economics |
234 | SHINY GHOSH | Nutrition |
235 | SUCHANDRA GHOSH | B.A. General |
236 | SHREYOSHI ADHIKARI | B.A. General |
237 | SAYANI BANERJEE | Bengali |
239 | ANUSHREE GHOSH | English |
240 | TANIYA SALHA | B.A. General |
241 | AISHWARYA DE | English |
242 | TANIYA DEY | Bengali |
243 | AMINA KHATUN | B.A. General |
244 | RUBI SHARMA | Philosophy |
245 | SALMA PARVIN | B.A. General |
246 | ISHITA LAHIRI | B.A. General |
249 | MANDIRA MALLICK | Education |
250 | SANGITA MAJHI | B.A. General |
251 | SAYANI GHOSH | Philosophy |
252 | SHATARUPA GHOSH | Economics |
253 | PROKRITI MALLICK | Microbiology |
254 | SUMANA PAUL | English |
255 | NASRIN SULTANA | B.A. General |
256 | TIYASHA CHAKRABORTY | B.A. General |
257 | RITURIMA BHATTACHARJEE | English |
258 | SUDARSANA SIL | Mathematics |
259 | ISHITA LAHIRI | Philosophy |
261 | SUSMITA PAKIRA | B.A. General |
262 | KAKAN SAMADDAR | B.A. General |
263 | ASHRIN YESMINE | English |
264 | RANITA ROY | Bengali |
265 | ANTAREKHA BHATTACHARYYA | B.Sc. (Bio) General |
266 | MOU BERA | Zoology |
268 | SNEHA CHOWDHURY | Economics |
269 | DEBALINA DAS | Chemistry |
270 | BAISHAKHI KAMILA | Philosophy |
271 | NASRIN SULTANA | Bengali |
272 | DEBALINA DAS | Physics |
273 | SOMA SASMAL | B.A. General |
274 | MONISHA BOSE | Geography |
276 | PRIYA SHARMA | B.A. General |
277 | SAJJITA ADHIKARY | Chemistry |
278 | TUNTUN PANJA | Geography |
279 | BADHAN MONDAL | English |
280 | GOPA GHOSH | Geography |
281 | MOMITA MUKHERJEE | Mathematics |
282 | SHRABANI DAS | Bengali |
283 | RANITA ROY | B.A. General |
284 | SNEHA CHOWDHURY | Geography |
286 | DIVYA DAS | English |
287 | SHIPRA GHOSH | Geography |
288 | ARITRIKA ROYCHOWDHURY | Physics |
289 | SNEHA ADHIKARI | B.A. General |
290 | CHAITALI SOREN | English |
291 | FARHINA KHATUN | B.A. General |
292 | MADHURIMA BASU MALLICK | English |
293 | ANANNYA BHATTACHARJEE | Mathematics |
294 | RITUPARNA MAITY | Chemistry |
295 | BADHAN MONDAL | Bengali |
296 | RIYA PAUL | Geography |
297 | PUJA GHOSH | Bengali |
298 | IPSITA THAKUR | Zoology |
299 | RESHMA HALDER | Geography |
300 | PARNA DEY | Geography |
301 | MADHUMITA DEY | B.A. General |
302 | GOPA GHOSH | Bengali |
303 | SOUMI GHOSH | Political Science |
304 | MONISHA BOSE | English |
305 | BADHAN MONDAL | History |
306 | RAHELA KHATUN | B.A. General |
308 | SHRABANI DAS | Philosophy |
309 | NEHARIKA PARVIN | English |
310 | AMRITA MUKHERJEE | Music |
311 | SEEMA SARKAR | Geography |
312 | SNEHA ADHIKARI | Philosophy |
313 | IPSITA THAKUR | Microbiology |
314 | ARITRIKA ROYCHOWDHURY | Chemistry |
315 | FARHINA KHATUN | Bengali |
316 | SAYANI MAJUMDAR | Zoology |
317 | RABIYA KHATUN | B.A. General |
318 | SUMANA MUKHERJEE | B.A. General |
320 | SRIJA PYNE | Microbiology |
322 | ANTAREKHA BHATTACHARYYA | B.A. General |
323 | PUJA GHOSH | B.A. General |
324 | SHRESTHA MUKHEHERJEE | Zoology |
325 | BADHAN MONDAL | B.A. General |
326 | SHRABANI DAS | B.A. General |
327 | BARNALI MUKHERJEE | B.A. (Geography) General |
328 | RIYA GHOSH | English |
332 | PRITI RAM | B.A. General |
333 | RINIKA DHARA | Geography |
334 | MONI ROY | English |
335 | ARITRIKA ROYCHOWDHURY | B.Sc. (Pure) General |
336 | ROCHONA RAHAMAN | Microbiology |
337 | PRIYANKA SARKAR | Economics |
338 | SEEMA SARKAR | B.A. (Geography) General |
339 | RINI GHOSH | Bengali |
340 | MOMITA MUKHERJEE | B.Sc. (Pure) General |
341 | MADHUMITA MAJHI | History |
342 | POULAMI MUKHERJEE | Bengali |
344 | ASHRIN YESMINE | Geography |
345 | RITUPARNA MAITY | Physics |
346 | SMRITI PODDAR | B.A. General |
347 | PRIYANKA SARKAR | Geography |
349 | INDRANI BISWAS | Bengali |
350 | SNEHA ADHIKARI | Bengali |
351 | KIRAN PRAMANICK | Bengali |
353 | MADHURIMA BASU MALLICK | History |
355 | SALMA KHATUN | B.A. General |
356 | ROCHONA RAHAMAN | Zoology |
357 | POULAMI MUKHERJEE | B.A. General |
358 | PAPIYA MISTRI | B.A. General |
359 | SUMAN DAS | Philosophy |
360 | DEBOSHMITA GHOSH | B.A. General |
361 | SRIJA PYNE | B.Sc. (Bio) General |
362 | RIYA PAUL | Geography |
363 | KIRAN PRAMANICK | B.A. General |
364 | RINI GHOSH | Sanskrit |
365 | ANKITA GHOSH | Philosophy |
367 | REJINA YASMIN | Physics |
368 | MADHUMITA MAJHI | Geography |
369 | ANKANA DAS | Bengali |
370 | PUJA JADAB | English |
372 | PRIYA MANNA | B.A. General |
373 | RESHMA HALDER | Bengali |
374 | MONI ROY | B.A. (Geography) General |
375 | LABONI MUKHERJEE | English |
376 | MADHURIMA BASU MALLICK | Bengali |
377 | ISHANI HAZRA | B.A. General |
378 | SAJEDA KHATUN | Political Science |
379 | NEHARIKA PARVIN | Microbiology |
380 | RINI GHOSH | B.A. General |
382 | MONIRA KHATUN | B.A. General |
383 | MOUSUMI MAJHI | Bengali |
384 | SAHINA PARVIN | Bengali |
385 | ESHA DAS | Sanskrit |
387 | DEBAROTI PRAMANICK | B.A. General |
388 | SNEHA CHATTERJEE | B.A. General |
389 | ADITI JASH | English |
390 | ANKANA DAS | Education |
391 | KABITA MONDAL | B.A. General |
392 | MADHURIMA KAR | Zoology |
393 | SUDIPTA ROY | Microbiology |
395 | MAYNA ROY | B.A. General |
396 | RESHMA SULTANA | Geography |
398 | SRITAMA SHYAM CHOUDHURY | Bengali |
399 | POULAMI BOSE | Bengali |
400 | OLIVIA RAHAMAN | Physics |
402 | KAMALIKA PAL | B.A. General |
403 | MOSAMMAT MASKURA KHATUN | B.A. General |
404 | SOHINI MUKHERJEE | B.A. General |
405 | SOUMITA MUKHERJEE | Political Science |
406 | SUDIPA DHOLEY | B.A. General |
408 | MADHURIMA BASU MALLICK | B.A. General |
409 | SAHINA PARVIN | B.A. General |
410 | MADHURIMA KAR | Physics |
411 | TANDRA BANDYOPADHYAY | English |
412 | REKSONA KHATUN | B.A. General |
413 | TITIR NATH | Geography |
414 | REJINA YASMIN | B.Sc. (Pure) General |
415 | MAMATA MALIK | Geography |
416 | PRIYA KONAR | Geography |
417 | TANUSHREE GHOSH | Education |
418 | SOUMI CHATTERJEE | Bengali |
419 | JHUMA NANDAN | B.A. General |
420 | TUKU BISWAS | B.A. General |
421 | SAYANI MAJUMDAR | Economics |
423 | PARAMITA DAS | Bengali |
424 | RINKI GHOSH | B.A. General |
425 | RIYA MONDAL | Bengali |
426 | OLIVIA RAHAMAN | Zoology |
428 | SAJEDA KHATUN | B.A. General |
430 | PAYEL BISWAS | Geography |
431 | BAISHAKHI BHAR | Zoology |
432 | LATIKA SING | B.A. General |
433 | SWAGATA BANERJEE | Chemistry |
434 | SAYANI DHARA | Bengali |
435 | ANINDITA MUKHERJEE | Education |
436 | RUPA CHAKRABORTY | Sanskrit |
437 | DEBOLINA MONDAL | English |
438 | SANGITA ROY | Geography |
439 | SUSMITA DAS | Bengali |
440 | SUBHADIPA MAJI | B.A. General |
441 | SOUMITA MUKHERJEE | Philosophy |
442 | MAMATA MALIK | B.A. General |
443 | MOUSUMI SHIL | B.A. General |
446 | RAFIKA KHATOON | B.A. General |
447 | ARIFA KHATUN | Geography |
448 | PRAGNA BHATTACHARJEE | Bengali |
449 | ANUSHREE SHAW | Geography |
450 | MOUMITA CHATTERJEE | Bengali |
451 | DEBJANI MANNA | Geography |
452 | SANCHITA NANDY | Sanskrit |
453 | MANIJA KHATUN | B.A. General |
454 | RIYANKA PAUL | Bengali |
455 | SAYANTIKA MUKHERJEE | Bengali |
456 | SAINI GANGULY | Microbiology |
457 | PAYEL BISWAS | Bengali |
458 | TIYASA DAS | Philosophy |
459 | SOUMI CHATTERJEE | B.A. General |
460 | SHARMISTHA PAL | Zoology |
461 | KANKAN SIL | Bengali |
463 | RESHMI SARKAR | Nutrition |
464 | SAYANTIKA MUKHERJEE | B.A. General |
465 | SAYANI MAJUMDAR | Microbiology |
466 | KEYA DAS | B.A. General |
467 | SOUMITA MUKHERJEE | B.A. General |
468 | SHILPA DAS | Zoology |
470 | MITA DAS | Microbiology |
471 | DEBOLINA NEOGY | B.A. General |
472 | TIYASHA DHARA | Bengali |
473 | BRATATI KARMAKAR | Geography |
474 | ANUSHREE SHAW | Bengali |
475 | UPANITA DAS | Geography |
476 | SAYANI DHARA | English |
477 | DEBOLINA MONDAL | Geography |
478 | SOUMI CHOWDHURY | Philosophy |
480 | RIMA SAHA | English |
481 | PRITHA SINGHA ROY | English |
482 | SHWETA BHATTCHERJEE | Music |
483 | JAYATI MAJUMDER | Bengali |
484 | SUSMITA NANDI | English |
485 | SAMPURNA CHAKRABORTY | Bengali |
486 | MOUMITA GANGULY | Bengali |
487 | RIYA GHOSH | Chemistry |
488 | ANUSREE SENGUPTA | English |
489 | SK TANABHI | Chemistry |
490 | JAYANTI SHAW | Bengali |
491 | SHARMISTHA SUR | English |
493 | SHRABANA SUR | Zoology |
494 | SAYANI MAJUMDAR | English |
495 | RANENJITA PAUL | Philosophy |
496 | KOYEL MONDAL | Philosophy |
497 | OINDRILA CHAKRABORTY | History |
498 | BRATATI KARMAKAR | Bengali |
499 | UPANITA DAS | English |
500 | MADHU CHANDRA MALLICK | Philosophy |
501 | RIYA SAMUI | Geography |
502 | RIYA GHOSH | Geography |
503 | SUSMITA PAL | Bengali |
504 | PRIYANKA MONDAL | B.A. General |
505 | KOYEL MONDAL | B.A. General |
506 | SUSMITA NANDI | Bengali |
507 | SUSMITA DAS | B.A. General |
508 | OINDRILLA BANERJEE | Geography |
509 | PUJA MODAK | Geography |
511 | PRONAYA CHOWDHURY | Bengali |
513 | PAROMITA MONDAL | B.A. General |
514 | BAISHAKHI BHAR | English |
515 | PUSPITA GHOSHAL | Sanskrit |
517 | REYA PAKIRA | Education |
518 | NILANJANA SEN | Bengali |
519 | SANGITA MONDAL | English |
520 | TANUSHREE HAZRA | Sanskrit |
521 | SHARMISTHA PAL | English |
522 | SUSHMITA GHOSH | Bengali |
523 | SEEMA SARKAR | Education |
524 | MOUMITA GANGULY | Education |
525 | NIVEDITA KOLEY | Zoology |
526 | NABANITA NANDY | Zoology |
527 | SANCHAYEETA MALLICK | Philosophy |
529 | REYA PAKIRA | B.A. General |
531 | KOYEL MONDAL | Bengali |
532 | MOUPRIYA MUKHOPADHYAY | Sanskrit |
533 | SAMPURNA CHAKRABORTY | History |
534 | PRITI KARMAKAR | Mathematics |
535 | MOUMITA GANGULY | Sanskrit |
536 | UPANITA DAS | B.A. General |
537 | PALLABI ROY | B.A. General |
538 | RIYA GHOSH | Bengali |
539 | SUSMITA PAL | B.A. General |
540 | SHALINI DUTTA | B.A. General |
541 | SUSMITA BHOWMICK | Education |
542 | PRIYA ROY | Microbiology |
543 | AMRITA CHATTERJEE | English |
545 | RADHA GHOSH | Geography |
546 | RADHA GHOSH | Bengali |
547 | SUNETRA HAZRA | Geography |
548 | NILANJANA SEN | History |
549 | SUPARNA GHOSH | B.A. General |
550 | AHANA MAJUMDAR | Physics |
551 | PRIYANKA MONDAL | Bengali |
553 | RUMKI ADHIKARY | B.A. General |
554 | OINDRILA CHAKRABORTY | B.A. General |
555 | MOUMITA GANGULY | B.A. General |
556 | SAYANTIKA GHOSH | Geography |
557 | RITTIKA PANDIT | Bengali |
558 | CHAITALI DAS | Education |
559 | APARNA TUDU | Education |
560 | PRITY BANERJEE | B.A. General |
561 | KEYA GHOSAL | B.A. General |
563 | ATREYEE CHATTERJEE | Chemistry |
565 | RIDDHI DE | English |
566 | ROJINA KHATUN | Philosophy |
567 | PUSPITA GHOSHAL | B.A. General |
569 | MADHUMITA MURMU | Geography |
570 | BHASWATI BHOWAL | Geography |
571 | ADITI NATH | English |
573 | RUMKI ADHIKARY | Philosophy |
574 | NABANITA PAL | Geography |
575 | SAMPITA GHOSH | B.A. General |
576 | MAITRI DAS | English |
577 | BAISHAKHI GHOSH | Bengali |
578 | RINIKA BISWAS | Geography |
579 | SHILPA DAS | Nutrition |
580 | PALLABI CHAKRABORTY | Geography |
581 | ROJINA KHATUN | B.A. General |
582 | SILPA GHOSH | Bengali |
584 | ANKITA DAS | Physics |
585 | SWETA BOLEL | Sanskrit |
586 | SILPA GHOSH | Philosophy |
587 | RITUPARNA CHAKRABORTY | History |
588 | PRIYANKA MONDAL | Education |
589 | PUSPITA SETH | Education |
590 | APARNA TUDU | B.A. General |
591 | CHAITALI SINGH | English |
592 | PRIYANKA MUKHERJEE | Zoology |
593 | BHAGYOSHREE DENRE | B.A. General |
594 | PRIYA ROY | English |
595 | SANCHITA GHOSH | Bengali |
596 | ADITI SEAL | Nutrition |
597 | MONALISHA CHATTERJEE | Geography |
598 | BAISHAKHI RAJBANSHI | B.A. General |
599 | SATHI MAL | B.A. General |
600 | TRISHA BANERJEE | Chemistry |
601 | SUNITA BISWAS | B.A. General |
602 | SWETA ROY | Geography |
603 | SWETA BOLEL | B.A. General |
604 | PRATYUSHA ROY | English |
605 | SAYANTANI BHADRA | English |
606 | SOMA MONDAL | English |
607 | RIMPA GHOSH | B.A. General |
608 | INDIRA KUMER | English |
609 | PRIYA ROY | Chemistry |
610 | PRATYUSHA NANDY | English |
611 | SHARMISTHA CHOWDHURY | History |
612 | NABANITA PAL | B.A. (Geography) General |
614 | SUBHADRA BARIK | Bengali |
615 | PRONAYA CHOWDHURY | B.A. General |
616 | SILPA GHOSH | B.A. General |
617 | SAHELI NANDI | Zoology |
619 | SONALI NANDAN | B.A. General |
620 | ADITI SEAL | B.Sc. (Bio) General |
621 | TIYASA GANGULY | Bengali |
622 | SUMITA DAS | Bengali |
623 | MONALISHA CHATTERJEE | Bengali |
624 | SNEHA SARKAR | Geography |
625 | AYANTIKA NAG | Bengali |
627 | SHIPRA SHAW | Geography |
628 | SWARNALI ACHARJEE | Bengali |
629 | ANUSREE SENGUPTA | Bengali |
630 | APARNA LOHAR | B.A. General |
633 | MANIDIPA HALDER | English |
634 | JASMIN SULTANA | English |
635 | SUMANA DEY | Bengali |
636 | TITIR NATH | English |
638 | ANITA SOREN | B.A. General |
639 | UPAMA CHOWDHURY | Zoology |
640 | SUSMITA CHAKRABORTY | Geography |
641 | ANANYA GHOSH | English |
642 | SUSHAMA DAS | Microbiology |
643 | TANUSHREE HAZRA | B.A. General |
644 | TUMPA DAS | Zoology |
646 | SANGITA DUTTA | Bengali |
648 | LABANI GHOSH | Education |
649 | PUJA MANDAL | B.A. General |
650 | AYANTIKA NAG | English |
652 | RINKI KARMAKAR | Philosophy |
654 | SWARNALI ACHARJEE | Sanskrit |
655 | PUJA MAJUMDER | Bengali |
656 | RINKI NASKAR | Nutrition |
657 | ANUPAMA SARKAR | English |
659 | SHIPRA SHAW | B.A. General |
660 | SANGITA DUTTA | Political Science |
661 | ANINDITA DEBNATH | B.A. General |
662 | DONA ROY | Geography |
663 | ANUSREE SENGUPTA | B.A. General |
664 | MADHURIMA SHARMA | Geography |
665 | RITUPARNA CHAKRABORTY | B.A. General |
667 | PRATYUSHA ROY | B.A. General |
668 | SUSMITA DAS | English |
669 | LAKSHMI MONDAL | Bengali |
670 | SHINY GHOSH | Zoology |
671 | MIMI GHOSH | Zoology |
672 | DIPANJANA ORAON | B.A. General |
673 | JINIYA PATRA | Geography |
674 | MST SAMINA KHATUN | B.A. General |
675 | RUPALI DHARA | B.A. General |
676 | RINKI KARMAKAR | B.A. General |
677 | PUJA MAJUMDER | B.A. General |
678 | JOYEETA MAITRA | B.A. General |
680 | DIPIKA MONDAL | B.A. General |
682 | MANIRA KHATOON | Geography |
683 | NEHA DAS | English |
684 | ANKITA PATRA | English |
685 | DEBASMITA MALLIK | Education |
686 | ANKITA BANERJEE | Nutrition |
688 | BHAGYALAKSHMI GHOSH | English |
689 | PRIYANKA GHOSH | Geography |
692 | SHARMISTHA PAL | Bengali |
693 | CHAITALI SAHA | Bengali |
694 | ANINDITA DUTTA | B.A. General |
695 | NILANJANA BISWAS | Geography |
698 | JINIYA PATRA | B.A. General |
699 | PRIYANKA BISWAS | B.A. General |
700 | SUTAPA DAS | B.A. General |
701 | BINITA SARKAR | Microbiology |
702 | LABANI SANTRA | Geography |
703 | SUPRIYA GHOSH | Bengali |
706 | SUPARNA DAS | English |
707 | AMRITA MONDAL | Bengali |
708 | SUKANYA MALLICK | B.A. General |
710 | SUSMITA GHOSH | Geography |
711 | SWARNALI ACHARJEE | B.A. General |
712 | SHINY GHOSH | Bengali |
713 | ANINDITA CHATTERJEE | English |
714 | SHARMISTHA PAL | Microbiology |
715 | SUBARNA SAHA | Education |
717 | TIYASHA DHARA | B.A. General |
718 | RAJRUPA BHATTACHARYYA | Microbiology |
719 | PIRTHA NANDY | B.A. General |
720 | SHILPI BHAR | English |
723 | SOMASREE KASHYABI | Education |
724 | MEGHA MAITY | Philosophy |
725 | PRAYANKA ORAON | B.A. General |
726 | SHUBHECHHA PAL | B.A. General |
728 | MOULI BOSE | English |
729 | SANJANA SAHA | Geography |
731 | SUSMITA KHAN | English |
732 | MIRA DAS | Geography |
734 | ADITI MITRA | History |
735 | PRITHA SARKAR | Geography |
736 | SAYANI BHOWMICK | English |
737 | KAJAL BAG | Bengali |
738 | MEGHA MAITY | B.A. General |
739 | PRODIPTA SINGHA | Geography |
740 | SHINY GHOSH | B.Sc. (Bio) General |
741 | MADHUMITA SADHUKHAN | Zoology |
743 | PAPRI CHAKRABORTY | B.A. General |
744 | SUCHARITA BISWAS | Geography |
745 | MOUMITA CHOWDHURY | B.A. General |
746 | SOMASHRI SAHA | English |
748 | SHRABANI DAS | Bengali |
749 | PIYALI KAR | Zoology |
751 | MOUMITA BAGUI | History |
753 | PAROMITA LAHIRI | English |
754 | ANKITA CHAKRABORTY | English |
755 | SUSMITA MONDAL | Bengali |
757 | SUKANYA MALLICK | Political Science |
758 | ADITA MITRA | Sanskrit |
759 | DOYEL SIL | Chemistry |
760 | SHREYA GHOSH | Bengali |
762 | ATUARA HALDER | B.A. General |
764 | SHILPI BHAR | B.Sc. (Pure) General |
765 | PRIYANKA SARKAR | Sanskrit |
766 | APRITA DAS | Bengali |
767 | SWETA DUTTA | B.A. General |
768 | MUNMUN ROY | Zoology |
769 | PAROMITA LAHIRI | B.A. General |
770 | GULNAZ KHATUN | Bengali |
771 | RUBINA YASMIN MONDAL | Physics |
772 | BAISHAKHI DEY | Bengali |
773 | PAYEL MALIK | Bengali |
774 | NIKITA LAL | B.Sc. (Bio) General |
775 | SOMASREE KASHYABI | B.A. General |
776 | RINIKA GOSWAMI | B.A. General |
778 | PURNIMA MAJUMDER | English |
779 | PINKI DEY | B.A. General |
780 | RAJRUPA BHATTACHARYYA | Zoology |
781 | MOUMITA BAGUI | B.A. General |
782 | SAHIDA PARVIN | Education |
