Heramba Chandra College First Merit List of Political Science Honours - General Category (2016 - 2017)
|
||||||
POLITICAL SCIENCE HONOURS - GENERAL CATEGORY - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.A.(POLITICAL SCIENCE HONOURS); General Caste | |||
Sl. No. | Appl. No. | Name | Aggregate |
1 | 9929 | YASH BAJPAI | 87 |
2 | 8567 | AKASH NEEL BISWAS | 84.5 |
3 | 5991 | DIYA CHAKRABORTY | 83 |
4 | 9871 | ABHIMANYU CHATTERJEE | 82.5 |
5 | 4604 | JEET GHOSH | 82 |
6 | 6001 | BODHSATVA SENGUPTA | 81.75 |
7 | 734 | SUBHAJEET GHOSAL | 81.25 |
8 | 8801 | JUBER AHMAD | 81.25 |
9 | 2257 | UPASANA THAPA | 80.25 |
10 | 5154 | PREETILATA BAIDYA | 80 |
11 | 4837 | YASMIN SARDAR | 79.75 |
12 | 4724 | DOEL PAUL | 79.5 |
13 | 7930 | RIZWAN SALIM | 79 |
14 | 6367 | ANIK BHATTACHARYA | 78.5 |
15 | 8564 | MEEZAN MOHAMMAD | 78.5 |
16 | 8593 | ANJIRA PANDA | 78.5 |
17 | 10505 | MAHIMA SEN | 78.5 |
18 | 8415 | DEVIKA MOHANTY | 78.25 |
19 | 1679 | RANAJAY PAUL | 78 |
20 | 8773 | ARKABRATA DAS | 77.5 |
21 | 2999 | DISHANI BANERJEE | 77.25 |
22 | 6258 | SUBHASISH CHAKRABORTY | 77 |
23 | 2139 | SANJU DAS | 76.75 |
24 | 6629 | NIVEDITA CHATTERJEE | 76.75 |
25 | 6206 | PRIOTOSH DEY | 76.5 |
26 | 435 | TANIA DEBNATH | 76.25 |
27 | 9828 | KANAI KAR | 76.25 |
28 | 8688 | UJAN NATIK | 75.5 |
29 | 4133 | SUTAPA DAS | 75 |
30 | 4166 | SUDESHNA DUTTA GUPTA | 75 |
31 | 7263 | MD ASIF | 75 |
32 | 7513 | AGRAJITA KARMAKAR | 75 |
33 | 476 | PRIYANKA GHOSH | 74.75 |
34 | 2928 | SHUBHAM DASGUPTA | 74.5 |
35 | 7647 | PAYAL JHA | 74.5 |
36 | 3290 | POOJA DAS | 74 |
37 | 5980 | ZAINAB BEGUM | 74 |
38 | 9520 | KUNAL BRAHMA | 74 |
39 | 10670 | AYANTI DUTTA | 74 |
40 | 1371 | AISHI GUHA | 73.75 |
41 | 9159 | SATAVISHA BISWAS | 73.75 |
42 | 6998 | DEBAMITA CHAUDHURI | 73.25 |
43 | 8908 | SUGANDHA MUKHERJEE | 73 |
44 | 1995 | VIDYA SHAW | 72.25 |
45 | 1105 | GOURI DUTTA | 72 |
46 | 7469 | ASRARUL HAQUE | 71.25 |
47 | 7658 | ANIRUDDHA GANGULY | 71.25 |
48 | 8798 | SADHANA NAIYA | 71 |
49 | 6940 | SANTANU MUKHERJEE | 70.75 |
50 | 8702 | SUBHADEEP MAJUMDAR | 70.5 |
51 | 944 | PINKY KHATOON | 70.25 |
52 | 1055 | MONI KHATOON | 70.25 |
53 | 9357 | DEBOSMITA BHATTACHARYA | 70.25 |
54 | 1694 | SOUMYADEEP DASGUPTA | 69.5 |
55 | 9319 | SUPARNA BANERJEE | 69.25 |
56 | 4558 | ARGHA BISWAS | 68.75 |
57 | 1337 | AYAZ AHMED | 68.5 |
58 | 1192 | SHARMISTHA GHOSH | 68.25 |
59 | 7660 | VIJEET GANDHI | 68 |
60 | 6486 | SARMISTHA NANDI | 67.25 |
61 | 2559 | SANTANU ADHIKARI | 67 |
62 | 9364 | DEBOLEENA BHATTACHARYA | 67 |
63 | 1623 | ABDUL MUSTAK | 66.75 |
64 | 7612 | MD MOZAFFAR MOLLA | 66.75 |
65 | 4143 | SAYONI DEY | 66.5 |
66 | 7236 | MD SAHIB | 66.25 |
67 | 4126 | SUMIT PRASAD MONDAL | 66 |
68 | 10605 | NEHA SARAF | 65.75 |
69 | 5782 | SANJOY MANNA | 65.5 |
70 | 8153 | SANGEETA CHATTERJEE | 65.5 |
71 | 2056 | ARKO CHATTERJEE | 65.25 |
72 | 7403 | SK SHAHID | 65 |
73 | 4306 | ANUPAMA SARKAR | 64.75 |
74 | 6627 | SOMNATH HALDER | 64 |
75 | 10479 | ROUSHAN ARA | 63.75 |
76 | 2732 | MEGHA SARKAR | 63.5 |
77 | 5233 | SUBHA PAUL | 63.25 |
78 | 3423 | AYAN NATH | 62.5 |
79 | 5871 | ANKAN KUNDU | 61.25 |
80 | 3303 | KASHINATH HALDAR | 60.25 |
81 | 4833 | SOURAV DAS | 60.25 |
82 | 5352 | CHANDAN BALMIKI | 60.25 |
83 | 2124 | RITWIKA GHOSH | 60 |
Error processing SSI file