Heramba Chandra College First Merit List of History Honours - General Category (2016 - 2017)
|
||||||
HISTORY HONOURS - GENERAL CATEGORY - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.A.(HISTORY HONOURS); General Caste | |||
Sl.No | Appl. No. | Name | Aggregate |
1 | 6881 | MAINAK SEN | 92 |
2 | 6212 | ATRAYEE DUTTA | 91.5 |
3 | 4761 | SHARMISTHA DAS | 88.25 |
4 | 9060 | SUCHETNA BHATTACHARYYA | 88 |
5 | 6912 | SPANDANA SEN | 87 |
6 | 5957 | DEBORSHI SAHA | 86.5 |
7 | 7921 | ANEEK SARKAR | 85.75 |
8 | 4590 | IMAN NANDY | 85.5 |
9 | 8544 | AKASH NEEL BISWAS | 84.5 |
10 | 8768 | DEBRIT GOSWAMI | 83.75 |
11 | 6833 | SANGITA DAS | 83.5 |
12 | 7244 | RISHIRAJ BAHERJEE | 83 |
13 | 10718 | JOY PAUL | 82.75 |
14 | 6225 | ADRIJA MAITRA | 82.5 |
15 | 1996 | MRINMOY NARUYA | 82 |
16 | 1949 | SHAON BHATTACHARJEE | 81 |
17 | 8419 | AMIT KR ROY | 80 |
18 | 7961 | RIZWAN SALIM | 79 |
19 | 1241 | PRITAM SAHA | 78.5 |
20 | 6302 | ANIK BHATTACHARYA | 78.5 |
21 | 611 | AYANTIKA GHOSH | 77.75 |
22 | 8174 | DOROTHI BHATTACHARYYA | 77 |
23 | 6262 | PRIOTOSH DEY | 76.5 |
24 | 4702 | DONA CHANDA | 76 |
25 | 4393 | OINDRILA SAHA | 75.75 |
26 | 8088 | UJAN NATIK | 75.5 |
27 | 9653 | SANJUKTA SARKAR | 75.25 |
28 | 2707 | SAPAANITA NEOGI | 75 |
29 | 2309 | RAJAJIT DAS | 74.75 |
30 | 338 | ADRIZA SEN | 74.5 |
31 | 7570 | SOUVIK ACHARJEE | 74.5 |
32 | 1806 | SK AFTAB | 74 |
33 | 9529 | KUNAL BRAHMA | 74 |
34 | 565 | ARPANESWAR GUPTA | 73.25 |
35 | 2234 | RAHUL MONDAL | 73.25 |
36 | 8351 | RANI MUKHERJEE | 72.5 |
37 | 6368 | MADHUMITA SAMANTA | 72.25 |
38 | 5453 | SOMA META (BANERJEE) | 72 |
39 | 9471 | MAYUKH CHAKROBORTY | 72 |
40 | 4192 | SUPRITAM GHOSH | 71 |
41 | 1712 | SUDIPTA SIKDER | 70.75 |
42 | 10132 | TIRTHARAJ SARKAR | 70.75 |
43 | 5091 | DEBOSMITA BHATTACHARYA | 70.25 |
44 | 5799 | MADHURIMA DEY | 70.25 |
45 | 1370 | SUROJIT HALDER | 70 |
46 | 6636 | PRIYANKA SAHA | 70 |
47 | 6971 | SOUMYA DITYA SAHA | 70 |
48 | 10561 | SUMAN SAHA | 69.75 |
49 | 8906 | NEHA VIJAY | 69.5 |
50 | 3660 | PRANAB DAS | 69.25 |
51 | 7140 | SAYANTIKA SAHA | 68.75 |
52 | 6936 | ANINDITA MUKHERJEE | 67.5 |
53 | 6441 | RAHUL RAY | 67.25 |
54 | 4964 | DEBOLEENA BHATTACHARYA | 67 |
55 | 8580 | MAHAN DOLUI | 67 |
56 | 7287 | PUJA DEBNATH | 66.75 |
57 | 3058 | SONALI NANDI | 66.25 |
58 | 6117 | SANJIB ROY | 66 |
59 | 4644 | AMIT KUMAR SAMADDAR | 65.5 |
60 | 7272 | PARTHA MONDAL | 65.5 |
61 | 8232 | RINA KUMARI RAM | 65.5 |
62 | 10014 | NAMRATA AGARWAL | 65.5 |
63 | 2256 | AKASH MUKHERJEE | 65.25 |
64 | 2561 | RAJU MONDAL | 65.25 |
65 | 6191 | MD NAVED | 65 |
66 | 9893 | CHAU TRINAM KAPAT | 64 |
67 | 7988 | RANABIR MONDAL | 63.5 |
68 | 6840 | MUJTABA SHAKEEB | 63.25 |
69 | 8666 | MOUMITA KARAN | 63.25 |
70 | 2501 | SAMBIT ROYCHOWDHURY | 63 |
71 | 10518 | SANA KHATOON | 62.75 |
72 | 5476 | INSHA HASSAN | 62.25 |
73 | 1664 | PRASENJIT DUTTA | 62 |
74 | 3839 | SOUMI NANDI | 61.75 |
75 | 3698 | SADAF TAHSEEN | 61.5 |
76 | 7694 | SHIKHA SARIA | 61.5 |
77 | 7807 | MOU SASMAL | 61.5 |
78 | 168 | ANKNA KUNDU | 61.25 |
79 | 1921 | ATANU DAS | 61.25 |
80 | 7348 | MARRIAM KHATOON | 60.75 |
81 | 1686 | KAUSHIK BHADRA | 60.5 |
82 | 10489 | FARIN KHATOON | 60.5 |
Error processing SSI file