Heramba Chandra College First Merit List of Geography Honours - SC Category (2016 - 2017)
|
||||||
GEOGRAPHY HONOURS - SC CATEGORY - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.Sc.(GEOGRAPHY HONOURS); Scheduled Caste | |||
Sl.No | Appl. No. | Name | Aggregate |
1 | 8236 | ABHIJIT NASKAR | 90.75 |
2 | 2798 | LABANI NASKAR | 90.25 |
3 | 7034 | BITHIKA MONDAL | 89.25 |
4 | 5723 | SOUMILI MONDAL | 89 |
5 | 7722 | SUBHAJIT DAS | 89 |
6 | 6917 | KAUSHIK BISWAS | 88.75 |
7 | 417 | MUNNA MONDAL | 88.5 |
8 | 2685 | HIMADRI HALDAR | 87.75 |
9 | 3210 | SUDIPTA NASKAR | 87.75 |
10 | 5997 | SUDIP MONDAL | 86.75 |
11 | 7373 | SANTANU GAYEN | 86.25 |
12 | 10082 | BIDISHA SAHA | 86.25 |
13 | 1535 | SOMASREE NASKAR | 85.75 |
14 | 5523 | SUMIT NASKAR | 85.5 |
15 | 6403 | SOURAV BISWAS | 85.5 |
16 | 8529 | SOUVIK SARDAR | 85.5 |
17 | 3611 | AMARTYA SARKAR | 85.25 |
18 | 8534 | BIKRAM DAS | 84.75 |
19 | 2046 | BARNALI HALDER | 84.5 |
20 | 4622 | PRATIP MISTRI | 84.5 |
21 | 8654 | KANOJ MANDAL | 84.25 |
22 | 7282 | RAJU MONDAL | 84 |
23 | 4865 | HRISHIKESH MANDAL | 83.5 |
24 | 5822 | ATANU MEHERA | 83.5 |
25 | 2524 | SNIGDHA DAS | 83.25 |
26 | 5037 | ARPITA MONDAL | 83.25 |
27 | 6132 | ROHAN HALDER | 83 |
28 | 7053 | BIDISHA MONDAL | 83 |
29 | 8294 | SOMA MONDAL | 83 |
30 | 2331 | ARGHYADEEP NASKAR | 82.75 |
31 | 4569 | SANDIPAN BISWAS | 82.5 |
32 | 7498 | SUVAJIT HALDAR | 82.25 |
33 | 1756 | DIBYENDU DAS | 82 |
34 | 3239 | SUJAY NASKAR | 82 |
35 | 10240 | DIPENDU PURKAIT | 81.75 |
36 | 7534 | SURAVI HALDER | 81.5 |
37 | 2871 | SOBHAN PURKAIT | 81.25 |
38 | 5856 | SAMRAT MONDAL | 81 |
39 | 1450 | SUBIR ADAK | 80.75 |
40 | 2722 | EMILI SIKDER | 80.5 |
41 | 2294 | RANIT MONDAL | 80.25 |
42 | 10250 | TUMPA MONDAL | 80.25 |
43 | 5848 | SUDIPTA KAYAL | 80 |
Error processing SSI file