Heramba Chandra College First Merit List of Geography Honours - General Category (2016 - 2017)
|
||||||
GEOGRAPHY HONOURS - GENERAL CATEGORY - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.Sc.(GEOGRAPHY HONOURS); General Caste | |||
Sl.No | Appl. No. | Name | Aggregate |
1 | 10175 | SRISTI GUPTA | 94 |
2 | 4207 | MOUSUMI CHATTERJEE | 93.5 |
3 | 10189 | SAPRATIVA GHOSH | 93.5 |
4 | 4704 | PRANAYDEEP JANA | 92 |
5 | 9935 | ANKUR DUTTA | 91 |
6 | 9942 | SABA NAAZ | 91 |
7 | 4605 | ARUNIMA CHATTOPADHYAY | 90.75 |
8 | 1707 | DIBYANGANA DEB | 90.25 |
9 | 5847 | ARGHYA PAL | 90 |
10 | 9097 | ASMITA BISWAS | 90 |
11 | 9504 | JUTHI BHATTACHARYYA | 90 |
12 | 10448 | RAKHI KUNDU | 89.75 |
13 | 2522 | TIASHA DAS | 89.25 |
14 | 3501 | SRIJAN DE SARKER | 89.25 |
15 | 847 | BISWARUP DATTA | 88.75 |
16 | 5420 | SUMANA CHATTERJEE | 88.75 |
17 | 5687 | TAPAS HATUI | 88.25 |
18 | 6715 | PRIYANKA MALLICK | 88.25 |
19 | 10674 | RIKTA BOSE | 88.25 |
20 | 7987 | SOMNATH SAMANTA | 88 |
21 | 10340 | SOURAV DUTTA | 88 |
22 | 5231 | PUJA PAUL | 87.75 |
23 | 8919 | ZEBA AFROZ | 87.75 |
24 | 2957 | ANNYESHA PURKAIT | 87.5 |
25 | 7826 | ZEENAT PARVEEN | 87.5 |
26 | 4280 | MEHEBUB ALAM SARKAR | 87.25 |
27 | 7172 | SUBHRAJYOTI ROY | 87.25 |
28 | 9937 | ZEBA PARVEEN | 87.25 |
29 | 3623 | ARNAB SAHA | 87 |
30 | 6633 | SUJATA GHOSH | 87 |
31 | 8978 | SREEJITA SARKAR | 87 |
32 | 1651 | ANKUR DEY | 86.75 |
33 | 294 | PRARTHANA BASU | 86.5 |
34 | 2686 | SUMAN BARIK | 86.5 |
35 | 6222 | SUSMITA DAS | 86.25 |
36 | 8803 | RUDRA MUKHOPADHYAY | 86.25 |
37 | 9399 | SUDIPTA SAHA | 86.25 |
38 | 5841 | SHRABANI PAUL | 85.75 |
39 | 7546 | PRALAY KUMAR SUTRADHAR | 85.75 |
40 | 2083 | AVISIKTA DAS | 85.5 |
41 | 4703 | SUROJIT DEY | 85.5 |
42 | 5864 | SRIJA CHOWDHURY | 85.5 |
43 | 1319 | ANANYA SAHA | 85.5 |
Error processing SSI file