Heramba Chandra College First Merit List of English Honours - SC Category (2016 - 2017)
|
||||||
ENGLISH HONOURS - SC CATEGORY - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.A.(ENGLISH HONOURS); Scheduled Caste | |||
Sl.No | Appl. No. | Name | Aggregate |
1 | 10056 | LABANI NASKAR | 90.25 |
2 | 8508 | SANCHARI SAHA | 88.75 |
3 | 8218 | SUPREME SARDAR | 88.5 |
4 | 8760 | DEBRAJ MANDAL | 88.5 |
5 | 9963 | LABANYA ROY | 87.25 |
6 | 7636 | SAHITA MONDAL | 86.5 |
7 | 9876 | SOUVIK SANPUI | 85.25 |
8 | 4775 | ARINDAM MONDAL | 84.75 |
9 | 206 | JAYASHREE NASKAR | 84.25 |
10 | 2174 | SMRITIREKHA NASKAR | 83.5 |
11 | 3829 | SRIJA MONDAL | 83.25 |
12 | 2581 | TRIDIP ROY | 82.5 |
13 | 4905 | SANDIPAN BISWAS | 82.5 |
14 | 8407 | ANINDITA HALDER | 82.5 |
15 | 7066 | AMAN KUMAR RAJAK | 81.75 |
16 | 1385 | UTTAM KUMAR ROY | 81 |
17 | 6799 | PRIYANKA HALDER | 80.5 |
18 | 9849 | MADHURIMA PRAMANIK | 80.5 |
19 | 6670 | PUJA MONDAL | 80.25 |
20 | 4098 | SUBHRAJIT BAGCHI | 80 |
21 | 7496 | SANJOY MONDAL | 80 |
22 | 1982 | .BISWAJIT DAS | 79.75 |
23 | 2765 | ANUSHREE MONDAL | 79.75 |
24 | 7536 | SUBHADIP ROY | 79.75 |
25 | 8675 | PUJA MONDAL | 79.5 |
26 | 3152 | ROUNAK ROY | 79.25 |
27 | 9521 | PALLAVI NASKAR | 79.25 |
28 | 1200 | BHASWATI MONDAL | 78.75 |
29 | 3353 | PINAKI NASKAR | 78.75 |
30 | 2760 | DEBNATH PANUA | 78.5 |
31 | 6084 | JOY MONDAL | 78.5 |
32 | 9214 | SWAGATA PURKAIT | 78.25 |
33 | 3849 | ARPITA MANDAL | 77.5 |
34 | 2015 | DIPBANDU MONDAL | 77.25 |
35 | 3103 | TIRTHANKAR DAS | 77 |
36 | 2001 | NIRMALENDU NASKAR | 77 |
37 | 7154 | ANNESHA MAJUMDAR | 77 |
38 | 4299 | ARUNIMA MRIDHA | 76.5 |
39 | 5622 | SUBHAM BAIDYA | 76.5 |
40 | 6741 | SUVRONEEL SAHA | 76.5 |
41 | 534 | DEBJIT MIDDER | 76.25 |
42 | 3827 | SONALI SARKAR | 76 |
43 | 2648 | DIBYENDU BISWAS | 75.5 |
44 | 3221 | SHAYONEE NASKAR | 75.5 |
45 | 9796 | SUSMITA DAS | 75.25 |
46 | 8576 | SAMYABRATA GAYEN | 75 |
Error processing SSI file