Heramba Chandra College First Merit List of English Honours - General Category (2016 - 2017)
|
||||||
ENGLISH HONOURS - GENERAL CATEGORY - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.A.(ENGLISH HONOURS); General Caste | |||
Sl.No | Appl. No. | Name | Aggregate |
1 | 9553 | SAPTANSHU SARKAR | 95.75 |
2 | 6905 | ARADHANA CHATTERJEE | 93.5 |
3 | 8993 | MADHURITA SEN | 91.75 |
4 | 6076 | ATRAYEE DUTTA | 91.5 |
5 | 5996 | PARIDHI GHOSH | 90.5 |
6 | 6925 | SYED ZARIN ZAMAN | 90.5 |
7 | 10713 | DEBAYAN BANERJEE | 90.5 |
8 | 1058 | SUDIPTA MUKHERJEE | 90 |
9 | 397 | PUJA ROY | 89.5 |
10 | 3856 | MUNMUN PATRA | 89.5 |
11 | 5656 | PUNAM GUPTA | 89.5 |
12 | 7564 | ADESH SHARMA | 89.5 |
13 | 5905 | PRIYANKA SARKAR | 89.25 |
14 | 9933 | NOOR AFSHA PARVEEN | 88.5 |
15 | 2231 | SHARMISTHA DAS | 88.25 |
16 | 5803 | MAINAK SARKAR | 88.25 |
17 | 8151 | SIVAM KUNDU | 88.25 |
18 | 9132 | RIYA ROY | 88.25 |
19 | 10635 | SUMAN DAS | 88.25 |
20 | 9847 | SOURAV DUTTA | 88 |
21 | 8136 | JOY NAG | 87.75 |
22 | 8836 | SUSHMITA CHHETRI | 87.5 |
23 | 3767 | POOJA SAHU | 87 |
24 | 9775 | DEBLINA MAHAPATRA | 87 |
25 | 5088 | PROSANTA HALDAR | 86.75 |
26 | 10545 | RITTIKA MALLICK | 86.5 |
27 | 1268 | JAYLEKHA BHATTACHARYA | 86.25 |
28 | 768 | SUMONA DAS | 86 |
29 | 9230 | PIYALI MAITY | 86 |
30 | 8863 | SUBHECHHA PRADHAN | 85.75 |
31 | 7195 | MRIDUTPAL SINHARAY | 85.5 |
32 | 7544 | SUPRITI MAKUR | 85.5 |
33 | 8247 | RITOBINA CHAKRABORTY | 85.5 |
34 | 923 | SHUBHANKAR DEY | 85.25 |
35 | 2807 | ANIMESH MAITY | 85.25 |
36 | 6148 | SAYANI CHAKRABARTI | 85.25 |
37 | 10345 | SOMOPRIYA DEBGUPTA | 85.25 |
38 | 3566 | SAGNICK CHOWDHURY | 85 |
39 | 2100 | SHIFA TARIQUE | 84.75 |
40 | 1231 | SHARMITA GHOSH | 84.5 |
41 | 1321 | AMRITA MITRA | 84.5 |
42 | 4485 | SAPTARSHI BANDYOPADHYAY | 84.5 |
43 | 7258 | PRITHA BISWAS | 84.5 |
44 | 2684 | SOUPAM MUKHERJEE | 84.25 |
45 | 3852 | SUSMITA HALDAR | 84.25 |
46 | 5488 | SHAYERI MAJUMDER | 84.25 |
47 | 5789 | AINDRILA ROY | 84.25 |
48 | 7063 | SARGEET ADHIKARY | 84.25 |
49 | 7780 | SHARMILA BHATTACHARYA | 84.25 |
50 | 8245 | RASMANI BOSE | 84.25 |
51 | 3808 | PRERONA NATH | 84 |
52 | 5510 | SK SHAHABUDDIN | 84 |
53 | 5641 | SREEPARNA AICH | 84 |
54 | 6051 | ANKUSH ROY | 84 |
55 | 9000 | ISHITA SEAL | 84 |
56 | 159 | RAJESHWARI DAS | 83.75 |
57 | 8722 | DEBRIT GOSWAMI | 83.75 |
58 | 8989 | SUCHANDRIKA ADAK | 83.75 |
59 | 10557 | ANUPAMA DATTA | 83.75 |
60 | 125 | RITIKA SAHA | 83.5 |
61 | 3064 | ANWESHA DEB | 83.5 |
62 | 3459 | DEBJYOTI DAS | 83.5 |
63 | 10498 | MAUMITA PAUL | 83.5 |
64 | 8459 | SANJOY JANA | 83.5 |
65 | 5885 | SHALINI KAUSHAL | 83.25 |
66 | 10219 | PABAN PURKAIT | 83.25 |
67 | 8141 | KRISHNA GOPAL SAHA | 83 |
68 | 1511 | SNEHA SANTRA | 82.75 |
69 | 1983 | SUSWAN DAS | 82.75 |
70 | 3778 | DEBJANI ROY CHOWDHURY | 82.75 |
71 | 4713 | PROSENJIT BOSE | 82.75 |
72 | 8160 | TULIKA CHATTERJEE | 82.75 |
73 | 1610 | AYSHRAYO DAS | 82.5 |
74 | 5792 | SAMPURNA SAHA | 82.5 |
75 | 6205 | ADRIJA MAITRA | 82.5 |
76 | 6362 | ABHIMANYU CHATTERJEE | 82.5 |
77 | 8363 | BARNALI DEY | 82.5 |
78 | 995 | TANISH MAITI | 82.25 |
79 | 4323 | NEHA SHAW | 82.25 |
80 | 4654 | NILANJANA MITRA | 82.25 |
81 | 6190 | ADITYA GAUTAM DUTTA | 82.25 |
82 | 7020 | NABAMITA DAS | 82.25 |
83 | 8732 | VAIBHAVI | 82.25 |
84 | 9703 | SARANIKA GHOSH | 82.25 |
85 | 10279 | ABHINABA SARKAR | 82.25 |
86 | 669 | SAHELI MONDAL | 82 |
87 | 7977 | PRACHI BANERJEE | 82 |
Error processing SSI file