Heramba Chandra College First Merit List of Education Honours - SC Category (2016 - 2017)
|
||||||
EDUCATION HONOURS - SC CATEGORY - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.A.(EDUCATION HONOURS); Scheduled Caste | |||
Sl.No | Appl. No. | Name | Aggregate |
1 | 9151 | SAIKAT MANDAL | 91.5 |
2 | 10291 | SAHEB DHARA | 85 |
3 | 2498 | SUCHARITA HALDER | 82.5 |
4 | 1072 | MOUSUMI MONDAL | 82.25 |
5 | 3716 | PIYALI MONDAL | 81.5 |
6 | 1496 | SOUMITRA MONDAL | 79.75 |
7 | 5368 | SUMANA GAYEN | 78.5 |
8 | 2965 | RAHUL MONDAL | 78.25 |
9 | 6269 | ANITA MONDAL | 77.25 |
10 | 3291 | PRIYANKA NASKAR | 74.5 |
11 | 4500 | SHANTI NASKAR | 74 |
12 | 2944 | PRITAM NASKAR | 72.75 |
13 | 2537 | CHETANA MONDAL | 72.5 |
14 | 733 | RIMPA MANDAL | 72 |
15 | 7717 | PUJA BISWAS | 72 |
16 | 4588 | TRISA MONDAL | 71.75 |
17 | 9391 | SANJANA SINGH | 71 |
18 | 8282 | SHRELEKHA MONDAL | 70.75 |
19 | 2340 | SUPRIYA MONDAL | 70.5 |
20 | 1269 | BIPASHA MONDOL | 69.75 |
21 | 4774 | DEEP DAS | 69.75 |
22 | 8638 | PRIYANKAR MANDAL | 69.5 |
23 | 9507 | ALAKESH MONDAL | 68.5 |
24 | 8429 | VIVEKANANDA SARKAR | 68.25 |
25 | 4210 | SANCHITA BISWAS | 67.5 |
26 | 4232 | SANJANA MANDAL | 66.25 |
27 | 3972 | TUHIN MANDAL | 64 |
28 | 4563 | APARUPA MONDAL | 63.25 |
29 | 5965 | SAYANI DAS | 62.5 |
30 | 10723 | MANAMI SAHA | 62.25 |
31 | 1194 | ASIS BAGANI | 60.5 |
32 | 5240 | ARBIND DAS | 60.5 |
33 | 2592 | KUSHAL MONDAL | 60.25 |
34 | 2747 | AKASH DAS | 60 |
35 | 10330 | SUBRATA MONDAL | 59.75 |
36 | 4587 | ANKITA MONDAL | 59.25 |
37 | 8360 | TRIYASHA HALDAR | 58.75 |
38 | 2768 | SUBHO MONDAL | 58.25 |
Error processing SSI file