Heramba Chandra College First Merit List of Education Honours - General Category (2016 - 2017)
|
||||||
EDUCATION HONOURS - GENERAL CATEGORY - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.A.(EDUCATION HONOURS); General Caste | |||
Sl.No | Appl. No. | Name | Aggregate |
1 | 2533 | SOUVIK PAL | 89.75 |
2 | 10193 | SHIBAM GUPTA | 86.5 |
3 | 8520 | SAHELI SAHOO | 84 |
4 | 3848 | DWIPANNITA ROY | 82.75 |
5 | 2962 | SHRABANI DUTTA | 82 |
6 | 1073 | SHABA SAHID | 81.5 |
7 | 10238 | DEBOLINA MUKHERJEE | 81.5 |
8 | 4606 | ISHITA SENGUPTA | 81 |
9 | 2469 | BISWANATH MAITY | 80.75 |
10 | 8895 | AFRIN ABUL | 80.75 |
11 | 119 | SAIMA PARWEEN | 79.75 |
12 | 5683 | AMIT SARKAR | 79.75 |
13 | 7091 | SHABINA KHAN | 79.25 |
14 | 2784 | DEPANNITA PAUL | 79 |
15 | 2601 | MAYNA PATITUNDI | 77.75 |
16 | 2604 | AKASH DAN | 77.25 |
17 | 2645 | DEBJANI RANI PANJA | 77 |
18 | 7080 | ISHITA SAHA | 77 |
19 | 5383 | SONALI KUMARI | 76.75 |
20 | 4571 | PAYEL SINHA | 76.25 |
21 | 9985 | SHREYASI MUKHERJEE | 76.25 |
22 | 3398 | PUJA ROY | 75.75 |
23 | 6467 | AZRIN NIZAM | 75.75 |
24 | 8703 | UJAN NATIK | 75.5 |
25 | 4181 | SUTAPA DAS | 75 |
26 | 10574 | YASMIN FAROOQUE | 75 |
27 | 5221 | ANKITA BHOWMIK | 74.75 |
28 | 10407 | ASHIS DAS | 74.5 |
29 | 3390 | POOJA DAS | 74 |
30 | 5084 | TANMAY MAITY | 73.5 |
31 | 5757 | SOUMIK DUTTA | 72.75 |
32 | 1415 | BEAUTY BHOWMICK | 72.5 |
33 | 5973 | SIRSHA DAS | 72 |
34 | 1127 | DIPANNITA CHATTERJEE | 71.5 |
35 | 8791 | JUI BANIK | 71.25 |
36 | 1159 | MEGHA DAS | 71 |
37 | 1736 | AMIT DAS | 71 |
38 | 2010 | SANDIP SAHA | 71 |
39 | 10045 | ARINDAM BERA | 70.75 |
40 | 10549 | RINKU NATHAN | 70.75 |
41 | 4818 | SOURAV BARMAN | 70.25 |
42 | 5079 | BABITA SAHA | 70.25 |
43 | 6249 | MEGHA GHOSH | 70.25 |
44 | 8966 | ATRAYEE GHOSH | 70.25 |
45 | 39 | SAMRIN QUADIR | 69.75 |
46 | 1538 | SUDESHNA PAUL | 68.5 |
47 | 2883 | RAINA SAHA | 68.5 |
48 | 10639 | MD ISRAIL | 68.25 |
49 | 5737 | BAPPA JANA | 68 |
50 | 9676 | NEWTAN DAS | 67.5 |
51 | 827 | DEBOLINA CHOWDHURY | 67.25 |
52 | 9779 | SHELI DUTTA | 66.75 |
53 | 5849 | PRIYA SULTANA | 66.5 |
54 | 10009 | BISWANATH BERA | 66.25 |
55 | 4479 | JAGANNATH PURKAIT | 66 |
56 | 1603 | MOUMITA PATI | 65.75 |
57 | 4727 | RIMA GHOSH | 65.75 |
58 | 251 | MEGHA DAS | 65.25 |
59 | 2709 | MD SAJID ALI | 65 |
60 | 4643 | MANISHA SHAW | 65 |
Error processing SSI file